Summoning Pool
The Summoning Pool refers to the demons that are available to summon on a particular banner.
Contents
Permanent-Pool Demons
These summon pools are permanently available to summon on with Gems, Parchments, or Summon Files.
Gem Summon
The permanently-available Gem Summon pool includes all 3★-5★ fusible demons (not counting multi-fusions), as well as the following non-fusible demons.
- Rates are 3.00% for 5★, 7.50% for 4★, and 89.50% for 3★.
Demon | Race | Grade | Rarity | Notes | Release Date |
---|---|---|---|---|---|
Mot | Reaper | 91 | 5★ | - | Dec 13, 2018 |
Ixtab | Reaper | 84 | 5★ | - | Dec 20, 2018 |
Nergal | Reaper | 82 | 5★ | - | Dec 13, 2018 |
Orcus | Reaper | 80 | 5★ | - | Dec 20, 2018 |
Huang Di | Hero | 88 | 5★ | - | Nov 2, 2018 |
Yoshitsune | Hero | 97 | 5★ |
|
Jul 23, 2018 |
Siegfried | Hero | 83 | 5★ | - | Jul 23, 2018 |
Rama | Hero | 86 | 5★ | - | Nov 29, 2018 |
Alice | Fiend | 89 | 5★ |
|
Jul 23, 2018 |
Trumpeter | Fiend | 94 | 5★ | - | Jul 23, 2018 |
Red Rider | Fiend | 80 | 5★ | - | Nov 20, 2019 |
Black Rider | Fiend | 82 | 5★ | - | Nov 20, 2019 |
Pale Rider | Fiend | 84 | 5★ | - | Nov 20, 2019 |
Tzitzimitl | Tyrant | 80 | 5★ |
|
Jun 17, 2020 |
Flauros | Fallen | 91 | 5★ |
|
Dec 9, 2020 |
Marici | Kishin | 90 | 5★ |
|
Sep 17, 2020 |
Frost Ace | Genma | 80 | 5★ | - | Dec 11, 2019 |
Baal | Deity | 86 | 5★ |
|
Oct 9, 2019 |
Anat | Megami | 84 | 5★ |
|
May 13, 2020 |
Man Eater | Undead | 60 | 4★ | - | Jan 17, 2019 |
Persephone | Reaper | 72 | 4★ | - | Dec 13, 2018 |
Chernobog | Reaper | 64 | 4★ | - | Dec 13, 2018 |
Hel | Reaper | 60 | 4★ | - | Dec 13, 2018 |
Jeanne d'Arc | Hero | 78 | 4★ | - | Aug 31, 2018 |
White Rider | Fiend | 74 | 4★ | - | Jul 23, 2018 |
Hell Biker | Fiend | 77 | 4★ | - | Oct 3, 2018 |
Matador | Fiend | 73 | 4★ | - | Apr 18, 2019 |
Mishaguji | Vile | 65 | 4★ | - | Jan 1, 2019 |
Bodyconian | Undead | 40 | 3★ | - | Jan 17, 2019 |
Parchment Absolute Summon
The Parchment Absolute Summon includes the same 5★ as Gem Summon above, with the following additions:
Demon | Race | Grade | Rarity | Notes | Release Date |
---|---|---|---|---|---|
Guan Yu | Hero | 85 | 5★ | - | May 28, 2019 |
Tokisada | Hero | 92 | 5★ | - | Apr 22, 2020 |
Mother Harlot | Fiend | 95 | 5★ |
|
Nov 21, 2018 |
Daisoujou | Fiend | 81 | 5★ |
|
May 8, 2019 |
File Summons
Summon Files are items that can each be redeemed for a summon instead of using gems. However, these cannot be used on limited-time banners.
Files are split into Normal and Superior.
Normal Summon Files have only one type:
- Normal (blue) - summons a 1★-3★ fusible/talkable demon (not counting multi-fusions). Will always be Clear.
Superior Summon Files have multiple types, as follows:
- Superior (white) - summons a 3★-5★ demon.
- Pool is identical to the Gem Summon pool.
- Rates are 1.00% for 5★, 5.00% for 4★, and 94.00% for 3★.
- Special (pink) - summons a 4★ demon.
- Pool is identical to the 4★ of the Gem Summon pool.
- Ultimate (gold) - summons a 4★-5★ demon.
- Pool is identical to the 4★ and 5★ of the Gem Summon pool.
- Rates are 5.00% for 5★, and 95.00% for 4★.
- Absolute (rainbow) - summons a 5★ demon.
- Pool is identical to the Parchment Absolute Summon pool.
Hell Bun Summons
Hell Buns work similar to Summon Files, but summoned demons will always be Clear, and no non-fusible demons are included.
Hell Bun Summons have two types, as follows:
- Normal (white) - summons a 3★-5★ fusible demon (not counting multi-fusions). Rates are 1.00% for 5★, 5.00% for 4★, and 94.00% for 3★.
- 5★ (gold) - summons a 5★ fusible demon (not counting multi-fusions).
Normal Hell Buns (white) can be obtained from Hell's Park, while 5★ Hell Buns (gold) can be obtained from the Karma exchange.
Limited-Banner Demons
Some demons are only available to summon during specific limited-time banners.
- These demons may transition into the permanent pool over time.
Grouped Demons
Certain demons are "grouped", and are usually available at the same time as other members of their group.
Additionally, if a banner offers tomes, then demons in the same group will usually share the same type of tome.
Notes:
- Groups may transition into the permanent pool over time (for example, the Riders).
- Banners may sometimes include multiple different groups at once. This tends to happen around big events like anniversary.
Demon | Race | Grade | Rarity | Group | Release Date |
---|---|---|---|---|---|
Nekomata A | Beast | 60 | 4★ | Dimensional | Feb 28, 2019 |
Abaddon A | Tyrant | 60 | 4★ | Dimensional | Feb 28, 2019 |
Shiva A | Fury | 93 | 5★ | Dimensional | Apr 3, 2019 |
Susano-o A | Fury | 82 | 5★ | Dimensional | Dec 11, 2019 |
Garuda A | Avian | 80 | 5★ | Dimensional | Dec 18, 2019 |
Cu Chulainn A | Genma | 81 | 5★ | Dimensional | Feb 5, 2020 |
Quetzalcoatl A | Dragon | 80 | 5★ | Dimensional | Mar 4, 2020 |
Lakshmi A | Megami | 85 | 5★ | Dimensional | Jun 10, 2020 |
Thor A | Kishin | 83 | 5★ | Dimensional | Apr 21, 2021 |
Surt A | Tyrant | 83 | 5★ | Dimensional | Apr 21, 2021 |
Indrajit | Tenma | 88 | 5★ | Tenma | Jul 19, 2019 |
Asura | Tenma | 80 | 5★ | Tenma | Jul 31, 2019 |
Yama | Tenma | 84 | 5★ | Tenma | Aug 8, 2019 |
Mahakala | Tenma | 92 | 5★ | Tenma | Aug 31, 2019 |
Agni | Tenma | 70 | 4★ | Tenma | Aug 31, 2019 |
Asura Lord | Tenma | 95 | 5★ | Tenma | Jan 15, 2020 |
Uriel | Herald | 86 | 5★ | Wings of Judgement | Oct 23, 2019 |
Raphael | Herald | 87 | 5★ | Wings of Judgement | Oct 23, 2019 |
Gabriel | Herald | 88 | 5★ | Wings of Judgement | Oct 23, 2019 |
Aniel | Herald | 85 | 5★ | Wings of Judgement | Oct 14, 2020 |
Hecate | Tyrant | 81 | 5★ | Atziluth | Mar 18, 2020 |
Atavaka | Deity | 84 | 5★ | Atziluth | Mar 18, 2020 |
Vairocana | Deity | 93 | 5★ | Atziluth | Mar 18, 2020 |
Master Therion | Yoma | 82 | 5★ | Atziluth | Mar 17, 2021 |
Nebiros | Fallen | 81 | 5★ | Wonder | Jul 15, 2020 |
Belial | Nebiros | 85 | 5★ | Wonder | Jul 15, 2020 |
Alice A | Undead | 89 | 5★ | Wonder | Jul 15, 2020 |
Xi Wangmu | Lady | 86 | 5★ | Eternity | Jul 31, 2020 |
Kali | Lady | 89 | 5★ | Eternity | Jul 31, 2020 |
Demonee-Ho | Fairy | 84 | 5★ | Inspiration | Aug 19, 2020 |
Maya | Night | 86 | 5★ | Inspiration | Aug 19, 2020 |
Clotho | Femme | 80 | 5★ | Moirae sisters | Oct 28, 2020 |
Lachesis | Femme | 82 | 5★ | Moirae sisters | Oct 28, 2020 |
Atropos | Femme | 84 | 5★ | Moirae sisters | Oct 28, 2020 |
Black Maria | Lady | 80 | 5★ | Faith | Nov 18, 2020 |
Azazel | Tyrant | 84 | 5★ | Faith | Nov 18, 2020 |
Ardha | Deity | 95 | 5★ | Scripture | Dec 31, 2020 |
Angra Mainyu | Tyrant | 96 | 5★ | Scripture | Dec 31, 2020 |
Ose Hallel | Seraph | 90 | 5★ | Hallel | Feb 9, 2021 |
Flauros Hallel | Seraph | 91 | 5★ | Hallel | Feb 9, 2021 |
Cernunnos | Reaper | 81 | 5★ | Salvation | May 12, 2021 |
Pales | Vile | 83 | 5★ | Salvation | May 12, 2021 |
Mahamayuri | Deity | 85 | 5★ | Salvation | May 12, 2021 |
Gemori | Fallen | 83 | 5★ | Nobility | Aug 4, 2021 |
Murmur | Fallen | 83 | 5★ | Nobility | Aug 4, 2021 |
Ladon | Drake | 83 | 5★ | Recollection | Oct 27, 2021 |
Echidna | Vile | 87 | 5★ | Recollection | Oct 27, 2021 |
Maria | Megami | 95 | 5★ | Genesis | Dec 31, 2021 |
Astaroth | Tyrant | 97 | 5★ | Genesis | Dec 31, 2021 |
Hachiman | Deity | 88 | 5★ | Fiery | Nov 30, 2022 |
Hinokagutsuchi | Kishin | 89 | 5★ | Fiery | Nov 30, 2022 |
Zeus | Deity | 98 | 5★ | The Great Deity | Dec 31, 2022 |
Demeter | Megami | 96 | 5★ | The Great Deity | Dec 31, 2022 |
Stand-alone Demons
Unlike grouped demons, stand-alone demons have tomes unique to themselves.
Notes:
- Stand-alone demons may transition into groups, or even into the permanent pool, over time.
- Banners may sometimes include multiple different stand-alone demons (and/or groups) at once. This tends to happen around big events like anniversary.
Demon | Race | Grade | Rarity | Notes | Release Date |
---|---|---|---|---|---|
Cerberus A | Beast | 81 | 5★ |
|
Dec 22, 2021 |
Vishnu A | Deity | 97 | 5★ |
|
Apr 20, 2022 |
Odin A | Deity | 95 | 5★ |
|
Nov 1, 2022 |
Tezcatlipoca | Vile | 82 | 5★ |
|
Mar 2, 2022 |
Vritra | Snake | 82 | 5★ |
|
Apr 6, 2022 |
Masakado | General | 98 | 5★ | - | Jan 17, 2019 |
Masakado A | Hero | 99 | 5★ | - | Dec 31, 2019 |
Lilith A | Witch | 80 | 5★ | - | Dec 2, 2020 |
Demiurge | Vile | 99 | 5★ | - | Jan 20, 2021 |
Sraosha | Herald | 82 | 5★ |
|
Mar 31, 2021 |
Beelzebub (Human) | Tyrant | 86 | 5★ |
|
Jul 19, 2021 |
Koga Saburo | Dragon | 87 | 5★ | - | Aug 18, 2021 |
David | Fiend | 80 | 5★ | - | Sep 21, 2021 |
Futsunushi | Kishin | 85 | 5★ | - | Nov 10, 2021 |
Adramelech | Fallen | 85 | 5★ | - | Nov 24, 2021 |
Arioch | Tyrant | 90 | 5★ | - | Jan 19, 2022 |
Nyarlathotep | Vile | 92 | 5★ | - | Feb 2, 2022 |
Mada | Vile | 86 | 5★ | - | Feb 16, 2022 |
Cthulhu | Vile | 97 | 5★ | - | Mar 16, 2022 |
Lanling Wang | Hero | 81 | 5★ | - | Apr 30, 2022 |
Samyaza | Tyrant | 84 | 5★ | - | May 18, 2022 |
Heimdall | Genma | 82 | 5★ | - | Jun 1, 2022 |
Fariedone | Hero | 87 | 5★ | - | Jun 15, 2022 |
Elohim | Godly | 97 | 5★ | - | Jul 6, 2022 |
Anahita | Megami | 86 | 5★ | - | Jul 20, 2022 |
Shaddai | Godly | 95 | 5★ | - | Aug 3, 2022 |
Chi You | Tyrant | 85 | 5★ | - | Aug 17, 2022 |
Sabaoth | Godly | 93 | 5★ | - | Aug 31, 2022 |
Sukuna-Hikona | Kishin | 80 | 5★ | - | Sep 14, 2022 |
Mithras | Tyrant | 84 | 5★ | - | Oct 5, 2022 |
Amon | Tyrant | 93 | 5★ | - | Oct 19, 2022 |
Melchizedek | Herald | 80 | 5★ | - | Nov 16, 2022 |
Okuninushi | Kishin | 94 | 5★ | - | Dec 15, 2022 |
Gozu-Tennoh | Deity | 96 | 5★ | - | Jan 19, 2023 |
Baldur | Genma | 70 | 4★ | - | Sep 15, 2021 |
Ame no Uzume | Megami | 60 | 4★ | - | Apr 20, 2022 |
Collab-only
The following demons are only available to summon during specific collaboration events:
Demon | Race | Grade | Rarity | Event | Release Date |
---|---|---|---|---|---|
Bayonetta☆ | Witch | 85 | 5★ | Bayonetta | Feb 14, 2019 |
Bayonetta | Witch | 65 | 4★ | Bayonetta | Feb 14, 2019 |
Jeanne☆ | Witch | 85 | 5★ | Bayonetta | Feb 14, 2019 |
Jeanne | Witch | 65 | 4★ | Bayonetta | Feb 14, 2019 |
Beloved | Powers | 70 | 4★ | Bayonetta | Feb 14, 2019 |
Dante☆ | Fiend | 90 | 5★ | Devil May Cry V | Mar 14, 2019 |
Dante | Fiend | 70 | 4★ | Devil May Cry V | Mar 14, 2019 |
Nero☆ | Fiend | 90 | 5★ | Devil May Cry V | Mar 14, 2019 |
Nero | Fiend | 70 | 4★ | Devil May Cry V | Mar 14, 2019 |
V☆ | ?? | 90 | 5★ | Devil May Cry V | Mar 14, 2019 |
V | ?? | 70 | 4★ | Devil May Cry V | Mar 14, 2019 |
Guts | Hero | 85 | 5★ | Berserk | May 27, 2020 |
Schierke | Witch | 80 | 5★ | Berserk | May 27, 2020 |
Skull Knight | Fiend | 90 | 5★ | Berserk | May 27, 2020 |
Mozgus | Fiend | 80 | 5★ | Berserk | May 27, 2020 |
Berserker Guts | Fiend | 90 | 5★ | Berserk (part 2) | Mar 3, 2021 |
Griffith | Hero | 95 | 5★ | Berserk (part 2) | Mar 3, 2021 |
Zodd | Fiend | 90 | 5★ | Berserk (part 2) | Mar 3, 2021 |
Motoko Kusanagi | Cyborg | 85 | 5★ | Ghost in the Shell: SAC_2045 | Dec 16, 2020 |
Tachikoma | Machine | 70 | 4★ | Ghost in the Shell: SAC_2045 | Dec 16, 2020 |
Batou | Cyborg | 84 | 5★ | Ghost in the Shell: SAC_2045 | Sep 1, 2021 |
Sonic | ?? | 70 | 4★ | Sonic's 30th Anniversary | Jun 23, 2021 |
Ban | Fiend | 85 | 5★ | The Seven Deadly Sins | Dec 8, 2021 |
Elizabeth | Megami | 85 | 5★ | The Seven Deadly Sins | Dec 8, 2021 |
Meliodas | Deity | 90 | 5★ | The Seven Deadly Sins | Dec 8, 2021 |
Game Mechanics | |
---|---|
Resources | Items • Talk • Magnetite/Fusion (Fusible Demons) • Karma • Summoning (Demon Summoning Pool, Skill Summoning Pool, Choice File) • Event Reward Demons • Season Pass |
Team Building | Battle Speed • Team restrictions • Liberators • Armaments • Demonite |
Upgrading | Leveling/Evolving • Awakening • Spirit Merge • Transcend |
Customization | Archetypes • Skill Transfer • Brands • Mitama • Sin Infusion • Devil Connector |
Misc | Formulas • AR Scanner • Devicon • Alignment |