Difference between revisions of "User:Backdoornight"
m |
m |
||
Line 615: | Line 615: | ||
|[https://d2-megaten-l.sega.com/en/news/detail/097339.html Judge and King of the Underworld] || Apr 10 - 24 || Aura Gate SP || | |[https://d2-megaten-l.sega.com/en/news/detail/097339.html Judge and King of the Underworld] || Apr 10 - 24 || Aura Gate SP || | ||
* {{DemonIcon|Osiris|size=32px}} | * {{DemonIcon|Osiris|size=32px}} | ||
+ | |- | ||
+ | |[https://d2-megaten-l.sega.com/en/news/detail/097390.html Willful Desert Queen] || Apr 24 - May 8 || Currency Collection (Event Area) || | ||
+ | * {{DemonIcon|Cleopatra|size=32px}} | ||
|} | |} | ||
* Queen Mab was released along with the "Subjugation: Demon Matchmaking" event as part of a D2 Festival banner and was later featured as a Golden bonus unit during the "Envoy of the End Unleashed" event. | * Queen Mab was released along with the "Subjugation: Demon Matchmaking" event as part of a D2 Festival banner and was later featured as a Golden bonus unit during the "Envoy of the End Unleashed" event. |
Revision as of 17:39, 25 April 2024
IGN: Vince A
Start date: Jan 2022
"Seth enjoyer; literally Jeng Yun"
GOD'S LAWS ARE ABSOLUTE
Contents
Event archive
I've always believed the Wiki needed one of these. OCD stuff and whatnot. And at long last, a complete event archive was finally compiled, including the events preceding the US release of Shin Megami Tensei: Liberation Dx2. Of course, there's always some standardizing work and tweaks to do, not to mention details that I might have missed during this first run-through.
And so, may the events of the next years come.
2018
Event | Date | Type | Introduced demons |
---|---|---|---|
Freak Storm* | Jul 24 - Aug 22 | Currency Collection (No Event Area) | |
Happy Hellmark* | Aug 23 - Sep 5 | Currency Collection (No Event Area) | |
Star Festival | Sep 6 - 19 | Currency Collection (No Event Area) | |
Operation: Money Maker | Sep 20 - 30 | Currency Collection (No Event Area) | |
Salvation of a Soul | Oct 1 - 11 | Currency Collection (No Event Area) | |
Hee-lloween Party-ho! | Oct 12 - Nov 1 | Currency Collection (No Event Area) | |
Gatekeeper Extermination Mission | Nov 2 - 14 | Gatekeeper Extermination Mission [New] | |
Demon Cosplayer Ririn | Nov 2 - 15 | Currency Collection (No Event Area) | |
U-ded | Nov 16 - 29 | Currency Collection (No Event Area) | |
Books of Evil | Nov 30 - Dec 13 | Currency Collection (No Event Area) [?] | |
Gatekeeper Extermination Mission, Part 2 | Dec 6 - 12 | Gatekeeper Extermination Mission | |
Santa's Little Hell-per! | Dec 14 - 27 | Currency Collection (No Event Area) |
- The event "Freak Storm" is listed as "Fafrotskies" on the in-game Rewatch Story screen. This was the first event after the global release of Shin Megami Tensei: Liberation Dx2.
- The event "Happy Hellmark" is listed as "Hellmarks of Joy" on the in-game Rewatch Story screen.
2019
Event | Date | Type | Introduced demons |
---|---|---|---|
New Year's Pandemonium | Dec 31, 2018 - Jan 14 | Currency Collection (No Event Area) | |
ANNIVERSARY OF THE DEAD | Jan 17 - 30 | Currency Collection (No Event Area) Gatekeeper Extermination Mission (Mixed) |
|
A Scent So Sweet | Feb 1 - 13 | Currency Collection (No Event Area) | |
[Collab] The Umbra Witches* | Feb 14 - 27 | Currency Collection (Event Area) [New] | |
The Scent of Tea | Mar 1 - 13 | Currency Collection (No Event Area) | |
Gatekeeper Extermination Mission, Part 4 | Mar 3 - 7 | Gatekeeper Extermination Mission | |
[Collab] Souls of the Devil Hunters | Mar 14 - Apr 3 | Currency Collection (Event Area) | |
Road Rage | Apr 4 - 18 | Currency Collection (No Event Area) | |
From Nadja, with Love. | Apr 25 - May 9 | Currency Collection (No Event Area) | |
Gatekeeper Extermination Mission, Part 5 | May 9 - 15 | Gatekeeper Extermination Mission [Discontinued] | |
Ghost in the Computer | May 16 - 30 | Currency Collection (No Event Area) | |
Search for the Bagua Mirrors | May 30 - Jun 11 | Currency Collection (No Event Area) | |
Spirits of the Earth* | Jun 13 - 27 | Currency Collection (No Event Area) | |
False Idol | Jun 27 - Jul 11 | Currency Collection (No Event Area) | |
Tokyo Democalypse | Jul 19 - Aug 4 | Currency Collection (Event Area) [?] | |
More yo! Mou-Ryo Event | Aug 8 - 19 | Competitive Faction Event [New] | |
When You Wish Upon a Demon | Aug 20 - Sep 5 | Currency Collection (No Event Area) | |
Are You a Serial Killer? | Sep 12 - 25 | Currency Collection (No Event Area) [?] | |
Dance Off of the Dead | Sep 25 - Oct 9 | Aura Gate Event [New] |
|
Premium Kitty Kandy Hunt | Oct 16 - 23 | Currency Collection (No Event Area) | |
Light of Divine Judgment | Oct 23 - Nov 6 | Currency Collection (Event Area) | |
Losing is Unpawgivable! | Nov 14 - 27 | Currency Collection (No Event Area) | |
Those who Shake Heaven and Earth | Nov 27 - Dec 4 | Aura Gate Event [Discontinued] | |
The Makings of a Hero | Dec 11 - 26 | Currency Collection (No Event Area) |
- SP effects were introduced in the "The Umbra Witches" event. Irregular bonus unit disclaimers are not shown for any of the previous events. As of 2024, Competitive Faction Events never feature bonus units, so they will also be exempt from these disclaimers.
- Abaddon A and Nekomata A were released just before the "The Scent of Tea" event went online as part of a special banner and weren't featured as bonus units during its duration.
- Shiva A was released along with the "Road Rage" event as part of a special banner and wasn't featured as a bonus unit during its duration.
- Matador was released just before the "Road Rage" event went offline as part of a game update and wasn't featured as a bonus unit during its duration.
- Daisoujou was released just before the "From Nadja, with Love" event went offline as part of a special banner and wasn't featured as a bonus unit during its duration.
- Guan Yu was released just before the "Ghost in the Computer" event went offline as part of a special banner and wasn't featured as a bonus unit during its duration.
- Parvati was released halfway through the "Search for the Bagua Mirrors" event as part of a game update and wasn't featured as a bonus unit during its duration.
- The start of the "Spirits of the Earth" event coincided with the server merger between the English, Japanese and Traditional Chinese versions of the game.
- Jirae demons (Gogmagog, Hua Po, Kodama, Koropokkur, Kwancha, Titan, and Tlaltecuhtli) were released halfway through the "Spirits of the Earth" event and weren't featured as bonus units during its duration.
- Cybele was released just before the "False Idol" event went offline as part of a game update and wasn't featured as a bonus unit during its duration.
- Asura was released halfway through the "Tokyo Democalypse" event as part of a special banner and wasn't featured as a bonus unit during its duration.
- Kartikeya was released halfway through the "Tokyo Democalypse" event as part of a game update and wasn't featured as a bonus unit during its duration.
- Agni and Mahakala were released halfway through the "When You Wish Upon a Demon" event without warning and weren't featured as bonus units during its duration.
- Baal was released between the "Dance Off of the Dead" and "Premium Kitty Kandy Hunt" event and wasn't featured as a bonus unit during either of them.
- Seraph was released just before the "Light of Divine Judgment" event went offline as part of a game update and wasn't featured as a bonus unit during its duration.
- The initial batch of Drake demons (Fafnir, Nidhoggr, Tiamat, Vasuki, and Ym) was released between the "Light of Divine Judgment" and "Losing is Unpawgivable!" events, and they weren't featured as bonus units during either of them.
- Black Rider, Pale Rider, and Red Rider were released halfway through the "Losing is Unpawgivable!" event without warning and weren't featured as bonus units during its duration.
- Neko Shogun was released along with the "Those who Shake Heaven and Earth" event as part of a game update and wasn't featured as a bonus unit during its duration.
- Garuda A and Susano-o A were released along with the "The Makings of a Hero" event as part of a special banner and weren't featured as bonus units during its duration.
2020
Event | Date | Type | Introduced demons |
---|---|---|---|
The Return of the Guardian | Dec 26, 2019 - Jan 8 | Currency Collection (Event Area) | |
Lord of the ASURAS | Jan 15 - 29 | Aura Gate SP [New] | |
Demons Out! Luck In! | Jan 30 - Feb 13 | Currency Collection (No Event Area) | |
[Collab] The Umbra Witches (Rerun) | Feb 19 - Mar 4 | Currency Collection (Event Area) | |
Even if the World Forgets You | Mar 5 - 18 | Currency Collection (No Event Area) | |
Eternal Salvation | Mar 18 - Apr 1 | Currency Collection (Event Area) | |
Kindness Pays? | Apr 2 - 16 | Currency Collection (No Event Area) | |
God's Tragic Hero* | Apr 22 - May 7 | Aura Gate SP | |
My Fair Angel! | May 14 - 27 | Currency Collection (No Event Area) |
|
[Collab] Black Swordsman From Beyond | May 27 - Jun 10 | Currency Collection (Event Area) | |
Silky's Haunted Mansion | Jun 11 - 24 | Currency Collection (No Event Area) | |
Rainy Season Demon Outbreak! | Jun 24 - Jul 1 | Competitive Faction Event | |
Talons in the Night | Jul 2 - 15 | Currency Collection (No Event Area) [?] | |
Playmate in Underland | Jul 15 - 30 | Aura Gate SP | |
Wrathful Goddess and the Fruit of Immortality | Jul 31 - Aug 14 | Currency Collection (Event Area) [?] | |
Drill Sergeant Demonee-Ho | Aug 19 - Sep 2 | Competitive Faction Event | |
Gone With the Tide | Sep 3 - 16 | Currency Collection (No Event Area) |
|
Wine Festival Chaos | Sep 17 - 30 | Currency Collection (No Event Area) [?] | |
[Collab] Souls of the Devil Hunters (Rerun) | Sep 30 - Oct 14 | Currency Collection (Event Area) | |
Mask of a True Killer | Oct 14 - 28 | Currency Collection (No Event Area) | |
Hero Wanted | Oct 28 - Nov 11 | Aura Gate SP | |
Those Who Are Worthy | Nov 18 - Dec 2 | Currency Collection (Event Area) | |
Overflowing Desire | Dec 2 - 16 | Currency Collection (No Event Area) | |
[Collab] Ghost of Cyberspace | Dec 16 - 28 | Currency Collection (Event Area) |
- Tenma demons other than Asura Lord (presumably Agni, Asura, Indrajit, Mahakala, and Yama), all previously introduced demons, were also featured as Golden bonus units during the "Lord of the ASURAS" event.
- Cu Chulainn A was released halfway through the "Demons Out! Luck In!" event as part of a special banner and wasn't featured as a bonus unit during its duration.
- Quetzalcoatl A was released just before the "Even if the World Forgets You" event went online as part of a special banner and wasn't featured as a bonus unit during its duration.
- Raptor demons (Anzu, Camazotz, Gurr, Hresvelgr, and Moh Shuvuu) were released just before the "Kindness Pays?" event went online as part of a special banner and weren't featured as bonus units during its duration.
- Lucifuge was released halfway through the "Kindness Pays?" event as part of the final Aura Gate 2 update and wasn't featured as a bonus unit during its duration.
- 5-star Genma demons (presumably Cu Chulainn, Cu Chulainn A, and Frost Ace), all previously introduced demons, were also featured as Golden bonus units during the "God's Tragic Hero" event.
- Anat was released just before the "My Fair Angel!" event went online as part of a special banner and wasn't featured as a bonus unit during its duration.
- Lakshmi A was released just before the "Silky's Haunted Mansion" event went online as part of a special banner and wasn't featured as a bonus unit during its duration.
- Tzitzimitl was released halfway through the "Silky's Haunted Mansion" event without warning and wasn't featured as a bonus unit during its duration.
- Norn was released along with the "Gone With the Tide" event as a reward for the Democalypse Coins Exchange and wasn't featured as a bonus unit during its duration.
- Marici was released along with the "Wine Festival Chaos" event as part of a special banner and wasn't featured as a bonus unit during its duration.
- Aniel was released along with the "Mask of a True Killer" event as part of a special banner and wasn't featured as a bonus unit during its duration.
- Flauros was released halfway through the "Overflowing Desire" event without warning and wasn't featured as a bonus unit during its duration.
2021
Event | Date | Type | Introduced demons |
---|---|---|---|
Between Joined Hands | Dec 31, 2020 - Jan 13 | Aura Gate SP | |
Imperfect We May Be... | Jan 20 - Feb 2 | Currency Collection (Event Area) | |
One True Self | Feb 9 - 24 | Currency Collection (Event Area) | |
[Collab] Berserker's Revenge | Mar 3 - 17 | Aura Gate SP | |
Humanity Lost | Mar 17 - 31 | Currency Collection (No Event Area) [?] | |
Voice of a Lost Soul | Mar 31 - Apr 14 | Currency Collection (No Event Area) [?] | |
Black Sun | Apr 21 - May 5 | Aura Gate SP | |
Keeping Evil at Bay | May 12 - 26 | Currency Collection (Event Area) | |
Nekomata's Tale | May 26 - Jun 9 | Currency Collection (No Event Area) | |
Liberators! Chop' til You Drop! | Jun 9 - 23 | Competitive Faction Event | |
Garnet Girls | Jun 23 - Jul 7 | Currency Collection (No Event Area) | |
3 Demons 'n Things | Jul 7 - 19 | Currency Collection (No Event Area) | |
The Fly King Reborn* | Jul 19 - Aug 4 | Aura Gate SP | |
Wish You Were Here | Aug 4 - 18 | Currency Collection (No Event Area) | |
Acta Non Verba | Aug 18 - Sep 1 | Aura Gate SP | |
[Collab] Ghost of Cyberspace (Rerun) | Sep 1 - 15 | Currency Collection (Event Area) | |
The Radiant One | Sep 15 - 29 | Currency Collection (No Event Area) | |
[Collab] Berserker's Revenge (Rerun) | Sep 29 - Oct 13 | Aura Gate SP | |
A Rabbit's Wish & the 13th Night | Oct 13 - 27 | Currency Collection (No Event Area) | |
Mother of All Monsters | Oct 27 - Nov 10 | Currency Collection (Event Area) | |
His Purifying Blade | Nov 10 - 24 | Currency Collection (No Event Area) | |
Sun of Sepharvaim | Nov 24 - Dec 8 | Aura Gate SP | |
[Collab] Cruel Demons & the Blessed Light | Dec 8 - 22 | Currency Collection (Event Area) | |
Invasion from Hades! Year-End Beast Hunt! | Dec 22 - 27 | Competitive Faction Event |
- Sonic was released along with the "Garnet Girls" event as part of a special banner and wasn't featured as a bonus unit during its duration.
- Baal, a previously introduced demon, was also featured as a Golden bonus unit during the "The Fly King Reborn" event.
- David was released halfway through the "The Radiant One" event without warning and wasn't featured as a bonus unit during its duration.
2022
Event | Date | Type | Introduced demons |
---|---|---|---|
Ascended Holy Mother | Dec 31, 2021 - Jan 12 | Aura Gate SP | |
A Blessing for Revenge | Jan 19 - Feb 2 | Currency Collection (Event Area) | |
The God of Chaos Cometh | Feb 2 - 16 | Currency Collection (No Event Area) | |
He Who Intoxicates | Feb 16 - Mar 2 | Currency Collection (Event Area) | |
Obsidian Heartseeker | Mar 2 - 16 | Currency Collection (No Event Area) | |
Sleeper of the Deep | Mar 16 - 30 | Aura Gate SP | |
Spring Cleaning! Fairly Pesky Fairy Purge! | Mar 30 - Apr 6 | Competitive Faction Event | |
Undying Dragon of Droughts | Apr 6 - 20 | Currency Collection (No Event Area) | |
Wind-Scarred Wastes | Apr 20 - May 4 | Take Back Tokyo [New] | |
Down & Out? Bust the Demon Blues! | May 11 - 18 | Competitive Faction Event | |
The Prime Grigori & Savior Nephilim | May 18 - Jun 1 | Currency Collection (Event Area) | |
Keeper of the Bifrost & Gjallarhorn | Jun 1 - 15 | Currency Collection (No Event Area) | |
Dragonbane King of Heroes | Jun 15 - 29 | Currency Collection (Event Area) | |
Save This Ravaged Land | Jul 6 - 20 | Take Back Tokyo | |
Gallant Goddess of Purity | Jul 20 - Aug 3 | Aura Gate SP | |
The Almighty Observer | Aug 3 - 17 | Currency Collection (Event Area) | |
Bewildered God of War | Aug 17 - 31 | Aura Gate SP | |
The Lord of the Armies | Aug 31 - Sep 14 | Currency Collection (No Event Area) | |
The Little Kunitsukami | Sep 14 - 28 | Currency Collection (Event Area) | |
Nightmare Demon Outbreak! | Sep 29 - Oct 5 | Competitive Faction Event | |
The Sun God of a Fallen Empire | Oct 5 - 19 | Aura Gate SP | |
Desolate Dystopia | Oct 19 - Nov 1 | Take Back Tokyo | |
Chief God of Asgard from the Otherworld | Nov 1 - 16 | Currency Collection (Event Area) | |
For Whom Acts the King of Salem? | Nov 16 - 30 | Currency Collection (No Event Area) | |
Protector Gods of War and Flame | Nov 30 - Dec 14 | Aura Gate SP | |
A Land Under Divine Protection | Dec 15 - 27 | Take Back Tokyo |
- Lanling Wang was released halfway through the "Wind-Scarred Wastes" event without warning and wasn't featured as a bonus unit during its duration.
2023
Event | Date | Type | Introduced demons |
---|---|---|---|
From Olympus, With Love | Dec 31, 2022 - Jan 12 | Currency Collection (Event Area) | |
Revival of the Mantra's Leader | Jan 19 - Feb 1 | Demon Alliance Invasion [New] | |
Prophesying Earl of Hell | Feb 1 - 15 | Currency Collection (No Event Area) | |
A Realm Abounding With Death | Feb 15 - Mar 1 | Take Back Tokyo | |
Chaos Dragon of the Abyss | Mar 2 - 15 | Demon Alliance Invasion | |
Justice on a White Steed | Mar 15 - 29 | Currency Collection (Event Area) | |
The Centurion of Sorrow | Mar 31 - Apr 12 | Currency Collection (No Event Area) | |
Otherworldly Primordial Mother | Apr 12 - 26 | Demon Alliance Invasion | |
[Collab] Berserker's Revenge (Rerun) | Apr 26 - May 10 | Aura Gate SP | |
Where Ego Erodes | May 10 - 24 | Take Back Tokyo | |
The Revived Burgundian Warrior | May 24 - Jun 7 | Currency Collection (Event Area) | |
War God's Piercing Lightning | Jun 7 - 21 | Currency Collection (No Event Area) | |
Ravaging Bull Soaked in Blood | Jun 21 - Jul 5 | Demon Alliance Invasion | |
Demons and the Summer Heat! | Jul 5 - 12 | Competitive Faction Event | |
[Collab] Demons and the Imaginary | Jul 13 - 26 | Currency Collection (Event Area) | |
Angel Army in the Cat Kingdom | Jul 26 - Aug 9 | Aura Gate SP | |
Tokyo Innsmouth | Aug 9 - 23 | Take Back Tokyo | |
To Reform an Evil Government | Aug 23 - Sep 6 | Currency Collection (No Event Area) | |
Sins of the Father of Water | Sep 6 - 20 | Currency Collection (Event Area) | |
Offering of the Crow Queen | Sep 20 - Oct 4 | Demon Alliance Invasion | |
Rage in the Land of the Mighty | Oct 4 - 18 | Take Back Tokyo | |
Azure Demon Dog: Lost Name | Oct 18 - Nov 1 | Aura Gate SP | |
Kunitsukami's Important Matter | Nov 1 - 15 | Currency Collection (No Event Area) | |
The Wolf and the Blood Banquet | Nov 15 - 30 | Demon Alliance Invasion | |
Red-Light District in Bloom | Nov 30 - Dec 13 | Currency Collection (No Event Area) | |
[Collab] Ruler of Death, Surpasser of Gods | Dec 13 - 27 | Aura Gate SP |
- Poltergeist was released halfway through the "To Reform an Evil Government" event as a reward for the Dx2 Expo Event and was later featured as a Silver bonus unit during the "Sins of the Father of Water" event.
- Pendragon was released halfway through the "Offering of the Crow Queen" event as part of a D2 Festival banner and was later featured as a Golden bonus unit during the "Rage in the Land of the Mighty" event.
2024
Event | Date | Type | Introduced demons |
---|---|---|---|
The Tempter and the Golden Apples | Dec 31, 2023 - Jan 14 | Currency Collection (Event Area) | |
Rematch with Tokyo's Guardian! | Jan 17 - 31 | Aura Gate SP | |
Hell's Hunter Takes Aim | Jan 31 - Feb 14 | Demon Alliance Invasion | |
Nine-Headed Divine Wind | Feb 14 - 28 | Currency Collection (Event Area) | |
Subjugation: Demon Matchmaking | Feb 28 - Mar 6 | Competitive Faction Event | |
Envoy of the End Unleashed | Mar 6 - 20 | Take Back Tokyo | |
Arrival of an Ancient Arctic Ruler | Mar 20 - Apr 3 | Currency Collection (No Event Area) | |
Confusion Abound: Lying Demons! | Apr 3 - 10 | Competitive Faction Event | |
Judge and King of the Underworld | Apr 10 - 24 | Aura Gate SP | |
Willful Desert Queen | Apr 24 - May 8 | Currency Collection (Event Area) |
- Queen Mab was released along with the "Subjugation: Demon Matchmaking" event as part of a D2 Festival banner and was later featured as a Golden bonus unit during the "Envoy of the End Unleashed" event.
- Ame no Futotama was released along with the "Confusion Abound: Lying Demons!" event as part of a D2 Festival banner and was later featured as a Golden bonus unit during the "Judge and King of the Underworld" event.
2018 Japan-exclusive event timeline (WIP)
Event | Date | Type |
---|---|---|
3月上旬イベントミッション (lit. "Early March Event Mission") |
Mar 1 - 15 | Event Mission [New] |
3月下旬イベントミッション (lit. "Late March Event Mission") |
Mar 15 - 27 | Event Mission [Discontinued] |
LOG DATA 収集任務 (lit. "Log Data Collection Mission") |
Mar 28 - Apr 11 | Currency Collection (No Event Area) [New] |
ニャンチョコこれくしょん (lit. "Kitty Kandy Collection") |
Apr 12 - 25 | Currency Collection (No Event Area) |
万魔の社 補修大作戦 (lit. "Pandemonium Shrine Repair Operation") |
Apr 26 - May 10 | Currency Collection (No Event Area) |
幸運招来!守護石収集 (lit. "Good Fortune! Guardian Stone Collection") |
May 11 - 24 | Currency Collection (No Event Area) |
セーラー服とモデルガン (lit. "Sailor Suit and Model Gun") |
May 25 - Jun 7 | Currency Collection (No Event Area) |
ファフロツキーズ (Freak Storm) |
Jun 8 - 21 | Currency Collection (No Event Area) |
しあわせのヘルマーク (Happy Hellmark) |
Jun 22 - Jul 5 | Currency Collection (No Event Area) |
リベレイターズの七夕 (Star Festival) |
Jul 6 - 19 | Currency Collection (No Event Area) |
一攫千金☆だいさくせん (Operation: Money Maker) |
Jul 20 - Aug 2 | Currency Collection (No Event Area) |
ある霊魂の救済 (Salvation of a Soul) |
Aug 3 - 16 | Currency Collection (No Event Area) |
夏祭りと福引券(鬼) (The Mysterious Summer Raffle) |
Aug 17 - 30 | Currency Collection (No Event Area) |
デビルコスプレイヤー リリン (Demon Cosplayer Ririn) |
Aug 31 - Sep 13 | Currency Collection (No Event Area) |
とてもやばい薬 (U-ded) |
Sep 14 - 27 | Currency Collection (No Event Area) |
パンドラの本 (Books of Evil) |
Sep 28 - Oct 11 | Currency Collection (No Event Area) |
ヒーホー!ハロウィンパーティーナイト (Hee-lloween Party-ho!) |
Oct 12 - Nov 1 | Currency Collection (No Event Area) |
ゲートキーパー殲滅ミッション (Gatekeeper Extermination Mission) |
Oct 25 - Nov 5 | Gatekeeper Extermination Mission |
呪いの藁人形 (Voodoo Magic) |
Nov 2 - 15 | Currency Collection (No Event Area) |
教えてしおにゃん!カワイイの作り方 (Shionyan's Cutie Tips) |
Nov 16 - 29 | Currency Collection (No Event Area) |
第2回 ゲートキーパー殲滅ミッション (Gatekeeper Extermination Mission, Part 2) |
Nov 22 - 29 | Gatekeeper Extermination Mission |
怪異『カシマレイコ』 (The Mystery of Reiko Kashima)* |
Nov 30 - Dec 13 | Currency Collection (No Event Area) |
- After the "The Mystery of Reiko Kashima" event, the timeline of US and Japanese main events seems to merge.