Difference between revisions of "Advent"
(→List of Advent Quests) |
(→List of Advents: Feb 2024) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Advent | + | [[File:Advent.png|right|thumb|Advent]] |
+ | ==Overview== | ||
+ | Quests where [[File:Icon Spirit.png|32px|link=]] Spirits (see [[Spirit Merge]]) can be obtained. These will become available as you progress through the game. | ||
+ | * Advent Quests will only be available for a limited time, with Spirits as the reward when clearing them for the first time. | ||
+ | * The Quests will be reset daily, meaning that it is possible to clear them and earn 10 Spirits once per day over a duration of 6 days. This means during each Advent you are able to obtain up to 60 Spirits. | ||
− | + | The use of items in battle and continues are restricted. | |
− | + | ||
− | + | Please check the Event Calendar for more info on scheduled Advents. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | === Old System === |
+ | Starting with the [[Alice]] Advent on 05.11.2020, the Advent system changed to the current one. | ||
− | + | Before then, Advent quests were separated into an easier "Standard" quest that could be cleared for 5 Spirits daily, and a harder "Mayhem" quest which awarded 20 Spirits once during each Advent. | |
− | {| class="wikitable" | + | ==List of Advents== |
+ | |||
+ | Date Format is DD.MM.YYYY | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! ''Demon'' !! ''Begin'' !! ''End'' !! # | ||
+ | |- | ||
+ | | {{DemonIcon|Alice|size=32px}} || 11.07.2019 || 20.07.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Yoshitsune|size=32px}} || 18.07.2019 || 27.07.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Trumpeter|size=32px}} || 24.07.2019 || 08.03.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Siegfried|size=32px}} || 07.08.2019 || 17.08.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Rama|size=32px}} || 14.08.2019 || 24.08.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Huang Di|size=32px}} || 21.08.2019 || 31.08.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Mother Harlot|size=32px}} || 04.09.2019 || 14.09.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Mot|size=32px}} || 11.09.2019 || 21.09.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Nergal|size=32px}} || 18.09.2019 || 28.09.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Ixtab|size=32px}} || 02.10.2019 || 12.10.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Orcus|size=32px}} || 09.10.2019 || 19.10.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Daisoujou|size=32px}} || 16.10.2019 || 26.10.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Guan Yu|size=32px}} || 06.11.2019 || 16.11.2019 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Ixtab|size=32px}} || 04.12.2019 || 14.12.2019 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Mot|size=32px}} || 08.01.2020 || 18.01.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Yoshitsune|size=32px}} || 30.01.2020 || 05.02.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Alice|size=32px}} || 06.02.2020 || 12.02.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Nergal|size=32px}} || 12.02.2020 || 22.02.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Siegfried|size=32px}} || 27.02.2020 || 04.03.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Trumpeter|size=32px}} || 05.03.2020 || 11.03.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Huang Di|size=32px}} || 02.04.2020 || 08.04.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Mother Harlot|size=32px}} || 09.04.2020 || 15.04.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Orcus|size=32px}} || 15.04.2020 || 25.04.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Rama|size=32px}} || 30.04.2020 || 06.05.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Daisoujou|size=32px}} || 07.05.2020 || 13.05.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Guan Yu|size=32px}} || 11.06.2020 || 17.06.2020 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Mot|size=32px}} || 18.06.2020 || 24.06.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Nergal|size=32px}} || 09.07.2020 || 18.07.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Orcus|size=32px}} || 09.07.2020 || 18.07.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Ixtab|size=32px}} || 13.08.2020 || 19.08.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Tokisada|size=32px}} || 13.08.2020 || 19.08.2020 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Alice|size=32px}} || 05.11.2020 || 11.11.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Yoshitsune|size=32px}} || 12.11.2020 || 18.11.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Trumpeter|size=32px}} || 19.11.2020 || 25.11.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Masakado|size=32px}} || 26.11.2020 || 02.12.2020 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Siegfried|size=32px}} || 03.12.2020 || 09.12.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Shiva A|size=32px}} || 10.12.2020 || 16.12.2020 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Rama|size=32px}} || 17.12.2020 || 23.12.2020 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Susano-o A|size=32px}} || 24.12.2020 || 30.12.2020 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Garuda A|size=32px}} || 07.01.2021 || 13.01.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Huang Di|size=32px}} || 14.01.2021 || 20.01.2021 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Cu Chulainn A|size=32px}} || 21.01.2021 || 27.01.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Mother Harlot|size=32px}} || 28.01.2021 || 03.02.2021 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Quetzalcoatl A|size=32px}} || 04.02.2021 || 10.02.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Mot|size=32px}} || 11.02.2021 || 17.02.2021 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Lakshmi A|size=32px}} || 18.02.2021 || 24.02.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Nergal|size=32px}} || 25.02.2021 || 03.03.2021 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Gabriel|size=32px}} || 04.03.2021 || 10.03.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Ixtab|size=32px}} || 11.03.2021 || 17.03.2021 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Raphael|size=32px}} || 18.03.2021 || 24.03.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Orcus|size=32px}} || 25.03.2021 || 31.03.2021 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Uriel|size=32px}} || 01.04.2021 || 07.04.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Daisoujou|size=32px}} || 08.04.2021 || 14.04.2021 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Aniel|size=32px}} || 15.04.2021 || 21.04.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Guan Yu|size=32px}} || 22.04.2021 || 28.04.2021 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Asura Lord|size=32px}} || 29.04.2021 || 05.05.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Tokisada|size=32px}} || 05.05.2021 || 12.05.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Mahakala|size=32px}} || 13.05.2021 || 19.05.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Indrajit|size=32px}} || 20.05.2021 || 26.05.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Yama|size=32px}} || 27.05.2021 || 02.06.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Asura|size=32px}} || 03.06.2021 || 09.06.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Vairocana|size=32px}} || 10.06.2021 || 16.06.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Atavaka|size=32px}} || 17.06.2021 || 23.06.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Hecate|size=32px}} || 24.06.2021 || 30.06.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Masakado A|size=32px}} || 01.07.2021 || 07.07.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Pale Rider|size=32px}} || 08.07.2021 || 14.07.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Black Rider|size=32px}} || 15.07.2021 || 21.07.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Red Rider|size=32px}} || 22.07.2021 || 28.07.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Frost Ace|size=32px}} || 29.07.2021 || 04.08.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Alice A|size=32px}} || 05.08.2021 || 11.08.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Belial|size=32px}} || 12.08.2021 || 18.08.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Nebiros|size=32px}} || 19.08.2021 || 25.08.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Kali|size=32px}} || 26.08.2021 || 01.09.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Xi Wangmu|size=32px}} || 02.09.2021 || 08.09.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Demonee-Ho|size=32px}} || 09.09.2021 || 15.09.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Maya|size=32px}} || 16.09.2021 || 22.09.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Atropos|size=32px}} || 23.09.2021 || 29.09.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Lachesis|size=32px}} || 30.09.2021 || 06.10.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Clotho|size=32px}} || 07.10.2021 || 13.10.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Azazel|size=32px}} || 14.10.2021 || 20.10.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Black Maria|size=32px}} || 21.10.2021 || 27.10.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Lilith A|size=32px}} || 28.10.2021 || 03.11.2021 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Gabriel|size=32px}} || 04.11.2021 || 10.11.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Raphael|size=32px}} || 11.11.2021 || 17.11.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Uriel|size=32px}} || 18.11.2021 || 24.11.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Aniel|size=32px}} || 25.11.2021 || 01.12.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Shiva A|size=32px}} || 02.12.2021 || 08.12.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Susano-o A|size=32px}} || 09.12.2021 || 15.12.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Masakado|size=32px}} || 16.12.2021 || 22.12.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Asura Lord|size=32px}} || 23.12.2021 || 29.12.2021 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Mahakala|size=32px}} || 30.12.2021 || 05.01.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Indrajit|size=32px}} || 06.01.2022 || 12.01.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Yama|size=32px}} || 13.01.2022 || 19.01.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Asura|size=32px}} || 20.01.2022 || 26.01.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Garuda A|size=32px}} || 27.01.2022 || 02.02.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Cu Chulainn A|size=32px}} || 03.02.2022 || 09.02.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Pale Rider|size=32px}} || 10.02.2022 || 16.02.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Black Rider|size=32px}} || 17.02.2022 || 23.02.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Red Rider|size=32px}} || 24.02.2022 || 02.03.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Frost Ace|size=32px}} || 03.03.2022 || 09.03.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Vairocana|size=32px}} || 10.03.2022 || 16.03.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Atavaka|size=32px}} || 17.03.2022 || 23.03.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Hecate|size=32px}} || 24.03.2022 || 30.03.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Master Therion|size=32px}} || 31.03.2022 || 06.04.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Demonee-Ho|size=32px}} || 07.04.2022 || 13.04.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Maya|size=32px}} || 14.04.2022 || 20.04.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Kali|size=32px}} || 21.04.2022 || 27.04.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Xi Wangmu|size=32px}} || 28.04.2022 || 04.05.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Masakado A|size=32px}} || 05.05.2022 || 11.05.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Alice A|size=32px}} || 12.05.2022 || 18.05.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Belial|size=32px}} || 19.05.2022 || 25.05.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Nebiros|size=32px}} || 26.05.2022 || 01.06.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Atropos|size=32px}} || 02.06.2022 || 08.06.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Lachesis|size=32px}} || 09.06.2022 || 15.06.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Clotho|size=32px}} || 16.06.2022 || 22.06.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Azazel|size=32px}} || 23.06.2022 || 29.06.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Black Maria|size=32px}} || 30.06.2022 || 06.07.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Quetzalcoatl A|size=32px}} || 07.07.2022 || 13.07.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Lakshmi A|size=32px}} || 14.07.2022 || 20.07.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Lilith A|size=32px}} || 21.07.2022 || 27.07.2022 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Angra Mainyu|size=32px}} || 28.07.2022 || 03.08.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Ardha|size=32px}} || 04.08.2022 || 10.08.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Demiurge|size=32px}} || 11.08.2022 || 17.08.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Ose Hallel|size=32px}} || 18.08.2022 || 24.08.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Flauros Hallel|size=32px}} || 25.08.2022 || 31.08.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Thor A|size=32px}} || 01.09.2022 || 07.09.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Surt A|size=32px}} || 08.09.2022 || 14.09.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Mahamayuri|size=32px}} || 15.09.2022 || 21.09.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Cernunnos|size=32px}} || 22.09.2022 || 28.09.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Pales|size=32px}} || 29.09.2022 || 05.10.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Beelzebub (Human)|size=32px}} || 06.10.2022 || 12.10.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Beelzebub☆|size=32px}} || 13.10.2022 || 19.10.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Gemori|size=32px}} || 20.10.2022 || 26.10.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Murmur|size=32px}} || 27.10.2022 || 02.11.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Koga Saburo|size=32px}} || 03.11.2022 || 09.11.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|David|size=32px}} || 10.11.2022 || 16.11.2022 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Trumpeter|size=32px}} || 17.11.2022 || 23.11.2022 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Siegfried|size=32px}} || 24.11.2022 || 30.11.2022 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Huang Di|size=32px}} || 01.12.2022 || 07.12.2022 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Mot|size=32px}} || 08.12.2022 || 14.12.2022 || 5 | ||
+ | |- | ||
+ | | {{DemonIcon|Orcus|size=32px}} || 15.12.2022 || 21.12.2022 || 5 | ||
+ | |- | ||
+ | | {{DemonIcon|Ixtab|size=32px}} || 22.12.2022 || 28.12.2022 || 5 | ||
+ | |- | ||
+ | | {{DemonIcon|Rama|size=32px}} || 29.12.2022 || 04.01.2023 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Futsunushi|size=32px}} || 05.01.2023 || 11.01.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Nergal|size=32px}} || 12.01.2023 || 18.01.2023 || 5 | ||
+ | |- | ||
+ | | {{DemonIcon|Adramelech|size=32px}} || 19.01.2023 || 25.01.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Xi Wangmu|size=32px}} || 26.01.2023 || 01.02.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Cerberus A|size=32px}} || 02.02.2023 || 08.02.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Black Rider|size=32px}} || 09.02.2023 || 15.02.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Mother Harlot|size=32px}} || 16.02.2023 || 22.02.2023 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Daisoujou|size=32px}} || 23.02.2023 || 01.03.2023 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Echidna|size=32px}} || 02.03.2023 || 08.03.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Guan Yu|size=32px}} || 09.03.2023 || 15.03.2023 || 4 | ||
+ | |- | ||
+ | | {{DemonIcon|Tokisada|size=32px}} || 16.03.2023 || 22.04.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Master Therion|size=32px}} || 23.03.2023 || 29.03.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Shiva A|size=32px}} || 30.03.2023 || 05.04.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Ladon|size=32px}} || 06.04.2023 || 12.04.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Susano-o A|size=32px}} || 13.04.2023 || 19.04.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Garuda A|size=32px}} || 20.04.2023 || 26.04.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Arioch|size=32px}} || 27.04.2023 || 03.05.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Nyarlathotep|size=32px}} || 4.05.2023 || 10.05.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Cu Chulainn A|size=32px}} || 11.05.2023 || 27.05.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Quetzalcoatl A|size=32px}} || 18.05.2023 || 24.05.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Lakshmi A|size=32px}} || 25.05.2023 || 31.05.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Mada|size=32px}} || 01.06.2023 || 07.06.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Gabriel|size=32px}} || 08.06.2023 || 14.06.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Raphael|size=32px}} || 15.06.2023 || 21.06.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Asura Lord|size=32px}} || 22.06.2023 || 28.06.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Mahakala|size=32px}} || 29.06.2023 || 05.07.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Astaroth|size=32px}} || 06.07.2023 || 12.07.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Angra Mainyu|size=32px}} || 13.07.2023 || 19.07.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Maria|size=32px}} || 20.07.2023 || 26.07.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Demiurge|size=32px}} || 27.07.2023 || 02.08.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Cthulhu|size=32px}} || 03.08.2023 || 09.08.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Uriel|size=32px}} || 10.08.2023 || 16.08.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Aniel|size=32px}} || 17.08.2023 || 23.08.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Indrajit|size=32px}} || 24.08.2023 || 30.08.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Tezcatlipoca|size=32px}} || 31.08.2023 || 06.09.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Yama|size=32px}} || 07.09.2023 || 13.09.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Asura|size=32px}} || 14.09.2023 || 20.09.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Frost Ace|size=32px}} || 21.09.2023 || 27.09.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Ose Hallel|size=32px}} || 28.09.2023 || 04.10.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Vishnu A|size=32px}} || 05.10.2023 || 11.10.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Lanling Wang|size=32px}} || 12.10.2023 || 18.10.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Alice A|size=32px}} || 19.10.2023 || 25.10.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Flauros Hallel|size=32px}} || 26.10.2023 || 01.11.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Vritra|size=32px}} || 02.11.2023 || 08.11.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Thor A|size=32px}} || 09.11.2023 || 15.11.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Cernunnos|size=32px}} || 16.11.2023 || 22.11.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Pales|size=32px}} || 23.11.2023 || 29.11.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Samyaza|size=32px}} || 30.11.2023 || 06.12.2023 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Gemori|size=32px}} || 07.12.2023 || 13.12.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Murmur|size=32px}} || 14.12.2023 || 20.12.2023 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Masakado A|size=32px}} || 21.12.2023 || 27.12.2023 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|David|size=32px}} || 28.12.2023 || 03.01.2024 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Elohim|size=32px}} || 04.01.2024 || 10.01.2024 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Masakado|size=32px}} || 11.01.2024 || 17.01.2024 || 3 | ||
+ | |- | ||
+ | | {{DemonIcon|Shaddai|size=32px}} || 18.01.2024 || 24.01.2024 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Beelzebub (Human)|size=32px}} || 25.01.2024 || 31.01.2024 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Mahamayuri|size=32px}} || 01.02.2024 || 07.02.2024 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Sabaoth|size=32px}} || 08.02.2024 || 14.02.2024 || 1 | ||
+ | |- | ||
+ | | {{DemonIcon|Surt A|size=32px}} || 15.02.2024 || 21.02.2024 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Trumpeter|size=32px}} || 22.02.2024 || 28.02.2024 || 5 | ||
+ | |- | ||
+ | | {{DemonIcon|Ardha|size=32px}} || 29.02.2024 || 06.03.2024 || 2 | ||
+ | |- | ||
+ | | {{DemonIcon|Guan Yu|size=32px}} || 07.03.2024 || 13.03.2024 || 5 | ||
+ | |} | ||
+ | |||
+ | ===Appearance counts=== | ||
+ | {| class="wikitable sortable" | ||
+ | ! Demon !! Count !! Race | ||
|- | |- | ||
− | + | | {{DemonIcon|Alice|size=32px}} || 3 || Fiend | |
|- | |- | ||
− | | | + | | {{DemonIcon|Yoshitsune|size=32px}} || 3 || Hero |
− | |||
− | || | ||
|- | |- | ||
− | | | + | | {{DemonIcon|Trumpeter|size=32px}} || 5 || Fiend |
− | |||
− | || | ||
|- | |- | ||
− | | | + | | {{DemonIcon|Siegfried|size=32px}} || 4 || Hero |
− | |||
− | || | ||
|- | |- | ||
− | | | + | | {{DemonIcon|Rama|size=32px}} || 4 || Hero |
− | |||
− | || | ||
|- | |- | ||
− | | | + | | {{DemonIcon|Huang Di|size=32px}} || 4 || Hero |
− | |||
− | || | ||
|- | |- | ||
− | | | + | | {{DemonIcon|Mother Harlot|size=32px}} || 4 || Fiend |
− | |||
− | || | ||
|- | |- | ||
− | | | + | | {{DemonIcon|Mot|size=32px}} || 5 || Reaper |
− | |||
− | |||
− | |||
− | || | ||
|- | |- | ||
− | | | + | | {{DemonIcon|Nergal|size=32px}} || 5 || Reaper |
− | |||
− | |||
− | |||
− | || | ||
|- | |- | ||
+ | | {{DemonIcon|Ixtab|size=32px}} || 5 || Reaper | ||
+ | |- | ||
+ | | {{DemonIcon|Orcus|size=32px}} || 5 || Reaper | ||
+ | |- | ||
+ | | {{DemonIcon|Daisoujou|size=32px}} || 4 || Fiend | ||
+ | |- | ||
+ | | {{DemonIcon|Guan Yu|size=32px}} || 5 || Hero | ||
+ | |- | ||
+ | | {{DemonIcon|Tokisada|size=32px}} || 3 || Hero | ||
+ | |- | ||
+ | | {{DemonIcon|Masakado|size=32px}} || 3 || General | ||
+ | |- | ||
+ | | {{DemonIcon|Shiva A|size=32px}} || 3 || Fury | ||
+ | |- | ||
+ | | {{DemonIcon|Susano-o A|size=32px}} || 3 || Fury | ||
+ | |- | ||
