Summoning Pool
The Summoning Pool refers to the demons that are available to summon on a particular banner.
Contents
Permanent-Pool Demons
These summon pools are permanently available to summon on with Gems, Parchments, or Summon Files.
Gem Summon
The permanently-available Gem Summon pool includes all 3★-5★ fusible demons (not counting multi-fusions), as well as the following non-fusible demons.
- Rates are 3.00% for 5★, 7.50% for 4★, and 89.50% for 3★.
| Demon | Race | Grade | Rarity | Notes |
|---|---|---|---|---|
| Reaper | 91 | 5★ | - | |
| Reaper | 84 | 5★ | - | |
| Reaper | 82 | 5★ | - | |
| Reaper | 80 | 5★ | - | |
| Hero | 88 | 5★ | - | |
| Hero | 97 | 5★ | - | |
| Hero | 83 | 5★ | - | |
| Hero | 86 | 5★ | - | |
| Fiend | 89 | 5★ | - | |
| Fiend | 94 | 5★ | - | |
| Fiend | 80 | 5★ | - | |
| Fiend | 82 | 5★ | - | |
| Fiend | 84 | 5★ | - | |
| Tyrant | 80 | 5★ |
| |
| Fallen | 91 | 5★ |
| |
| Kishin | 90 | 5★ |
| |
| Genma | 80 | 5★ | - | |
| Deity | 86 | 5★ |
| |
| Megami | 84 | 5★ |
| |
| Undead | 60 | 4★ | - | |
| Reaper | 72 | 4★ | - | |
| Reaper | 64 | 4★ | - | |
| Reaper | 60 | 4★ | - | |
| Hero | 78 | 4★ | - | |
| Fiend | 74 | 4★ | - | |
| Fiend | 77 | 4★ | - | |
| Fiend | 73 | 4★ | - | |
| Vile | 65 | 4★ | - | |
| Undead | 40 | 3★ | - |
Parchment Absolute Summon
The Parchment Absolute Summon includes the same 5★ as Gem Summon above, with the following additions:
| Demon | Race | Grade | Rarity | Notes |
|---|---|---|---|---|
| Hero | 85 | 5★ | - | |
| Hero | 92 | 5★ | - | |
| Fiend | 95 | 5★ | - | |
| Fiend | 81 | 5★ | - |
File Summons
Summon Files are items that can each be redeemed for a summon instead of using gems. However, these cannot be used on limited-time banners.
Files are split into Normal and Superior.
Normal Summon Files have only one type:
- Normal (blue) - summons a 1★-3★ fusible/talkable demon (not counting multi-fusions). Will always be
Clear.
Superior Summon Files have multiple types, as follows:
- Superior (white) - summons a 3★-5★ demon
- Special (pink) - summons a 4★ demon
- Ultimate (gold) - summons a 4★-5★ demon
- Absolute (rainbow) - summons a 5★ demon
The pool used for Superior Summon Files is a combination of the Gem Summon pool and the Parchment Absolute Summon pool.
Hell Bun Summons
Hell Buns work similar to Summon Files, but can be collected from Hell's Park.
Hell Bun Summons have two types, as follows:
- Normal (white) - summons a 3★-5★ fusible demon (not counting multi-fusions). Will always be
Clear. Rates are 1.00% for 5★, 5.00% for 4★, and 94.00% for 3★. - 5★ (gold) - summons a 5★ fusible demon (not counting multi-fusions). Will always be
Clear.
Limited-Banner Demons
Some demons are only available to summon during specific limited-time banners.
- These demons may transition into the permanent pool over time.
Grouped Demons
Certain demons are "grouped", and are usually available at the same time as other members of their group.
Additionally, if a banner offers tomes, then demons in the same group will usually share the same type of tome.
Notes:
- Groups may transition into the permanent pool over time (for example, the Riders).
- Banners may sometimes include multiple different groups at once. This tends to happen around big events like anniversary.
| Demon | Race | Grade | Rarity | Group |
|---|---|---|---|---|
| Fury | 93 | 5★ | Dimensional | |
| Megami | 85 | 5★ | Dimensional | |
| Kishin | 83 | 5★ | Dimensional | |
| Tyrant | 83 | 5★ | Dimensional | |
| Fury | 82 | 5★ | Dimensional | |
| Genma | 81 | 5★ | Dimensional | |
| Dragon | 80 | 5★ | Dimensional | |
| Avian | 80 | 5★ | Dimensional | |
| Beast | 60 | 4★ | Dimensional | |
| Tyrant | 60 | 4★ | Dimensional | |
| Tenma | 95 | 5★ | Tenma | |
| Tenma | 92 | 5★ | Tenma | |
| Tenma | 88 | 5★ | Tenma | |
| Tenma | 84 | 5★ | Tenma | |
| Tenma | 80 | 5★ | Tenma | |
| Tenma | 70 | 4★ | Tenma | |
| Lady | 89 | 5★ | Eternity | |
| Lady | 86 | 5★ | Eternity | |
| Fairy | 84 | 5★ | Inspiration | |
| Night | 86 | 5★ | Inspiration | |
| Tyrant | 84 | 5★ | Faith | |
| Lady | 80 | 5★ | Faith | |
| Undead | 89 | 5★ | Wonder | |
| Nebiros | 85 | 5★ | Wonder | |
| Fallen | 81 | 5★ | Wonder | |
| Deity | 95 | 5★ | Scripture | |
| Tyrant | 96 | 5★ | Scripture | |
| Fallen | 83 | 5★ | Nobility | |
| Fallen | 83 | 5★ | Nobility | |
| Deity | 85 | 5★ | Salvation | |
| Reaper | 81 | 5★ | Salvation | |
| Vile | 83 | 5★ | Salvation | |
| Vile | 87 | 5★ | Recollection | |
| Drake | 83 | 5★ | Recollection | |
| Herald | 88 | 5★ | Wings of Judgement | |
| Herald | 87 | 5★ | Wings of Judgement | |
| Herald | 86 | 5★ | Wings of Judgement | |
| Herald | 85 | 5★ | Wings of Judgement | |
| Seraph | 90 | 5★ | Hallel | |
| Seraph | 91 | 5★ | Hallel | |
| Femme | 82 | 5★ | Moirae sisters | |
| Femme | 84 | 5★ | Moirae sisters | |
| Femme | 80 | 5★ | Moirae sisters | |
| Deity | 93 | 5★ | Atziluth | |
| Deity | 84 | 5★ | Atziluth | |
| Tyrant | 81 | 5★ | Atziluth | |
| Yoma | 82 | 5★ | Atziluth | |
| Tyrant | 97 | 5★ | Genesis | |
| Megami | 95 | 5★ | Genesis |
Stand-alone Demons
Unlike grouped demons, stand-alone demons have tomes unique to themselves.
Notes:
- Stand-alone demons may transition into groups, or even into the permanent pool, over time.
- Banners may sometimes include multiple different stand-alone demons (and/or groups) at once. This tends to happen around big events like anniversary.
| Demon | Race | Grade | Rarity | Notes |
|---|---|---|---|---|
| Beast | 81 | 5★ |
| |
| Deity | 97 | 5★ |
| |
| Herald | 82 | 5★ |
| |
| General | 98 | 5★ | - | |
| Hero | 99 | 5★ | - | |
| Witch | 80 | 5★ | - | |
| Vile | 99 | 5★ | - | |
| Dragon | 87 | 5★ | - | |
| Fiend | 80 | 5★ | - | |
| Tyrant | 90 | 5★ | - | |
| Vile | 92 | 5★ | - | |
| Vile | 86 | 5★ | - | |
| Kishin | 85 | 5★ | - | |
| Vile | 82 | 5★ | - | |
| Vile | 97 | 5★ | - | |
| Fallen | 85 | 5★ | - | |
| Snake | 82 | 5★ | - | |
| Tyrant | 86 | 5★ |
| |
| Hero | 81 | 5★ | - | |
| Tyrant | 84 | 5★ | - | |
| Genma | 82 | 5★ | - | |
| Genma | 70 | 4★ | - | |
| Megami | 60 | 4★ | - |
Collab-only
The following demons are only available to summon during specific collaboration events:
| Demon | Race | Grade | Rarity | Event |
|---|---|---|---|---|
| Witch | 85 | 5★ | Bayonetta | |
| Witch | 65 | 4★ | Bayonetta | |
| Witch | 85 | 5★ | Bayonetta | |
| Witch | 65 | 4★ | Bayonetta | |
| Powers | 70 | 4★ | Bayonetta | |
| Fiend | 90 | 5★ | Devil May Cry V | |
| Fiend | 70 | 4★ | Devil May Cry V | |
| Fiend | 90 | 5★ | Devil May Cry V | |
| Fiend | 70 | 4★ | Devil May Cry V | |
| ?? | 90 | 5★ | Devil May Cry V | |
| ?? | 70 | 4★ | Devil May Cry V | |
| Hero | 85 | 5★ | Berserk | |
| Witch | 80 | 5★ | Berserk | |
| Fiend | 90 | 5★ | Berserk | |
| Fiend | 80 | 5★ | Berserk | |
| Fiend | 90 | 5★ | Berserk (part 2) | |
| Hero | 95 | 5★ | Berserk (part 2) | |
| Fiend | 90 | 5★ | Berserk (part 2) | |
| ?? | 70 | 4★ | Sonic's 30th Anniversary | |
| Cyborg | 85 | 5★ | Ghost in the Shell: SAC_2045 | |
| Cyborg | 84 | 5★ | Ghost in the Shell: SAC_2045 | |
| Machine | 70 | 4★ | Ghost in the Shell: SAC_2045 | |
| Fiend | 85 | 5★ | The Seven Deadly Sins | |
| Megami | 85 | 5★ | The Seven Deadly Sins | |
| Deity | 90 | 5★ | The Seven Deadly Sins |