Difference between revisions of "User:Boblers/sandbox1"
(atk skills) |
(def skills) |
||
Line 645: | Line 645: | ||
| {{TargetingIcon|All|name=1}} | | {{TargetingIcon|All|name=1}} | ||
| 6 | | 6 | ||
+ | | - | ||
+ | |- | ||
+ | |{{ElementIcon|Almighty|name=1}} | ||
+ | |[[Necro Dogma]] | ||
+ | | 9 MP | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | 12 | ||
| - | | - | ||
|- | |- | ||
Line 814: | Line 821: | ||
| - | | - | ||
| {{DemonIcon|Amaterasu|size=32px}} | | {{DemonIcon|Amaterasu|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Bifrost Keeper]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Heimdall|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 877: | Line 891: | ||
| - | | - | ||
| {{DemonIcon|Skull Knight|size=32px}} | | {{DemonIcon|Skull Knight|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[God's Blessing]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Raphael|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 893: | Line 914: | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
− | |[[ | + | |[[Harvest's Blessing]] |
| Passive | | Passive | ||
| {{TargetingIcon|All|name=1}} | | {{TargetingIcon|All|name=1}} | ||
| - | | - | ||
− | | {{DemonIcon| | + | | {{DemonIcon|Demeter|size=32px}} |
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
− | |[[ | + | |[[King of Hell]] |
| Passive | | Passive | ||
| {{TargetingIcon|All|name=1}} | | {{TargetingIcon|All|name=1}} | ||
| - | | - | ||
− | | {{DemonIcon| | + | | {{DemonIcon|Beelzebub☆|size=32px}} |
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
− | |[[ | + | |[[Lord of the Dead]] |
| Passive | | Passive | ||
| {{TargetingIcon|All|name=1}} | | {{TargetingIcon|All|name=1}} | ||
| - | | - | ||
− | | {{DemonIcon|Norn|size=32px}} | + | | {{DemonIcon|Beelzebub (Human)|size=32px}} |
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Miracle of Fatima]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Maria|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Moment of Fate]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Norn|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Narcissus in Full Bloom]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Narcissus|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 933: | Line 975: | ||
| - | | - | ||
| {{DemonIcon|Adramelech|size=32px}} | | {{DemonIcon|Adramelech|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Supreme Might]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Gozu-Tennoh|size=32px}} | ||
|} | |} | ||
Line 1,421: | Line 1,470: | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
− | |[[ | + | |[[Harvest's Blessing]] |
| Passive | | Passive | ||
| {{TargetingIcon|All|name=1}} | | {{TargetingIcon|All|name=1}} | ||
| - | | - | ||
− | | {{DemonIcon|Susano-o A|size=32px}} | + | | {{DemonIcon|Demeter|size=32px}} |
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Heavenly Valor]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Susano-o A|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 1,636: | Line 1,692: | ||
| {{TargetingIcon|All|name=1}} | | {{TargetingIcon|All|name=1}} | ||
| 6 | | 6 | ||
+ | | - | ||
+ | |- | ||
+ | |{{ElementIcon|Almighty|name=1}} | ||
+ | |[[Sea of Chaos]] | ||
+ | | 9 MP | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | 12 | ||
| - | | - | ||
|- | |- | ||
Line 1,707: | Line 1,770: | ||
| - | | - | ||
| {{DemonIcon|Quetzalcoatl A|size=32px}} | | {{DemonIcon|Quetzalcoatl A|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Fire|name=1}} | ||
+ | |[[Eruption]] | ||
+ | | 7 MP | ||
+ | | {{TargetingIcon|All|name=1}} + {{TargetingIcon|Random|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Surt A|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Fire|name=1}} | |{{ElementIcon|Fire|name=1}} | ||
Line 1,721: | Line 1,791: | ||
| - | | - | ||
| {{DemonIcon|Mahakala|size=32px}} | | {{DemonIcon|Mahakala|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Ice|name=1}} | ||
+ | |[[Cold World]] | ||
+ | | 7 MP | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|King Frost|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Ice|name=1}} | |{{ElementIcon|Ice|name=1}} | ||
Line 1,749: | Line 1,826: | ||
| - | | - | ||
| {{DemonIcon|Vivian|size=32px}} | | {{DemonIcon|Vivian|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Elec|name=1}} | ||
+ | |[[Raijin Koryu Palm Strike]] | ||
+ | | 6 MP | ||
+ | | {{TargetingIcon|Single|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Vritra|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Light|name=1}} | |{{ElementIcon|Light|name=1}} | ||
Line 1,917: | Line 2,001: | ||
| - | | - | ||
| {{DemonIcon|Unit 01 Dx2 Type|size=32px}} | | {{DemonIcon|Unit 01 Dx2 Type|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Destroyer of Virtue]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Mephisto|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 1,980: | Line 2,071: | ||
| - | | - | ||
| {{DemonIcon|Cerberus A|size=32px}} | | {{DemonIcon|Cerberus A|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Ignite]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Agni|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 1,987: | Line 2,085: | ||
| - | | - | ||
| {{DemonIcon|The 6th Angel|size=32px}} | | {{DemonIcon|The 6th Angel|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Invisible Mischief]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Poltergeist|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 2,064: | Line 2,169: | ||
| - | | - | ||
| {{DemonIcon|Lachesis|size=32px}} | | {{DemonIcon|Lachesis|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Queen of the Night]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Queen Mab|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Rejection]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|The 10th Angel|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 2,085: | Line 2,204: | ||
| - | | - | ||
| {{DemonIcon|Lugh|size=32px}} | | {{DemonIcon|Lugh|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Sass]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Man Eater|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 2,092: | Line 2,218: | ||
| - | | - | ||
| {{DemonIcon|Belial|size=32px}} | | {{DemonIcon|Belial|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Spirit Phenomenon]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Poltergeist|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Sweet Whisper]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Alraune|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 2,113: | Line 2,253: | ||
| - | | - | ||
| {{DemonIcon|Tiamat A|size=32px}} | | {{DemonIcon|Tiamat A|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[The Bloody Valkyrie]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Shalltear|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} |
Revision as of 16:47, 8 March 2024
Buff data
Contents
ATK Buff
Demon Skills
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Support | Tarukaja | 5 MP | All Targets | 6 | - |
Almighty | Judgement | 9 MP | All Targets | 12 | - |
Passive | Auto-Taruka | Passive | All Targets | 12 | - |
Support | War Dance | 6 MP | All Targets | 8 | - |
Support | Blood Rush | 6 MP | All Targets | 6 | - |
Passive | Solar Prosperity | Passive | All Targets | 18 | - |
Support | Luster Candy | 8 MP | All Targets | 15 | - |
Passive | Auto-Luster Candy | Passive | All Targets | - | - |
Passive | Tar Flexi | Passive | All Targets | - | - |
Support | Offensive Cry | 7 MP | All Targets | 15 | - |
Support | Taunt | 3 MP | All enemies | 8 | - |
Phys | Crushing Force | 6 MP | Single Target | - | Gozu-Tennoh |
Phys | Iron Fist | 6 MP | Single Target | - | Flauros |
Phys | Sword of Fealty | 6 MP | Single Target | - | Hagen |
Fire | Sacrificial Inferno | 6 MP | Single Target | - | Adramelech |
Ice | Hell Stream | 6 MP | Single Target | - | Anahita |
Elec | Lightning Shower | 6 MP | Single Target | - | Indrajit |
Force | Kusanagi | 6 MP | Single Target | - | Susano-o |
Force | Ruthless Death Gale | 6 MP | Single Target | - | Morrighan |
Light | Amakusa Uprising | 6 MP | Single Target | - | Tokisada |
Dark | Demonic Sword | 6 MP | Single Target | - | Unit 01 Dx2 Type |
Fire/Light | Einherjar | 6 MP | Single Target | - | Shalltear |
Almighty | Kuyo Flash | 7 MP | All Targets | - | Masakado A |
Almighty | Mesopotamian Star | 7 MP | All Targets | - | Ishtar |
Almighty | Ratnamaru | 6 MP | Single Target | - | Kalki |
Support | Barong Dance | 7 MP | All Targets | - | Barong |
Support | Ce Acatls' Return | 6 MP | All Targets | - | Quetzalcoatl |
Support | Fortune's Kiss | 7 MP | All Targets | - | Party Pixie |
Support | Invasion | 8 MP | All Targets | - | Demiurge |
Support | Noblewoman Aid | 6 MP | All Targets | - | Gemori |
Support | Path of Prominence | 8 MP | All Targets | - | Vairocana |
Support | Tag | 3 MP | All Targets | - | Jack Frost Pyro Jack |
Support | Tenson Korin | 7 MP | All Targets | - | Amaterasu |
Passive | Ashihara no Nakatsukuni's Might | Passive | All Targets | - | Sukuna-Hikona A |
Passive | Azure Demon Dog | Passive | All Targets | - | Lost Name |
Passive | Berserker Armor | Passive | All Targets | - | Berserker Guts |
Passive | Bifrost Keeper | Passive | All Targets | - | Heimdall |
Passive | Ce Acatl | Passive | All Targets | - | Quetzalcoatl A |
Passive | Centurion | Passive | All Targets | - | Longinus |
Passive | Deadly Melody | Passive | All Targets | - | David |
Passive | Earth Sacrifice | Passive | All Targets | - | Tlaltecuhtli |
Passive | Elusis's Blessing | Passive | All Targets | - | Demeter |
Passive | Endless One | Passive | All Targets | - | Ananta |
Passive | Endless War | Passive | All Targets | - | Asura Lord |
Passive | Enemy of God | Passive | All Targets | - | Rahab |
Passive | Enma's Judgement | Passive | All Targets | - | Yama |
Passive | God's Fire | Passive | All Targets | - | Uriel |
Passive | Guardian Deity's Aid | Passive | All Targets | - | Hachiman |
Passive | Guardian of the East | Passive | All Targets | - | Masakado A |
Passive | Halo of Hallel | Passive | All Targets | - | Flauros Hallel |
Passive | Hand of Glory | Passive | All Targets | - | Nebiros |
Passive | Hero of Prophecy | Passive | All Targets | - | Fariedone |
Passive | Invincibility Aid | Passive | All Targets | - | Sukuna-Hikona |
Passive | Iwato Priestess | Passive | All Targets | - | Ame no Uzume |
Passive | King of Hell | Passive | All Targets | - | Beelzebub☆ |
Passive | Kunitsukami's Pride | Passive | All Targets | - | Okuninushi |
Passive | Lady of the Lake | Passive | All Targets | - | Vivian |
Passive | Light of Elohim | Passive | All Targets | - | Elohim |
Passive | Master of Hell | Passive | All Targets | - | Astaroth |
Passive | Miracle of Fatima | Passive | All Targets | - | Maria |
Passive | Moment of Fate | Passive | All Targets | - | Norn |
Passive | Nine-Headed Dragon | Passive | All Targets | - | Kuzuryu |
Passive | One Who Sees God | Passive | All Targets | - | Camael |
Passive | Passionate Embrace | Passive | All Targets | - | Lachesis |
Passive | Queen of the Night | Passive | All Targets | - | Queen Mab |
Passive | Shogun's Order | Passive | All Targets | - | Neko Shogun |
Passive | Strongest Magic Caster | Passive | All Targets | - | Ainz |
Passive | Sun God's Majesty | Passive | All Targets | - | Adramelech |
Passive | Voltage | Passive | All Targets | - | Nero☆ |
Demon Panels
Demon | Panel # | Effect |
---|---|---|
Angra Mainyu | Panel 2 | Activates the following Chain Effect after Everything Evil is activated: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) |
Ardha | Panel 2 | +15% to all damage.Activates the following Chain Effect when attacking first at the beginning of a battle: Increases own party's ATK and EV/AC by 20%. (3 turns) |
Black Frost | Panel 4 | Activates the following Chain Effect when an enemy becomes Cursed: Increases ATK and DEF of all party members by 20% (3 Turns). Restore 1 MP to all party members. While the one with this skill is alive, all party members will deal +15% damage to Cursed enemies. |
Black Rider | Panel 2 | +20% to Ice damage. Activates the following Chain Effect after using Soul Divide: +20% to the ATK of all party members and -20% to the ATK of all enemies. (2 turns) |
Botis | Panel 2 | +20% to Elec damage dealt. Activates the following Chain Effect after using Accursed Lightning: +20% to all party members' ATK. (1 turn) |
Cernunnos | Panel 2 | Activates the following Chain Effect when Life & Death is activated: Increases own Party's ATK/DEF by 20%. (1 turn) |
Cu Chulainn A | Panel 2 | Activates the following Chain Effect when Culann's Hound is used: Places self into a state of Might, and then increases the ATK of all party members by 20%. (2 turns) |
Cybele | Panel 4 | Activates the following Chain Effect at the beginning of own turn, or when the skills Maragidyne or Trisagion are used: Inflicts Fire (Magic) damage (Power: 50) to all enemies, and raises the ATK of all party members by 20% for 1 turn. |
Dagon | Panel 2 | Activates the following Chain Effect when the one with this skill enters a state of Might: Increases ATK and EV/AC of all party members by 20%. (1 turn) |
Futsunushi | Panel 2 | Activates the following Chain Effect when an ally enters a state of Might: Increases ATK of all party members by 20%. (1 turn) |
Garuda A | Panel 3 | +25% to Force damage. Activates the following Chain Effect when attacking first at the start of a battle: Adds 1 Boost level to the one with this skill's Gale Talon, and then increases the ATK of all party members by 20%. (3 turns) |
Gozu-Tennoh | Panel 1 | Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases own party's ATK, DEF, and EV/AC by 20%. (2 turns) |
Idun | Panel 2 | Activates the following Chain Effect when the one with this skill is downed: Adds 1 count of Fortify to all party members, and then increases the ATK, DEF and EV/AC of all party members by 20% (1 turn). *Activates up to once per turn. |
Ishtar | Panel 4 | Activates the following Chain Effect when a party member uses an Almighty skill: Casts Mesopotamian Star and places the one with this skill into a state of Concentrate. (Activates once per turn) |
Ixtab | Panel 1 | Activates the following Chain Effect if the one with this skill dies: Increases two of the following: ATK, DEF or EV/AC of all party members by 20%. (3 turns) |
Kalki | Panel 2 | Activates the following Chain Effect at the start of own turn: Increases the ATK of all party members by 20% (1 turn), and decreases the DEF of all enemies by 20%. (1 turn) |
Ladon | Panel 2 | Activates the following Chain Effect at the start of own turn: Increases the ATK of all party members by 20% (1 turn). Activates the following Chain Effect when an ally is defeated: Inflicts Phys damage (Physical) with 100 Power and Bulwark Pierce to all enemies in a state of Gloom. |
Lakshmi | Panel 4 | Activates the following Chain Effect when an enemy is inflicted with Charm: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) |
Loup-Garou | Panel 1 | Increases naturally recovered MP by 2 MP. Activates the following Chain Effect when a party member downs a demon: Increases the party's ATK by 20% (1 turn). |
Mahakala | Panel 3 | Activates the following Chain Effect after Wrathful Flame is activated: Increases own party's ATK/DEF by 20%. (3 turns) |
Mahakala | Panel 4 | +50% to damage dealt when in a state of Concentrate. Activates the following Chain Effect when the one with this skill enters a state of Concentrate: Increases own party's ATK by 20% and reduces DEF of all enemies by 20%. (3 turns) |
Masakado A | Panel 3 | Reduces the cost of skills that target all or random enemies/allies by 1 MP. Activates the following Chain Effect when a party member downs a demon: Restores 2 MP to all party members and increases their ATK and EV/AC by 20% (1 turn). |
Motoko Kusanagi | Panel 2 | Activates the following Chain Effect after Ghost Hack is activated: Increases own party's ATK and EV/AC by 20%. (1 turn) |
Murmur | Panel 2 | Activates the following Chain Effect at the beginning of own turn: Increases own party's ATK and EV/AC by 20%. (1 turn) |
Norn | Panel 3 | Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) |
Nyarlathotep | Panel 2 | Activates the following Chain Effect when an enemy is inflicted with Gloom: Increases own party's ATK and DEF by 20%. (2 turns) |
Orcus | Panel 2 | Activates the following Chain Effect if a party member's weak point is attacked. Increase ATK of all party members by 20%.(2 turns) |
Sukuna-Hikona | Panel 2 | Activates the following Chain Effect when Exorcise Evil is activated: Inflicts Light (Magic) damage (Power: 100) on a random enemy, and increases own party's ATK and EV/AC by 20%. (1 turn) (Once per turn) |
Tezcatlipoca | Panel 2 | Activates the following Chain Effect when an enemy is Cursed: Increases own Party's ATK by 20% and reduces DEF of all enemies by 20%. (1 turn) |
Tiamat A | Panel 2 | Reduces the cost of Fangs of Vengeance by 1MP. Activates the following Chain Effect when an enemy is inflicted with a status ailment: Increases the party's ATK and EV/AC by 20%. (1 turn) |
Vritra | Panel 2 | Activates the following Chain Effect at the beginning of own turn: Increases own party's ATK by 20%. (1 turn) |
Jeanne d'Arc | Panel 3 | Activates the following Chain Effect after Orlean Prayer is activated: Increase own party's ATK and EV/AC by 20%. (1 turn) |
Persephone | Panel 3 | Activates the following chain effect when an enemy is downed: Increases own party's ATK and DEF by 20%. (2 turns) |
DEF Buff
Demon Skills
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Support | Rakukaja | 5 MP | All Targets | 6 | - |
Almighty | Necro Dogma | 9 MP | All Targets | 12 | - |
Passive | Auto-Rakuka | Passive | All Targets | 12 | - |
Support | War Dance | 6 MP | All Targets | 8 | - |
Support | Nocturne | 6 MP | All Targets | 8 | - |
Passive | Lunar Prosperity | Passive | All Targets | 18 | - |
Support | Luster Candy | 8 MP | All Targets | 15 | - |
Passive | Auto-Luster Candy | Passive | All Targets | - | - |
Passive | Rak Flexi | Passive | All Targets | - | - |
Support | Defensive Cry | 7 MP | All Targets | 15 | - |
Ice | Hell Stream | 6 MP | Single Target | - | Anahita |
Elec | Lightning Shower | 6 MP | Single Target | - | Indrajit |
Force | Ruthless Death Gale | 6 MP | Single Target | - | Morrighan |
Dark | Demonic Sword | 6 MP | Single Target | - | Unit 01 Dx2 Type |
Fire/Light | Einherjar | 6 MP | Single Target | - | Shalltear |
Almighty | Kuyo Flash | 7 MP | All Targets | - | Masakado A |
Almighty | Mesopotamian Star | 7 MP | All Targets | - | Ishtar |
Almighty | Ratnamaru | 6 MP | Single Target | - | Kalki |
Support | Barong Dance | 7 MP | All Targets | - | Barong |
Support | Ce Acatls' Return | 6 MP | All Targets | - | Quetzalcoatl |
Support | Fortune's Kiss | 7 MP | All Targets | - | Party Pixie |
Support | Invasion | 8 MP | All Targets | - | Demiurge |
Support | Noblewoman Aid | 6 MP | All Targets | - | Gemori |
Support | Path of Prominence | 8 MP | All Targets | - | Vairocana |
Support | Tag | 3 MP | All Targets | - | Jack Frost Pyro Jack |
Support | Tenson Korin | 7 MP | All Targets | - | Amaterasu |
Passive | Bifrost Keeper | Passive | All Targets | - | Heimdall |
Passive | Ce Acatl | Passive | All Targets | - | Quetzalcoatl A |
Passive | Centurion | Passive | All Targets | - | Longinus |
Passive | Deadly Melody | Passive | All Targets | - | David |
Passive | Earth Sacrifice | Passive | All Targets | - | Tlaltecuhtli |
Passive | Elusis's Blessing | Passive | All Targets | - | Demeter |
Passive | Endless One | Passive | All Targets | - | Ananta |
Passive | Enemy of God | Passive | All Targets | - | Rahab |
Passive | Enma's Judgement | Passive | All Targets | - | Yama |
Passive | Foe of Demons | Passive | All Targets | - | Skull Knight |
Passive | God's Blessing | Passive | All Targets | - | Raphael |
Passive | Halo of Hallel | Passive | All Targets | - | Flauros Hallel |
Passive | Hand of Glory | Passive | All Targets | - | Nebiros |
Passive | Harvest's Blessing | Passive | All Targets | - | Demeter |
Passive | King of Hell | Passive | All Targets | - | Beelzebub☆ |
Passive | Lord of the Dead | Passive | All Targets | - | Beelzebub (Human) |
Passive | Miracle of Fatima | Passive | All Targets | - | Maria |
Passive | Moment of Fate | Passive | All Targets | - | Norn |
Passive | Narcissus in Full Bloom | Passive | All Targets | - | Narcissus |
Passive | Nine-Headed Dragon | Passive | All Targets | - | Kuzuryu |
Passive | Passionate Embrace | Passive | All Targets | - | Lachesis |
Passive | Sun God's Majesty | Passive | All Targets | - | Adramelech |
Passive | Supreme Might | Passive | All Targets | - | Gozu-Tennoh |
Demon Panels
Demon | Panel # | Effect |
---|---|---|
Angra Mainyu | Panel 2 | Activates the following Chain Effect after Everything Evil is activated: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) |
Ardha | Panel 1 | +20% to max HP. Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases DEF and EV/AC of all party members by 20%. (3 turn) |
Black Frost | Panel 4 | Activates the following Chain Effect when an enemy becomes Cursed: Increases ATK and DEF of all party members by 20% (3 Turns). Restore 1 MP to all party members. While the one with this skill is alive, all party members will deal +15% damage to Cursed enemies. |
Black Maria | Panel 2 | Activates the following Chain Effect after Black Lullaby is activated: Increases own party's DEF and EV/AC by 20%. (1 turn) |
Cernunnos | Panel 2 | Activates the following Chain Effect when Life & Death is activated: Increases own Party's ATK/DEF by 20%. (1 turn) |
Chi You | Panel 2 | Activates the following Chain Effect if the one with this skill dies: Increases the DEF and EV/AC of all party members by 20%. (1 turn) |
Echidna | Panel 2 | Activates the following Chain Effect at the start of enemy turn: +20% to DEF of all party members, reduces ATK of all enemies by 20% and all enemies enter a state of Gloom (1 turn). |
Elizabeth | Panel 2 | Activates the following Chain Effect at the start of enemy turn: +20% to DEF of all party members. (1 turn) |
Erlkonig | Panel 3 | +25% to healing skill effectiveness. Activates the following Chain Effect at the start of enemy turn: +20% to DEF of all party members. (1 turn) |
Gozu-Tennoh | Panel 1 | Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases own party's ATK, DEF, and EV/AC by 20%. (2 turns) |
Idun | Panel 2 | Activates the following Chain Effect when the one with this skill is downed: Adds 1 count of Fortify to all party members, and then increases the ATK, DEF and EV/AC of all party members by 20% (1 turn). *Activates up to once per turn. |
Ishtar | Panel 4 | Activates the following Chain Effect when a party member uses an Almighty skill: Casts Mesopotamian Star and places the one with this skill into a state of Concentrate. (Activates once per turn) |
Ixtab | Panel 1 | Activates the following Chain Effect if the one with this skill dies: Increases two of the following: ATK, DEF or EV/AC of all party members by 20%. (3 turns) |
Lakshmi | Panel 4 | Activates the following Chain Effect when an enemy is inflicted with Charm: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) |
Lakshmi A | Panel 3 | +20% to Max HP. Activates the following Chain Effect at the start of enemy turn: +20% to the DEF of all party members and -20% to the ATK of all enemies. (1 turn) |
Mahakala | Panel 3 | Activates the following Chain Effect after Wrathful Flame is activated: Increases own party's ATK/DEF by 20%. (3 turns) |
Maria | Panel 2 | Activates the following Chain Effect at the start of enemy turn: +20% to DEF of all party members and reduces ATK of all enemies by 20%. (1 turn) |
Mithras | Panel 2 | Activates the following Chain Effect when attacking first at the beginning of a battle: Reduce DEF of all enemies by 20% (3 turns).
Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases own Party's DEF by 20% (3 turns). |
Norn | Panel 3 | Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) |
Nyarlathotep | Panel 2 | Activates the following Chain Effect when an enemy is inflicted with Gloom: Increases own party's ATK and DEF by 20%. (2 turns) |
Pale Rider | Panel 2 | +20% to Force damage. Activates the following Chain Effect at the end of an enemy turn: +20% to the DEF of all party members and -20% to the DEF of all enemies. (2 turns) |
Ame no Uzume | Panel 2 | Activates the following Chain Effect when the Chain Effect for Iwato Priestess activates: +20% to DEF of all party members. (3 turns) |
Persephone | Panel 3 | Activates the following chain effect when an enemy is downed: Increases own party's ATK and DEF by 20%. (2 turns) |
Remove Buffs
Demon Skills
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Support | Dekaja | 5 MP | All Targets | 4 | - |
Phys | Ashura | 8 MP | All Targets | - | Asura |
Support | Dark Pandemic | 5 MP | All Targets | - | Kudlak |
Support | Goddess' Fan | 7 MP | All Targets | - | Xi Wangmu |
Support | Measured Fate | 6 MP | All Targets | - | Lachesis |
Passive | Lord of the Abyss | Passive | All Targets | - | Abaddon A |
Passive | Omniscient Guidance | Passive | All Targets | - | Gemori |
Passive | Radiant Mantra | Passive | All Targets | - | Vairocana |
Demon Panels
Demon | Panel # | Effect |
---|---|---|
