Difference between revisions of "User:Reika"
m (→Current PVP Offense Team) |
m (usertalk) |
||
Line 26: | Line 26: | ||
* Season 4 Round 4 (Oberon 3): https://www.youtube.com/watch?v=rSmFlqVmzr4 | * Season 4 Round 4 (Oberon 3): https://www.youtube.com/watch?v=rSmFlqVmzr4 | ||
* Season 5 Round 2 (Oberon 2): https://www.youtube.com/watch?v=yo1O_K9kg9U | * Season 5 Round 2 (Oberon 2): https://www.youtube.com/watch?v=yo1O_K9kg9U | ||
+ | |||
+ | === Tokyo Abyss === | ||
+ | * Season 1: https://www.youtube.com/watch?v=mLFGi9dKUPA | ||
== Personal Records == | == Personal Records == | ||
+ | |||
+ | === Tokyo Abyss === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Dx2 Duel | ||
+ | |- | ||
+ | ! Season||Element||Highest Floor | ||
+ | |- | ||
+ | | 2 || ?? || ?? | ||
+ | |- | ||
+ | | 1 || Fire || F61 | ||
+ | |} | ||
=== PVP === | === PVP === | ||
Line 36: | Line 52: | ||
|- | |- | ||
! Season||Tier||Rank||Points | ! Season||Tier||Rank||Points | ||
+ | |- | ||
+ | |191 || Legend || 31 || 4483 | ||
|- | |- | ||
|190 || Legend || 30 || 4473 | |190 || Legend || 30 || 4473 | ||
Line 109: | Line 127: | ||
|- | |- | ||
! Season||Element||Faction rank||Personal Rank||Personal % | ! Season||Element||Faction rank||Personal Rank||Personal % | ||
+ | |- | ||
+ | |43 || Light (Bonus) || #1 || #140 || 0.6% | ||
|- | |- | ||
|42 || Ice (Bonus) || #4 || #281 || 1.1% | |42 || Ice (Bonus) || #4 || #281 || 1.1% | ||
Line 140: | Line 160: | ||
=== Battle Tower === | === Battle Tower === | ||
+ | |||
+ | {| class="wikitable" align="center" | ||
+ | |- | ||
+ | ! colspan='5' | Season 7 | ||
+ | |- | ||
+ | ! || Round 1 || Round 2 || Round 3 || Round 4 | ||
+ | |- align="center" | ||
+ | |'''League'''|| Oberon 1 || Oberon 2 || Oberon 3 || | ||
+ | |- align="center" | ||
+ | |'''Rank'''|| #1 || #2 || || | ||
+ | |- align="center" | ||
+ | ! colspan='5' | Finished ????? | ||
+ | |} | ||
{| class="wikitable" align="center" | {| class="wikitable" align="center" |
Revision as of 07:06, 11 August 2021
I'm back :D
Faction: ハーモニー教団
Contents
Current PVP Offense Team
|
|
|
|
Showcase Videos
SurtA Sisters Randoms
- Rank 3k+ until Rank 500: https://www.youtube.com/watch?v=vwxI6f8-Hho
- Rank 500+ until Rank 104: https://www.youtube.com/watch?v=SofsJY8qa88
PVP Last Hour
- Season 180: https://www.youtube.com/watch?v=ANYOoYwCkzQ
- Season 182: https://www.youtube.com/watch?v=xboQzfj4_cE
Battle Tower
- Season 4 Round 4 (Oberon 3): https://www.youtube.com/watch?v=rSmFlqVmzr4
- Season 5 Round 2 (Oberon 2): https://www.youtube.com/watch?v=yo1O_K9kg9U
Tokyo Abyss
Personal Records
Tokyo Abyss
Dx2 Duel | ||
---|---|---|
Season | Element | Highest Floor |
2 | ?? | ?? |
1 | Fire | F61 |
PVP
Dx2 Duel | |||
---|---|---|---|
Season | Tier | Rank | Points |
191 | Legend | 31 | 4483 |
190 | Legend | 30 | 4473 |
189 | Legend | 19 | 4504 |
188 | Legend | 16 | 4402 |
187 | Legend | 64 | 4339 |
186 | Legend | 40 | 4370 |
185 | Legend | 51 | 4361 |
184 | Legend | 54 | 4351 |
183 | Legend | 33 | 4358 |
182 | Legend | 49 | 4354 |
181 | Legend | 70 | 4350 |
180 | Legend | 59 | 4374 |
179 | Legend | 57 | 4383 |
178 | Legend | 48 | 4400 |
177 | Legend | 35 | 4429 |
176 | Legend | 39 | 4339 |
175 | Diamond 3 | 67 | 4184 |
174 | Diamond 3 | 63 | 4180 |
173 | Diamond 3 | 34 | 4248 |
172 | Diamond 3 | 65 | 4196 |
171 | Diamond 3 | 87 | 4159 |
170 | Legend | 15 | 4315 |
169 | Diamond 3 | 61 | 4236 |
168 | Diamond 3 | 60 | 4257 |
167 | Diamond 3 | 34 | 4299 |
166 | Diamond 3 | 87 | 4278 |
165 | Diamond 3 | 85 | 4251 |
164 | Legend | 38 | 4309 |
163 | Diamond 3 | 61 | 4223 |
162 | Diamond 3 | 45 | 4287 |
161 | Legend | 30 | 4348 |
160 | Legend | 37 | 4371 |
159 | Legend | 51 | 4327 |
Democalypse
Democalypse | ||||
---|---|---|---|---|
Season | Element | Faction rank | Personal Rank | Personal % |
43 | Light (Bonus) | #1 | #140 | 0.6% |
42 | Ice (Bonus) | #4 | #281 | 1.1% |
41 | Force (Bonus) | #3 | #80 | 0.4% |
40 | Elec (Bonus) | #3 | #65 | 0.3% |
39 | Dark (Bonus) | #3 | #79 | 0.3% |
38 | Light (Bonus) | #2 | #199 | 0.9% |
37 | Fire (Bonus) | #2 | #93 | 0.4% |
36 | Force (Bonus) | #1 | #100 | 0.5% |
35 | Elec (Bonus) | #1 | #125 | 0.5% |
34 | Phys (Bonus) | #1 | #148 | 0.2% |
33 | Light (Bonus) | #1 | ? | <3% |
32 | Fire (Bonus) | #2 | ? | <3% |
31 | Cancelled | - | - | - |
30 | Ice (Bonus) | #1 | ? | 0.5% |
29 | Elec (Bonus) | #1 | #88 | 0.3% |
Battle Tower
Season 7 | ||||
---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | |
League | Oberon 1 | Oberon 2 | Oberon 3 | |
Rank | #1 | #2 | ||
Finished ????? |
Season 6 | ||||
---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | |
League | Oberon 1 | Oberon 2 | Oberon 3 | Oberon 3 |
Rank | #4 | #1 | #6 | #1 |
Finished Oberon 3 |
Season 5 | ||||
---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | |
League | Oberon 1 | Oberon 2 | Oberon 3 | Oberon 3 |
Rank | #1 | #2 | #2 | #3 |
Finished Oberon 3 |
Season 4 | ||||
---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | |
League | Oberon 1 | Oberon 2 | Oberon 3 | Oberon 3 |
Rank | #2 | #1 | #1 | #1 |
Finished Oberon 3 | ||||
Obtained "Top of the Mountain" Title |
Season 3 | ||||
---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | |
League | Oberon 1 | Oberon 2 | Oberon 3 | Oberon 3 |
Rank | #1 | #2 | #5 | #3 |
Finished Oberon 3 |
Season 2 | ||||
---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | |
League | Titania 3 | Oberon 1 | Oberon 2 | Oberon 3 |
Rank | #1 | #1 | #2 | #2 |
Finished Oberon 3 |
Season 1 | ||||
---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | |
League | Titania 1 | Titania 2 | Titania 3 | Oberon 1 |
Rank | #1 | #1 | #2 | #1 |
Finished Oberon 1 |
Previous PVP Teams
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tier List Maker
Paste the code below in your own userpage to create custom tierlists.
Score | Demons |
---|---|
999 | |
5 | |
4 | |
3 | |
2 | |
1 |