Difference between revisions of "User:Reika"
m (→Showcase Videos) |
m |
||
Line 1: | Line 1: | ||
I write way too much | I write way too much | ||
− | '''Faction:''' | + | '''Faction:''' ハーモニー教団 |
== Current PVP Offense Team == | == Current PVP Offense Team == | ||
Line 93: | Line 93: | ||
|- | |- | ||
! Season||Element||Faction rank||Personal Rank||Personal % | ! Season||Element||Faction rank||Personal Rank||Personal % | ||
+ | |- | ||
+ | |39 || Dark (Bonus) || || || | ||
|- | |- | ||
|38 || Light (Bonus) || #2 || #199 || 0.9% | |38 || Light (Bonus) || #2 || #199 || 0.9% | ||
Line 122: | Line 124: | ||
! Round||League||Rank | ! Round||League||Rank | ||
|- | |- | ||
− | |Round 4 || | + | |Round 4 || Oberon 3 || #3 |
|- | |- | ||
− | |Round 3 || Oberon 3 || | + | |Round 3 || Oberon 3 || #2 |
|- | |- | ||
|Round 2 || Oberon 2 || #2 | |Round 2 || Oberon 2 || #2 |
Revision as of 03:39, 10 June 2021
I write way too much
Faction: ハーモニー教団
Contents
Current PVP Offense Team
|
|
|
|
Showcase Videos
SurtA Sisters Randoms
- Rank 3k+ until Rank 500: https://www.youtube.com/watch?v=vwxI6f8-Hho
- Rank 500+ until Rank 104: https://www.youtube.com/watch?v=SofsJY8qa88
PVP Last Hour
- Season 180: https://www.youtube.com/watch?v=ANYOoYwCkzQ
- Season 182: https://www.youtube.com/watch?v=xboQzfj4_cE
Battle Tower
- Season 4 Round 4 (Oberon 3): https://www.youtube.com/watch?v=rSmFlqVmzr4
- Season 5 Round 2 (Oberon 2): https://www.youtube.com/watch?v=yo1O_K9kg9U
Personal Records
PVP
Dx2 Duel | |||
---|---|---|---|
Season | Tier | Rank | Points |
182 | Legend | 49 | 4354 |
181 | Legend | 70 | 4350 |
180 | Legend | 59 | 4374 |
179 | Legend | 57 | 4383 |
178 | Legend | 48 | 4400 |
177 | Legend | 35 | 4429 |
176 | Legend | 39 | 4339 |
175 | Diamond 3 | 67 | 4184 |
174 | Diamond 3 | 63 | 4180 |
173 | Diamond 3 | 34 | 4248 |
172 | Diamond 3 | 65 | 4196 |
171 | Diamond 3 | 87 | 4159 |
170 | Legend | 15 | 4315 |
169 | Diamond 3 | 61 | 4236 |
168 | Diamond 3 | 60 | 4257 |
167 | Diamond 3 | 34 | 4299 |
166 | Diamond 3 | 87 | 4278 |
165 | Diamond 3 | 85 | 4251 |
164 | Legend | 38 | 4309 |
163 | Diamond 3 | 61 | 4223 |
162 | Diamond 3 | 45 | 4287 |
161 | Legend | 30 | 4348 |
160 | Legend | 37 | 4371 |
159 | Legend | 51 | 4327 |
Democalypse
Democalypse | ||||
---|---|---|---|---|
Season | Element | Faction rank | Personal Rank | Personal % |
39 | Dark (Bonus) | |||
38 | Light (Bonus) | #2 | #199 | 0.9% |
37 | Fire (Bonus) | #2 | #93 | 0.4% |
36 | Force (Bonus) | #1 | #100 | 0.5% |
35 | Elec (Bonus) | #1 | #125 | 0.5% |
34 | Phys (Bonus) | #1 | #148 | 0.2% |
33 | Light (Bonus) | #1 | ? | <3% |
32 | Fire (Bonus) | #2 | ? | <3% |
31 | Cancelled | - | - | - |
30 | Ice (Bonus) | #1 | ? | 0.5% |
29 | Elec (Bonus) | #1 | #88 | 0.3% |
Battle Tower
Season 5 | ||
---|---|---|
Round | League | Rank |
Round 4 | Oberon 3 | #3 |
Round 3 | Oberon 3 | #2 |
Round 2 | Oberon 2 | #2 |
Round 1 | Oberon 1 | #1 |
Obtained "Top of the Mountain" Title in Season 4
Season 4 | ||
---|---|---|
Round | League | Rank |
Round 4 | Oberon 3 | #1 |
Round 3 | Oberon 3 | #1 |
Round 2 | Oberon 2 | #1 |
Round 1 | Oberon 1 | #2 |
Season 3 | ||
---|---|---|
Round | League | Rank |
Round 4 | Oberon 3 | #3 |
Round 3 | Oberon 3 | #5 |
Round 2 | Oberon 2 | #2 |
Round 1 | Oberon 1 | #1 |
Season 2 | ||
---|---|---|
Round | League | Rank |
Round 4 | Oberon 3 | #2 |
Round 3 | Oberon 2 | #2 |
Round 2 | Oberon 1 | #1 |
Round 1 | Titania 3 | #1 |
Season 1 | ||
---|---|---|
Round | League | Rank |
Round 4 | Oberon 1 | #1 |
Round 3 | Titania 3 | #2 |
Round 2 | Titania 2 | #1 |
Round 1 | Titania 1 | #1 |
Previous PVP Teams
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tier List Maker
Paste the code below in your own userpage to create custom tierlists.
Score | Demons |
---|---|
999 | |
5 | |
4 | |
3 | |
2 | |
1 |