DEF Buff
A DEF Buff, also known as Rakukaja, increases the target team's defense by 20%.
Contents
Mechanics
In a nutshell, damage is first calculated using the attacker's PATK or MATK stat, minus half of the enemy's PDEF or MDEF stat. This is then multiplied by the sum of ATK buffs, ATK debuffs, DEF buffs, and DEF debuffs. After that, the skill power, damage boosts, damage reductions, resistances, etc are applied to calculate the final damage. For more information, see the Damage Formula.
Buffs cannot stack - the number shown in-game is the buff's remaining turn duration.
- If a buff is cast while it's already active, the new buff will replace the old one only if it would make the duration longer.
Buffs and Debuffs are opposites, so they will cancel each other out regardless of turn duration.
- For example: If a team has a DEF Buff, and then a DEF Debuff is applied, then both effects will disappear and the team will be in a neutral state.
Duration Ticks
The turn duration for Buffs and Debuffs will tick down at the start of a turn belonging to the team that originally cast it.
- For example, if your team set up a DEF Buff on itself, then the Buff's duration will tick down at the start of your next turn.
Skills that cast DEF Buffs
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Support | Rakukaja | 5 MP | All Targets | 6 | - |
Almighty | Necro Dogma | 9 MP | All Targets | 12 | - |
Passive | Auto-Rakuka | Passive | All Targets | 12 | - |
Support | War Dance | 6 MP | All Targets | 8 | - |
Support | Nocturne | 6 MP | All Targets | 8 | - |
Passive | Lunar Prosperity | Passive | All Targets | 18 | - |
Support | Luster Candy | 8 MP | All Targets | 15 | - |
Passive | Auto-Luster Candy | Passive | All Targets | - | - |
Passive | Rak Flexi | Passive | All Targets | - | - |
Support | Defensive Cry | 7 MP | All Targets | 15 | - |
Ice | Hell Stream | 6 MP | Single Target | - | Anahita |
Elec | Lightning Shower | 6 MP | Single Target | - | Indrajit |
Force | Ruthless Death Gale | 6 MP | Single Target | - | Morrighan |
Dark | Demonic Sword | 6 MP | Single Target | - | Unit 01 Dx2 Type |
Fire/Light | Einherjar | 6 MP | Single Target | - | Shalltear |
Almighty | Kuyo Flash | 7 MP | All Targets | - | Masakado A |
Almighty | Mesopotamian Star | 7 MP | All Targets | - | Ishtar |
Almighty | Ratnamaru | 6 MP | Single Target | - | Kalki |
Support | Barong Dance | 7 MP | All Targets | - | Barong |
Support | Ce Acatls' Return | 6 MP | All Targets | - | Quetzalcoatl |
Support | Fortune's Kiss | 7 MP | All Targets | - | Party Pixie |
Support | Invasion | 8 MP | All Targets | - | Demiurge |
Support | Noblewoman Aid | 6 MP | All Targets | - | Gemori |
Support | Path of Prominence | 8 MP | All Targets | - | Vairocana |
Support | Tag | 3 MP | All Targets | - | Jack Frost Pyro Jack |
Support | Tenson Korin | 7 MP | All Targets | - | Amaterasu |
Passive | Bifrost Keeper | Passive | All Targets | - | Heimdall |
Passive | Ce Acatl | Passive | All Targets | - | Quetzalcoatl A |
Passive | Centurion | Passive | All Targets | - | Longinus |
Passive | Deadly Melody | Passive | All Targets | - | David |
Passive | Earth Sacrifice | Passive | All Targets | - | Tlaltecuhtli |
Passive | Elusis's Blessing | Passive | All Targets | - | Demeter |
Passive | Endless One | Passive | All Targets | - | Ananta |
Passive | Enemy of God | Passive | All Targets | - | Rahab |
Passive | Enma's Judgement | Passive | All Targets | - | Yama |
Passive | Foe of Demons | Passive | All Targets | - | Skull Knight |
Passive | God's Blessing | Passive | All Targets | - | Raphael |
Passive | Halo of Hallel | Passive | All Targets | - | Flauros Hallel |
Passive | Hand of Glory | Passive | All Targets | - | Nebiros |
Passive | Harvest's Blessing | Passive | All Targets | - | Demeter |
Passive | King of Hell | Passive | All Targets | - | Beelzebub☆ |
Passive | Lord of the Dead | Passive | All Targets | - | Beelzebub (Human) |
Passive | Miracle of Fatima | Passive | All Targets | - | Maria |
Passive | Moment of Fate | Passive | All Targets | - | Norn |
Passive | Narcissus in Full Bloom | Passive | All Targets | - | Narcissus |
Passive | Nine-Headed Dragon | Passive | All Targets | - | Kuzuryu |
Passive | Passionate Embrace | Passive | All Targets | - | Lachesis |
Passive | Sun God's Majesty | Passive | All Targets | - | Adramelech |
Passive | Supreme Might | Passive | All Targets | - | Gozu-Tennoh |
Demon Panels that cast DEF Buffs
Demon | Panel # | Effect |
---|---|---|
Angra Mainyu | Panel 2 | Activates the following Chain Effect after Everything Evil is activated: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) |
Ardha | Panel 1 | +20% to max HP. Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases DEF and EV/AC of all party members by 20%. (3 turn) |
Black Frost | Panel 4 | Activates the following Chain Effect when an enemy becomes Cursed: Increases ATK and DEF of all party members by 20% (3 Turns). Restore 1 MP to all party members. While the one with this skill is alive, all party members will deal +15% damage to Cursed enemies. |
Black Maria | Panel 2 | Activates the following Chain Effect after Black Lullaby is activated: Increases own party's DEF and EV/AC by 20%. (1 turn) |
Cernunnos | Panel 2 | Activates the following Chain Effect when Life & Death is activated: Increases own Party's ATK/DEF by 20%. (1 turn) |
Chi You | Panel 2 | Activates the following Chain Effect if the one with this skill dies: Increases the DEF and EV/AC of all party members by 20%. (1 turn) |
Echidna | Panel 2 | Activates the following Chain Effect at the start of enemy turn: +20% to DEF of all party members, reduces ATK of all enemies by 20% and all enemies enter a state of Gloom (1 turn). |
Elizabeth | Panel 2 | Activates the following Chain Effect at the start of enemy turn: +20% to DEF of all party members. (1 turn) |
Erlkonig | Panel 3 | +25% to healing skill effectiveness. Activates the following Chain Effect at the start of enemy turn: +20% to DEF of all party members. (1 turn) |
Gozu-Tennoh | Panel 1 | Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases own party's ATK, DEF, and EV/AC by 20%. (2 turns) |
Idun | Panel 2 | Activates the following Chain Effect when the one with this skill is downed: Adds 1 count of Fortify to all party members, and then increases the ATK, DEF and EV/AC of all party members by 20% (1 turn). *Activates up to once per turn. |
Ishtar | Panel 4 | Activates the following Chain Effect when a party member uses an Almighty skill: Casts Mesopotamian Star and places the one with this skill into a state of Concentrate. (Activates once per turn) |
Ixtab | Panel 1 | Activates the following Chain Effect if the one with this skill dies: Increases two of the following: ATK, DEF or EV/AC of all party members by 20%. (3 turns) |
Lakshmi | Panel 4 | Activates the following Chain Effect when an enemy is inflicted with Charm: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) |
Lakshmi A | Panel 3 | +20% to Max HP. Activates the following Chain Effect at the start of enemy turn: +20% to the DEF of all party members and -20% to the ATK of all enemies. (1 turn) |
Mahakala | Panel 3 | Activates the following Chain Effect after Wrathful Flame is activated: Increases own party's ATK/DEF by 20%. (3 turns) |
Maria | Panel 2 | Activates the following Chain Effect at the start of enemy turn: +20% to DEF of all party members and reduces ATK of all enemies by 20%. (1 turn) |
Mithras | Panel 2 | Activates the following Chain Effect when attacking first at the beginning of a battle: Reduce DEF of all enemies by 20% (3 turns).
Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases own Party's DEF by 20% (3 turns). |
Norn | Panel 3 | Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) |
Nyarlathotep | Panel 2 | Activates the following Chain Effect when an enemy is inflicted with Gloom: Increases own party's ATK and DEF by 20%. (2 turns) |
Pale Rider | Panel 2 | +20% to Force damage. Activates the following Chain Effect at the end of an enemy turn: +20% to the DEF of all party members and -20% to the DEF of all enemies. (2 turns) |
Ame no Uzume | Panel 2 | Activates the following Chain Effect when the Chain Effect for Iwato Priestess activates: +20% to DEF of all party members. (3 turns) |
Persephone | Panel 3 | Activates the following chain effect when an enemy is downed: Increases own party's ATK and DEF by 20%. (2 turns) |