Remnants
Remnants is a special property that some skills may have, which will cause the skill to consume only half of a press turn icon.
Contents
Mechanics
If a skill has Remnants, then that skill will only consume half of a press turn icon, even if it didn't hit an enemy weakness or land a critical hit. In other words, it guarantees that the skill will grant a Bonus Turn.
Note that this only applies if the attack lands successfully - that is, it didn't miss or get Nulled/Repelled/Drained.
Remnants do not work in Hell's Park Underside.
Interaction with Bonus Turn prevention
If a foe's Bonus Turn prevention is activated by the skill with Remnants, then one whole press turn icon will be consumed.
- Example 1: Suppose
Elohim uses Solar Flare (fire magic) to attack
Orcus (weak to fire). Orcus's Law of Hell will deny the press turn since a weakness was hit, so one whole press turn icon is consumed. - Example 2: Continuing from the above example, suppose Elohim instead attacks one of Orcus's allies who is NOT weak to fire. Since no weakness was hit, Law of Hell cannot deny the press turn, so half of a press turn icon is consumed.
Remnants Appliers
Skills that have Remnants
| Type | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Heavenly Sword Stroke | 6 MP | - | |||
| Jet-Black Light | 6 MP | - | |||
| Abyss Flare | 6 MP | - | |||
| Aztec Pulse | 6 MP | - | |||
| Eruption | 7 MP | - | |||
| Evil-Smiting Flames | 6 MP | - | |||
| Fire Sorcery | 6 MP | - | |||
| Fire Technique | 6 MP | 1 | |||
| Flame Aether | 6 MP | - | |||
| Quivering Flames | 6 MP | - | |||
| Solar Flare | 6 MP | - | |||
| Summon: Quetzalcoatl | 6 MP | - | |||
| Frost Comet | 6 MP | - | |||
| Ice Technique | 6 MP | 1 | |||
| Roaring Torrent | 6 MP | - | |||
| Teardrop | 6 MP | - | |||
| Fallen Impact | 6 MP | - | |||
| Force Technique | 6 MP | 1 | |||
| Fortune's Wind Pressure | 5 MP | - | |||
| Great Calamity | 6 MP | - | |||
| Last Resort: Gale | 6 MP | - | |||
| Love Pain | 6 MP | - | |||
| Ruthless Death Gale | 6 MP | - | |||
| Salvation's Melody | 6 MP | - | |||
| Sanction | 6 MP | - | |||
| Summon: Moh Shuvuu | 6 MP | - | |||
| Tempest | 8 MP | - | |||
| Elec Technique | 6 MP | 1 | |||
| Glorious Bolt | 6 MP | - | |||
| Scattered Lightning | 6 MP | - | |||
| Summon: Pixie | 6 MP | - | |||
| Thunderstorm | 8 MP | - | |||
| Goddess's Prank | 5 MP | - | |||
| It'll be all right | 6 MP | - | |||
| Last Nemesis | 6 MP | - | |||
| Light Technique | 6 MP | 1 | |||
| Noble Bright | 6 MP | - | |||
| Pure Faith | 6 MP | - | |||
| Radiant Blast | 6 MP | - | |||
| Soul Judgement | 5 MP | - | |||
| Summon: David | 6 MP | - | |||
| Sword of Izumo | 6 MP | - | |||
| Dark Technique | 6 MP | 1 | |||
| Hero-Killing Venom | 6 MP | - | |||
| Malicious Scale | 6 MP | - | |||
| Mayhem | 6 MP | - | |||
| Ruinous Flames | 6 MP | - | |||
| Soul Levy | 6 MP | - | |||
| Summon: Daisoujou | 10 MP | - | |||
| Underworld Miasma | 6 MP | - | |||
| Zenith Flare | 6 MP | - | |||
| Pure All-Out Ruin | 6 MP | - | |||
| Discipline | 6 MP | - | |||
| Halo of Fire and Ice | 6 MP | - | |||
| Four Raging Calamities | 7 MP | - | |||
| Mother Goddess's Fury | 6 MP | - | |||
| Seven Keys of the Guardian Gods | 6 MP | - | |||
| Summon: Pale Rider | 6 MP | - | |||
| Light of Ruin | 6 MP | - | |||
| Deity's Melody | 6 MP | - | |||
| Destructive Light | 6 MP | - | |||
| Fallen Down | 6 MP | - | |||
| Mesopotamian Star | 7 MP | - | |||
| My Harvest! | 6 MP | - | |||
| Pralaya | 5 MP | - | |||
| Ratnamaru | 6 MP | - | |||
| Ray of Ruin | 6 MP | - | |||
| What a Handful! | 6 MP | - | |||
| 16 Scourges | 8 MP | - | |||
| Do Me A Favor | 9 MP | - | |||
| Crimson Judgement | 6 MP | - | |||
| Attack Function | Passive | - | |||
| Black Sabbath | Passive | - | |||
| Boundless Wave | Passive | - | |||
| Call of the Dead | Passive | - | |||
| Deadly Disaster | Passive | - | |||
| Glamorous Allure | Passive | - | |||
| Infernal Onslaught | Passive | - | |||
| Iron Lightning Anthem | Passive | - | |||
| Killer Impulse | Passive | - | |||
| Merciless Love | Passive | - | |||
| Rains of Canaan | Passive | - |
Demon Panels that have Remnants
| Demon | Panel # | Effect |
|---|---|---|
| Panel 4 | Changes Normal Attack to the following: Inflicts Almighty damage (Magic, Power: 100) with Remnants to a single enemy, then removes Barrier from all enemies if the attack is successful. [Party Effect]: +10% to Ice/Elec/Dark/Almighty damage. | |
| Panel 2 | The effect of normal Attacks will be changed to the following: Inflicts Fire damage (Magic, Power: 120) with Bulwark Pierce and Remnants to a single enemy. Activates the following Chain Effect when the attack is successful: Inflicts Fire damage (Magic, Power: 50) with Bulwark Pierce 2 times to random enemies, and reduces hit enemy MP by 1. |
Armament Skills that have Remnants
| Armament | Type | Name | MP Cost | Target |
|---|---|---|---|---|
| Kuyo Sword Dance | 6 MP |