EVAC Buff
An EVAC Buff, also known as Sukukaja, increases the target team's evasion and accuracy by 20%.
An EVAC Buff+, also known as Sukukaja+, is similar to regular EVAC Buff, but it instead increases the team's evasion and accuracy by 25%.
Contents
Mechanics
In a nutshell, accuracy is first calculated using a skill's base accuracy, and the difference of AGI and LUK between the attacker and the target. This is then multiplied by EVAC buffs or debuffs. Finally, accuracy or evasion effects from skills and brands are added to get the final accuracy. For more information, see the Accuracy Formula.
Duration Ticks
The turn duration for Buffs and Debuffs will tick down at the start of a turn belonging to the team that originally cast it.
- For example, if your team set up an EVAC Buff on itself, then the Buff's duration will tick down at the start of your next turn.
Interaction with itself
Buffs cannot stack - the number shown in-game is the buff's remaining turn duration.
- If the same buff is cast while it's already active, the new buff will replace the old one only if it would make the duration longer.
Interaction with Debuffs
Buffs and Debuffs are opposites, so they will cancel each other out regardless of turn duration.
- For example: If a team has an EVAC Buff, and then an EVAC Debuff is applied, then both effects will disappear and the team will be in a neutral state.
- EVAC Debuff+ is treated the same as EVAC Debuff in this case.
Interaction between EVAC Buff and EVAC Buff+
If an EVAC Buff is active, and then an EVAC Buff+ is received (or vice versa) then the new buff will overwrite the old buff, regardless of the remaining duration on either effect.
EVAC Buff
Skills that cast EVAC Buffs
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Support | Sukukaja | 5 MP | All Targets | 6 | - |
Almighty | Foresight | 9 MP | All Targets | 12 | - |
Passive | Auto-Sukuka | Passive | All Targets | 12 | - |
Support | Blood Rush | 6 MP | All Targets | 6 | - |
Passive | Solar Prosperity | Passive | All Targets | 18 | - |
Support | Nocturne | 6 MP | All Targets | 8 | - |
Passive | Lunar Prosperity | Passive | All Targets | 18 | - |
Support | Luster Candy | 8 MP | All Targets | 15 | - |
Passive | Auto-Luster Candy | Passive | All Targets | - | - |
Support | Agile Cry | 7 MP | All Targets | 15 | - |
Passive | Suk Flexi | Passive | All Targets | - | - |
Phys | Iron Fist | 6 MP | Single Target | - | Flauros |
Phys | Sword of Fealty | 6 MP | Single Target | - | Hagen |
Force | Ruthless Death Gale | 6 MP | Single Target | - | Morrighan |
Light | Amakusa Uprising | 6 MP | Single Target | - | Tokisada |
Dark | Demonic Sword | 6 MP | Single Target | - | Unit 01 Dx2 Type |
Fire/Light | Einherjar | 6 MP | Single Target | - | Shalltear |
Almighty | Kuyo Flash | 7 MP | All Targets | - | Masakado A |
Almighty | Mesopotamian Star | 7 MP | All Targets | - | Ishtar |
Almighty | Ratnamaru | 6 MP | Single Target | - | Kalki |
Support | Barong Dance | 7 MP | All Targets | - | Barong |
Support | Ce Acatls' Return | 6 MP | All Targets | - | Quetzalcoatl |
Support | Fortune's Kiss | 7 MP | All Targets | - | Party Pixie |
Support | Invasion | 8 MP | All Targets | - | Demiurge |
Support | Noblewoman Aid | 6 MP | All Targets | - | Gemori |
Support | Path of Prominence | 8 MP | All Targets | - | Vairocana |
Support | Tag | 3 MP | All Targets | - | Jack Frost Pyro Jack |
Support | Tenson Korin | 7 MP | All Targets | - | Amaterasu |
Passive | Archangel's Revelation | Passive | All Targets | - | Michael |
Passive | Ce Acatl | Passive | All Targets | - | Quetzalcoatl A |
Passive | Centurion | Passive | All Targets | - | Longinus |
Passive | Deadly Melody | Passive | All Targets | - | David |
Passive | Dragon of Defense | Passive | All Targets | - | Koga Saburo |
Passive | Earth Sacrifice | Passive | All Targets | - | Tlaltecuhtli |
Passive | Elusis's Blessing | Passive | All Targets | - | Demeter |
Passive | Endless One | Passive | All Targets | - | Ananta |
Passive | Endless War | Passive | All Targets | - | Asura Lord |
Passive | Foe of Demons | Passive | All Targets | - | Skull Knight |
Passive | God's Word | Passive | All Targets | - | Gabriel |
Passive | Guardian Deity's Aid | Passive | All Targets | - | Hachiman |
Passive | Guardian of the East | Passive | All Targets | - | Masakado A |
Passive | Halo of Hallel | Passive | All Targets | - | Flauros Hallel |
Passive | Hand of Glory | Passive | All Targets | - | Nebiros |
Passive | Invincibility Aid | Passive | All Targets | - | Sukuna-Hikona |
Passive | Master of Hell | Passive | All Targets | - | Astaroth |
Passive | Miracle of Fatima | Passive | All Targets | - | Maria |
Passive | Moment of Fate | Passive | All Targets | - | Norn |
Passive | My Prayer | Passive | All Targets | - | Madoka Kaname |
Passive | Nine-Headed Dragon | Passive | All Targets | - | Kuzuryu |
Passive | Poison Dragon's Sympathy | Passive | All Targets | - | Fafnir |
Passive | Shogun's Order | Passive | All Targets | - | Neko Shogun |
Passive | Sun God's Majesty | Passive | All Targets | - | Adramelech |
Passive | Tiny Partner | Passive | All Targets | - | Pixie A |
Passive | Voltage | Passive | All Targets | - | Nero☆ |
Demon Panels that cast EVAC Buffs
Demon | Panel # | Effect |
---|---|---|
Angra Mainyu | Panel 2 | Activates the following Chain Effect after Everything Evil is activated: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) |
Ardha | Panel 1 | +20% to max HP. Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases DEF and EV/AC of all party members by 20%. (3 turn) |
Ardha | Panel 2 | +15% to all damage.Activates the following Chain Effect when attacking first at the beginning of a battle: Increases own party's ATK and EV/AC by 20%. (3 turns) |
Black Maria | Panel 2 | Activates the following Chain Effect after Black Lullaby is activated: Increases own party's DEF and EV/AC by 20%. (1 turn) |
Chi You | Panel 2 | Activates the following Chain Effect if the one with this skill dies: Increases the DEF and EV/AC of all party members by 20%. (1 turn) |
Dagon | Panel 2 | Activates the following Chain Effect when the one with this skill enters a state of Might: Increases ATK and EV/AC of all party members by 20%. (1 turn) |
Fariedone | Panel 2 | Activates the following Chain Effect when an ally enters a state of Zenith: Increases own party's EV/AC by 20%, and reduces all enemy EV/AC by 20%. (1 turn). |
Gozu-Tennoh | Panel 1 | Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases own party's ATK, DEF, and EV/AC by 20%. (2 turns) |
Griffith | Panel 1 | +15% to Almighty damage. +20% to Phys evasion rate. Activates the following Chain Effect when the one with this skill gains a Repel Physical effect: Increases the ATK, DEF, and EV/AC of all party members by 20%. (1 turn) |
Idun | Panel 2 | Activates the following Chain Effect when the one with this skill is downed: Adds 1 count of Fortify to all party members, and then increases the ATK, DEF and EV/AC of all party members by 20% (1 turn). *Activates up to once per turn. |
Ishtar | Panel 4 | Activates the following Chain Effect when a party member uses an Almighty skill: Casts Mesopotamian Star and places the one with this skill into a state of Concentrate. (Activates once per turn) |
Ixtab | Panel 1 | Activates the following Chain Effect if the one with this skill dies: Increases two of the following: ATK, DEF or EV/AC of all party members by 20%. (3 turns) |
Kumbhanda | Panel 2 | Activates the following Chain Effect at the start of the 1st turn: Increases the ATK, DEF, and EV/AC of all party members by 20% (1 turn), and decreases the ATK, DEF, and EV/AC of all enemies by 20%. |
Lakshmi | Panel 4 | Activates the following Chain Effect when an enemy is inflicted with Charm: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) |
Masakado A | Panel 3 | Reduces the cost of skills that target all or random enemies/allies by 1 MP. Activates the following Chain Effect when a party member downs a demon: Restores 2 MP to all party members and increases their ATK and EV/AC by 20% (1 turn). |
Motoko Kusanagi | Panel 2 | Activates the following Chain Effect after Ghost Hack is activated: Increases own party's ATK and EV/AC by 20%. (1 turn) |
Murmur | Panel 2 | Activates the following Chain Effect at the beginning of own turn: Increases own party's ATK and EV/AC by 20%. (1 turn) |
Norn | Panel 3 | Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) |
Red Rider | Panel 2 | Reduces the cost of Blade of Terror by 1 MP. Activates the following Chain Effect after using Blade of Terror: +20% to the EV/AC of all party members and -20% to the EV/AC of all enemies. (2 turns) |
Sukuna-Hikona | Panel 2 | Activates the following Chain Effect when Exorcise Evil is activated: Inflicts Light (Magic) damage (Power: 100) on a random enemy, and increases own party's ATK and EV/AC by 20%. (1 turn) (Once per turn) |
Tiamat A | Panel 2 | Reduces the cost of Fangs of Vengeance by 1MP. Activates the following Chain Effect when an enemy is inflicted with a status ailment: Increases the party's ATK and EV/AC by 20%. (1 turn) |
Unit 01 Dx2 Type | Panel 2 | Activates the following Chain Effect at the start of own turn: Increases the EV/AC of all party members by 20% and decreases the EV/AC of all enemies by 20%. (1 turn) |
Jeanne d'Arc | Panel 3 | Activates the following Chain Effect after Orlean Prayer is activated: Increase own party's ATK and EV/AC by 20%. (1 turn) |
Sonic | Panel 2 | Activates the following Chain Effect when attacking first at the beginning of a battle: Increases own party's EV/AC by 20%. (1 turn) |
EVAC Buff+
Skills that cast EVAC Buffs+
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Passive | Power of the Three Jewels | Passive | All Targets | - | Mitra-Buddha |
Phys | Impartial Fist | 6 | Single Target | - | Mitra-Buddha |
Demon Panels that cast EVAC Buffs+
Demon | Panel # | Effect |
---|---|---|
Mitra-Buddha | Panel 2 | +500 to Phys DEF. Activates the following Chain Effect when the one with this skill is downed, or when this demon inflicts damage with the Normal Attack: Casts Rakukaja+ and Sukukaja+ on all party members. (1 turn) |