Difference between revisions of "Skill List"

From SMT: Dx2 Wiki
Jump to: navigation, search
m (Huang Di)
(Updated by AkA. This was done by a bot.)
Line 17: Line 17:
 
|1
 
|1
 
|style="width:15%"|[[Sandman]]
 
|style="width:15%"|[[Sandman]]
|style="width:15%"|[[Cu Sith]],[[Dominion]] (Yellow Gacha), [[Gui Xian]] (Purple Gacha), [[Oberon]] (Red Gacha), [[Slime]],[[Tam Lin]] (Teal Gacha), [[Valkyrie]] (Yellow Gacha)
+
|style="width:15%"|[[Oberon]] (Red Gacha), [[Dominion]] (Yellow Gacha), [[Gui Xian]] (Purple Gacha), [[Tam Lin]] (Teal Gacha), [[Valkyrie]] (Yellow Gacha), [[Cu Sith]],[[Slime]],
 
|-
 
|-
 
|[[Fatal Sword L]]
 
|[[Fatal Sword L]]
Line 42: Line 42:
 
|Single Enemy
 
|Single Enemy
 
|2
 
|2
|style="width:15%"|[[Ara Mitama]], [[Gremlin]] (Clear Archetype), [[Kodama]] (Clear Archetype), [[Mokoi]], [[Obariyon]] (Clear Archetype), [[Reiko Kashima]]
+
|style="width:15%"|[[Obariyon]] (Clear Archetype), [[Mokoi]], [[Reiko Kashima]], [[Kodama]] (Clear Archetype), [[Ara Mitama]], [[Gremlin]] (Clear Archetype)
 
|style="width:15%"|[[Bicorn]],[[Tam Lin]] (Purple Gacha)
 
|style="width:15%"|[[Bicorn]],[[Tam Lin]] (Purple Gacha)
 
|-
 
|-
Line 56: Line 56:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Kabuso]], [[Man Eater]] (Yellow Archetype), [[Nekomata A]] (Red Archetype), [[Nue]] (Clear Archetype), [[Raijuu]] (Red Archetype), [[Shiisaa]] (Clear Archetype), [[Shikome]] (Clear Archetype)
+
|style="width:15%"|[[Man Eater]] (Yellow Archetype), [[Nekomata A]] (Red Archetype), [[Shiisaa]] (Clear Archetype), [[Nue]] (Clear Archetype), [[Shikome]] (Clear Archetype), [[Raijuu]] (Red Archetype), [[Kabuso]]
|style="width:15%"|[[Grendel]] (Red Gacha), [[Jikokuten]] (Red Gacha)
+
|style="width:15%"|[[Jikokuten]] (Red Gacha), [[Grendel]] (Red Gacha)
 
|-
 
|-
 
|[[Dark Sword]]
 
|[[Dark Sword]]
Line 70: Line 70:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Berserker]], [[Chernobog]] (Red Archetype), [[Jeanne]] (Yellow Archetype), [[Jeanne☆]] (Yellow Archetype), [[Rakshasa]] (Red Archetype), [[Sandman]] (Red Archetype), [[Tam Lin]]
+
|style="width:15%"|[[Jeanne☆]] (Yellow Archetype), [[Jeanne]] (Yellow Archetype), [[Chernobog]] (Red Archetype), [[Rakshasa]] (Red Archetype), [[Berserker]], [[Tam Lin]], [[Sandman]] (Red Archetype)
 
|style="width:15%"|[[Matador]],[[Ongyo-Ki]],
 
|style="width:15%"|[[Matador]],[[Ongyo-Ki]],
 
|-
 
|-
Line 83: Line 83:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Fenrir]] (Clear Archetype), [[Man Eater]], [[Nue]], [[Orthrus]], [[Vetala]]
+
|style="width:15%"|[[Fenrir]] (Clear Archetype), [[Man Eater]], [[Vetala]], [[Orthrus]], [[Nue]]
|style="width:15%"|[[Fenrir]] (Yellow Gacha), [[Loki]] (Yellow Gacha), [[Surt]] (Teal Gacha)
+
|style="width:15%"|[[Surt]] (Teal Gacha), [[Loki]] (Yellow Gacha), [[Fenrir]] (Yellow Gacha)
 
|-
 
|-
 
|[[Fatal Sword]]
 
|[[Fatal Sword]]
Line 96: Line 96:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Dante]], [[Eligor]] (Red Archetype), [[Power]], [[Valkyrie]]
+
|style="width:15%"|[[Dante]], [[Power]], [[Valkyrie]], [[Eligor]] (Red Archetype)
|style="width:15%"|[[Naga]],[[Rakshasa]],[[Titania]] (Purple Gacha)
+
|style="width:15%"|[[Titania]] (Purple Gacha), [[Rakshasa]],[[Naga]],
 
|-
 
|-
 
|[[Oni-Kagura]]
 
|[[Oni-Kagura]]
Line 109: Line 109:
 
|Single Enemy
 
|Single Enemy
 
|5
 
|5
|style="width:15%"|[[Beloved]], [[Ippon-Datara]], [[Momunofu]] (Red Archetype), [[Oni]] (Clear Archetype), [[Take-Minakata]], [[Wu Kong]], [[Zhong Kui]]
+
|style="width:15%"|[[Zhong Kui]], [[Beloved]], [[Wu Kong]], [[Oni]] (Clear Archetype), [[Take-Minakata]], [[Ippon-Datara]], [[Momunofu]] (Red Archetype)
 
|style="width:15%"|[[Setanta]],
 
|style="width:15%"|[[Setanta]],
 
|-
 
|-
Line 131: Line 131:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Bayonetta]] (Yellow Archetype), [[Bayonetta☆]] (Yellow Archetype), [[Black Ooze]], [[Bodyconian]] (Red Archetype), [[Cu Sith]] (Red Archetype), [[Pisaca]]
+
|style="width:15%"|[[Bayonetta☆]] (Yellow Archetype), [[Bayonetta]] (Yellow Archetype), [[Bodyconian]] (Red Archetype), [[Cu Sith]] (Red Archetype), [[Pisaca]], [[Black Ooze]]
|style="width:15%"|[[Azrael]] (Red Gacha), [[Makara]] (Teal Gacha), [[Seth]] (Red Gacha)
+
|style="width:15%"|[[Seth]] (Red Gacha), [[Azrael]] (Red Gacha), [[Makara]] (Teal Gacha)
 
|-
 
|-
 
|[[Toxic Sting]]
 
|[[Toxic Sting]]
Line 145: Line 145:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Kabuso]] (Clear Archetype), [[Nergal]] (Yellow Archetype), [[Shikome]]
+
|style="width:15%"|[[Nergal]] (Yellow Archetype), [[Shikome]], [[Kabuso]] (Clear Archetype)
|style="width:15%"|[[Kwancha]],[[Pallas Athena]] (Purple Gacha)
+
|style="width:15%"|[[Pallas Athena]] (Purple Gacha), [[Kwancha]],
 
|-
 
|-
 
|[[Berserker God]]
 
|[[Berserker God]]
Line 158: Line 158:
 
|Single Enemy
 
|Single Enemy
 
|9
 
|9
|style="width:15%"|[[Ares]] (Red Archetype), [[Arianrhod]], [[Bishamonten]], [[Chimera]] (Clear Archetype), [[Dakini]], [[Huang Di]] (Red Archetype), [[Long]] (Red Archetype), [[Makami]] (Red Archetype)
+
|style="width:15%"|[[Huang Di]] (Red Archetype), [[Bishamonten]], [[Long]] (Red Archetype), [[Dakini]], [[Chimera]] (Clear Archetype), [[Ares]] (Red Archetype), [[Arianrhod]], [[Makami]] (Red Archetype)
|style="width:15%"|[[Ganesha]],[[Gucumatz]] (Red Gacha), [[Nergal]],[[Siegfried]],[[Surt]],
+
|style="width:15%"|[[Siegfried]],[[Surt]],[[Nergal]],[[Gucumatz]] (Red Gacha), [[Ganesha]],
 
|-
 
|-
 
|[[Binge Eating]]
 
|[[Binge Eating]]
Line 171: Line 171:
 
|Single Enemy
 
|Single Enemy
 
|8
 
|8
|style="width:15%"|[[Abaddon]], [[Ammut]] (Red Archetype), [[Dantalian]] (Red Archetype), [[Girimekhala]] (Red Archetype), [[Hecatoncheires]] (Red Archetype), [[Masakado]] (Yellow Archetype)
+
|style="width:15%"|[[Masakado]] (Yellow Archetype), [[Hecatoncheires]] (Red Archetype), [[Dantalian]] (Red Archetype), [[Girimekhala]] (Red Archetype), [[Abaddon]], [[Ammut]] (Red Archetype)
|style="width:15%"|[[Abaddon A]],[[King Frost]] (Yellow Gacha), [[Shiva]] (Purple Gacha), [[Sleipnir]] (Yellow Gacha)
+
|style="width:15%"|[[Shiva]] (Purple Gacha), [[King Frost]] (Yellow Gacha), [[Sleipnir]] (Yellow Gacha), [[Abaddon A]],
 
|-
 
|-
 
|[[Bleeder]]
 
|[[Bleeder]]
Line 179: Line 179:
 
|Single Enemy
 
|Single Enemy
 
|8
 
|8
|style="width:15%"|[[Man Eater]] (Red Archetype), [[Seth]] (Red Archetype), [[Susano-o]] (Red Archetype)
+
|style="width:15%"|[[Seth]] (Red Archetype), [[Susano-o]] (Red Archetype), [[Man Eater]] (Red Archetype)
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 192: Line 192:
 
|Single Enemy
 
|Single Enemy
 
|7
 
|7
|style="width:15%"|[[Grendel]], [[Kartikeya]], [[Pallas Athena]] (Red Archetype), [[Sphinx]] (Clear Archetype), [[Susano-o]], [[Yatagarasu]] (Red Archetype)
+
|style="width:15%"|[[Susano-o]], [[Kartikeya]], [[Sphinx]] (Clear Archetype), [[Yatagarasu]] (Red Archetype), [[Pallas Athena]] (Red Archetype), [[Grendel]]
|style="width:15%"|[[Bayonetta]],[[Bayonetta☆]],[[Cu Chulainn]] (Yellow Gacha), [[Shiva]] (Yellow Gacha)
+
|style="width:15%"|[[Shiva]] (Yellow Gacha), [[Bayonetta☆]],[[Cu Chulainn]] (Yellow Gacha), [[Bayonetta]],
 
|-
 
|-
 
|[[Muscle Punch]]
 
|[[Muscle Punch]]
Line 238: Line 238:
 
|Single Enemy
 
|Single Enemy
 
|12
 
|12
|style="width:15%"|[[Abaddon]] (Red Archetype), [[Dante]] (Red Archetype), [[Dante☆]] (Red Archetype), [[Ganesha]] (Red Archetype), [[Jikokuten]] (Red Archetype), [[Mara]] (Clear Archetype), [[Odin]] (Red Archetype), [[Zhong Kui]] (Red Archetype)
+
|style="width:15%"|[[Mara]] (Clear Archetype), [[Dante☆]] (Red Archetype), [[Zhong Kui]] (Red Archetype), [[Odin]] (Red Archetype), [[Dante]] (Red Archetype), [[Ganesha]] (Red Archetype), [[Jikokuten]] (Red Archetype), [[Abaddon]] (Red Archetype)
 
|style="width:15%"|[[Thor]],
 
|style="width:15%"|[[Thor]],
 
|-
 
|-
Line 251: Line 251:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Apis]] (Red Archetype), [[Beloved]] (Red Archetype), [[Ganesha]] (Clear Archetype), [[Hell Biker]] (Clear Archetype), [[Horkos]] (Red Archetype)
+
|style="width:15%"|[[Hell Biker]] (Clear Archetype), [[Beloved]] (Red Archetype), [[Ganesha]] (Clear Archetype), [[Horkos]] (Red Archetype), [[Apis]] (Red Archetype)
 
|style="width:15%"|[[Kikuri-Hime]] (Purple Gacha)
 
|style="width:15%"|[[Kikuri-Hime]] (Purple Gacha)
 
|-
 
|-
Line 266: Line 266:
 
|15
 
|15
 
|style="width:15%"|[[Shiva]] (Red Archetype), [[Zaou-Gongen]]
 
|style="width:15%"|[[Shiva]] (Red Archetype), [[Zaou-Gongen]]
|style="width:15%"|[[Cu Chulainn]] (Red Gacha), [[Yoshitsune]] (Red Gacha)
+
|style="width:15%"|[[Yoshitsune]] (Red Gacha), [[Cu Chulainn]] (Red Gacha)
 
|-
 
|-
 
|[[Occult Flash]]
 
|[[Occult Flash]]
Line 293: Line 293:
 
|All Enemies
 
|All Enemies
 
|2
 
|2
|style="width:15%"|[[Eligor]], [[Ippon-Datara]] (Red Archetype)
+
|style="width:15%"|[[Ippon-Datara]] (Red Archetype), [[Eligor]]
|style="width:15%"|[[Arahabaki]] (Red Gacha), [[Chatterskull]] (Red Gacha), [[Efreet]] (Red Gacha), [[Momunofu]],[[Silky]] (Yellow Gacha), [[Unicorn]] (Teal Gacha)
+
|style="width:15%"|[[Efreet]] (Red Gacha), [[Arahabaki]] (Red Gacha), [[Chatterskull]] (Red Gacha), [[Silky]] (Yellow Gacha), [[Unicorn]] (Teal Gacha), [[Momunofu]],
 
|-
 
|-
 
|[[Heat Wave]]
 
|[[Heat Wave]]
Line 306: Line 306:
 
|All Enemies
 
|All Enemies
 
|2
 
|2
|style="width:15%"|[[Agathion]] (Red Archetype), [[Archangel]] (Clear Archetype), [[Bicorn]] (Red Archetype), [[Momunofu]] (Clear Archetype), [[Valkyrie]] (Clear Archetype)
+
|style="width:15%"|[[Bicorn]] (Red Archetype), [[Agathion]] (Red Archetype), [[Valkyrie]] (Clear Archetype), [[Archangel]] (Clear Archetype), [[Momunofu]] (Clear Archetype)
|style="width:15%"|[[Cerberus]] (Purple Gacha), [[Efreet]] (Yellow Gacha), [[Gucumatz]],[[Illuyanka]] (Red Gacha), [[Lailah]] (Purple Gacha), [[Mothman]] (Yellow Gacha), [[Setanta]] (Teal Gacha), [[Vetala]] (Yellow Gacha)
+
|style="width:15%"|[[Gucumatz]],[[Cerberus]] (Purple Gacha), [[Vetala]] (Yellow Gacha), [[Efreet]] (Yellow Gacha), [[Illuyanka]] (Red Gacha), [[Setanta]] (Teal Gacha), [[Lailah]] (Purple Gacha), [[Mothman]] (Yellow Gacha)
 
|-
 
|-
 
|[[Herculean Strike]]
 
|[[Herculean Strike]]
Line 319: Line 319:
 
|All Enemies
 
|All Enemies
 
|4
 
|4
|style="width:15%"|[[Abraxas]] (Red Archetype), [[Fomorian]], [[Grendel]] (Red Archetype), [[Oni]], [[Orthrus]] (Clear Archetype), [[Setanta]], [[Suparna]], [[Zaou-Gongen]] (Red Archetype), [[Zouchouten]]
+
|style="width:15%"|[[Zaou-Gongen]] (Red Archetype), [[Grendel]] (Red Archetype), [[Setanta]], [[Zouchouten]], [[Orthrus]] (Clear Archetype), [[Fomorian]], [[Suparna]], [[Oni]], [[Abraxas]] (Red Archetype)
 
|style="width:15%"|[[Ares]],
 
|style="width:15%"|[[Ares]],
 
|-
 
|-
Line 341: Line 341:
 
|All Enemies
 
|All Enemies
 
|6
 
|6
|style="width:15%"|[[Bishamonten]] (Red Archetype), [[Chatterskull]] (Red Archetype), [[Chernobog]], [[Fenrir]] (Red Archetype), [[Jikokuten]], [[Koumokuten]], [[Matador]] (Red Archetype), [[Nergal]] (Red Archetype), [[Rama]] (Clear Archetype), [[Scathach]]
+
|style="width:15%"|[[Rama]] (Clear Archetype), [[Nergal]] (Red Archetype), [[Matador]] (Red Archetype), [[Bishamonten]] (Red Archetype), [[Chernobog]], [[Jikokuten]], [[Fenrir]] (Red Archetype), [[Koumokuten]], [[Scathach]], [[Chatterskull]] (Red Archetype)
|style="width:15%"|[[Huang Di]],[[Jeanne]],[[Jeanne☆]],[[Ose]],[[Yatagarasu]],
+
|style="width:15%"|[[Huang Di]],[[Jeanne☆]],[[Yatagarasu]],[[Jeanne]],[[Ose]],
 
|-
 
|-
 
|[[Megaton Press]]
 
|[[Megaton Press]]
Line 354: Line 354:
 
|All Enemies
 
|All Enemies
 
|4
 
|4
|style="width:15%"|[[Berserker]] (Red Archetype), [[Girimekhala]], [[Kanbari]] (Clear Archetype), [[King Frost]], [[Koumokuten]] (Clear Archetype), [[Orochi]], [[Ose]] (Red Archetype)
+
|style="width:15%"|[[Girimekhala]], [[King Frost]], [[Orochi]], [[Berserker]] (Red Archetype), [[Ose]] (Red Archetype), [[Koumokuten]] (Clear Archetype), [[Kanbari]] (Clear Archetype)
|style="width:15%"|[[Hecatoncheires]],[[Sandalphon]] (Teal Gacha), [[Sphinx]] (Yellow Gacha)
+
|style="width:15%"|[[Sphinx]] (Yellow Gacha), [[Hecatoncheires]],[[Sandalphon]] (Teal Gacha)
 
|-
 
|-
 
|[[Earthquake]]
 
|[[Earthquake]]
Line 390: Line 390:
 
|All Enemies
 
|All Enemies
 
|6
 
|6
|style="width:15%"|[[Dante]], [[Mara]], [[Seth]] (Clear Archetype), [[Siegfried]] (Red Archetype), [[Titan]] (Red Archetype), [[Wu Kong]] (Red Archetype)
+
|style="width:15%"|[[Mara]], [[Seth]] (Clear Archetype), [[Siegfried]] (Red Archetype), [[Dante]], [[Wu Kong]] (Red Archetype), [[Titan]] (Red Archetype)
|style="width:15%"|[[Bayonetta☆]] (Teal Gacha), [[Michael]] (Red Gacha)
+
|style="width:15%"|[[Michael]] (Red Gacha), [[Bayonetta☆]] (Teal Gacha)
 
|-
 
|-
 
|[[Vorpal Blade]]
 
|[[Vorpal Blade]]
Line 402: Line 402:
 
|All Enemies
 
|All Enemies
 
|8
 
|8
|style="width:15%"|[[Guan Yu]] (Red Archetype), [[Hanuman]], [[Kama]] (Clear Archetype), [[Rangda]] (Clear Archetype), [[Shiva]]
+
|style="width:15%"|[[Shiva]], [[Guan Yu]] (Red Archetype), [[Kama]] (Clear Archetype), [[Rangda]] (Clear Archetype), [[Hanuman]]
|style="width:15%"|[[Long]] (Yellow Gacha), [[Masakado]],[[Matador]] (Purple Gacha), [[Seth]] (Purple Gacha), [[Yoshitsune]],
+
|style="width:15%"|[[Masakado]],[[Yoshitsune]],[[Seth]] (Purple Gacha), [[Matador]] (Purple Gacha), [[Long]] (Yellow Gacha)
 
|-
 
|-
 
|[[Ashura]]
 
|[[Ashura]]
Line 422: Line 422:
 
|All Enemies
 
|All Enemies
 
|10
 
|10
|style="width:15%"|[[Asura]] (Red Archetype), [[Thor]] (Red Archetype), [[Yoshitsune]] (Red Archetype)
+
|style="width:15%"|[[Yoshitsune]] (Red Archetype), [[Thor]] (Red Archetype), [[Asura]] (Red Archetype)
 
|style="width:15%"|[[Ananta]] (Red Gacha)
 
|style="width:15%"|[[Ananta]] (Red Gacha)
 
|-
 
|-
Line 463: Line 463:
 
|All Enemies
 
|All Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Huang Di]]
+
|style="width:15%"|
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 475: Line 475:
 
|Random Enemies
 
|Random Enemies
 
|3
 
|3
|style="width:15%"|[[Kelpie]], [[Mokoi]] (Clear Archetype), [[Nozuchi]] (Clear Archetype), [[Obariyon]] (Red Archetype), [[Vetala]] (Clear Archetype)
+
|style="width:15%"|[[Obariyon]] (Red Archetype), [[Vetala]] (Clear Archetype), [[Mokoi]] (Clear Archetype), [[Kelpie]], [[Nozuchi]] (Clear Archetype)
|style="width:15%"|[[Ammut]] (Yellow Gacha), [[Ares]] (Teal Gacha), [[Baphomet]] (Red Gacha), [[Chatterskull]] (Purple Gacha), [[Kanbari]],[[Mermaid]] (Teal Gacha), [[Scathach]] (Teal Gacha)
+
|style="width:15%"|[[Scathach]] (Teal Gacha), [[Ammut]] (Yellow Gacha), [[Ares]] (Teal Gacha), [[Chatterskull]] (Purple Gacha), [[Mermaid]] (Teal Gacha), [[Baphomet]] (Red Gacha), [[Kanbari]],
 
|-
 
|-
 
|[[Deathbound]]
 
|[[Deathbound]]
Line 487: Line 487:
 
|Random Enemies
 
|Random Enemies
 
|5
 
|5
|style="width:15%"|[[Jatayu]] (Red Archetype), [[Legion]] (Clear Archetype), [[Naga]] (Red Archetype), [[Setanta]] (Clear Archetype), [[Shikome]] (Red Archetype), [[Tam Lin]] (Red Archetype), [[Valkyrie]] (Red Archetype)
+
|style="width:15%"|[[Setanta]] (Clear Archetype), [[Jatayu]] (Red Archetype), [[Tam Lin]] (Red Archetype), [[Valkyrie]] (Red Archetype), [[Legion]] (Clear Archetype), [[Naga]] (Red Archetype), [[Shikome]] (Red Archetype)
|style="width:15%"|[[Grendel]],[[Pazuzu]] (Teal Gacha)
+
|style="width:15%"|[[Pazuzu]] (Teal Gacha), [[Grendel]],
 
|-
 
|-
 
|[[Hell Claw]]
 
|[[Hell Claw]]
Line 510: Line 510:
 
|Random Enemies
 
|Random Enemies
 
|7
 
|7
|style="width:15%"|[[Ammut]], [[Baihu]] (Clear Archetype), [[Chimera]], [[Hanuman]] (Clear Archetype), [[Scathach]] (Red Archetype)
+
|style="width:15%"|[[Hanuman]] (Clear Archetype), [[Scathach]] (Red Archetype), [[Chimera]], [[Baihu]] (Clear Archetype), [[Ammut]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 522: Line 522:
 
|Random Enemies
 
|Random Enemies
 
|7
 
|7
|style="width:15%"|[[Jeanne☆]] (Red Archetype), [[Kresnik]] (Red Archetype), [[Oni]] (Red Archetype), [[Yaksini]] (Clear Archetype)
+
|style="width:15%"|[[Jeanne☆]] (Red Archetype), [[Kresnik]] (Red Archetype), [[Yaksini]] (Clear Archetype), [[Oni]] (Red Archetype)
|style="width:15%"|[[Chernobog]] (Purple Gacha), [[Dante]] (Yellow Gacha), [[Pallas Athena]] (Red Gacha), [[Rakshasa]] (Red Gacha)
+
|style="width:15%"|[[Dante]] (Yellow Gacha), [[Chernobog]] (Purple Gacha), [[Pallas Athena]] (Red Gacha), [[Rakshasa]] (Red Gacha)
 
|-
 
|-
 
|[[Mist Slashes]]
 
|[[Mist Slashes]]
Line 591: Line 591:
 
|Random Enemies
 
|Random Enemies
 
|9
 
|9
|style="width:15%"|[[Arianrhod]] (Red Archetype), [[Bayonetta]] (Red Archetype), [[Bayonetta☆]] (Red Archetype), [[Ikusa]] (Red Archetype), [[Jeanne]] (Red Archetype), [[Masakado]] (Red Archetype), [[Pallas Athena]]
+
|style="width:15%"|[[Masakado]] (Red Archetype), [[Bayonetta☆]] (Red Archetype), [[Bayonetta]] (Red Archetype), [[Jeanne]] (Red Archetype), [[Pallas Athena]], [[Arianrhod]] (Red Archetype), [[Ikusa]] (Red Archetype)
 
|style="width:15%"|[[Siegfried]] (Purple Gacha)
 
|style="width:15%"|[[Siegfried]] (Purple Gacha)
 
|}
 
|}
Line 613: Line 613:
 
|Single Enemy
 
|Single Enemy
 
|1
 
|1
|style="width:15%"|[[Archangel]], [[Bicorn]], [[Cu Sith]], [[Hua Po]], [[Legion]], [[Melchom]]
+
|style="width:15%"|[[Bicorn]], [[Hua Po]], [[Melchom]], [[Legion]], [[Cu Sith]], [[Archangel]]
|style="width:15%"|[[Apis]] (Red Gacha), [[Inugami]],[[Makami]] (Teal Gacha), [[Ose]] (Red Gacha), [[Pyro Jack]],[[Unicorn]] (Red Gacha), [[Virtue]] (Yellow Gacha)
+
|style="width:15%"|[[Inugami]],[[Ose]] (Red Gacha), [[Virtue]] (Yellow Gacha), [[Apis]] (Red Gacha), [[Unicorn]] (Red Gacha), [[Makami]] (Teal Gacha), [[Pyro Jack]],
 
|-
 
|-
 
|[[Agilao L]]
 
|[[Agilao L]]
Line 638: Line 638:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Archangel]] (Red Archetype), [[Dakini]], [[Decarabia]] (Red Archetype), [[Dis]], [[Inugami]] (Red Archetype), [[Pele]], [[Pyro Jack]] (Clear Archetype), [[Yaksini]], [[Zouchouten]]
+
|style="width:15%"|[[Inugami]] (Red Archetype), [[Dakini]], [[Zouchouten]], [[Pele]], [[Dis]], [[Yaksini]], [[Archangel]] (Red Archetype), [[Decarabia]] (Red Archetype), [[Pyro Jack]] (Clear Archetype)
|style="width:15%"|[[Anubis]] (Teal Gacha), [[Efreet]],[[Feng Huang]],[[Halloween Jack]],[[Orthrus]],
+
|style="width:15%"|[[Anubis]] (Teal Gacha), [[Halloween Jack]],[[Feng Huang]],[[Efreet]],[[Orthrus]],
 
|-
 
|-
 
|[[Agidyne]]
 
|[[Agidyne]]
Line 651: Line 651:
 
|Single Enemy
 
|Single Enemy
 
|9
 
|9
|style="width:15%"|[[Azrael]], [[Dakini]] (Red Archetype), [[Efreet]] (Clear Archetype), [[Hua Po]] (Red Archetype), [[Kikuri-Hime]] (Red Archetype), [[Loki]], [[Orochi]] (Red Archetype), [[Prometheus]], [[Tlaltecuhtli]]
+
|style="width:15%"|[[Loki]], [[Azrael]], [[Prometheus]], [[Tlaltecuhtli]], [[Orochi]] (Red Archetype), [[Kikuri-Hime]] (Red Archetype), [[Dakini]] (Red Archetype), [[Efreet]] (Clear Archetype), [[Hua Po]] (Red Archetype)
|style="width:15%"|[[Cerberus]],[[Girimekhala]] (Yellow Gacha), [[Hell Biker]] (Red Gacha)
+
|style="width:15%"|[[Hell Biker]] (Red Gacha), [[Girimekhala]] (Yellow Gacha), [[Cerberus]],
 +
|-
 +
|[[Wrathful Flame]]
 +
|6 MP
 +
|<nowiki>Inflicts Fire(Magic) damage 3 times on a single enemy. Reduce DEF of all enemies by 20% if the attack is successful. (3 turns) Power: 60</nowiki><br>
 +
<nowiki>Lv2:+5% to damage dealt using this skill.</nowiki><br>
 +
<nowiki>Lv3:+10% to damage dealt using this skill.</nowiki><br>
 +
<nowiki>Lv4:+15% to damage dealt using this skill.</nowiki><br>
 +
<nowiki>Lv5:+20% to damage dealt using this skill.</nowiki><br>
 +
<nowiki>Lv6:+20% to damage dealt using this skill. MP cost of this skill -1.</nowiki>
 +
|Single Enemy
 +
|<nowiki>-</nowiki>
 +
|style="width:15%"|[[Mahakala]]
 +
|style="width:15%"|
 
|-
 
|-
 
|[[Ragnarok]]
 
|[[Ragnarok]]
Line 677: Line 690:
 
|Single Enemy
 
|Single Enemy
 
|12
 
|12
|style="width:15%"|[[Amaterasu]] (Red Archetype), [[Asherah]] (Red Archetype), [[Cybele]] (Clear Archetype), [[Lucifer]]
+
|style="width:15%"|[[Lucifer]], [[Cybele]] (Clear Archetype), [[Asherah]] (Red Archetype), [[Amaterasu]] (Red Archetype)
|style="width:15%"|[[Garuda]] (Red Gacha), [[Trumpeter]] (Purple Gacha)
+
|style="width:15%"|[[Trumpeter]] (Purple Gacha), [[Garuda]] (Red Gacha)
 
|-
 
|-
 
|[[Maragi L]]
 
|[[Maragi L]]
Line 701: Line 714:
 
|All Enemies
 
|All Enemies
 
|2
 
|2
|style="width:15%"|[[Baphomet]], [[Bicorn]] (Clear Archetype), [[Efreet]], [[Inugami]] (Clear Archetype), [[Melchom]] (Red Archetype), [[Oni]], [[Orthrus]], [[Pyro Jack]]
+
|style="width:15%"|[[Bicorn]] (Clear Archetype), [[Inugami]] (Clear Archetype), [[Efreet]], [[Baphomet]], [[Melchom]] (Red Archetype), [[Orthrus]], [[Oni]], [[Pyro Jack]]
|style="width:15%"|[[Decarabia]],[[Horus]] (Purple Gacha), [[Hua Po]],[[Kushinada]] (Yellow Gacha), [[Odin]] (Yellow Gacha), [[Peallaidh]] (Yellow Gacha), [[Shiki-Ouji]] (Yellow Gacha), [[Tam Lin]] (Yellow Gacha), [[Wu Kong]] (Purple Gacha)
+
|style="width:15%"|[[Odin]] (Yellow Gacha), [[Wu Kong]] (Purple Gacha), [[Horus]] (Purple Gacha), [[Shiki-Ouji]] (Yellow Gacha), [[Kushinada]] (Yellow Gacha), [[Peallaidh]] (Yellow Gacha), [[Tam Lin]] (Yellow Gacha), [[Hua Po]],[[Decarabia]],
 
|-
 
|-
 
|[[Maragion]]
 
|[[Maragion]]
Line 713: Line 726:
 
|All Enemies
 
|All Enemies
 
|6
 
|6
|style="width:15%"|[[Abaddon]], [[Asherah]], [[Black Frost]] (Clear Archetype), [[Kikuri-Hime]], [[Pele]] (Red Archetype), [[Throne]], [[Tlaltecuhtli]] (Red Archetype)
+
|style="width:15%"|[[Asherah]], [[Black Frost]] (Clear Archetype), [[Agni]], [[Tlaltecuhtli]] (Red Archetype), [[Abaddon]], [[Kikuri-Hime]], [[Throne]], [[Pele]] (Red Archetype)
 
|style="width:15%"|[[Amaterasu]],[[Hell Biker]],[[White Rider]] (Teal Gacha), [[Yatagarasu]] (Red Gacha)
 
|style="width:15%"|[[Amaterasu]],[[Hell Biker]],[[White Rider]] (Teal Gacha), [[Yatagarasu]] (Red Gacha)
 
|-
 
|-
Line 738: Line 751:
 
|All Enemies
 
|All Enemies
 
|9
 
|9
|style="width:15%"|[[Cybele]], [[Garuda]] (Red Archetype), [[Prometheus]] (Red Archetype), [[Surt]] (Red Archetype)
+
