Naga
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | Resist | Resist | Weak | - | Weak | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 2★ | Snake | 28 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1277 (68/466) | Vitality | 193 (68/466) | ||||
| Strength | 163 (165/466) | Agility | 112 (382/466) | ||||
| Magic | 71 (435/466) | Luck | 125 (409/466) | ||||
| PATK | 672 | PDEF | 623 | ||||
| MATK | 479 | MDEF | 577 | ||||
| Innate Skills | |
Awaken: Gacha: -
| |
Awaken: Gacha:
| |
| Gacha:
| |
| Gacha:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
| Info | Builds | Lore |
Role Summary
PvE Builds
PvP Builds
| Info | Builds | Lore |
Official Profile
Snake gods of Indian mythology, depicted as being half-snake and half-human. They are regarded as gods of rebirth or reincarnation. The Naga live at the bottom of lakes, in rivers and oceans. When they are not at war, they live a joyful life singing and dancing.