Recover MP
Recover MP is when a demon gains MP other than by its natural recovery.
Contents
Mechanics
Through certain effects, demons can recover MP at moments other than the start of their turn to act (which would be Naturally recovered MP). Effects that restore MP will recover a set amount - unlike HP, there is no formula to calculate the amount of MP restored.
Steal MP is also a form of MP Recovery, but depends on getting another demon to Lose MP, and thus will not be discussed in this page.
MP Recovery
Skills that give MP Recovery
Type | Name | MP Cost | Target | Amount | Skill Points | Exclusive? |
---|---|---|---|---|---|---|
Passive | Mana Aid | Passive | Self | 10 MP | 12 | - |
Passive | Phys Prana | Passive | Self | 5 MP | 14 | - |
Passive | Fire Prana | Passive | Self | 5 MP | 14 | - |
Passive | Ice Prana | Passive | Self | 5 MP | 14 | - |
Passive | Elec Prana | Passive | Self | 5 MP | 14 | - |
Passive | Force Prana | Passive | Self | 5 MP | 14 | - |
Passive | Light Prana | Passive | Self | 5 MP | 14 | - |
Passive | Dark Prana | Passive | Self | 5 MP | 14 | - |
Phys | Impartial Fist | 6 MP | All Allies | 2 MP | - | Mitra-Buddha |
Ice | Frost Comet | 6 MP | All Allies | 2 MP | - | Queen Frost |
Elec | Glorious Bolt | 6 MP | All Allies | 2 MP | - | Aniel |
Force | Wind Trick | 5 MP | All Allies | 2 MP | - | Harpy |
Almighty | My Harvest! | 6 MP | All Allies | 2 MP | - | Demeter |
Almighty | What a Handful! | 6 MP | All Allies | 1 MP | - | Pixie A |
Support | Barrier's Blessing | 7 MP | All Allies | 1 MP | - | Madoka Kaname |
Support | Lotus Dance | 6 MP | All Allies | 1 MP | - | Lakshmi |
Support | Orlean Prayer | 6 MP | Single Ally | 3 MP | - | Jeanne d'Arc |
Support | The Cat Spirit's Gift | 3 MP | Single Ally | 3 MP | - | Cait Sith |
Passive | 6th Day Miracle | Passive | Self | 4 MP | - | Vanitas |
Passive | Ashihara no Nakatsukuni's Might | Passive | All Allies | 1 MP | - | Sukuna-Hikona A |
Passive | Between Heaven & Earth | Passive | Self | 3 MP | - | Vritra |
Passive | Black Sabbath | Passive | All Allies | 2 MP | - | Baphomet A |
Passive | Call of the Dead | Passive | All Allies | 1 MP | - | Nebiros |
Passive | Diwali | Passive | All Allies | 1 MP | - | Lakshmi A |
Passive | Elusis's Blessing | Passive | All Allies | 2 MP | - | Demeter |
Passive | Everything Evil | Passive | All Allies | 3 MP | - | Angra Mainyu |
Passive | Faith in Wealth | Passive | All Allies | 1 MP | - | Ganesha |
Passive | Fallen Grigori | Passive | Self | 3 MP | - | Azazel |
Passive | Flag of Salvation | Passive | All Allies | 2 MP | - | Tokisada |
Passive | God's Grace | Passive | All Allies | 2 MP | - | Aniel |
Passive | Good Fortune | Passive | All Allies | 2 MP | - | Ame no Futotama |
Passive | Guardian of the East | Passive | All Allies | 2 MP | - | Masakado A |
Passive | Hawk of Light | Passive | Self | 3 MP | - | Griffith |
Passive | Joy Song | Passive | All Allies | 1 MP | - | Parvati |
Passive | King of Hell | Passive | Self | 3 MP | - | Beelzebub☆ |
Passive | Life & Death | Passive | Self | 2 MP | - | Cernunnos |
Passive | Lord of Clouds | Passive | Self | 3 MP | - | Indrajit |
Passive | Loyal God of War | Passive | Self | 3 MP | - | Guan Yu |
Passive | My Prayer | Passive | All Allies | 1 MP | - | Madoka Kaname |
Passive | One Who Sees God | Passive | All Allies | 2 MP | - | Camael |
Passive | Power of the Three Jewels | Passive | All Allies | 2 MP | - | Mitra-Buddha |
Passive | Sabaoth's Voice | Passive | All Allies | 2 MP | - | Sabaoth |
Passive | Strongest Magic Caster | Passive | Self | 3 MP | - | Ainz |
Passive | Supreme Creator | Passive | All Allies | 2 MP | - | Demiurge |
Passive | The Seven Mes | Passive | Self | 4 MP | - | Inanna |
Passive | The Wings of Darkness | Passive | All Allies | 2 MP | - | Femto |
Passive | Time Traveller | Passive | Self | 3 MP | - | Homura Akemi |
Panels that give MP Recovery
Demon | Panel # | Effect |
---|---|---|
Alice A | Panel 2 | +5 to max MP. Activates the following Chain Effect when an enemy is defeated: All party members recover 1MP. While the one with this skill is alive, all party members will receive the following effect: -20% to damage received from Cursed enemies. |
Beelzebub☆ | Panel 1 | +10% to Almighty damage. Activates the following Chain Effect when own HP is at 80% or under at end of enemy turn: Heals 25% of own HP and recovers 3 MP. |
Black Frost | Panel 4 | Activates the following Chain Effect when an enemy becomes Cursed: Increases ATK and DEF of all party members by 20% (3 Turns). Restore 1 MP to all party members. While the one with this skill is alive, all party members will deal +15% damage to Cursed enemies. |
Flauros Hallel | Panel 2 | Activates the following Chain Effect when this character downs an enemy: Recovers 2 MP. |
Hecate | Panel 2 | Activates the following Chain Effect when Lunar Awakening is activated: Recover 2MP. |
Kali | Panel 2 | Activates the following Chain Effect when this demon downs an enemy: Recovers 2 MP. |
Kuzuryu | Panel 1 | +5 to max MP. Activates the following Chain Effect at the start of the 1st turn: The one with this skill recovers 2 MP. |
Lakshmi | Panel 3 | Activates the following Chain Effect after Lotus Dance is activated: All party members recover 1 MP. |
Lanling Wang | Panel 1 | +15% to Phys damage. Recovers 5 MP when clearing a wave. |
Marici | Panel 2 | Activates the following Chain Effect when this demon downs an enemy: Recovers 2 MP. |
Masakado A | Panel 3 | Reduces the cost of skills that target all or random enemies/allies by 1 MP. Activates the following Chain Effect when a party member downs a demon: Restores 2 MP to all party members and increases their ATK and EV/AC by 20% (1 turn). |
Shiva A | Panel 2 | The effect of normal Attacks will be changed to the following: Inflicts Almighty damage (Physical, Power: 120) with Bulwark Pierce on a single enemy, and places the one with this skill into a state of Charge and restores own MP by 1. (Chain Effect Activates once per turn) *Damage inflicted by this skill is dependent on MAG ATK. |
Susano-o A | Panel 2 | Adds Null Bind/Mortal. Activates the following Chain Effect when the one with this skill downs a demon: Recovers 2 MP. |
Tokisada | Panel 3 | +10% to Light damage and recovers 3 MP for all party members when clearing a wave while this demon is alive. |
Walpurgisnacht | Panel 2 | Activates the following Chain Effect at the start of the 1st turn: Restores 4 MP to self and grants self 1 count of Fortify. |
Cait Sith | Panel 2 | Activates the following Chain Effect when The Cat Spirit's Gift is used: Restore 1MP to three party members at random. |
Chain Effects upon MP Recovery
Skills that activate when a demon Recovers MP
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Passive | Sun God's Majesty | Passive | All Enemies | - | Adramelech |