Difference between revisions of "Skill List"

From SMT: Dx2 Wiki
Jump to: navigation, search
Line 16: Line 16:
 
|Single Enemy
 
|Single Enemy
 
|1
 
|1
|style="width:15%"|[[Sandman]]  
+
|style="width:15%"|[[Sandman]]
|style="width:15%"|[[Cu Sith]], [[Dominion]] (Yellow Archetype), [[Gui Xian]] (Purple Archetype), [[Oberon]] (Red Archetype), [[Slime]], [[Tam Lin]] (Teal Archetype), [[Valkyrie]] (Yellow Archetype)
+
|style="width:15%"|[[Cu Sith]], [[Dominion]] (Yellow Gacha), [[Gui Xian]] (Purple Gacha), [[Oberon]] (Red Gacha), [[Slime]], [[Tam Lin]] (Teal Gacha), [[Valkyrie]] (Yellow Gacha)
 
|-
 
|-
 
|[[Fatal Sword L]]
 
|[[Fatal Sword L]]
Line 42: Line 42:
 
|Single Enemy
 
|Single Enemy
 
|2
 
|2
|style="width:15%"|[[Ara Mitama]] , [[Gremlin]] (Clear Archetype), [[Mokoi]] , [[Obariyon]] (Clear Archetype), [[Reiko Kashima]]  
+
|style="width:15%"|[[Ara Mitama]], [[Gremlin]] (Clear Archetype), [[Mokoi]], [[Obariyon]] (Clear Archetype), [[Reiko Kashima]]
|style="width:15%"|[[Bicorn]], [[Tam Lin]] (Purple Archetype)
+
|style="width:15%"|[[Bicorn]], [[Tam Lin]] (Purple Gacha)
 
|-
 
|-
 
|[[Binding Claw]]
 
|[[Binding Claw]]
Line 57: Line 57:
 
|6
 
|6
 
|style="width:15%"|[[Man Eater]] (Yellow Archetype), [[Nekomata A]] (Red Archetype), [[Nue]] (Clear Archetype), [[Raijuu]] (Red Archetype), [[Shiisaa]] (Clear Archetype), [[Shikome]] (Clear Archetype)
 
|style="width:15%"|[[Man Eater]] (Yellow Archetype), [[Nekomata A]] (Red Archetype), [[Nue]] (Clear Archetype), [[Raijuu]] (Red Archetype), [[Shiisaa]] (Clear Archetype), [[Shikome]] (Clear Archetype)
|style="width:15%"|[[Grendel]] (Red Archetype), [[Jikokuten]] (Red Archetype)
+
|style="width:15%"|[[Grendel]] (Red Gacha), [[Jikokuten]] (Red Gacha)
 
|-
 
|-
 
|[[Dark Sword]]
 
|[[Dark Sword]]
Line 70: Line 70:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Berserker]] , [[Chernobog]] (Red Archetype), [[Jeanne]] (Yellow Archetype), [[Jeanne☆]] (Yellow Archetype), [[Rakshasa]] (Red Archetype), [[Sandman]] (Red Archetype), [[Tam Lin]]  
+
|style="width:15%"|[[Berserker]], [[Chernobog]] (Red Archetype), [[Jeanne]] (Yellow Archetype), [[Jeanne☆]] (Yellow Archetype), [[Rakshasa]] (Red Archetype), [[Sandman]] (Red Archetype), [[Tam Lin]]
 
|style="width:15%"|[[Ongyo-Ki]]
 
|style="width:15%"|[[Ongyo-Ki]]
 
|-
 
|-
Line 83: Line 83:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Fenrir]] (Clear Archetype), [[Man Eater]] , [[Nue]] , [[Orthrus]] , [[Vetala]]  
+
|style="width:15%"|[[Fenrir]] (Clear Archetype), [[Man Eater]], [[Nue]], [[Orthrus]], [[Vetala]]
|style="width:15%"|[[Fenrir]] (Yellow Archetype), [[Loki]] (Yellow Archetype), [[Surt]] (Teal Archetype)
+
|style="width:15%"|[[Fenrir]] (Yellow Gacha), [[Loki]] (Yellow Gacha), [[Surt]] (Teal Gacha)
 
|-
 
|-
 
|[[Fatal Sword]]
 
|[[Fatal Sword]]
Line 96: Line 96:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Dante]] , [[Eligor]] (Red Archetype), [[Power]] , [[Valkyrie]]  
+
|style="width:15%"|[[Dante]], [[Eligor]] (Red Archetype), [[Power]], [[Valkyrie]]
|style="width:15%"|[[Naga]], [[Rakshasa]], [[Titania]] (Purple Archetype)
+
|style="width:15%"|[[Naga]], [[Rakshasa]], [[Titania]] (Purple Gacha)
 
|-
 
|-
 
|[[Oni-Kagura]]
 
|[[Oni-Kagura]]
Line 109: Line 109:
 
|Single Enemy
 
|Single Enemy
 
|5
 
|5
|style="width:15%"|[[Beloved]] , [[Ippon-Datara]] , [[Momunofu]] (Red Archetype), [[Oni]] (Clear Archetype), [[Take-Minakata]] , [[Wu Kong]] , [[Zhong Kui]]  
+
|style="width:15%"|[[Beloved]], [[Ippon-Datara]], [[Momunofu]] (Red Archetype), [[Oni]] (Clear Archetype), [[Take-Minakata]], [[Wu Kong]], [[Zhong Kui]]
 
|style="width:15%"|[[Setanta]]
 
|style="width:15%"|[[Setanta]]
 
|-
 
|-
Line 117: Line 117:
 
|Single Enemy
 
|Single Enemy
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Kamiotoko]]  
+
|style="width:15%"|[[Kamiotoko]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 131: Line 131:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Bayonetta]] (Yellow Archetype), [[Bayonetta☆]] (Yellow Archetype), [[Black Ooze]] , [[Bodyconian]] (Red Archetype), [[Cu Sith]] (Red Archetype), [[Pisaca]]  
+
|style="width:15%"|[[Bayonetta]] (Yellow Archetype), [[Bayonetta☆]] (Yellow Archetype), [[Black Ooze]], [[Bodyconian]] (Red Archetype), [[Cu Sith]] (Red Archetype), [[Pisaca]]
|style="width:15%"|[[Azrael]] (Red Archetype), [[Makara]] (Teal Archetype), [[Seth]] (Red Archetype)
+
|style="width:15%"|[[Azrael]] (Red Gacha), [[Makara]] (Teal Gacha), [[Seth]] (Red Gacha)
 
|-
 
|-
 
|[[Toxic Sting]]
 
|[[Toxic Sting]]
Line 145: Line 145:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Nergal]] (Yellow Archetype), [[Shikome]]  
+
|style="width:15%"|[[Nergal]] (Yellow Archetype), [[Shikome]]
|style="width:15%"|[[Pallas Athena]] (Purple Archetype)
+
|style="width:15%"|[[Pallas Athena]] (Purple Gacha)
 
|-
 
|-
 
|[[Berserker God]]
 
|[[Berserker God]]
Line 158: Line 158:
 
|Single Enemy
 
|Single Enemy
 
|9
 
|9
|style="width:15%"|[[Ares]] (Red Archetype), [[Arianrhod]] , [[Bishamonten]] , [[Chimera]] (Clear Archetype), [[Dakini]] , [[Huang Di]] (Red Archetype), [[Long]] (Red Archetype), [[Makami]] (Red Archetype)
+
|style="width:15%"|[[Ares]] (Red Archetype), [[Arianrhod]], [[Bishamonten]], [[Chimera]] (Clear Archetype), [[Dakini]], [[Huang Di]] (Red Archetype), [[Long]] (Red Archetype), [[Makami]] (Red Archetype)
|style="width:15%"|[[Ganesha]], [[Gucumatz]] (Red Archetype), [[Nergal]], [[Siegfried]], [[Surt]]
+
|style="width:15%"|[[Ganesha]], [[Gucumatz]] (Red Gacha), [[Nergal]], [[Siegfried]], [[Surt]]
 
|-
 
|-
 
|[[Binge Eating]]
 
|[[Binge Eating]]
Line 171: Line 171:
 
|Single Enemy
 
|Single Enemy
 
|8
 
|8
|style="width:15%"|[[Abaddon]] , [[Ammut]] (Red Archetype), [[Dantalian]] (Red Archetype), [[Girimekhala]] (Red Archetype), [[Hecatoncheires]] (Red Archetype), [[Masakado]] (Yellow Archetype)
+
|style="width:15%"|[[Abaddon]], [[Ammut]] (Red Archetype), [[Dantalian]] (Red Archetype), [[Girimekhala]] (Red Archetype), [[Hecatoncheires]] (Red Archetype), [[Masakado]] (Yellow Archetype)
|style="width:15%"|[[Abaddon A]], [[King Frost]] (Yellow Archetype), [[Shiva]] (Purple Archetype), [[Sleipnir]] (Yellow Archetype)
+
|style="width:15%"|[[Abaddon A]], [[King Frost]] (Yellow Gacha), [[Shiva]] (Purple Gacha), [[Sleipnir]] (Yellow Gacha)
 
|-
 
|-
 
|[[Bleeder]]
 
|[[Bleeder]]
Line 192: Line 192:
 
|Single Enemy
 
|Single Enemy
 
|7
 
|7
|style="width:15%"|[[Grendel]] , [[Pallas Athena]] (Red Archetype), [[Sphinx]] (Clear Archetype), [[Susano-o]] , [[Yatagarasu]] (Red Archetype)
+
|style="width:15%"|[[Grendel]], [[Pallas Athena]] (Red Archetype), [[Sphinx]] (Clear Archetype), [[Susano-o]], [[Yatagarasu]] (Red Archetype)
|style="width:15%"|[[Bayonetta]], [[Bayonetta☆]], [[Cu Chulainn]] (Yellow Archetype), [[Shiva]] (Yellow Archetype)
+
|style="width:15%"|[[Bayonetta]], [[Bayonetta☆]], [[Cu Chulainn]] (Yellow Gacha), [[Shiva]] (Yellow Gacha)
 
|-
 
|-
 
|[[Ouas]]
 
|[[Ouas]]
Line 203: Line 203:
 
|Single Enemy
 
|Single Enemy
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Seth]]  
+
|style="width:15%"|[[Seth]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 231: Line 231:
 
|6
 
|6
 
|style="width:15%"|[[Apis]] (Red Archetype), [[Beloved]] (Red Archetype), [[Ganesha]] (Clear Archetype), [[Hell Biker]] (Clear Archetype), [[Horkos]] (Red Archetype)
 
|style="width:15%"|[[Apis]] (Red Archetype), [[Beloved]] (Red Archetype), [[Ganesha]] (Clear Archetype), [[Hell Biker]] (Clear Archetype), [[Horkos]] (Red Archetype)
|style="width:15%"|[[Kikuri-Hime]] (Purple Archetype)
+
|style="width:15%"|[[Kikuri-Hime]] (Purple Gacha)
 
|-
 
|-
 
|[[God's Hand]]
 
|[[God's Hand]]
Line 244: Line 244:
 
|Single Enemy
 
|Single Enemy
 
|15
 
|15
|style="width:15%"|[[Shiva]] (Red Archetype), [[Zaou-Gongen]]  
+
|style="width:15%"|[[Shiva]] (Red Archetype), [[Zaou-Gongen]]
|style="width:15%"|[[Cu Chulainn]] (Red Archetype), [[Yoshitsune]] (Red Archetype)
+
|style="width:15%"|[[Cu Chulainn]] (Red Gacha), [[Yoshitsune]] (Red Gacha)
 
|-
 
|-
 
|[[Occult Flash]]
 
|[[Occult Flash]]
Line 258: Line 258:
 
|Single Enemy
 
|Single Enemy
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Masakado]]  
+
|style="width:15%"|[[Masakado]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 271: Line 271:
 
|All Enemies
 
|All Enemies
 
|2
 
|2
|style="width:15%"|[[Eligor]] , [[Ippon-Datara]] (Red Archetype)
+
|style="width:15%"|[[Eligor]], [[Ippon-Datara]] (Red Archetype)
|style="width:15%"|[[Arahabaki]] (Red Archetype), [[Chatterskull]] (Red Archetype), [[Efreet]] (Red Archetype), [[Momunofu]], [[Silky]] (Yellow Archetype), [[Unicorn]] (Teal Archetype)
+
|style="width:15%"|[[Arahabaki]] (Red Gacha), [[Chatterskull]] (Red Gacha), [[Efreet]] (Red Gacha), [[Momunofu]], [[Silky]] (Yellow Gacha), [[Unicorn]] (Teal Gacha)
 
|-
 
|-
 
|[[Heat Wave]]
 
|[[Heat Wave]]
Line 285: Line 285:
 
|2
 
|2
 
|style="width:15%"|[[Agathion]] (Red Archetype), [[Archangel]] (Clear Archetype), [[Bicorn]] (Red Archetype), [[Momunofu]] (Clear Archetype), [[Valkyrie]] (Clear Archetype)
 
|style="width:15%"|[[Agathion]] (Red Archetype), [[Archangel]] (Clear Archetype), [[Bicorn]] (Red Archetype), [[Momunofu]] (Clear Archetype), [[Valkyrie]] (Clear Archetype)
|style="width:15%"|[[Cerberus]] (Purple Archetype), [[Efreet]] (Yellow Archetype), [[Gucumatz]], [[Illuyanka]] (Red Archetype), [[Lailah]] (Purple Archetype), [[Mothman]] (Yellow Archetype), [[Setanta]] (Teal Archetype), [[Vetala]] (Yellow Archetype)
+
|style="width:15%"|[[Cerberus]] (Purple Gacha), [[Efreet]] (Yellow Gacha), [[Gucumatz]], [[Illuyanka]] (Red Gacha), [[Lailah]] (Purple Gacha), [[Mothman]] (Yellow Gacha), [[Setanta]] (Teal Gacha), [[Vetala]] (Yellow Gacha)
 
|-
 
|-
 
|[[Herculean Strike]]
 
|[[Herculean Strike]]
Line 296: Line 296:
 
|All Enemies
 
|All Enemies
 
|4
 
|4
|style="width:15%"|[[Abraxas]] (Red Archetype), [[Fomorian]] , [[Grendel]] (Red Archetype), [[Oni]] , [[Orthrus]] (Clear Archetype), [[Setanta]] , [[Suparna]] , [[Zaou-Gongen]] (Red Archetype), [[Zouchouten]]  
+
|style="width:15%"|[[Abraxas]] (Red Archetype), [[Fomorian]], [[Grendel]] (Red Archetype), [[Oni]], [[Orthrus]] (Clear Archetype), [[Setanta]], [[Suparna]], [[Zaou-Gongen]] (Red Archetype), [[Zouchouten]]
 
|style="width:15%"|[[Ares]]
 
|style="width:15%"|[[Ares]]
 
|-
 
|-
Line 305: Line 305:
 
|All Enemies
 
|All Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Beloved]]  
+
|style="width:15%"|[[Beloved]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 317: Line 317:
 
|All Enemies
 
|All Enemies
 
|6
 
|6
|style="width:15%"|[[Bishamonten]] (Red Archetype), [[Chatterskull]] (Red Archetype), [[Chernobog]] , [[Fenrir]] (Red Archetype), [[Jikokuten]] , [[Koumokuten]] , [[Nergal]] (Red Archetype), [[Rama]] (Clear Archetype), [[Scathach]]  
+
|style="width:15%"|[[Bishamonten]] (Red Archetype), [[Chatterskull]] (Red Archetype), [[Chernobog]], [[Fenrir]] (Red Archetype), [[Jikokuten]], [[Koumokuten]], [[Nergal]] (Red Archetype), [[Rama]] (Clear Archetype), [[Scathach]]
 
|style="width:15%"|[[Huang Di]], [[Jeanne]], [[Jeanne☆]], [[Ose]], [[Yatagarasu]]
 
|style="width:15%"|[[Huang Di]], [[Jeanne]], [[Jeanne☆]], [[Ose]], [[Yatagarasu]]
 
|-
 
|-
Line 330: Line 330:
 
|All Enemies
 
|All Enemies
 
|4
 
|4
|style="width:15%"|[[Berserker]] (Red Archetype), [[Girimekhala]] , [[Kanbari]] (Clear Archetype), [[King Frost]] , [[Koumokuten]] (Clear Archetype), [[Orochi]] , [[Ose]] (Red Archetype)
+
|style="width:15%"|[[Berserker]] (Red Archetype), [[Girimekhala]], [[Kanbari]] (Clear Archetype), [[King Frost]], [[Koumokuten]] (Clear Archetype), [[Orochi]], [[Ose]] (Red Archetype)
|style="width:15%"|[[Hecatoncheires]], [[Sandalphon]] (Teal Archetype), [[Sphinx]] (Yellow Archetype)
+
|style="width:15%"|[[Hecatoncheires]], [[Sandalphon]] (Teal Gacha), [[Sphinx]] (Yellow Gacha)
 
|-
 
|-
 
|[[Gungnir]]
 
|[[Gungnir]]
Line 341: Line 341:
 
|All Enemies
 
|All Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Odin]]  
+
|style="width:15%"|[[Odin]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 354: Line 354:
 
|All Enemies
 
|All Enemies
 
|6
 
|6
|style="width:15%"|[[Dante]] , [[Mara]] , [[Seth]] (Clear Archetype), [[Siegfried]] (Red Archetype), [[Wu Kong]] (Red Archetype)
+
|style="width:15%"|[[Dante]], [[Mara]], [[Seth]] (Clear Archetype), [[Siegfried]] (Red Archetype), [[Wu Kong]] (Red Archetype)
|style="width:15%"|[[Bayonetta☆]] (Teal Archetype), [[Michael]] (Red Archetype)
+
|style="width:15%"|[[Bayonetta☆]] (Teal Gacha), [[Michael]] (Red Gacha)
 
|-
 
|-
 
|[[Vorpal Blade]]
 
|[[Vorpal Blade]]
Line 366: Line 366:
 
|All Enemies
 
|All Enemies
 
|8
 
|8
|style="width:15%"|[[Hanuman]] , [[Kama]] (Clear Archetype), [[Rangda]] (Clear Archetype), [[Shiva]]  
+
|style="width:15%"|[[Hanuman]], [[Kama]] (Clear Archetype), [[Rangda]] (Clear Archetype), [[Shiva]]
|style="width:15%"|[[Long]] (Yellow Archetype), [[Masakado]], [[Seth]] (Purple Archetype), [[Yoshitsune]]
+
|style="width:15%"|[[Long]] (Yellow Gacha), [[Masakado]], [[Seth]] (Purple Gacha), [[Yoshitsune]]
 
|-
 
|-
 
|[[Gigantomachia]]
 
|[[Gigantomachia]]
Line 379: Line 379:
 
|10
 
|10
 
|style="width:15%"|[[Thor]] (Red Archetype), [[Yoshitsune]] (Red Archetype)
 
|style="width:15%"|[[Thor]] (Red Archetype), [[Yoshitsune]] (Red Archetype)
|style="width:15%"|[[Ananta]] (Red Archetype)
+
|style="width:15%"|[[Ananta]] (Red Gacha)
 
|-
 
|-
 
|[[Gomorrah (B)]]
 
|[[Gomorrah (B)]]
Line 388: Line 388:
 
|All Enemies
 
|All Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Bayonetta☆]]  
+
|style="width:15%"|[[Bayonetta☆]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 398: Line 398:
 
|All Enemies
 
|All Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Jeanne☆]]  
+
|style="width:15%"|[[Jeanne☆]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 411: Line 411:
 
|All Enemies
 
|All Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Dante☆]]  
+
|style="width:15%"|[[Dante☆]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 419: Line 419:
 
|All Enemies
 
|All Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Huang Di]]  
+
|style="width:15%"|[[Huang Di]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 431: Line 431:
 
|Random Enemies
 
|Random Enemies
 
|3
 
|3
|style="width:15%"|[[Kelpie]] , [[Mokoi]] (Clear Archetype), [[Nozuchi]] (Clear Archetype), [[Obariyon]] (Red Archetype), [[Vetala]] (Clear Archetype)
+
|style="width:15%"|[[Kelpie]], [[Mokoi]] (Clear Archetype), [[Nozuchi]] (Clear Archetype), [[Obariyon]] (Red Archetype), [[Vetala]] (Clear Archetype)
|style="width:15%"|[[Ammut]] (Yellow Archetype), [[Ares]] (Teal Archetype), [[Baphomet]] (Red Archetype), [[Chatterskull]] (Purple Archetype), [[Kanbari]], [[Mermaid]] (Teal Archetype), [[Scathach]] (Teal Archetype)
+
|style="width:15%"|[[Ammut]] (Yellow Gacha), [[Ares]] (Teal Gacha), [[Baphomet]] (Red Gacha), [[Chatterskull]] (Purple Gacha), [[Kanbari]], [[Mermaid]] (Teal Gacha), [[Scathach]] (Teal Gacha)
 
|-
 
|-
 
|[[Deathbound]]
 
|[[Deathbound]]
Line 444: Line 444:
 
|5
 
|5
 
|style="width:15%"|[[Jatayu]] (Red Archetype), [[Legion]] (Clear Archetype), [[Naga]] (Red Archetype), [[Setanta]] (Clear Archetype), [[Shikome]] (Red Archetype), [[Tam Lin]] (Red Archetype), [[Valkyrie]] (Red Archetype)
 
|style="width:15%"|[[Jatayu]] (Red Archetype), [[Legion]] (Clear Archetype), [[Naga]] (Red Archetype), [[Setanta]] (Clear Archetype), [[Shikome]] (Red Archetype), [[Tam Lin]] (Red Archetype), [[Valkyrie]] (Red Archetype)
|style="width:15%"|[[Grendel]], [[Pazuzu]] (Teal Archetype)
+
|style="width:15%"|[[Grendel]], [[Pazuzu]] (Teal Gacha)
 
|-
 
|-
 
|[[Hell Claw]]
 
|[[Hell Claw]]
Line 454: Line 454:
 
|Random Enemies
 
|Random Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Cerberus]]  
+
|style="width:15%"|[[Cerberus]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 466: Line 466:
 
|Random Enemies
 
|Random Enemies
 
|7
 
|7
|style="width:15%"|[[Ammut]] , [[Baihu]] (Clear Archetype), [[Chimera]] , [[Hanuman]] (Clear Archetype), [[Scathach]] (Red Archetype)
+
|style="width:15%"|[[Ammut]], [[Baihu]] (Clear Archetype), [[Chimera]], [[Hanuman]] (Clear Archetype), [[Scathach]] (Red Archetype)
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 479: Line 479:
 
|7
 
|7
 
|style="width:15%"|[[Jeanne☆]] (Red Archetype), [[Kresnik]] (Red Archetype), [[Oni]] (Red Archetype), [[Yaksini]] (Clear Archetype)
 
|style="width:15%"|[[Jeanne☆]] (Red Archetype), [[Kresnik]] (Red Archetype), [[Oni]] (Red Archetype), [[Yaksini]] (Clear Archetype)
|style="width:15%"|[[Chernobog]] (Purple Archetype), [[Dante]] (Yellow Archetype), [[Pallas Athena]] (Red Archetype), [[Rakshasa]] (Red Archetype)
+
|style="width:15%"|[[Chernobog]] (Purple Gacha), [[Dante]] (Yellow Gacha), [[Pallas Athena]] (Red Gacha), [[Rakshasa]] (Red Gacha)
 
|-
 
|-
 
|[[Mist Slashes]]
 
|[[Mist Slashes]]
Line 486: Line 486:
 
|Random Enemies
 
|Random Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Attis]]  
+
|style="width:15%"|[[Attis]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 509: Line 509:
 
|Random Enemies
 
|Random Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Cu Chulainn]]  
+
|style="width:15%"|[[Cu Chulainn]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 522: Line 522:
 
|Random Enemies
 
|Random Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Yoshitsune]]  
+
|style="width:15%"|[[Yoshitsune]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 535: Line 535:
 
|Random Enemies
 
|Random Enemies
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Mara]]  
+
|style="width:15%"|[[Mara]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 547: Line 547:
 
|Random Enemies
 
|Random Enemies
 
|9
 
|9
|style="width:15%"|[[Arianrhod]] (Red Archetype), [[Bayonetta]] (Red Archetype), [[Bayonetta☆]] (Red Archetype), [[Ikusa]] (Red Archetype), [[Jeanne]] (Red Archetype), [[Masakado]] (Red Archetype), [[Pallas Athena]]  
+
|style="width:15%"|[[Arianrhod]] (Red Archetype), [[Bayonetta]] (Red Archetype), [[Bayonetta☆]] (Red Archetype), [[Ikusa]] (Red Archetype), [[Jeanne]] (Red Archetype), [[Masakado]] (Red Archetype), [[Pallas Athena]]
|style="width:15%"|[[Siegfried]] (Purple Archetype)
+
|style="width:15%"|[[Siegfried]] (Purple Gacha)
 
|}
 
|}
 
<br>
 
<br>
Line 569: Line 569:
 
|Single Enemy
 
|Single Enemy
 
|1
 
|1
|style="width:15%"|[[Archangel]] , [[Bicorn]] , [[Cu Sith]] , [[Legion]] , [[Melchom]]  
+
|style="width:15%"|[[Archangel]], [[Bicorn]], [[Cu Sith]], [[Legion]], [[Melchom]]
|style="width:15%"|[[Apis]] (Red Archetype), [[Inugami]], [[Makami]] (Teal Archetype), [[Ose]] (Red Archetype), [[Pyro Jack]], [[Unicorn]] (Red Archetype), [[Virtue]] (Yellow Archetype)
+
|style="width:15%"|[[Apis]] (Red Gacha), [[Inugami]], [[Makami]] (Teal Gacha), [[Ose]] (Red Gacha), [[Pyro Jack]], [[Unicorn]] (Red Gacha), [[Virtue]] (Yellow Gacha)
 
|-
 
|-
 
|[[Agilao L]]
 
|[[Agilao L]]
Line 594: Line 594:
 
|Single Enemy
 
|Single Enemy
 
|6
 
|6
|style="width:15%"|[[Archangel]] (Red Archetype), [[Dakini]] , [[Decarabia]] (Red Archetype), [[Dis]] , [[Inugami]] (Red Archetype), [[Pele]] , [[Pyro Jack]] (Clear Archetype), [[Yaksini]] , [[Zouchouten]]  
+
|style="width:15%"|[[Archangel]] (Red Archetype), [[Dakini]], [[Decarabia]] (Red Archetype), [[Dis]], [[Inugami]] (Red Archetype), [[Pele]], [[Pyro Jack]] (Clear Archetype), [[Yaksini]], [[Zouchouten]]
|style="width:15%"|[[Anubis]] (Teal Archetype), [[Efreet]], [[Feng Huang]], [[Halloween Jack]], [[Orthrus]]
+
|style="width:15%"|[[Anubis]] (Teal Gacha), [[Efreet]], [[Feng Huang]], [[Halloween Jack]], [[Orthrus]]
 
|-
 
|-
 
|[[Agidyne]]
 
|[[Agidyne]]
Line 607: Line 607:
 
|Single Enemy
 
|Single Enemy
 
|9
 
|9
|style="width:15%"|[[Azrael]] , [[Dakini]] (Red Archetype), [[Efreet]] (Clear Archetype), [[Kikuri-Hime]] (Red Archetype), [[Loki]] , [[Orochi]] (Red Archetype), [[Prometheus]]  
+
|style="width:15%"|[[Azrael]], [[Dakini]] (Red Archetype), [[Efreet]] (Clear Archetype), [[Kikuri-Hime]] (Red Archetype), [[Loki]], [[Orochi]] (Red Archetype), [[Prometheus]]
|style="width:15%"|[[Cerberus]], [[Girimekhala]] (Yellow Archetype), [[Hell Biker]] (Red Archetype)
+
|style="width:15%"|[[Cerberus]], [[Girimekhala]] (Yellow Gacha), [[Hell Biker]] (Red Gacha)
 
|-
 
|-
 
|[[Ragnarok]]
 
|[[Ragnarok]]
Line 620: Line 620:
 
|Single Enemy
 
|Single Enemy
 
|<nowiki>-</nowiki>
 
|<nowiki>-</nowiki>
|style="width:15%"|[[Surt]]  
+
|style="width:15%"|[[Surt]]
 
|style="width:15%"|
 
|style="width:15%"|
 
|-
 
|-
Line 633: Line 633:
 
|Single Enemy
 
|Single Enemy
 
|12
 
|12
|style="width:15%"|[[Amaterasu]] (Red Archetype), [[Asherah]] (Red Archetype), [[Lucifer]]  
+
|style="width:15%"|[[Amaterasu]] (Red Archetype), [[Asherah]] (Red Archetype), [[Lucifer]]
|style="width:15%"|[[Garuda]] (Red Archetype), [[Trumpeter]] (Purple Archetype)
+
|style="width:15%"|[[Garuda]] (Red Gacha), [[Trumpeter]] (Purple Gacha)
 
|-
 
|-
 
|[[Maragi L]]
 
|[[Maragi L]]
Line 657: Line 657:
 
|All Enemies
 
|All Enemies
 
|2
 
|2
|style="width:15%"|[[Baphomet]] , [[Bicorn]] (Clear Archetype), [[Efreet]] , [[Inugami]] (Clear Archetype), [[Melchom]] (Red Archetype), [[Oni]] , [[Orthrus]] , [[Pyro Jack]]  
+
|style="width:15%"|[[Baphomet]], [[Bicorn]] (Clear Archetype), [[Efreet]], [[Inugami]] (Clear Archetype), [[Melchom]] (Red Archetype), [[Oni]], [[Orthrus]], [[Pyro Jack]]
|style="width:15%"|[[Decarabia]], [[Horus]] (Purple Archetype), [[Kushinada]] (Yellow Archetype), [[Odin]] (Yellow Archetype), [[Peallaidh]] (Yellow Archetype), [[Shiki-Ouji]] (Yellow Archetype), [[Tam Lin]] (Yellow Archetype), [[Wu Kong]] (Purple Archetype)
+
|style="width:15%"|[[Decarabia]], [[Horus]] (Purple Gacha), [[Kushinada]] (Yellow Gacha), [[Odin]] (Yellow Gacha), [[Peallaidh]] (Yellow Gacha), [[Shiki-Ouji]] (Yellow Gacha), [[Tam Lin]] (Yellow Gacha), [[Wu Kong]] (Purple Gacha)
 
|-
 
|-
 
|[[Maragion]]
 
|[[Maragion]]
Line 669: Line 669:
 
|All Enemies
 
|All Enemies
 
|6
 
|6
