Recover MP
Recover MP is when a demon gains MP other than by its natural recovery.
Contents
Mechanics
By the effects of skills or demon panels, it is possible for demons to recover MP at other moments than that of the Naturally recovered MP. Every such effect that gives demons bonus MP will always give them a set amount defined in its description.
To Steal MP is a form of MP Recovery, but it is also contingent on another demon being able to Lose MP, and thus will not be talked about in this page.
MP Recovery
Skills that give MP Recovery
Type | Name | MP Cost | Target | Amount | Skill Points | Exclusive? |
---|---|---|---|---|---|---|
Elec | Glorious Bolt | 6 MP | All Allies | 2 MP | - | Aniel |
Almighty | My Harvest! | 6 MP | All Allies | 2 MP | - | Demeter |
Support | Barrier's Blessing | 7 MP | All Allies | 1 MP | - | Madoka Kaname |
Support | Lotus Dance | 6 MP | All Allies | 1 MP | - | Lakshmi |
Passive | Diwali | Passive | All Allies | 1 MP | - | Lakshmi A |
Passive | Between Heaven & Earth | Passive | Self | 3 MP | - | Vritra |
Passive | Elusis's Blessing | Passive | All Allies | 2 MP | - | Demeter |
Passive | Everything Evil | Passive | All Allies | 3 MP | - | Angra Mainyu |
Passive | Faith in Wealth | Passive | All Allies | 1 MP | - | Ganesha |
Passive | Fallen Grigori | Passive | Self | 3 MP | - | Azazel |
Passive | Flag of Salvation | Passive | All Allies | 3 MP | - | Tokisada |
Passive | God's Grace | Passive | All Allies | 2 MP | - | Aniel |
Passive | Guardian of the East | Passive | All Allies | 2 MP | - | Masakado A |
Passive | Hawk of Light | Passive | Self | 3 MP | - | Griffith |
Passive | Joy Song | Passive | All Allies | 1 MP | - | Parvati |
Passive | King of Hell | Passive | Self | 3 MP | - | Beelzebub☆ |
Passive | Lord of Clouds | Passive | Self | 3 MP | - | Indrajit |
Passive | Loyal God of War | Passive | Self | 3 MP | - | Guan Yu |
Passive | My Prayer | Passive | All Allies | 1 MP | - | Madoka Kaname |
Passive | Sabaoth's Voice | Passive | All Allies | 2 MP | - | Sabaoth |
Passive | Strongest Magic Caster | Passive | Self | 3 MP | - | Ainz |
Passive | Strongest Magic Caster | Passive | Self | 3 MP | - | Ainz |
Passive | Supreme Creator | Passive | All Allies | 2 MP | - | Demiurge |
Passive | The Wings of Darkness | Passive | All Allies | 2 MP | - | Femto |
Passive | Time Traveller | Passive | Self | 3 MP | - | Homura Akemi |
Panels that give MP Recovery
Demon | Panel # | Effect |
---|---|---|
Beelzebub☆ | Panel 1 | +10% to Almighty damage. Activates the following Chain Effect when own HP is at 80% or under at end of enemy turn: Heals 25% of own HP and recovers 3 MP. |
Hecate | Panel 2 | Activates the following Chain Effect when Lunar Awakening is activated: Recover 2MP. |
Lakshmi | Panel 3 | Activates the following Chain Effect after Lotus Dance is activated: All party members recover 1 MP. |
Masakado A | Panel 3 | Reduces the cost of skills that target all or random enemies/allies by 1 MP. Activates the following Chain Effect when a party member downs a demon: Restores 2 MP to all party members and increases their ATK and EV/AC by 20% (1 turn). |
Shiva A | Panel 2 | The effect of normal Attacks will be changed to the following: Inflicts Almighty damage (Physical, Power: 120) with Bulwark Pierce on a single enemy, and places the one with this skill into a state of Charge and restores own MP by 1. (Chain Effect Activates once per turn) *Damage inflicted by this skill is dependent on MAG ATK. |
Tokisada | Panel 3 | +10% to Light damage and recovers 3 MP for all party members when clearing a wave while this demon is alive. |
Walpurgisnacht | Panel 2 | Activates the following Chain Effect at the start of the 1st turn: Restores 4 MP to self and grants self 1 count of Fortify. |
Chain Effects upon MP Recovery
Skills that activate when a demon Recovers MP
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Passive | Sun God's Majesty | Passive | All Targets | - | Adramelech |