Fusible Demons
General fusibles
| Demon | Race | Grade | Rarity | Difficulty (X + Y) |
|---|---|---|---|---|
| Herald | 99 | 5★ | 5 + Vishnu | |
| Tyrant | 98 | 5★ | 5 + Vishnu | |
| Deity | 97 | 5★ | 5 + 5 | |
| Fury | 93 | 5★ | 4 + Vishnu | |
| Tyrant | 90 | 5★ | 5 + 5 | |
| Herald | 90 | 5★ | 5 + 5 | |
| Megami | 89 | 5★ | 5 + Vishnu | |
| Dragon | 88 | 5★ | 4 + 5 | |
| Drake | 86 | 5★ | 5 + 5 | |
| Megami | 85 | 5★ | 5 + 5 | |
| Fury | 85 | 5★ | 5 + 5 | |
| Avatar | 84 | 5★ | 4 + 4 | |
| Wood | 84 | 5★ | 4 + 4 | |
| Raptor | 84 | 5★ | 4 + 4 | |
| Fallen | 84 | 5★ | 4 + 4 | |
| Vile | 84 | 5★ | 4 + 4 | |
| Snake | 83 | 5★ | 4 + 4 | |
| Lady | 83 | 5★ | 4 + 4 | |
| Herald | 83 | 5★ | 4 + 4 | |
| Tyrant | 83 | 5★ | 4 + 4 | |
| Kishin | 83 | 5★ | 4 + 5 | |
| Deity | 82 | 5★ | 4 + 4 | |
| Megami | 82 | 5★ | 4 + 4 | |
| Fury | 82 | 5★ | 4 + 4 | |
| Jaki | 81 | 5★ | 4 + 4 | |
| Genma | 81 | 5★ | 4 + 4 | |
| Drake | 81 | 5★ | 4 + 5 | |
| Avian | 80 | 5★ | 4 + 4 | |
| Jirae | 80 | 5★ | 4 + 4 | |
| Night | 80 | 5★ | 4 + 4 | |
| Dragon | 80 | 5★ | 4 + 4 | |
| Drake | 77 | 4★ | ||
| Holy | 76 | 4★ | ||
| Tyrant | 75 | 4★ | ||
| Kishin | 75 | 4★ | ||
| Jaki | 74 | 4★ | ||
| Deity | 73 | 4★ | ||
| Drake | 72 | 4★ | ||
| Raptor | 71 | 4★ | ||
| Avatar | 70 | 4★ | ||
| Kishin | 70 | 4★ | ||
| Fallen | 70 | 4★ | ||
| Snake | 70 | 4★ | ||
| Fury | 69 | 4★ | ||
| Dragon | 69 | 4★ | ||
| Megami | 69 | 4★ | ||
| Tyrant | 68 | 4★ | ||
| Brute | 68 | 4★ | ||
| Herald | 67 | 4★ | ||
| Wood | 67 | 4★ | ||
| Vile | 67 | 4★ | ||
| Jaki | 67 | 4★ | ||
| Fairy | 67 | 4★ | ||
| Deity | 67 | 4★ | ||
| Femme | 67 | 4★ | ||
| Lady | 67 | 4★ | ||
| Genma | 67 | 4★ | ||
| Yoma | 66 | 4★ | ||
| Jirae | 66 | 4★ | ||
| Avian | 66 | 4★ | ||
| Tyrant | 64 | 4★ | ||
| Dragon | 63 | 4★ | ||
| Night | 63 | 4★ | ||
| Kishin | 62 | 4★ | ||
| Megami | 62 | 4★ | ||
| Vile | 62 | 4★ | ||
| Holy | 62 | 4★ | ||
| Fairy | 62 | 4★ | ||
| Beast | 61 | 4★ | ||
| Wilder | 61 | 4★ | ||
| Snake | 61 | 4★ | ||
| Jaki | 61 | 4★ | ||
| Herald | 61 | 4★ | ||
| Fury | 61 | 4★ | ||
| Tyrant | 60 | 4★ | ||
| Wood | 60 | 4★ | ||
| Raptor | 60 | 4★ | ||
| Genma | 60 | 4★ | ||
| Lady | 60 | 4★ | ||
| Divine | 60 | 4★ | ||
| Jirae | 60 | 4★ | ||
| Drake | 58 | 3★ | 1 + 1 | |
| Deity | 55 | 3★ | 3 + 3 | |
| Haunt | 55 | 3★ | 3 + 3 | |
| Brute | 54 | 3★ | 3 + 3 | |
| Lady | 54 | 3★ | 3 + 3 | |
| Fallen | 54 | 3★ | ||
| Femme | 53 | 3★ | ||
| Divine | 53 | 3★ | ||
| Avian | 53 | 3★ | ||
| Yoma | 52 | 3★ | ||
| Jaki | 51 | 3★ | ||
| Vile | 50 | 3★ | ||
| Kishin | 50 | 3★ | ||
| Megami | 50 | 3★ | ||
| Avatar | 49 | 3★ | ||
| Deity | 49 | 3★ | ||
| Genma | 49 | 3★ | ||
| Raptor | 49 | 3★ | ||
| Brute | 49 | 3★ | ||
| Holy | 48 | 3★ | ||
| Dragon | 47 | 3★ | ||
| Lady | 47 | 3★ | ||
| Night | 47 | 3★ | ||
| Fairy | 47 | 3★ | ||
| Divine | 47 | 3★ | ||
| Tyrant | 46 | 3★ | ||
| Jirae | 46 | 3★ | ||
| Wilder | 46 | 3★ | ||
| Snake | 45 | 3★ | ||
| Foul | 45 | 3★ | ||
| Beast | 44 | 3★ | ||
| Holy | 44 | 3★ | ||
| Fury | 44 | 3★ | ||
| Megami | 44 | 3★ | ||
| Haunt | 44 | 3★ | ||
| Avian | 44 | 3★ | ||
| Herald | 43 | 3★ | ||
| Raptor | 42 | 3★ | ||
| Night | 42 | 3★ | ||
| Wood | 42 | 3★ | ||
| Femme | 42 | 3★ | ||
| Fairy | 42 | 3★ | ||
| Holy | 42 | 3★ | ||
| Vile | 41 | 3★ | ||
| Fallen | 41 | 3★ | ||
| Brute | 41 | 3★ | ||
| Avatar | 41 | 3★ | ||
| Dragon | 41 | 3★ | ||
| Wilder | 41 | 3★ | ||
| Kishin | 41 | 3★ | ||
| Jirae | 40 | 3★ | ||
| Lady | 40 | 3★ | ||
| Divine | 40 | 3★ | ||
| Genma | 40 | 3★ | ||
| Yoma | 40 | 3★ | ||
| Fairy | 35 | 2★ | 1 + 2 | |
| Beast | 35 | 2★ | 1 + 2 | |
| Dragon | 35 | 2★ | 1 + 1 | |
| Divine | 35 | 2★ | 1 + 2 | |
| Foul | 35 | 2★ | 2 + 2 | |
| Yoma | 34 | 2★ | 1 + 1 | |
| Haunt | 34 | 2★ | 2 + 2 | |
| Femme | 34 | 2★ | 1 + 2 | |
| Avatar | 33 | 2★ | 1 + 1 | |
| Night | 30 | 2★ | 1 + 2 | |
| Snake | 28 | 2★ | 1 + 2 | |
| Avian | 28 | 2★ | 1 + 2 | |
| Megami | 27 | 2★ | 1 + 1 | |
| Holy | 27 | 2★ | 1 + 1 | |
| Genma | 27 | 2★ | 1 + 1 | |
| Brute | 27 | 2★ | 1 + 2 | |
| Kishin | 27 | 2★ | 1 + 1 | |
| Vile | 26 | 2★ | 1 + 1 | |
| Jaki | 26 | 2★ | 1 + 1 | |
| Haunt | 26 | 2★ | 1 + 2 | |
| Divine | 25 | 2★ | 1 + 2 | |
| Foul | 25 | 2★ | 1 + 2 | |
| Wilder | 25 | 2★ | 1 + 2 | |
| Avian | 24 | 2★ | 1 + 1 | |
| Fairy | 24 | 2★ | 1 + 1 | |
| Fallen | 23 | 2★ | 1 + 1 | |
| Femme | 23 | 2★ | 1 + 1 | |
| Jirae | 22 | 2★ | 1 + 2 | |
| Night | 21 | 2★ | 1 + 1 | |
| Divine | 20 | 2★ | 1 + 1 | |
| Foul | 20 | 2★ | 1 + 1 | |
| Haunt | 20 | 2★ | 1 + 1 | |
| Wilder | 20 | 2★ | 1 + 1 | |
| Brute | 15 | 1★ | 1 + 1 | |
| Snake | 15 | 1★ | 1 + 1 | |
| Beast | 14 | 1★ | 1 + 1 | |
| Fairy | 13 | 1★ | 1 + 1 | |
| Jirae | 12 | 1★ | 1 + 1 | |
| Femme | 12 | 1★ | 1 + 1 | |
| Yoma | 11 | 1★ | 1 + 1 | |
| Jaki | 11 | 1★ | 1 + 1 | |
| Fallen | 10 | 1★ | 1 + 1 | |
| Foul | 10 | 1★ | 1 + 1 | |
| Night | 10 | 1★ | 1 + 1 | |
| Wilder | 9 | 1★ | 1 + 1 | |
| Beast | 9 | 1★ | 1 + 1 | |
| Fairy | 7 | 1★ | 1 + 1 | |
| Yoma | 7 | 1★ | 1 + 1 | |
| Haunt | 7 | 1★ | 1 + 1 | |
| Yoma | 5 | 1★ | 1 + 1 | |
| Night | 5 | 1★ | 1 + 1 | |
| Wilder | 4 | 1★ | 1 + 1 | |
| Fallen | 4 | 1★ | 1 + 1 | |
| Haunt | 4 | 1★ | 1 + 1 | |
| Brute | 3 | 1★ | 1 + 1 | |
| Beast | 3 | 1★ | 1 + 1 | |
| Fairy | 2 | 1★ | Unfusable | |
| Foul | 1 | 1★ | Unfusable |
Multi-fusions
Limited-Time Multi-fusions
| Demon | Materials | Mag cost of materials (starting from 2* ) |
Notes | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 20,000,000 | 432,492 (= 263,867 + 168,625) |
| |||||
| - | 3,000,000 | 8,163,053 (= 5,475,573 + 2,687,480) |
| ||||
| - | 3,000,000 | 5,389,289 (= 2,791,689 + 2,597,600) |
- | ||||
| - | 3,000,000 | 5,731,145 (= 2,967,613 + 2,597,600 + 165,932) |
- | ||||
| - | 3,000,000 | 5,351,596 (= 2,680,234 + 2,671,362) |
- | ||||
| 30,000,000 | 3,996,117 (= 3,978,230 + 9,337 + 8,550) |
| |||||
| - | 3,000,000 | 7,344,933 (= 7,166,041 + 173,352 + 5,540) |
| ||||