Difference between revisions of "Magnetite/Fusion discount history"
(evac panels) |
(splitting off evac buffs and debuffs) |
||
| Line 661: | Line 661: | ||
| Panel 3 | | Panel 3 | ||
| Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) | | Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 1,878: | Line 1,446: | ||
| Panel 1 | | Panel 1 | ||
| Activates the following Chain Effect if the one with this skill dies: Reduces ATK, DEF and EV/AC of all enemies by 20%. (1 turn) | | Activates the following Chain Effect if the one with this skill dies: Reduces ATK, DEF and EV/AC of all enemies by 20%. (1 turn) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 00:24, 4 March 2024
Buff data
Contents
ATK Buff
Demon Skills
| Type | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Tarukaja | 5 MP | 6 | - | ||
| War Dance | 6 MP | 8 | - | ||
| Blood Rush | 6 MP | 6 | - | ||
| Luster Candy | 8 MP | 15 | - | ||
| Auto-Taruka | Passive | 12 | - | ||
| Solar Prosperity | Passive | 18 | - | ||
| Tar Flexi | Passive | - | - | ||
| Iron Fist | 6 MP | - | |||
| Sword of Fealty | 6 MP | - | |||
| Ruthless Death Gale | 6 MP | - | |||
| Amakusa Uprising | 6 MP | - | |||
| Demonic Sword | 6 MP | - | |||
| Einherjar | 6 MP | - | |||
| Kuyo Flash | 7 MP | - | |||
| Mesopotamian Star | 7 MP | - | |||
| Ratnamaru | 6 MP | - | |||
| Barong Dance | 7 MP | - | |||
| Ce Acatls' Return | 6 MP | - | |||
| Invasion | 8 MP | - | |||
| Noblewoman Aid | 6 MP | - | |||
| Path of Prominence | 8 MP | - | |||
| Tag | 3 MP | - | |||
| Tenson Korin | 7 MP | - | |||
| Ce Acatl | Passive | - | |||
| Centurion | Passive | - | |||
| Deadly Melody | Passive | - | |||
| Earth Sacrifice | Passive | - | |||
| Elusis's Blessing | Passive | - | |||
| Endless One | Passive | - | |||
| Endless War | Passive | - | |||
| Guardian of the East | Passive | - | |||
| Halo of Hallel | Passive | - | |||
| Hand of Glory | Passive | - | |||
| Invincibility Aid | Passive | - | |||
| Master of Hell | Passive | - | |||
| Miracle of Fatima | Passive | - | |||
| Moment of Fate | Passive | - | |||
| Nine-Headed Dragon | Passive | - | |||
| Shogun's Order | Passive | - | |||
| Sun God's Majesty | Passive | - | |||
| Voltage | Passive | - |
Demon Panels
| Demon | Panel # | Effect |
|---|---|---|
| Panel 2 | Activates the following Chain Effect after Everything Evil is activated: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) | |
| Panel 2 | +15% to all damage.Activates the following Chain Effect when attacking first at the beginning of a battle: Increases own party's ATK and EV/AC by 20%. (3 turns) | |
| Panel 4 | Activates the following Chain Effect when an enemy becomes Cursed: Increases ATK and DEF of all party members by 20% (3 Turns). Restore 1 MP to all party members. While the one with this skill is alive, all party members will deal +15% damage to Cursed enemies. | |
| Panel 2 | Activates the following Chain Effect when the one with this skill enters a state of Might: Increases ATK and EV/AC of all party members by 20%. (1 turn) | |
| Panel 3 | +25% to Force damage. Activates the following Chain Effect when attacking first at the start of a battle: Adds 1 Boost level to the one with this skill's Gale Talon, and then increases the ATK of all party members by 20%. (3 turns) | |
| Panel 1 | Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases own party's ATK, DEF, and EV/AC by 20%. (2 turns) | |
| Panel 2 | Activates the following Chain Effect when the one with this skill is downed: Adds 1 count of Fortify to all party members, and then increases the ATK, DEF and EV/AC of all party members by 20% (1 turn). *Activates up to once per turn. | |
| Panel 4 | Activates the following Chain Effect when a party member uses an Almighty skill: Casts Mesopotamian Star and places the one with this skill into a state of Concentrate. (Activates once per turn) | |
| Panel 1 | Activates the following Chain Effect if the one with this skill dies: Increases two of the following: ATK, DEF or EV/AC of all party members by 20%. (3 turns) | |
| Panel 4 | Activates the following Chain Effect when an enemy is inflicted with Charm: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) | |
| Panel 3 | Reduces the cost of skills that target all or random enemies/allies by 1 MP. Activates the following Chain Effect when a party member downs a demon: Restores 2 MP to all party members and increases their ATK and EV/AC by 20% (1 turn). | |
| Panel 2 | Activates the following Chain Effect after Ghost Hack is activated: Increases own party's ATK and EV/AC by 20%. (1 turn) | |
| Panel 2 | Activates the following Chain Effect at the beginning of own turn: Increases own party's ATK and EV/AC by 20%. (1 turn) | |
| Panel 3 | Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) | |
| Panel 2 | Activates the following Chain Effect when Exorcise Evil is activated: Inflicts Light (Magic) damage (Power: 100) on a random enemy, and increases own party's ATK and EV/AC by 20%. (1 turn) (Once per turn) | |
| Panel 2 | Reduces the cost of Fangs of Vengeance by 1MP. Activates the following Chain Effect when an enemy is inflicted with a status ailment: Increases the party's ATK and EV/AC by 20%. (1 turn) | |
| Panel 3 | Activates the following Chain Effect after Orlean Prayer is activated: Increase own party's ATK and EV/AC by 20%. (1 turn) |
DEF Buff
Demon Skills
| Type | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Rakukaja | 5 MP | 6 | - | ||
| War Dance | 6 MP | 8 | - | ||
| Nocturne | 6 MP | 8 | - | ||
| Luster Candy | 8 MP | 15 | - | ||
| Auto-Rakuka | Passive | 12 | - | ||
| Lunar Prosperity | Passive | 18 | - | ||
| Rak Flexi | Passive | - | - | ||
| Ruthless Death Gale | 6 MP | - | |||
| Demonic Sword | 6 MP | - | |||
| Einherjar | 6 MP | - | |||
| Kuyo Flash | 7 MP | - | |||
| Mesopotamian Star | 7 MP | - | |||
| Ratnamaru | 6 MP | - | |||
| Barong Dance | 7 MP | - | |||
| Ce Acatls' Return | 6 MP | - | |||
| Invasion | 8 MP | - | |||
| Noblewoman Aid | 6 MP | - | |||
| Path of Prominence | 8 MP | - | |||
| Tag | 3 MP | - | |||
| Tenson Korin | 7 MP | - | |||
| Ce Acatl | Passive | - | |||
| Centurion | Passive | - | |||
| Deadly Melody | Passive | - | |||
| Earth Sacrifice | Passive | - | |||
| Elusis's Blessing | Passive | - | |||
| Endless One | Passive | - | |||
| Foe of Demons | Passive | - | |||
| Halo of Hallel | Passive | - | |||
| Hand of Glory | Passive | - | |||
| Miracle of Fatima | Passive | - | |||
| Moment of Fate | Passive | - | |||
| Nine-Headed Dragon | Passive | - | |||
| Sun God's Majesty | Passive | - |
Demon Panels
| Demon | Panel # | Effect |
|---|---|---|
| Panel 2 | Activates the following Chain Effect after Everything Evil is activated: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) | |
| Panel 1 | +20% to max HP. Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases DEF and EV/AC of all party members by 20%. (3 turn) | |
| Panel 4 | Activates the following Chain Effect when an enemy becomes Cursed: Increases ATK and DEF of all party members by 20% (3 Turns). Restore 1 MP to all party members. While the one with this skill is alive, all party members will deal +15% damage to Cursed enemies. | |
| Panel 2 | Activates the following Chain Effect after Black Lullaby is activated: Increases own party's DEF and EV/AC by 20%. (1 turn) | |
| Panel 2 | Activates the following Chain Effect if the one with this skill dies: Increases the DEF and EV/AC of all party members by 20%. (1 turn) | |
| Panel 1 | Activates the following Chain Effect at the beginning of a battle if the enemy attacks first: Increases own party's ATK, DEF, and EV/AC by 20%. (2 turns) | |
| Panel 2 | Activates the following Chain Effect when the one with this skill is downed: Adds 1 count of Fortify to all party members, and then increases the ATK, DEF and EV/AC of all party members by 20% (1 turn). *Activates up to once per turn. | |
| Panel 4 | Activates the following Chain Effect when a party member uses an Almighty skill: Casts Mesopotamian Star and places the one with this skill into a state of Concentrate. (Activates once per turn) | |
| Panel 1 | Activates the following Chain Effect if the one with this skill dies: Increases two of the following: ATK, DEF or EV/AC of all party members by 20%. (3 turns) | |
| Panel 4 | Activates the following Chain Effect when an enemy is inflicted with Charm: Increases ATK, DEF and EV/AC of all party members by 20%. (1 turn) | |
| Panel 3 | Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) |
Remove Buffs
Demon Skills
| Type | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Dark Pandemic | 5 MP | - | |||
| Goddess' Fan | 7 MP | - | |||
| Lord of the Abyss | Passive | - |
Demon Panels
| Demon | Panel # | Effect |
|---|
---
ATK Debuff
Demon Skills
| Type | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Tarunda | 5 MP | 6 | - | ||
| Fog Breath | 6 MP | 8 | - | ||
| Debilitate | 8 MP | 15 | - | ||
| Auto-Tarunda | Passive | 12 | - | ||
| Lunar Downfall | Passive | 18 | - | ||
| Tar Flexi | Passive | - | - | ||
| Freezing Gale | 6 MP | - | |||
| Primordial Vortex | 6 MP | - | |||
| Summon Elementals (Undine) | 7 MP | - | |||
| Teardrop | 6 MP | - | |||
| Goddess's Prank | 5 MP | - | |||
| Nirvana | 6 MP | - | |||
| Death Flyers | 8 MP | - | |||
| El Rey | 6 MP | - | |||
| Fallen Down | 6 MP | - | |||
| Kuyo Flash | 7 MP | - | |||
| Mesopotamian Star | 7 MP | - | |||
| Dark Pandemic | 5 MP | - | |||
| Enemy Annihilation | 8 MP | - | |||
| Goddess' Fan | 7 MP | - | |||
| Invasion | 8 MP | - | |||
| Noblewoman Aid | 6 MP | - | |||
| Brilliant Wings | Passive | - | |||
| Dark Eclipse Voltage | Passive | - | |||
| Deadly Melody | Passive | - | |||
| Demonized Form | Passive | - | |||
| Determined Hero | Passive | - | |||
| Dragon of Hesperia | Passive | - | |||
| God of Ubiquity | Passive | - | |||
| Heavenly Valor | Passive | - | |||
| Hedonistic Reaper | Passive | - | |||
| Impregnable | Passive | - | |||
| Ishvara | Passive | - | |||
| Kangiten's Dharma | Passive | - | |||
| Lord of the Abyss | Passive | - | |||
| Sins of Sodom | Passive | - | |||
| Sword of Hallel | Passive | - | |||
| Tempestuous Malice | Passive | - |
Demon Panels
| Demon | Panel # | Effect |
|---|---|---|
| Panel 2 | Activates the following Chain Effect at the beginning of the 1st turn: Reduces ATK, DEF and EV/AC of all enemies by 20% (3 turns). Activates the following Chain Effect when Sacrificial Inferno is used: Decreases the DEF of all enemies by 20%. (2 turns) | |
| Panel 4 | Activates the following Chain Effect at the start of enemy turn or when an ally demon skill with an HP healing effect is used: Reduces ATK, DEF and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 4 | Activates the following Chain Effect at the start of own turn: Inflicts Force damage (Magic, Power: 40) 4 times to random enemies, when the attack is successful, decreases the ATK, DEF, and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 2 | +20% to Phys damage. Activates the following Chain Effect when an enemy is inflicted with Gloom: Reduces ATK and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 4 | Activates the following Chain Effect when a party member uses an Almighty skill: Casts Mesopotamian Star and places the one with this skill into a state of Concentrate. (Activates once per turn) | |
| Panel 2 | Activates the following Chain Effect if the one with this skill dies: Reduces two of the following by 20%: ATK, DEF or EV/AC of all enemies. (3 turns) | |
| Panel 1 | +15% to damage dealt by all attacks. +20% to Max HP. Grants 6 additional uses to Morning Star. Activates the following Chain Effect when Morning Star is used: Decreases the ATK, DEF, and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 4 | Adds Null Mute/Charm. +45 to Ma and Vi. Activates the following Chain Effect at the start of own turn: Decreases the ATK, DEF, and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 3 | Activates the following Chain Effect after Trial of Hate is used: Randomly reduces 2 of either ATK, DEF or EV/AC of all enemies by 20%. (1 turn) | |
| Panel 2 | Activates the following Chain Effect after Illusionary World is activated: Reduces ATK, DEF and EV/AC of all enemies by 20%. (3 turns) | |
| Panel 4 | Activates the following Chain Effect at the beginning of own turn: Reduces ATK, DEF, and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 1 | Activates the following Chain Effect if the one with this skill dies: Reduces ATK, DEF and EV/AC of all enemies by 20%. (1 turn) |
DEF Debuff
Demon Skills
| Type | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Rakunda | 5 MP | 6 | - | ||
| Acid Breath | 6 MP | 8 | - | ||
| Debilitate | 8 MP | 15 | - | ||
| Auto-Rakunda | Passive | 12 | - | ||
| Solar Downfall | Passive | 18 | - | ||
| Rak Flexi | Passive | - | - | ||
| Summon Elementals (Salamander) | 7 MP | - | |||
| Freezing Gale | 6 MP | - | |||
| Primordial Vortex | 6 MP | - | |||
| Teardrop | 6 MP | - | |||
| Goddess's Prank | 5 MP | - | |||
| Nirvana | 6 MP | - | |||
| Death Flyers | 8 MP | - | |||
| El Rey | 6 MP | - | |||
| Fallen Down | 6 MP | - | |||
| Kuyo Flash | 7 MP | - | |||
| Mesopotamian Star | 7 MP | - | |||
| Third Eye | 8 MP | - | |||
| Arms Dance | 6 MP | - | |||
| Dark Pandemic | 5 MP | - | |||
| Enemy Annihilation | 8 MP | - | |||
| Fury Raid | 6 MP | - | |||
| Goddess' Fan | 7 MP | - | |||
| Invasion | 8 MP | - | |||
| Noblewoman Aid | 6 MP | - | |||
| Brilliant Wings | Passive | - | |||
| Dark Eclipse Voltage | Passive | - | |||
| Deadly Melody | Passive | - | |||
| Demonized Form | Passive | - | |||
| Determined Hero | Passive | - | |||
| Dragon of Hesperia | Passive | - | |||
| Endless War | Passive | - | |||
| Foe of Demons | Passive | - | |||
| God of Ubiquity | Passive | - | |||
| Heavenly Valor | Passive | - | |||
| Hedonistic Reaper | Passive | - | |||
| Impregnable | Passive | - | |||
| Ishvara | Passive | - | |||
| Kangiten's Dharma | Passive | - | |||
| Law of the Sea God | Passive | - | |||
| Lord of the Abyss | Passive | - | |||
| Master of Hell | Passive | - | |||
| Nine-Headed Dragon | Passive | - | |||
| Resonant Garnet | Passive | - | |||
| Samildanach | Passive | - | |||
| Sins of Sodom | Passive | - | |||
| Sword of Hallel | Passive | - | |||
| Tachikoma Support | Passive | - | |||
| Tempestuous Malice | Passive | - |
Demon Panels
| Demon | Panel # | Effect |
|---|---|---|
| Panel 2 | Activates the following Chain Effect at the beginning of the 1st turn: Reduces ATK, DEF and EV/AC of all enemies by 20% (3 turns). Activates the following Chain Effect when Sacrificial Inferno is used: Decreases the DEF of all enemies by 20%. (2 turns) | |
| Panel 4 | Activates the following Chain Effect at the start of enemy turn or when an ally demon skill with an HP healing effect is used: Reduces ATK, DEF and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 2 | +50% to own effect on Battle Speed. Activates the following Chain Effect after Gale Talon is used: Decreases the DEF and EV/AC of all enemies by 20%. (2 turns) | |
| Panel 4 | Activates the following Chain Effect at the start of own turn: Inflicts Force damage (Magic, Power: 40) 4 times to random enemies, when the attack is successful, decreases the ATK, DEF, and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 4 | Activates the following Chain Effect when a party member uses an Almighty skill: Casts Mesopotamian Star and places the one with this skill into a state of Concentrate. (Activates once per turn) | |
| Panel 2 | Activates the following Chain Effect if the one with this skill dies: Reduces two of the following by 20%: ATK, DEF or EV/AC of all enemies. (3 turns) | |
| Panel 1 | +15% to damage dealt by all attacks. +20% to Max HP. Grants 6 additional uses to Morning Star. Activates the following Chain Effect when Morning Star is used: Decreases the ATK, DEF, and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 4 | Adds Null Mute/Charm. +45 to Ma and Vi. Activates the following Chain Effect at the start of own turn: Decreases the ATK, DEF, and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 3 | Activates the following Chain Effect after Trial of Hate is used: Randomly reduces 2 of either ATK, DEF or EV/AC of all enemies by 20%. (1 turn) | |
| Panel 2 | Activates the following Chain Effect after Illusionary World is activated: Reduces ATK, DEF and EV/AC of all enemies by 20%. (3 turns) | |
| Panel 2 | Adds Null Mortal. Activates the following Chain Effect when a party member downs a demon: Decreases the DEF and EV/AC of all enemies by 20%. (1 turn) | |
| Panel 2 | Activates the following Chain Effect when Ruthless Death Gale is used: Reduces DEF and EV/AC of all enemies by 20%. (1 turn.) | |
| Panel 4 | Activates the following Chain Effect at the beginning of own turn: Reduces ATK, DEF, and EV/AC of all enemies by 20%. (1 turn) | |
