Ice
Ice is an attribute.
Contents
Physical Ice Damage
Skills that deal Physical Ice damage
| Element | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Ice Slash | 5 MP | 10 | - | ||
| Rending Ice | 6 MP | 10 | - | ||
| Great Waterfall Torrent | 6 MP | - | |||
| Lethal Flood | 6 MP | - | |||
| Primordial Vortex | 6 MP | - | |||
| Sea Dragon's Fury | 6 MP | - | |||
| Vengeful Frost Fist | 5 MP | - | |||
| Souljack | 6 MP | - | |||
| Icy Rage | Passive | - |
Magic Ice Damage
Skills that deal Magic Ice damage
| Element | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Bufu | 4 MP | 1 | - | ||
| Bufula | 5 MP | 6 | - | ||
| Bufula L | 4 MP | 6 | - | ||
| Bufudyne | 6 MP | 9 | - | ||
| Ice Age | 7 MP | 12 | - | ||
| Mabufu | 5 MP | 2 | - | ||
| Mabufu L | 4 MP | 2 | - | ||
| Mabufula | 6 MP | 6 | - | ||
| Mabufudyne | 7 MP | 9 | - | ||
| Mabufudyne H | 8 MP | 9 | - | ||
| Mabufubarion | 8 MP | 12 | - | ||
| Ice Breath | 4 MP | 7 | - | ||
| Glacial Blast | 5 MP | 10 | - | ||
| Frozen World | 6 MP | 12 | - | ||
| Everlasting Ice Dance | 6 MP | - | |||
| Freezing Gale | 6 MP | - | |||
| Frost Comet | 6 MP | - | |||
| Halahala | 6 MP | - | |||
| Hell Stream | 6 MP | - | |||
| Ice Technique | 6 MP | - | |||
| Roaring Torrent | 6 MP | - | |||
| Teardrop | 6 MP | - | |||
| Cold World | 7 MP | - | |||
| MahaFrosty | 7 MP | - | |||
| Blasphemy | 6 MP | - | |||
| Dragon King's Rage | 6 MP | - | |||
| Ruler of the Skies | 7 MP | - | |||
| Elemental Magic | 5 MP | - | |||
| Summon Elementals | 7 MP | - | |||
| Four Raging Calamities | 7 MP | - | |||
| Mother Goddess's Fury | 6 MP | - | |||
| Severed Fate | 6 MP | - | |||
| Descent of Ice and Snow | Passive | - | |||
| Dragon Chief | Passive | - | |||
| Nine-Headed Dragon | Passive | - | |||
| North Wind | Passive | - | |||
| Judgement of Nahar | Passive | - |
Demon Panels that deal Magic Ice damage
| Demon | Panel # | Effect |
|---|---|---|
| Panel 2 | Activates the following Chain Effect when Ruler of the Skies is used: Inflicts Ice/Force damage (Magic, Power: 60) to all enemies. *The attribute will be selected automatically based on the situation. | |
| Panel 3 | While the one with this skill is alive, all party members will deal +20% Fire/Ice/Elec/Force damage. Activates the following Chain Effect when Summon Elementals is used: Inflicts Fire/Ice/Force damage (Magic, Power: 40) on all enemies. | |
| Panel 4 | Activates the following Chain Effect when an enemy is Poisoned: Inflicts Ice damage (Magic) with 50 Power and Bulwark Pierce on all enemies. |
Armament Skills that deal Magic Ice damage
| Armament | Type | Name | MP Cost | Target |
|---|---|---|---|---|
| Primordial Water | 7 MP | |||
| Frozen Fist | 5 MP | |||
| Rakshasa Cleaver | 5 MP | |||
| Samudra Manthan | 7 MP |
Ice Damage Up
Skills that increase Ice damage dealt
| Element | Name | MP Cost | Target | Skill Points | |
|---|---|---|---|---|---|
| Ice Boost | Passive | Self | 6 | - | |
| Ice Amp | Passive | Self | 21 | - | |
| Ice Debuff | Passive | Self | 14 | - | |
| Ice Enhancement | Passive | Self | 16 | - | |
| Ice Prana | Passive | Self | 14 | - | |
| Ice Accele | Passive | Self | 16 | ||
| Ice Slowda | Passive | Self | 16 | - | |
| Ice Survivor | Passive | Self | 14 | - | |
| Ice Vital | Passive | Self | - | - | |
| Elemental Cycle | Passive | Self | 14 | - | |
| Descent of Ice and Snow | Passive | Self | - | ||
| Dragon Chief | Passive | Self | - | ||
| Famine | Passive | Self | - | ||
| Frost Queen | Passive | Self | - | ||
| Ice Avatar | Passive | Self | - | ||
| Icy Rage | Passive | Self | - | ||
| Kushinokami's Conviction | Passive | Self | - | ||
| North Wind | Passive | Self | - | ||
| Passionate Rage | Passive | Self | - |
Skills that increase Ice damage taken
| Element | Name | MP Cost | Target | Skill Points | |
|---|---|---|---|---|---|
| Lady of the Lake | Passive | - |
Demon Panels that increase Ice damage dealt
| Demon | Panel # | Effect |
|---|---|---|
| Panel 1 | +15% to Ice damage. +20% to own affect on Battle Speed. Reduces the cost of Hell Stream by 1MP. | |
| Panel 3 | +20% to Ice damage. +20% to max HP. Activates the following Chain Effect at the start of the 1st turn: Adds 1 count of Fortify to all party members. | |
| Panel 2 | +20% to own effect on Battle Speed. +15% to Ice damage. | |
| Panel 3 | +20% to Max HP. +20% to Ice damage. | |
| Panel 3 | +20% to Fire/Ice/Elec/Force damage. | |
| Panel 2 | +20% to Ice damage. Activates the following Chain Effect after using Soul Divide: +20% to the ATK of all party members and -20% to the ATK of all enemies. (2 turns) | |
| Panel 3 | +15% to Ice damage. -30% to Critical hit rate of damage received. -30% chance of receiving status ailments. | |
| Panel 1 | +15% to Ice damage. +20% to Hit Rate. | |
| Panel 3 | +20% to Ice damage. +20% to Hit Rate. | |
| Panel 3 | +20% to Ice damage. While the one with this skill is alive, all enemies will receive the following effect: When in a state of Gloom, -30% to damage and -60% to ailment infliction rate. | |
| Panel 2 | +20% to Ice damage dealt by all party members while this demon is alive. | |
| Panel 3 | +20% to Ice damage. Activates the following Chain Effect when a party member lands a Critical hit: Casts Repel Physical (including Almighty) effect on all allies (1 turn). | |
| Panel 3 | +20% to Max HP. +20% to Fire/Ice/Elec/Force damage. | |
| Panel 1 | +15% to Ice/Force damage. Reduces the cost of Souljack by 1 MP. | |
| Panel 3 | +30% to Ice/Force damage. | |
| Panel 3 | +20% to Ice damage. +20% to max HP. | |
| Panel 1 | +15% to Fire/Ice damage. +20% to own affect on Battle Speed. | |
| Panel 1 | +20% to Ice and Force damage. | |
| Panel 3 | +30% to Ice and Force damage. | |
| Panel 3 | +20% to Ice damage. +20% to Max HP. | |
| Panel 1 | +15% to Ice damage dealt. +20% to Max HP | |
| Panel 3 | +20% to Ice damage dealt. +20% to Hit Rate. | |
| Panel 1 | Adds Fire/Ice/Elec/Force Pierce. +15% to Fire/Ice/Elec/Force damage. | |
| Panel 3 | While the one with this skill is alive, all party members will deal +20% Fire/Ice/Elec/Force damage. Activates the following Chain Effect when Summon Elementals is used: Inflicts Fire/Ice/Force damage (Magic, Power: 40) on all enemies. | |
| Panel 1 | +20% to own effect on Battle Speed. +20% to Ice damage. | |
| Panel 3 | +25% to Ice damage. | |
| Panel 1 | Adds Ice Pierce. +15% to Ice Damage. Activates the following Chain Effect at the start of the 1st turn: Removes Barrier from all enemies, and all enemies enter a state of Gloom (1 turn). +20% chance to inflict status ailments for all party members and +20% to damage inflicted on Poisoned enemies while the one with this skill is alive. | |
| Panel 2 | -70% to Ice damage received. +50% to Ice damage when all enemies are in a state of Gloom. | |
| Panel 1 | +15% to Ice damage. +20% to own effect on Battle Speed. | |
| Panel 3 | +20% to Ice damage.+20% to Max HP. | |
| Panel 3 | +10% to Ice damage. | |
| Panel 1 | +5% to Ice damage. | |
| Panel 3 | +10% to Ice damage. | |
| Panel 3 | +10% to Ice damage. |
Armament Talents that increase Ice damage dealt
| Armament | Name | Effect |
|---|---|---|
| Hero of Justice | While the one with this skill is alive, all party members will receive the following effect: +10% to Ice/Light damage. | |
| Water of Patala | While the one with this skill is alive, all party members will receive the following effect: +15% to Ice damage. | |
| Ice Death Blade | While the one with this skill is alive, all party members will receive the following effect:+10% to Ice damage. | |
| Rope of Manu | +5% to Ice damage. | |
| Watery Armor | +5% to Ice damage. |
Armament Skills that increase Ice damage dealt
| Armament | Name | Effect |
|---|---|---|
| Vishvakarman's Shelter | +20% to Ice damage. -40% chance of receiving status ailments. |
Armament Panels that increase Ice damage dealt
| Armament | Panel # | Effect |
|---|---|---|
| Panel 2 | +10% to Ice damage. +10% to Phys hit rate. | |
| Panel 3 | +20% to Ice damage. | |
| Panel 1 | +10% to Ice damage. +10% Phys evasion rate. | |
| Panel 2 | While the one with this skill is alive, all party members will receive the following effect: +10% to Ice damage. | |
| Panel 1 | +15% to Ice damage. | |
| Panel 2 | While the one with this skill is alive, all party members will receive the following effect: +10% to Ice damage. | |
| Panel 1 | +10% to Ice damage. | |
| Panel 1 | +5% to Ice damage. +10% to Phys hit rate. | |
| Panel 1 | +10% to Ice damage. | |
| Panel 1 | +10% to Ice damage. | |
| Panel 3 | +20% to Ice damage. |
Damage Reduction
Demon Panels that reduce Ice damage taken
| Demon | Panel # | Effect |
|---|---|---|
| Panel 2 | -70% to Ice damage received. | |
| Panel 3 | +20% to max HP. As long as this demon is alive, -20% to Ice damage received by all allies. | |
| Panel 1 | Reduces the cost of Ice Skills by 1MP. -50% to Ice damage received. | |
| Panel 1 | Adds Null Bind. -20% to Fire, Ice, Elec & Force damage received. | |
| Panel 1 | -50% to Fire/Ice damage received. HP stops at 1000 upon receiving the first 2 killing blows. | |
| Panel 1 | -50% to Ice/Force damage received. | |
| Panel 2 | -20% to Fire, Ice, Elec & Force damage received. | |
| Panel 2 | -70% to Ice damage received. +50% to Ice damage when all enemies are in a state of Gloom. | |
| Panel 1 | -50% to Ice damage received. Adds Null Bind. +20% to max HP. | |
| Panel 2 | -25% to Ice damage received. | |
| Panel 2 | -25% to Ice damage received. | |
| Panel 2 | -25% to Ice damage received. | |
| Panel 2 | -25% to Ice damage received. | |
| Panel 2 | -25% to Ice damage received. | |
| Panel 2 | -15% to Fire/Ice damage received. | |
| Panel 2 | -15% to Ice/Dark damage received. | |
| Panel 2 | -25% to Ice damage received. | |
| Panel 2 | -25% to Ice damage received. | |
| Panel 2 | -15% to Fire and Ice damage received. | |
| Panel 2 | -25% to Ice damage received. | |
| Panel 2 | -25% to Ice damage received. |
Armament Talents that reduce Ice damage taken
| Armament | Name | Effect |
|---|---|---|
| Canopy of the Gods | While the one with this skill is alive, all party members will receive the following effect: -10% to Ice damage received. | |
| Seventh Avatar | While the one with this skill is alive, all party members will receive the following effect: -5% to Fire/Ice damage received. | |
| Tortoise Blade | While the one with this skill is alive, all party members will receive the following effect: -5% to Ice damage received. | |
| Foundation of Form | -5% to Ice damage received. | |
| Symbol of the Four | -5% to Phys, Fire, Ice, Elec and Force damage received. |
Armament Panels that reduce Ice damage taken
| Armament | Panel # | Effect |
|---|---|---|
| Panel 3 | While the one with this skill is alive, all party members will receive the following effect: -5% to Ice damage received. | |
| Panel 3 | +20% to max HP. -10% to Ice damage received. | |
| Panel 3 | +20% to max HP. -10% to Fire/Ice damage received. | |
| Panel 3 | +20% to max HP. -5% to Phys, Fire, Ice, Elec and Force damage received | |
| Panel 2 | +10% Phys evasion rate. -10% to Fire/ice damage received |
Resistances
Skills that grant resistances to Ice
| Element | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Resist Ice | Passive | Self | 8 | - | |
| Null Ice | Passive | Self | 12 | - | |
| Drain Ice | Passive | Self | 20 | - | |
| Repel Ice | Passive | Self | 16 | - | |
| Null Ice-Elec | Passive | Self | - |
Piercing
Skills that grant Ice Pierce
| Element | Name | MP Cost | Target | Skill Points | Exclusive? |
|---|---|---|---|---|---|
| Ice Pierce (weak) | Passive | Self | 16 | - | |
| Ice Pierce | Passive | Self | 32 | - | |
| Aqua Grace | Passive | Self | - | ||
| Ashihara no Nakatsukuni's Might | Passive | Self | - | ||
| Dragon Chief | Passive | Self | - | ||
| Enemy of God | Passive | Self | - | ||
| Famine | Passive | Self | - | ||
| Fecund Womb | Passive | Self | - | ||
| Frost Queen | Passive | Self | - | ||
| Guardian of Records | Passive | Self | - | ||
| Icy Rage | Passive | Self | - | ||
| Kumbhanda (Skill) | Passive | Self | - | ||
| Lady of the Lake | Passive | Self | - | ||
| Law of the Sea God | Passive | Self | - | ||
| Nine-Headed Dragon | Passive | Self | - | ||
| The First Drop | Passive | Self | - | ||
| The Seven Mes | Passive | Self | - |
Demon Panels that grant Ice Pierce
| Demon | Panel # | Effect |
|---|---|---|
| Panel 1 | Adds Fire/Ice/Elec/Force Pierce. +15% to Fire/Ice/Elec/Force damage. | |
| Panel 1 | Adds Ice Pierce. +15% to Ice Damage. Activates the following Chain Effect at the start of the 1st turn: Removes Barrier from all enemies, and all enemies enter a state of Gloom (1 turn). +20% chance to inflict status ailments for all party members and +20% to damage inflicted on Poisoned enemies while the one with this skill is alive. |
MP Cost Reduction
Demon Skills that reduce MP cost of Ice skills
| Element | Name | MP Cost | Target | Amount | Skill Points | Exclusive? |
|---|---|---|---|---|---|---|
| Lady of the Lake | Passive | All Allies | 1 MP | - |
Demon Panels that reduce MP cost of Ice skills
| Demon | Panel # | Effect |
|---|---|---|
| Panel 1 | Reduces the cost of Ice Skills by 1MP. -50% to Ice damage received. | |
| Panel 2 | Reduces the cost of Ice Skills by 1MP. |