Difference between revisions of "Boost Level"
(starting work on page (need to organize)) |
(sorting by activation timing) |
||
Line 10: | Line 10: | ||
Boost Level is retained across waves and if the demon dies. There is no way to decrease Boost Level once it has been increased. | Boost Level is retained across waves and if the demon dies. There is no way to decrease Boost Level once it has been increased. | ||
− | Boost Level is tracked separately for each demon, and generally a demon can only increase their own Boost Level (with some exceptions). | + | Boost Level is tracked separately for each skill on each demon (though demons tend to have only one boost-able skill), and generally a demon can only increase their own Boost Level (with some exceptions, such as {{DemonIcon|Gemori|size=32px}}). |
==Boost Level increasers - start of the 1st turn== | ==Boost Level increasers - start of the 1st turn== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Demon Panels that increase Boost Level at the start of the 1st turn=== | ===Demon Panels that increase Boost Level at the start of the 1st turn=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 79: | Line 71: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|- | |- | ||
+ | |{{ElementIcon|Phys|name=1}} | ||
+ | |[[Rip]] | ||
+ | | 7 MP | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Zodd|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Light|name=1}} | ||
+ | |[[Nirvana]] | ||
+ | | 6 MP | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Vishnu A|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Almighty|name=1}} | ||
+ | |[[Death Flyers]] | ||
+ | | 8 MP | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Beelzebub☆|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Black Beckoning]] | ||
+ | | Passive | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Black Maria|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Bloodstained Divine Queen]] | ||
+ | | Passive | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Kali A|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Descent of Ice and Snow]] | ||
+ | | Passive | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Sukuna-Hikona A|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Dragon Chief]] | ||
+ | | Passive | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Pendragon|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Halo of Hallel]] | ||
+ | | Passive | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Flauros Hallel|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Omniscient Guidance]] | ||
+ | | Passive | ||
+ | | All Allies | ||
+ | | - | ||
+ | | {{DemonIcon|Gemori|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Sword of Hallel]] | ||
+ | | Passive | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Ose Hallel|size=32px}} | ||
|} | |} | ||
==Boost Level increasers - after using== | ==Boost Level increasers - after using== | ||
===Skills that increase Boost Level after use=== | ===Skills that increase Boost Level after use=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 110: | Line 162: | ||
| - | | - | ||
| {{DemonIcon|Ose Hallel|size=32px}} | | {{DemonIcon|Ose Hallel|size=32px}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{ElementIcon|Phys|name=1}} | |{{ElementIcon|Phys|name=1}} | ||
Line 173: | Line 218: | ||
| - | | - | ||
| {{DemonIcon|Flauros Hallel|size=32px}} | | {{DemonIcon|Flauros Hallel|size=32px}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{ElementIcon|Dark|name=1}} | |{{ElementIcon|Dark|name=1}} | ||
Line 194: | Line 232: | ||
| - | | - | ||
| {{DemonIcon|Pendragon|size=32px}} | | {{DemonIcon|Pendragon|size=32px}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{ElementIcon|Almighty|name=1}} | |{{ElementIcon|Almighty|name=1}} | ||
Line 222: | Line 253: | ||
| - | | - | ||
| {{DemonIcon|Lakshmi A|size=32px}} | | {{DemonIcon|Lakshmi A|size=32px}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 243: | Line 260: | ||
| - | | - | ||
| {{DemonIcon|Odin A|size=32px}} | | {{DemonIcon|Odin A|size=32px}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 06:14, 23 March 2024
Boost Level is a system where skills will become more powerful or gain more effects as a battle continues.
Contents
Mechanics
At the start of a battle, Boost Level begins at level 0. A skill's current Boost Level can be checked by looking at the skill's description during battle.
At a given Boost Level, the demon's skill receives the benefits for that level and all previous levels. For example: at Boost Level 3, the demon receives the benefits of levels 1, 2, and 3 simultaneously.
Boost Level is retained across waves and if the demon dies. There is no way to decrease Boost Level once it has been increased.
Boost Level is tracked separately for each skill on each demon (though demons tend to have only one boost-able skill), and generally a demon can only increase their own Boost Level (with some exceptions, such as Gemori).
Boost Level increasers - start of the 1st turn
Demon Panels that increase Boost Level at the start of the 1st turn
Demon | Panel # | Effect |
---|---|---|
Cerberus A | Panel 1 | +30% to Phys hit rate. +20% to Max HP. Activates the following Chain Effect at the start of the 1st turn: Adds one Boost level to the one with this skill's Hell Blaze, and then decreases the DEF of all enemies by 20% (1 turn). |
Gemori | Panel 2 | Activates the following Chain Effect at the beginning of the 1st turn: Increases the Boost level of Skills with the [This skill will gain 1 Boost level with each use] effect of all living party members by 1. |
Guts | Panel 2 | +20% to hit rate. Activates the following Chain Effect at the start of the first turn: Adds 1 Boost Level to the one with this skill's Dragon Slayer skill. |
Quetzalcoatl A | Panel 2 | +20% to Max HP. Activates the following Chain Effect at the start of the 1st turn: Adds 1 Boost Level to the one with this skill's Aztec Pulse skill. |
Sukuna-Hikona A | Panel 2 | Adds Null Mute/Charm. Activates the following Chain Effect at the start of the 1st turn: Adds 1 Boost Level to the skill holder's Descent of Ice and Snow skill. |
Surt A | Panel 3 | +25% to Fire damage. Activates the following Chain Effect at the start of the 1st turn: Adds 1 Boost level to the one with this skill's Eruption, and then decreases the DEF of all enemies by 20%. (1 turn) |
Vishnu A | Panel 3 | +20% to max HP. +20% to Light/Dark damage. Activates the following Chain Effect at the start of the 1st turn: Adds 1 Boost level to the one with this skill's Nirvana skill. |
Boost Level increasers - when attacking first
Demon Panels that increase Boost Level when attacking first
Demon | Panel # | Effect |
---|---|---|
Cu Chulainn A | Panel 3 | +20% to Phys/Force damage. Activates the following Chain Effect when attacking first at the start of a battle: Adds 1 Boost level to the one with this skill's Barbed Spear, and then decreases the DEF of all enemies by 20%. (3 turns) |
Garuda A | Panel 3 | +25% to Force damage. Activates the following Chain Effect when attacking first at the start of a battle: Adds 1 Boost level to the one with this skill's Gale Talon, and then increases the ATK of all party members by 20%. (3 turns) |
Boost Level increasers - start of own turn
Skills that increase Boost Level at the start of own turn
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Phys | Rip | 7 MP | Self | - | Zodd |
Light | Nirvana | 6 MP | Self | - | Vishnu A |
Almighty | Death Flyers | 8 MP | Self | - | Beelzebub☆ |
Passive | Black Beckoning | Passive | Self | - | Black Maria |
Passive | Bloodstained Divine Queen | Passive | Self | - | Kali A |
Passive | Descent of Ice and Snow | Passive | Self | - | Sukuna-Hikona A |
Passive | Dragon Chief | Passive | Self | - | Pendragon |
Passive | Halo of Hallel | Passive | Self | - | Flauros Hallel |
Passive | Omniscient Guidance | Passive | All Allies | - | Gemori |
Passive | Sword of Hallel | Passive | Self | - | Ose Hallel |
Boost Level increasers - after using
Skills that increase Boost Level after use
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Phys | Dragon Slayer | 6 MP | Self | - | Guts |
Phys | Heavenly Sword | 6 MP | Self | - | Ose Hallel |
Phys | Violent Slash | 6 MP | Self | - | Susano-o A |
Fire | Aztec Pulse | 6 MP | Self | - | Quetzalcoatl A |
Fire | Eruption | 7 MP | Self | - | Surt A |
Fire | Hell Blaze | 6 MP | Self | - | Cerberus A |
Elec | Thunderous Hammer | 6 MP | Self | - | Thor A |
Force | Barbed Spear | 6 MP | Self | - | Cu Chulainn A |
Force | Gale Talon | 6 MP | Self | - | Garuda A |
Light | Baptisma | 6 MP | Self | - | Flauros Hallel |
Dark | Fangs of Vengeance | 6 MP | Self | - | Tiamat A |
Ice/Force | Ruler of the Skies | 7 MP | Self | - | Pendragon |
Almighty | Third Eye | 8 MP | Self | - | Shiva A |
Support | Noblewoman Aid | 6 MP | Self | - | Gemori |
Support | Virtuous Prosperity | 6 MP | Self | - | Lakshmi A |
Passive | Chief God's Rage | Passive | Self | - | Odin A |
Boost Level benefits
Skills that benefit from Boost Level
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Phys | Dragon Slayer | 6 MP | Self | - | Guts |
Phys | Rip | 7 MP | Self | - | Zodd |
Phys | Violent Slash | 6 MP | Self | - | Susano-o A |
Fire | Aztec Pulse | 6 MP | Self | - | Quetzalcoatl A |
Fire | Eruption | 7 MP | Self | - | Surt A |
Fire | Hell Blaze | 6 MP | Self | - | Cerberus A |
Elec | Thunderous Hammer | 6 MP | Self | - | Thor A |
Force | Barbed Spear | 6 MP | Self | - | Cu Chulainn A |
Force | Gale Talon | 6 MP | Self | - | Garuda A |
Light | Nirvana | 6 MP | Self | - | Vishnu A |
Dark | Fangs of Vengeance | 6 MP | Self | - | Tiamat A |
Almighty | Death Flyers | 8 MP | Self | - | Beelzebub☆ |
Phys/Elec | Divine Spear Gungnir | 6 MP | Self | - | Odin A |
Almighty | Third Eye | 8 MP | Self | - | Shiva A |
Support | Noblewoman Aid | 6 MP | Self | - | Gemori |
Support | Virtuous Prosperity | 6 MP | Self | - | Lakshmi A |
Passive | Black Beckoning | Passive | Self | - | Black Maria |
Passive | Bloodstained Divine Queen | Passive | Self | - | Kali A |
Passive | Descent of Ice and Snow | Passive | Self | - | Sukuna-Hikona A |
Passive | Dragon Chief | Passive | Self | - | Pendragon |
Passive | Halo of Hallel | Passive | Self | - | Flauros Hallel |
Passive | Sword of Hallel | Passive | Self | - | Ose Hallel |