Difference between revisions of "PVP Ranking/Season 137"

From SMT: Dx2 Wiki
Jump to: navigation, search
(Mid-season update)
 
(End of PVP season update)
Line 1: Line 1:
Mid-season Top 200
+
Note: Rank 198+ were discarded due to templating limits
  
 
==Rank 1-25==
 
==Rank 1-25==
 
<div class="mw-collapsible" style="overflow:auto; border: 1px solid #a2a9b1; padding: 5px; background: #f9f9f9">
 
<div class="mw-collapsible" style="overflow:auto; border: 1px solid #a2a9b1; padding: 5px; background: #f9f9f9">
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | AvestaF1 - Rank: 1, Points: 4193
+
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | ぽこぶり侍凸 - Rank: 1, Points: 4505
| valign="top" |{{DemonBuild:PVP|demon=Masakado|archetype=Purple|panels=P1, P2, P3|skill1=Great Aim|skill2=Epitome of Carnage|brandSets=Life, Aim|mitama=20 St, 20 Vi, 10 Lu|stats=HP: 2213<br/>Phys ATK: 1897<br/>Phys DEF: 712<br/>Mag ATK: 622<br/>Mag DEF: 582|brandStats=HP+: 114<br/>HP%: 5%<br/>Phys ATK+: 169<br/>Phys ATK%: 79%<br/>Phys DEF+: 89<br/>Mag ATK+: 59<br/>Mag DEF+: 42<br/>Phys AC%: 52%<br/>Ailment Inf%: 2%<br/>Ailment Res%: 2%<br/>Critical%: 12%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Fenrir|archetype=Purple|panels=|skill1=Savage Glee|skill2=Epitome of Swiftness|brandSets=Speed, Speed|mitama=5 Vi, 20 Ag|stats=HP: 1386<br/>Phys ATK: 843<br/>Phys DEF: 674<br/>Mag ATK: 655<br/>Mag DEF: 597|brandStats=HP+: 136<br/>HP%: 30%<br/>Phys ATK+: 63<br/>Phys ATK%: 21%<br/>Phys DEF+: 131<br/>Mag ATK+: 42<br/>Mag ATK%: 9%<br/>Mag DEF+: 42<br/>Mag DEF%: 6%<br/>Phys AC%: 32%<br/>Phys EV%: 3%<br/>Speed%: 35%<br/>Critical%: 9%<br/>Healing Amount%: 3%}}
| valign="top" |{{DemonBuild:PVP|demon=Guan Yu|archetype=Purple|panels=P1, P2|skill1=Null Curse|skill2=Null Charm|brandSets=Life, Aim|mitama=20 St, 20 Vi, 10 Lu|stats=HP: 2617<br/>Phys ATK: 1814<br/>Phys DEF: 774<br/>Mag ATK: 572<br/>Mag DEF: 707|brandStats=HP+: 156<br/>HP%: 4%<br/>Phys ATK+: 187<br/>Phys ATK%: 86%<br/>Phys DEF+: 93<br/>Mag ATK%: 3%<br/>Mag DEF+: 89<br/>Phys AC%: 40%<br/>Ailment Res%: 6%<br/>Critical%: 2%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Garuda|archetype=Purple|panels=P1, P2, P3|skill1=Speedster|skill2=Megidolaon|brandSets=Speed, Speed|mitama=2 Vi, 20 Ag|stats=HP: 1241<br/>Phys ATK: 501<br/>Phys DEF: 476<br/>Mag ATK: 1202<br/>Mag DEF: 714|brandStats=HP+: 198<br/>Phys ATK%: 6%<br/>Phys DEF%: 3%<br/>Mag ATK+: 126<br/>Mag ATK%: 34%<br/>Mag DEF+: 133<br/>Mag DEF%: 11%<br/>Phys AC%: 4%<br/>Phys EV%: 29%<br/>Speed%: 48%<br/>Critical%: 3%}}
| valign="top" |{{DemonBuild:PVP|demon=Daisoujou|archetype=Purple|panels=P1, P2, P3|skill1=Evade|skill2=Dragon Sense|brandSets=Divine, Dodge|mitama=10 Vi, 20 Ag, 20 Lu|stats=HP: 1844<br/>Phys ATK: 493<br/>Phys DEF: 658<br/>Mag ATK: 1263<br/>Mag DEF: 761|brandStats=HP+: 156<br/>HP%: 3%<br/>Phys DEF+: 84<br/>Phys DEF%: 4%<br/>Mag ATK+: 59<br/>Mag ATK%: 57%<br/>Mag DEF+: 159<br/>Phys AC%: 8%<br/>Phys EV%: 72%<br/>Ailment Inf%: 7%<br/>Speed%: 3%<br/>Critical%: 2%<br/>Healing Amount%: 4%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Rama|archetype=Teal|panels=P1, P2, P3|skill1=Auto-Sukunda|skill2=Speedster|brandSets=Speed, Divine|mitama=20 Ma, 10 Vi, 20 Ag|stats=HP: 1812<br/>Phys ATK: 659<br/>Phys DEF: 728<br/>Mag ATK: 1704<br/>Mag DEF: 772|brandStats=HP+: 114<br/>HP%: 3%<br/>Phys ATK+: 38<br/>Phys DEF+: 126<br/>Phys DEF%: 3%<br/>Mag ATK+: 42<br/>Mag ATK%: 101%<br/>Mag DEF+: 150<br/>Phys AC%: 6%<br/>Phys EV%: 16%<br/>Ailment Inf%: 2%<br/>Speed%: 7%<br/>Critical%: 6%<br/>Healing Amount%: 8%}}
| valign="top" |{{DemonBuild:PVP|demon=Alice A|archetype=Purple|panels=P1, P2|skill1=Epic Recovery|skill2=Evade|brandSets=Life, Dodge|mitama=10 St, 20 Vi, 20 Lu|stats=HP: 2990<br/>Phys ATK: 620<br/>Phys DEF: 796<br/>Mag ATK: 892<br/>Mag DEF: 828|brandStats=HP+: 114<br/>HP%: 66%<br/>Phys ATK+: 47<br/>Phys ATK%: 3%<br/>Phys DEF+: 191<br/>Phys DEF%: 4%<br/>Mag ATK+: 84<br/>Mag ATK%: 3%<br/>Mag DEF+: 42<br/>Phys AC%: 4%<br/>Phys EV%: 75%<br/>Ailment Res%: 3%<br/>Critical%: 5%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Kartikeya|archetype=Clear|panels=P1, P2|skill1=Epitome of Swiftness|skill2=Phys Pierce (weak)|brandSets=Speed, Speed|mitama=5 Vi, 20 Ag|stats=HP: 1171<br/>Phys ATK: 1267<br/>Phys DEF: 647<br/>Mag ATK: 578<br/>Mag DEF: 550|brandStats=HP+: 114<br/>Phys ATK+: 103<br/>Phys ATK%: 46%<br/>Phys DEF+: 89<br/>Phys DEF%: 6%<br/>Mag ATK+: 64<br/>Mag ATK%: 9%<br/>Mag DEF+: 84<br/>Phys AC%: 29%<br/>Phys EV%: 4%<br/>Speed%: 27%<br/>Critical%: 24%}}
 
|}
 
|}
  
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | ベンテ@ᴺᴍ⁴₀ - Rank: 2, Points: 4191
+
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | ラムザ - Rank: 2, Points: 4494
| valign="top" |{{DemonBuild:PVP|demon=Mother Harlot|archetype=Teal|panels=P1, P2, P3|skill1=Auto-Rakuka|skill2=Auto-Tarunda|brandSets=Ward, Divine|mitama=15 Ma, 20 Vi, 7 Lu|stats=HP: 2111<br/>Phys ATK: 541<br/>Phys DEF: 638<br/>Mag ATK: 1596<br/>Mag DEF: 849|brandStats=HP+: 178<br/>HP%: 17%<br/>Phys ATK%: 4%<br/>Phys DEF+: 63<br/>Mag ATK%: 88%<br/>Mag DEF+: 189<br/>Mag DEF%: 3%<br/>Phys AC%: 9%<br/>Phys EV%: 4%<br/>Ailment Inf%: 17%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Shiva A|archetype=Purple|panels=P1, P2|skill1=Great Aim|skill2=Butcher|brandSets=Speed, Spell|mitama=20 Ma, 20 Ag, 10 Lu|stats=HP: 1480<br/>Phys ATK: 541<br/>Phys DEF: 551<br/>Mag ATK: 2085<br/>Mag DEF: 739|brandStats=HP+: 198<br/>Phys ATK%: 4%<br/>Phys DEF%: 4%<br/>Mag ATK+: 144<br/>Mag ATK%: 96%<br/>Mag DEF+: 130<br/>Phys AC%: 25%<br/>Phys EV%: 11%<br/>Ailment Inf%: 2%<br/>Healing Amount%: 3%}}
| valign="top" |{{DemonBuild:PVP|demon=Atavaka|archetype=Purple|panels=P2|skill1=Null Ice|skill2=Barrier Break|brandSets=Life, Ward|mitama=20 St, 20 Vi, 7 Lu|stats=HP: 2763<br/>Phys ATK: 1410<br/>Phys DEF: 708<br/>Mag ATK: 580<br/>Mag DEF: 762|brandStats=HP+: 275<br/>HP%: 47%<br/>Phys ATK+: 21<br/>Phys ATK%: 57%<br/>Phys DEF%: 8%<br/>Mag ATK+: 24<br/>Mag DEF+: 169<br/>Phys AC%: 24%<br/>Critical%: 8%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Masakado A|archetype=Purple|panels=P2|skill1=Auto-Taruka|skill2=Speedster|brandSets=Speed, Divine|mitama=20 St, 4 Vi, 17 Ag, 2 Lu|stats=HP: 1212<br/>Phys ATK: 1483<br/>Phys DEF: 766<br/>Mag ATK: 673<br/>Mag DEF: 598|brandStats=HP+: 156<br/>Phys ATK+: 42<br/>Phys ATK%: 60%<br/>Phys DEF+: 131<br/>Phys DEF%: 4%<br/>Mag ATK+: 42<br/>Mag ATK%: 4%<br/>Mag DEF+: 42<br/>Phys EV%: 66%<br/>Ailment Inf%: 7%<br/>Critical%: 18%}}
| valign="top" |{{DemonBuild:PVP|demon=Nebiros|archetype=Teal|panels=P1, P2, P3|skill1=Null Bind|skill2=Epitome of Fortitude|brandSets=Life, Ward|mitama=10 St, 20 Vi, 20 Lu|stats=HP: 3831<br/>Phys ATK: 572<br/>Phys DEF: 660<br/>Mag ATK: 872<br/>Mag DEF: 824|brandStats=HP+: 233<br/>HP%: 88%<br/>Phys ATK+: 15<br/>Phys ATK%: 4%<br/>Phys DEF+: 59<br/>Phys DEF%: 5%<br/>Mag ATK%: 6%<br/>Mag DEF+: 131<br/>Mag DEF%: 12%<br/>Phys AC%: 4%<br/>Phys EV%: 22%<br/>Healing Amount%: 15%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Asura Lord|archetype=Purple|panels=P1|skill1=Savage Glee|skill2=Auto-Rakunda|brandSets=Divine|mitama=20 St, 10 Ag, 10 Lu|stats=HP: 1515<br/>Phys ATK: 1883<br/>Phys DEF: 658<br/>Mag ATK: 561<br/>Mag DEF: 818|brandStats=HP+: 134<br/>Phys ATK+: 158<br/>Phys ATK%: 96%<br/>Phys DEF%: 3%<br/>Mag DEF+: 199<br/>Mag DEF%: 10%<br/>Phys AC%: 7%<br/>Phys EV%: 8%<br/>Ailment Res%: 3%<br/>Speed%: 2%<br/>Critical%: 13%}}
| valign="top" |{{DemonBuild:PVP|demon=Alice A|archetype=Teal|panels=|skill1=Auto-Tarunda|skill2=Null Mute|brandSets=Dodge, Lead|mitama=4 Vi, 4 Lu|stats=HP: 308<br/>Phys ATK: 188<br/>Phys DEF: 243<br/>Mag ATK: 172<br/>Mag DEF: 184|brandStats=HP+: 156<br/>HP%: 3%<br/>Phys ATK+: 77<br/>Phys ATK%: 25%<br/>Phys DEF+: 145<br/>Phys DEF%: 3%<br/>Mag ATK+: 22<br/>Mag ATK%: 21%<br/>Mag DEF+: 79<br/>Phys AC%: 4%<br/>Phys EV%: 66%<br/>Ailment Inf%: 3%<br/>Critical%: 5%<br/>Healing Amount%: 12%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Belial|archetype=Purple|panels=P1, P2, P3|skill1=Fire Enhancement|skill2=Butcher|brandSets=War, Aim|mitama=20 St, 2 Vi, 1 Lu|stats=HP: 1792<br/>Phys ATK: 1924<br/>Phys DEF: 777<br/>Mag ATK: 514<br/>Mag DEF: 647|brandStats=HP+: 114<br/>Phys ATK+: 176<br/>Phys ATK%: 87%<br/>Phys DEF+: 110<br/>Phys DEF%: 6%<br/>Mag DEF+: 84<br/>Phys AC%: 44%<br/>Ailment Res%: 6%<br/>Critical%: 3%<br/>Healing Amount%: 7%}}
 
|}
 
|}
  
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | ヘイ - Rank: 3, Points: 4183
+
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | Malice - Rank: 3, Points: 4475
| valign="top" |{{DemonBuild:PVP|demon=Garuda|archetype=Yellow|panels=P1, P2, P3|skill1=Mind Break|skill2=Speedster|brandSets=Speed, Speed|mitama=8 Ma, 2 Vi, 20 Ag, 20 Lu|stats=HP: 1160<br/>Phys ATK: 563<br/>Phys DEF: 638<br/>Mag ATK: 1061<br/>Mag DEF: 614|brandStats=HP+: 94<br/>HP%: 3%<br/>Phys ATK+: 77<br/>Phys ATK%: 3%<br/>Phys DEF+: 148<br/>Phys DEF%: 6%<br/>Mag ATK%: 29%<br/>Mag DEF+: 71<br/>Mag DEF%: 3%<br/>Phys EV%: 11%<br/>Ailment Res%: 21%<br/>Speed%: 53%<br/>Healing Amount%: 4%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Shiva A|archetype=Purple|panels=P1, P2, P3|skill1=Speedster|skill2=Butcher|brandSets=Speed, Divine|mitama=20 Ma, 20 Ag, 10 Lu|stats=HP: 1688<br/>Phys ATK: 585<br/>Phys DEF: 530<br/>Mag ATK: 1846<br/>Mag DEF: 740|brandStats=HP+: 156<br/>Phys ATK+: 64<br/>Mag ATK+: 84<br/>Mag ATK%: 95%<br/>Mag DEF+: 131<br/>Phys AC%: 6%<br/>Phys EV%: 6%<br/>Ailment Inf%: 9%<br/>Ailment Res%: 4%<br/>Speed%: 17%<br/>Critical%: 5%<br/>Healing Amount%: 4%}}
| valign="top" |{{DemonBuild:PVP|demon=Shiva A|archetype=Purple|panels=P1, P2, P3|skill1=Speedster|skill2=Butcher|brandSets=Divine, Lead|mitama=20 Ma, 8 Vi, 20 Ag, 2 Lu|stats=HP: 1762<br/>Phys ATK: 552<br/>Phys DEF: 689<br/>Mag ATK: 1811<br/>Mag DEF: 678|brandStats=HP+: 171<br/>HP%: 2%<br/>Phys ATK%: 6%<br/>Phys DEF+: 113<br/>Phys DEF%: 7%<br/>Mag ATK+: 58<br/>Mag ATK%: 94%<br/>Mag DEF+: 42<br/>Mag DEF%: 3%<br/>Phys AC%: 24%<br/>Ailment Inf%: 4%<br/>Ailment Res%: 3%<br/>Speed%: 2%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Masakado A|archetype=Purple|panels=P1, P2, P3|skill1=Auto-Sukunda|skill2=Speedster|brandSets=Speed, Divine|mitama=20 St, 10 Vi, 20 Ag|stats=HP: 1740<br/>Phys ATK: 1743<br/>Phys DEF: 725<br/>Mag ATK: 714<br/>Mag DEF: 630|brandStats=HP+: 156<br/>Phys ATK+: 84<br/>Phys ATK%: 86%<br/>Phys DEF+: 89<br/>Phys DEF%: 3%<br/>Mag ATK+: 107<br/>Mag DEF%: 12%<br/>Phys AC%: 3%<br/>Ailment Inf%: 2%<br/>Ailment Res%: 10%<br/>Speed%: 22%<br/>Critical%: 2%}}
| valign="top" |{{DemonBuild:PVP|demon=Kartikeya|archetype=Clear|panels=P1, P2, P3|skill1=Epitome of Swiftness|skill2=Phys Pierce (weak)|brandSets=Speed, Speed|mitama=5 St, 5 Vi, 20 Ag, 20 Lu|stats=HP: 1454<br/>Phys ATK: 891<br/>Phys DEF: 648<br/>Mag ATK: 511<br/>Mag DEF: 801|brandStats=HP+: 147<br/>Phys ATK+: 22<br/>Phys ATK%: 4%<br/>Phys DEF+: 119<br/>Mag ATK+: 21<br/>Mag ATK%: 4%<br/>Mag DEF+: 200<br/>Mag DEF%: 29%<br/>Phys AC%: 3%<br/>Ailment Inf%: 5%<br/>Speed%: 63%<br/>Critical%: 22%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Kartikeya|archetype=Clear|panels=P1, P2, P3|skill1=Phys Pierce (weak)|skill2=Epitome of Swiftness|brandSets=Speed, Speed|mitama=10 St, 20 Ag, 20 Lu|stats=HP: 1765<br/>Phys ATK: 922<br/>Phys DEF: 555<br/>Mag ATK: 505<br/>Mag DEF: 591|brandStats=HP+: 240<br/>HP%: 31%<br/>Phys ATK+: 42<br/>Phys ATK%: 4%<br/>Phys DEF+: 29<br/>Mag ATK%: 7%<br/>Mag DEF+: 131<br/>Phys AC%: 25%<br/>Ailment Inf%: 11%<br/>Ailment Res%: 10%<br/>Speed%: 52%<br/>Critical%: 4%<br/>Healing Amount%: 4%}}
| valign="top" |{{DemonBuild:PVP|demon=Masakado A|archetype=Purple|panels=P1, P2, P3|skill1=Speedster|skill2=Herculean Strike L|brandSets=Divine, Lead|mitama=20 St, 8 Vi, 20 Ag, 2 Lu|stats=HP: 1775<br/>Phys ATK: 1652<br/>Phys DEF: 713<br/>Mag ATK: 638<br/>Mag DEF: 667|brandStats=HP+: 136<br/>HP%: 6%<br/>Phys ATK+: 35<br/>Phys ATK%: 81%<br/>Phys DEF+: 97<br/>Mag ATK+: 31<br/>Mag DEF+: 106<br/>Phys AC%: 18%<br/>Phys EV%: 6%<br/>Ailment Inf%: 8%<br/>Speed%: 21%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Asura Lord|archetype=Purple|panels=P1, P2, P3|skill1=Speedster|skill2=Auto-Taruka|brandSets=Speed, Divine|mitama=20 St, 20 Ag, 10 Lu|stats=HP: 1849<br/>Phys ATK: 1653<br/>Phys DEF: 725<br/>Mag ATK: 594<br/>Mag DEF: 737|brandStats=HP+: 185<br/>HP%: 3%<br/>Phys ATK+: 84<br/>Phys ATK%: 67%<br/>Phys DEF+: 42<br/>Phys DEF%: 7%<br/>Mag ATK%: 6%<br/>Mag DEF+: 158<br/>Mag DEF%: 3%<br/>Phys EV%: 6%<br/>Ailment Res%: 5%<br/>Speed%: 19%<br/>Critical%: 13%}}
 
|}
 
|}
  
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | でんぱ★ - Rank: 4, Points: 4171
+
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | かなきゅん - Rank: 4, Points: 4473
| valign="top" |{{DemonBuild:PVP|demon=Samael|archetype=Purple|panels=P1, P2, P3|skill1=Mahamakajam|skill2=Auto-Taruka|brandSets=Speed, Divine|mitama=10 Vi, 14 Ag, 20 Lu|stats=HP: 2281<br/>Phys ATK: 535<br/>Phys DEF: 720<br/>Mag ATK: 938<br/>Mag DEF: 784|brandStats=HP+: 140<br/>HP%: 35%<br/>Phys ATK%: 4%<br/>Phys DEF+: 131<br/>Phys DEF%: 3%<br/>Mag ATK+: 84<br/>Mag DEF+: 130<br/>Mag DEF%: 4%<br/>Phys AC%: 11%<br/>Ailment Inf%: 43%<br/>Speed%: 23%<br/>Critical%: 5%}}
 
| valign="top" |{{DemonBuild:PVP|demon=Kartikeya|archetype=Clear|panels=P1, P2, P3|skill1=Phys Pierce (weak)|skill2=Auto-Tarunda|brandSets=Speed, Speed|mitama=10 Vi, 20 Ag, 20 Lu|stats=HP: 1462<br/>Phys ATK: 1443<br/>Phys DEF: 687<br/>Mag ATK: 492<br/>Mag DEF: 485|brandStats=HP+: 132<br/>Phys ATK+: 119<br/>Phys ATK%: 68%<br/>Phys DEF+: 155<br/>Mag ATK+: 20<br/>Mag DEF%: 3%<br/>Phys AC%: 4%<br/>Phys EV%: 4%<br/>Ailment Inf%: 3%<br/>Ailment Res%: 2%<br/>Speed%: 47%<br/>Critical%: 6%}}
 
| valign="top" |{{DemonBuild:PVP|demon=Nekomata A|archetype=Purple|panels=P2|skill1=Prayer|skill2=Barrier|brandSets=Speed, Speed|mitama=10 Vi, 20 Ag, 20 Lu|stats=HP: 1436<br/>Phys ATK: 675<br/>Phys DEF: 700<br/>Mag ATK: 568<br/>Mag DEF: 584|brandStats=HP+: 233<br/>HP%: 26%<br/>Phys ATK+: 54<br/>Phys ATK%: 3%<br/>Phys DEF+: 151<br/>Phys DEF%: 6%<br/>Mag ATK+: 24<br/>Phys EV%: 68%<br/>Ailment Inf%: 2%<br/>Speed%: 33%<br/>Critical%: 4%<br/>Healing Amount%: 3%}}
 
| valign="top" |{{DemonBuild:PVP|demon=Skull Knight|archetype=Purple|panels=P1, P2, P3|skill1=Speedster|skill2=Auto-Rebellion|brandSets=War, Speed|mitama=20 St, 4 Vi, 18 Ag, 7 Lu|stats=HP: 1968<br/>Phys ATK: 1946<br/>Phys DEF: 759<br/>Mag ATK: 558<br/>Mag DEF: 606|brandStats=HP+: 112<br/>HP%: 19%<br/>Phys ATK+: 141<br/>Phys ATK%: 86%<br/>Phys DEF+: 131<br/>Mag DEF+: 42<br/>Phys AC%: 30%<br/>Phys EV%: 4%<br/>Critical%: 7%}}
 
|}
 
 
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
 
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | かなきゅん - Rank: 5, Points: 4152
 
 
| valign="top" |{{DemonBuild:PVP|demon=Daisoujou|archetype=Purple|panels=P1, P2, P3|skill1=Recarmdra|skill2=Evade|brandSets=Life, Dodge|mitama=20 Vi, 20 Ag, 10 Lu|stats=HP: 3142<br/>Phys ATK: 512<br/>Phys DEF: 661<br/>Mag ATK: 922<br/>Mag DEF: 793|brandStats=HP+: 156<br/>HP%: 57%<br/>Phys ATK+: 19<br/>Phys DEF+: 42<br/>Phys DEF%: 10%<br/>Mag ATK+: 84<br/>Mag ATK%: 5%<br/>Mag DEF+: 131<br/>Mag DEF%: 8%<br/>Phys AC%: 4%<br/>Phys EV%: 65%<br/>Speed%: 14%<br/>Healing Amount%: 7%}}
 
| valign="top" |{{DemonBuild:PVP|demon=Daisoujou|archetype=Purple|panels=P1, P2, P3|skill1=Recarmdra|skill2=Evade|brandSets=Life, Dodge|mitama=20 Vi, 20 Ag, 10 Lu|stats=HP: 3142<br/>Phys ATK: 512<br/>Phys DEF: 661<br/>Mag ATK: 922<br/>Mag DEF: 793|brandStats=HP+: 156<br/>HP%: 57%<br/>Phys ATK+: 19<br/>Phys DEF+: 42<br/>Phys DEF%: 10%<br/>Mag ATK+: 84<br/>Mag ATK%: 5%<br/>Mag DEF+: 131<br/>Mag DEF%: 8%<br/>Phys AC%: 4%<br/>Phys EV%: 65%<br/>Speed%: 14%<br/>Healing Amount%: 7%}}
 
| valign="top" |{{DemonBuild:PVP|demon=Masakado A|archetype=Purple|panels=P1, P2, P3|skill1=Auto-Sukunda|skill2=Epitome of Swiftness|brandSets=Divine, Dodge|mitama=10 St, 20 Vi, 20 Ag|stats=HP: 1812<br/>Phys ATK: 1473<br/>Phys DEF: 797<br/>Mag ATK: 667<br/>Mag DEF: 638|brandStats=HP+: 181<br/>Phys ATK+: 33<br/>Phys ATK%: 64%<br/>Phys DEF+: 173<br/>Mag ATK+: 60<br/>Mag DEF+: 42<br/>Mag DEF%: 4%<br/>Phys EV%: 64%<br/>Ailment Inf%: 7%<br/>Speed%: 6%<br/>Healing Amount%: 6%}}
 
| valign="top" |{{DemonBuild:PVP|demon=Masakado A|archetype=Purple|panels=P1, P2, P3|skill1=Auto-Sukunda|skill2=Epitome of Swiftness|brandSets=Divine, Dodge|mitama=10 St, 20 Vi, 20 Ag|stats=HP: 1812<br/>Phys ATK: 1473<br/>Phys DEF: 797<br/>Mag ATK: 667<br/>Mag DEF: 638|brandStats=HP+: 181<br/>Phys ATK+: 33<br/>Phys ATK%: 64%<br/>Phys DEF+: 173<br/>Mag ATK+: 60<br/>Mag DEF+: 42<br/>Mag DEF%: 4%<br/>Phys EV%: 64%<br/>Ailment Inf%: 7%<br/>Speed%: 6%<br/>Healing Amount%: 6%}}
Line 44: Line 36:
  
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
 
{| border=0 align="left" class="toccolours" style="display: inline-table; margin-right: 10px;"
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | ・・・ - Rank: 6, Points: 4148
+
|+ style="font-weight:bold; line-height:2; text-decoration: underline;" | かずぼう♪こあら - Rank: 5, Points: 4471
| valign="top" |{{DemonBuild:PVP|demon=Masakado|archetype=Purple|panels=P1, P2, P3|skill1=Epitome of Fortitude|skill2=Epitome of Aggression|brandSets=Life, Ward|mitama=10 St, 20 Vi, 20 Lu|stats=HP: 2576<br/>Phys ATK: 1962<br/>Phys DEF: 768<br/>Mag ATK: 585<br/>Mag DEF: 582|brandStats=HP+: 198<br/>HP%: 12%<br/>Phys ATK+: 112<br/>Phys ATK%: 97%<br/>Phys DEF+: 89<br/>Phys DEF%: 10%<br/>Mag ATK%: 4%<br/>Mag DEF+: 42<br/>Phys AC%: 28%<br/>Critical%: 11%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Mother Harlot|archetype=Teal|panels=P1, P2, P3|skill1=Enduring Soul|skill2=Epitome of Fortitude|brandSets=Life, Ward|mitama=20 Ma, 20 Vi, 10 Lu|stats=HP: 2720<br/>Phys ATK: 578<br/>Phys DEF: 706<br/>Mag ATK: 1771<br/>Mag DEF: 643|brandStats=HP+: 138<br/>Phys ATK+: 42<br/>Phys ATK%: 3%<br/>Phys DEF+: 131<br/>Mag ATK+: 148<br/>Mag ATK%: 89%<br/>Phys AC%: 4%<br/>Phys EV%: 3%<br/>Ailment Inf%: 23%<br/>Ailment Res%: 4%<br/>Critical%: 8%<br/>Healing Amount%: 4%}}
| valign="top" |{{DemonBuild:PVP|demon=Asherah|archetype=Teal|panels=P1, P2, P3|skill1=Epitome of Fortitude|skill2=Null Curse|brandSets=Guard, Life|mitama=10 St, 20 Vi, 20 Lu|stats=HP: 4943<br/>Phys ATK: 612<br/>Phys DEF: 1138<br/>Mag ATK: 806<br/>Mag DEF: 1012|brandStats=HP+: 228<br/>HP%: 98%<br/>Phys ATK+: 16<br/>Phys DEF+: 173<br/>Phys DEF%: 13%<br/>Mag ATK%: 10%<br/>Mag DEF+: 42<br/>Mag DEF%: 16%<br/>Phys AC%: 7%<br/>Phys EV%: 18%}}
+
| valign="top" |{{DemonBuild:PVP|demon=Alice A|archetype=Purple|panels=P1|skill1=Epitome of Madness|skill2=Auto-Sukunda|brandSets=Life, Ward|mitama=2 Ma, 20 Vi, 15 Lu|stats=HP: 2570<br/>Phys ATK: 549<br/>Phys DEF: 691<br/>Mag ATK: 747<br/>Mag DEF: 712|brandStats=HP+: 114<br/>HP%: 58%<br/>Phys ATK+: 42<br/>Phys ATK%: 6%<br/>Phys DEF+: 126<br/>Phys DEF%: 10%<br/>Mag ATK+: 30<br/>Mag ATK%: 4%<br/>Mag DEF+: 131<br/>Mag DEF%: 3%<br/>Phys AC%: 11%<br/>Phys EV%: 52%<br/>Ailment Inf%: 4%<br/>Critical%: 2%}}
| valign="top" |{{DemonBuild:PVP|demon=Daisoujou|archetype=Purple|panels=P1, P2, P3|skill1=Recarmdra|skill2=Auto-Tarunda|brandSets=Life, Dodge|mitama=20 Vi, 4 Lu|stats=HP: 3148<br/>Phys ATK: 574<br/>Phys DEF: 685<br/>Mag ATK: 819<br/>Mag DEF: 697|brandStats=HP+: 198<br/>HP%: 54%<br/>Phys ATK+: 61<br/>Phys ATK%: 4%<br/>Phys DEF+: 89<br/>Phys DEF%: 6%<br/>Mag ATK+: 16<br/>Mag DEF+: 84<br/>Phys AC%: 4%<br/>Phys EV%: 64%<br/>Ailment Inf%: 13%<br/>Critical%: 6%}}
+
