Difference between revisions of "Mortal"
(→Mechanics: duration ticks) |
(gozu effects) |
||
| Line 23: | Line 23: | ||
!Type !!Name !!MP Cost !!Target !!Skill Points | !Type !!Name !!MP Cost !!Target !!Skill Points | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| + | |- | ||
| + | |{{ElementIcon|Phys|name=1}} | ||
| + | |[[Mantra]] | ||
| + | | 6 MP | ||
| + | |{{TargetingIcon|All|name=1}} | ||
| + | | - | ||
|- | |- | ||
|{{ElementIcon|Phys|name=1}} | |{{ElementIcon|Phys|name=1}} | ||
| Line 137: | Line 143: | ||
| Passive | | Passive | ||
| Self | | Self | ||
| + | | - | ||
| + | |- | ||
| + | |{{ElementIcon|Passive|name=1}} | ||
| + | | [[Supreme Might]] | ||
| + | | Passive | ||
| + | | All Allies | ||
| - | | - | ||
|} | |} | ||
| Line 172: | Line 184: | ||
| Panel 2 | | Panel 2 | ||
| Activates the following Chain Effect at the beginning of the first turn: Own party becomes immune to Mortal skills. (1 turn) | | Activates the following Chain Effect at the beginning of the first turn: Own party becomes immune to Mortal skills. (1 turn) | ||
| + | |} | ||
| + | |||
| + | == Temporary Mortal Nullification Additional Effects == | ||
| + | ===Skills that grant additional effects while under temporary Mortal nullification=== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | !Type !!Name !!MP Cost !!Target !!Skill Points | ||
| + | |- style="vertical-align:middle;" | ||
| + | |- | ||
| + | |{{ElementIcon|Passive|name=1}} | ||
| + | | [[Supreme Might]] | ||
| + | | Passive | ||
| + | | All Allies | ||
| + | | - | ||
|} | |} | ||
Revision as of 11:05, 22 January 2023
Mortal is a special property that some skills may have, which will instantly kill a target demon.
Contents
Mechanics
If a skill has the Mortal property, then there is a chance (indicated by the skill) that a demon attacked by that skill will instantly die.
Mortal does not work on bosses (indicated by a large green HP bar, instead of a small yellow HP bar).
Null Mortal can be applied temporarily or permanently.
- If it is temporary, then it is indicated by the following icon:
- If your team has this temporary version applied to it, the duration of this effect will tick down at the start of your turn.
- This temporary version is considered a "Good Status Effect", thus it is susceptible to removal by skills such as Silent Prayer.
- If it is permanent, no icon appears.
If a Mortal skill fails to kill the target, and that skill has damaging properties (attack power, element, etc), then those properties will be used to deal damage to the target instead.
Mortal Appliers
Skills that apply Mortal
| Type | Name | MP Cost | Target | Skill Points |
|---|---|---|---|---|
| Mantra | 6 MP | - | ||
| Occult Flash | 8 MP | - | ||
| Guillotine Blaze | 6 MP | - | ||
| God's Bow | 7 MP | - | ||
| Die for Me! | 7 MP | - | ||
| Death Flyers | 8 MP | - | ||
| Do Me A Favor | 9 MP | - | ||
| Yaxche | Passive | - |
Demon Panels that apply Mortal
| Demon | Panel # | Effect |
|---|---|---|
| Panel 4 | Activates the following Chain Effect when Die For Me! is activated: Inflicts Dark (Magic) Pierce effect damage (Power: 200) on a single enemy with 100% chance to inflict Mortal. Nullifies all death prevention skills. |
Armament Skills that apply Mortal
| Armament | Type | Name | MP Cost | Target |
|---|---|---|---|---|
| Divine Flash | 5 MP | |||
| Gotcha! | 6 MP | |||
| Summons to Sacrifice | Passive |
Temporary Mortal Nullification
Skills that temporarily nullify Mortal
| Type | Name | MP Cost | Target | Skill Points |
|---|---|---|---|---|
| Tetraja | 4 MP | All Allies | 4 | |
| Virtuous Prosperity | 6 MP | All Allies | - | |
| Enma's Judgement | Passive | All Allies | - | |
| King of Vengeance | Passive | Self | - | |
| Nastrond | Passive | Self | - | |
| Supreme Might | Passive | All Allies | - |
Demon Panels that temporarily nullify Mortal
| Demon | Panel # | Effect |
|---|---|---|
| Panel 2 | Activates the following Chain Effect at the beginning of the 1st turn: Own party becomes immune to Mortal skills. (1 turn) |
Armament Skills that temporarily nullify Mortal
| Armament | Type | Name | MP Cost | Target |
|---|---|---|---|---|
| Holy Union | 5 MP |
Armament Panels that temporarily nullify Mortal
| Armament | Panel # | Effect |
|---|---|---|
| Panel 2 | Activates the following Chain Effect at the beginning of the first turn: Own party becomes immune to Mortal skills. (1 turn) |
Temporary Mortal Nullification Additional Effects
Skills that grant additional effects while under temporary Mortal nullification
| Type | Name | MP Cost | Target | Skill Points |
|---|---|---|---|---|
| Supreme Might | Passive | All Allies | - |
Removing Temporary Mortal Nullification
Skills that remove temporary Mortal nullification
| Type | Name | MP Cost | Target | Skill Points |
|---|---|---|---|---|
| Silent Prayer | 7 MP | All Enemies + All Allies | 8 | |
| Measured Fate | 6 MP | - | ||
| Sins of Sodom | Passive | - |
Armament Panels that remove temporary Mortal nullification
| Armament | Panel # | Effect |
|---|---|---|
| Panel 3 | Activates the following Chain Effect when an ally is downed: Removes Barrier and Mortal immunity from all enemies. |
Permanent Mortal Nullification
Skills that permanently nullify Mortal
| Type | Name | MP Cost | Target | Skill Points |
|---|---|---|---|---|
| Null Mortal | Passive | Self | - | |
| Call of R'lyeh | Passive | Self | - | |
| Dragon of Hesperia | Passive | Self | - | |
| Elusis's Blessing | Passive | Self | ||
| Fox Sin of Greed | Passive | Self | - | |
| Stella Maris | Passive | Self | - |
Demon Panels that permanently nullify Mortal
| Demon | Panel # | Effect |
|---|---|---|
| Panel 1 | Adds Null Mortal/Bind.+500 to own Mag DEF. | |
| Panel 4 | +50% to max HP. Adds Null Mortal. | |
| Panel 1 | Adds Null Mortal. +20% to max HP. | |
| Panel 2 | Adds Null Mortal. +50% to Phys Hit rate. | |
| Panel 2 | Adds Null Mortal. +20% to max HP. | |
| Panel 3 | Adds Phys Pierce. Adds Null Mortal. +20% to max HP. | |
| Panel 2 | Adds Null Mortal. +20% to max HP. | |
| Panel 1 | Adds Null Mortal. +15% to Magic damage. | |
| Panel 1 | +20% to max HP. Adds Null Mortal. |