Difference between revisions of "Bind"
(typo) |
(→Skills that apply Bind: bind component of great chaos is all targets) |
||
Line 134: | Line 134: | ||
|[[Great Chaos]] | |[[Great Chaos]] | ||
| 7 MP | | 7 MP | ||
− | | | + | |{{TargetingIcon|All|name=1}} |
| - | | - | ||
|- | |- |
Revision as of 17:42, 8 January 2023
Bind is an Ailment that prevents the target from taking any actions.
Contents
Mechanics
If a demon is affected by Bind, its turn is effectively skipped until the effect is cleansed.
Additionally:
- Affected demons' evasion to physical hits is nullified.
- Affected demons are unable to counter-attack.
- Affected demons may be unable to perform certain chain effects.
Auto Cure rate
Each turn that a demon has an ailment, there is a chance that the ailment will automatically be cured, removing its effects.
The chance that an ailment will be auto-cured increases with the amount of turns the ailment is active, capping at 4 consecutive turns of the ailment persisting.
The auto cure rate progression for Bind is as follows:
Bind | |
---|---|
Turn 1 | 25% |
Turn 2 | 50% |
Turn 3 | 70% |
Turn >=4 | 100% |
Misc
- This page is meant to list effects that specifically mention Bind. For effects that apply to any ailment, see the Ailments article.
Bind Appliers
Skills that apply Bind
Type | Name | MP Cost | Target | Skill Points |
---|---|---|---|---|
Ailment | Shibaboo | 5 MP | Single Target | 2 |
Ailment | Shibabooon | 6 MP | Single Target | 8 |
Ailment | Mahashibaboo | 6 MP | All Targets | 5 |
Ailment | Mahashibabooon | 7 MP | All Targets | 9 |
Ailment | Binding Cry | 6 MP | Random Targets | 7 |
Phys | Binding Claw | 5 MP | Single Target | 6 |
Fractional | 16 Scourges | 8 MP | All Targets | - |
Fractional | Blade of Terror | 6 MP | All Targets | - |
Ailment | Ghost Hack | 6 MP | All Targets | - |
Support | Fury Raid | 7 MP | All Targets | - |
Phys | Iron Judgement | 5 MP | Single Target | - |
Phys | Gomorrah (J) | 7 MP | All Targets | - |
Phys | Paralyzing Bite | 5 MP | Single Target | - |
Elec | Lightning Shower | 6 MP | Single Target | - |
Force | Sanction | 6 MP | All Targets | - |
/ Dark/Elec | Great Chaos | 7 MP | All Targets | - |
Almighty | Ark | 6 MP | Single Target | - |
Almighty | God's Malice | 7 MP | Single Target | - |
Almighty | Lost Sanity | 6 MP | All Targets | - |
Passive | Madama Uppercut | Passive | Single Target | - |
Passive | Yaksha Claw | Passive | Random Targets | - |
Demon Panels that apply Bind
Demon | Panel # | Effect |
---|---|---|
Lilith | Panel 3 | Activates the following Chain Effect when enemy is Charmed: 30% chance to Bind all enemies. |
Samael | Panel 4 | Activates the following Chain Effect at the end of own turn: Inflicts Almighty (Magic) damage (Power: 40) on all enemies with 10% chance to inflict Poison, Bind, Charm and Mute. |
Chernobog | Panel 3 | Activates the following Chain Effect after Fog of Death is activated: 15% chance to inflict Bind on all enemies. |
Inflict Chance Down
Skills that decrease the chance to inflict Bind
Type | Name | MP Cost | Target | Skill Points |
---|---|---|---|---|
Recovery | Paraladi | 3 MP | Single Target | 1 |
Recovery | Meparaladi | 4 MP | All Allies | 5 |
Passive | Resist Bind | Passive | Self | 4 |
Additional Effects
Skills that grant additional effects against Bound enemies
Type | Name | MP Cost | Target | Skill Points |
---|---|---|---|---|
Passive | Deadly Bondage | Passive | Self | 13 |
Auto Cure Rate Down
Demon Panels that decrease the Auto Cure Rate of Bind
Demon | Panel # | Effect |
---|---|---|
Lilith | Panel 4 | Adds Dark Pierce. While the one with this skill is alive, -25% to enemy Charm and Bind auto cure rate. |
Bind Immunity
Skills that grant immunity to Bind
Type | Name | MP Cost | Target | Skill Points |
---|---|---|---|---|
Passive | Null Bind | Passive | Self | 12 |
Passive | Null Bind-Weak | Passive | Self | 16 |
Passive | Crawling Chaos | Passive | Self | - |
Passive | Fecund Womb | Passive | Self | - |
Passive | Godly Bastion | Passive | Self | - |
Demon Panels that grant immunity to Bind
Demon | Panel # | Effect |
---|---|---|
Amon | Panel 1 | Adds Null Mortal/Bind.+500 to own Mag DEF. |
Beelzebub☆ | Panel 2 | Adds Null Mute, Null Bind and Null Charm. |
Cthulhu | Panel 1 | Adds Null Bind. -20% to Fire, Ice, Elec & Force damage received. |
Elizabeth | Panel 1 | Adds Null Mute, Null Bind, Null Poison and Null Weak. |
Griffith | Panel 2 | Adds Null Mute,Null Charm and Null Bind. |
Heimdall | Panel 1 | +15% to Almighty damage. Adds Null Bind. |
Lachesis | Panel 2 | +10% to max HP. While the one with this skill is alive, Femme/Lady allies gain Null Bind. |
Vishnu | Panel 1 | -50% to Ice damage received. Adds Null Bind. +20% to max HP. |
Cleansing Bind
Skills that cleanse Bind
Type | Name | MP Cost | Target | Skill Points |
---|---|---|---|---|
Support | Paraladi | 3 MP | Single Target | 1 |
Support | Meparaladi | 4 MP | All Allies | 5 |
Passive | Goddess Aid | Passive | All Allies | - |