Difference between revisions of "Area Only Skill"
(democalypse skills) |
(→Hell's Park Underside: Shiki-Ouji Underside) |
||
| Line 236: | Line 236: | ||
| Passive | | Passive | ||
| Self | | Self | ||
| − | | {{ElementIcon|Light}} Sanzu River Area | + | | {{ElementIcon|Light}}{{ElementIcon|Dark}} Sanzu River Area |
| 25 | | 25 | ||
| {{DemonIcon|Arianrhod|size=32px}} | | {{DemonIcon|Arianrhod|size=32px}} | ||
| + | |- | ||
| + | |{{ElementIcon|Passive|name=1}} | ||
| + | |[[Shiki-Ouji (Underside)]] | ||
| + | | Passive | ||
| + | | Self | ||
| + | | {{ElementIcon|Light}}{{ElementIcon|Dark}} Sanzu River Area | ||
| + | | 25 | ||
| + | | {{DemonIcon|Shiki-Ouji|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Revision as of 15:53, 31 July 2025
Area Only Skills are skills with effects that are only active in specific areas of the game.
Brands of Sin
| Type | Name | MP Cost | Target | Sub-area | Skill Points | Exclusive? |
|---|---|---|---|---|---|---|
| Phys Boost (Sin) | Passive | Self | - | 10 | - | |
| Fire Boost (Sin) | Passive | Self | - | 10 | - | |
| Ice Boost (Sin) | Passive | Self | - | 10 | - | |
| Elec Boost (Sin) | Passive | Self | - | 10 | - | |
| Force Boost (Sin) | Passive | Self | - | 10 | - | |
| Light Boost (Sin) | Passive | Self | - | 10 | - | |
| Dark Boost (Sin) | Passive | Self | - | 10 | - | |
| Almighty Boost (Sin) | Passive | Self | - | 10 | - | |
| Golden Age's Ruler | Passive | Self | Stage 14 | - | ||
| Illusory Dream | Passive | Self | Stage 14 | - |
Hell's Park Underside
| Type | Name | MP Cost | Target | Sub-area | Skill Points | Exclusive? |
|---|---|---|---|---|---|---|
| Struggle Slash (Underside) | 5 MP | - | 32 | - | ||
| Trisagion (Underside) | 7 MP | - | 32 | - | ||
| Fire Slash (Underside) | 5 MP | - | 32 | - | ||
| Ice Age (Underside) | 7 MP | - | 32 | - | ||
| Ice Slash (Underside) | 5 MP | - | 32 | - | ||
| Thunder Reign (Underside) | 7 MP | - | 32 | - | ||
| Thunder Slash (Underside) | 5 MP | - | 32 | - | ||
| Killing Wind (Underside) | 7 MP | - | 32 | - | ||
| Wind Slash (Underside) | 5 MP | - | 32 | - | ||
| Thunderclap (Underside) | 7 MP | - | 32 | - | ||
| White Slash (Underside) | 5 MP | - | 32 | - | ||
| Fortunate Park Visitor | Passive | Self + All Allies | - | 40 | - | |
| Koumokuten (Underside) | Passive | Self | 25 | |||
| Baphomet (Underside) | Passive | Self | 25 | |||
| Illuyanka (Underside) | Passive | Self | 25 | |||
| Dominion (Underside) | Passive | Self | 25 | |||
| Scathach (Underside) | Passive | Self | 25 | |||
| Arianrhod (Underside) | Passive | Self | 25 | |||
| Shiki-Ouji (Underside) | Passive | Self | 25 | |||
| Jack Frost (Underside) | Passive | Self | - | 25 | ||
| Pixie (Underside) | Passive | Self | - | 25 |
Democalypse
| Type | Name | MP Cost | Target | Sub-area | Skill Points | Exclusive? |
|---|---|---|---|---|---|---|
| Master Assassin (Democalypse) | Passive | Self | - | 26 | - | |
| Wretched Blow (Democalypse) | Passive | Self | - | 20 | - |