Difference between revisions of "Events"
(→Past Events) |
Cybelyrium (talk | contribs) (add a few more events, will progress on this slowly) |
||
(68 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''NOTE: This page is severely outdated.''' | ||
+ | |||
__TOC__ | __TOC__ | ||
+ | |||
+ | ==Dedicated Event Pages== | ||
+ | {{EventList}} | ||
+ | |||
==Current Events== | ==Current Events== | ||
{{MainPageEvents}} | {{MainPageEvents}} | ||
Line 13: | Line 19: | ||
<br> | <br> | ||
+ | '''March 2020''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | [[File:Eternal_Salvation.png|300px]] | ||
+ | |||
+ | '''Eternal Salvation''' special SMTII anniv event | ||
+ | |||
+ | Start: 3/18/2020 (Wed) 23:00 PDT - End: 4/1/2020 (Wed) PDT | ||
+ | |||
+ | |||
+ | [[File:Advent.png|300px]] | ||
+ | <br> | ||
+ | '''[[Trumpeter]]''' | ||
+ | <br> | ||
+ | *Start: 2/5/2020 (Wed) 22:00 PST | ||
+ | *End: 2/11/2020 (Sat) 6:59 PST | ||
+ | |||
+ | |||
+ | [[File:RaceFusionCostDown.png|300px]] | ||
+ | |||
+ | '''Fury/Drake 30% off''' | ||
+ | |||
+ | *Month : March | ||
+ | *Start : First Wednesday of the month | ||
+ | *End : to Monday of the 2nd week | ||
+ | |||
+ | </div> | ||
+ | |||
+ | '''February 2020''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | [[File:TheUmbraWitches.png|300px]] | ||
+ | |||
+ | '''[[The Umbra Witches|BAYONETTA Collaboration Event Revival: The Umbra Witches]]''' | ||
+ | |||
+ | Start: After the maintenance on 2/19/2020 (Wed) PST - End: 3/4/2020 (Wed) 17:59 PST | ||
+ | |||
+ | [[File:Advent.png|300px]] | ||
+ | <br> | ||
+ | '''[[Nergal]]''' | ||
+ | <br> | ||
+ | *Start: 2/12/2020 (Wed) 22:00 PST | ||
+ | *End: 2/22/2020 (Sat) 6:59 PST | ||
+ | |||
+ | [[File:RaceFusionCostDown.png|300px]] | ||
+ | |||
+ | '''Megami/Jirae 30% off''' | ||
+ | |||
+ | *Start: After the maintenance on 2/5/2020 (Wed) PST | ||
+ | *End: 2/17/2020 (Mon) 6:59 PST | ||
+ | |||
+ | </div> | ||
+ | |||
+ | '''January 2020''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/075666.html]] | ||
+ | <br> | ||
+ | '''[[Mot]]''' | ||
+ | <br> | ||
+ | 1/8/2020 (Wed) 22:00 PST - 1/18/2020 (Sat) 6:59 PST | ||
+ | |||
+ | [[File:AGPowerWeek.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/075380.html]] | ||
+ | |||
+ | *2x Mag, and more Mitama Encounters | ||
+ | **1/8/2020 (Wed) 22:00 PST - Before the maintenance on 1/15/2020 (Wed) PST | ||
+ | *Divine Brands only, Magatama drops | ||
+ | **1/8/2020 (Wed) 22:00 PST - 1/12/2020 (Sun) 6:59 PST | ||
+ | |||
+ | [[File:RaceFusionCostDown.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/075579.html]] | ||
+ | |||
+ | '''All Races 20% off''' | ||
+ | |||
+ | 1/8/2020 (Wed) 22:00 PST - 1/20/2020 (Mon) 6:59 PST | ||
+ | |||
+ | </div> | ||
+ | |||
+ | '''December 2019''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | [[File:ReturnOfTheGuardian.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/075570.html]] | ||
+ | *[[Return Of The Guardian|Main Event Page]] | ||
+ | |||
+ | [[File:EnhanceYourPartyCamp.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/075741.html]] | ||
+ | *Brand Enhancement Cost 50% off | ||
+ | **12/25/2019 (Wed) 7:00 PST - 12/31/2019 (Tue) 6:59 PST | ||
+ | *Aether x3 & Macca x3 | ||
+ | **12/31/2019 (Tue) 7:00 PST - 1/8/2020 (Wed) 6:59 PST | ||
+ | |||
+ | [[File:Physdemo.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/075047.html]] | ||
+ | |||
+ | *Only Phys available | ||
+ | *Double Rewards! | ||
+ | |||
+ | Before Cull | ||
+ | *1/5/2020 (Sun) 19:00 PST - 1/9/2020 (Thu) 18:59 PST | ||
+ | |||
+ | During Cull | ||
+ | *1/9/2020 (Thu) 19:00 PST - 1/13/2020 (Mon) 18:59 PST | ||
+ | |||
+ | [[File:Democalpyse.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074954.html]] | ||
+ | |||
+ | *Dark, Fire, Force | ||
+ | |||
+ | Before Cull: | ||
+ | *12/15/2019 (Sun) 7:00 PST - 12/19/2019 (Thu) 6:59 PST | ||
+ | |||
+ | During Cull: | ||
+ | *12/19/2019 (Thu) 7:00 PST - 12/22/2019 (Sun) 6:59 PST | ||
+ | |||
+ | |||
+ | '''2nd Anniversary''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | *During the campaign period, players will receive a +50% boost to demon and Dx2 Exp gained until the player's Player Level reaches 80. | ||
+ | |||
+ | [[File:2ndAnniFreeSummon.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/075161.html]] | ||
+ | *Part 1: After the maintenance on 12/11/2019 (Wed) PST - 1/30/2020 (Thu) 6:59 PST | ||
+ | *Part 2: 1/5/2020 (Sun) 7:00 PST - 1/30/2020 (Thu) 6:59 PST | ||
+ | *10 free summons available per day, get up to 100 summons for both Part I and Part II. | ||
+ | *Summon lineup includes [[Guan Yu]], [[Mother Harlot]], [[Daisoujou]] and [[Matador]]! | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | [[File:MakingsOfAHero.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074955.html]] | ||
+ | |||
+ | *Free Clear [[Frost Ace]] on login! | ||
+ | *Typical Collectathon | ||
+ | *Second one available for 3000 Event currency. 50 Spirits also available | ||
+ | *After the maintenance on 12/11/2019 (Wed) PST - 12/26/2019 (Thu) 6:59 PST | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074962.html]] | ||
+ | <br> | ||
+ | '''[[Ixtab]]''' | ||
+ | <br> | ||
+ | After the maintenance on 12/4/2019 (Wed) PST - 12/14/2019 (Sat) 6:59 PST | ||
+ | |||
+ | [[File:AGPowerWeek.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074930.html]] | ||
+ | |||
+ | *2x Mag, Divine Brands only, Magatama drops and more Mitama Encounters | ||
+ | *After the maintenance on 12/4/2019 (Wed) PST - 12/12/2019 (Thu) 6:59 PST | ||
+ | |||
+ | [[File:Democalpyse.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074634.html]] | ||
+ | |||
+ | *Ice, Elec, Light | ||
+ | |||
+ | Before Cull: | ||
+ | *12/1/2019 (Sun) 7:00 PST - 12/5/2019 (Thu) 6:59 PST | ||
+ | |||
+ | During Cull: | ||
+ | *12/5/2019 (Thu) 7:00 PST - 12/8/2019 (Sun) 6:59 PST | ||
+ | |||
+ | </div> | ||
+ | '''November 2019''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | [[File:RaceFusionCostDown.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074863.html]] | ||
+ | |||
+ | '''Deity/Avatar 30% off''' | ||
+ | |||
+ | After the maintenance on 12/4/2019 (Wed) PST - 12/16/2019 (Mon) 6:59 PST | ||
+ | |||
+ | [[File:TitanAGEvent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074655.html]] | ||
+ | |||
+ | *Kill Titans in AG to get currency for various rewards | ||
+ | *After the maintenance on 11/27/2019 (Wed) PST - Before the maintenance on 12/4/2019 (Wed) PST | ||
+ | |||
+ | [[File:Democalpyse.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074122.html]] | ||
+ | |||
+ | *Dark, Fire, Force | ||
+ | |||
+ | Before Cull: | ||
+ | *After the maintenance on 11/21/2019 (Thu) PST - 11/22/2019 (Fri) 6:59 PST | ||
+ | |||
+ | During Cull: | ||
+ | *11/22/2019 (Fri) 7:00 PST - 11/25/2019 (Mon) 6:59 PST | ||
+ | |||
+ | [[File:LosingIsUnpawgivable.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074238.html]] | ||
+ | |||
+ | *Typical Collectathon | ||
+ | *11/14/2019 (Thu) 22:00 PST - Before the maintenance on 11/27/2019 (Wed) PST | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074024.html]] | ||
+ | <br> | ||
+ | '''[[Guan Yu]]''' | ||
+ | <br> | ||
+ | 11/6/2019 (Wed) PST - 11/16/2019 (Sat) 6:59 PST | ||
+ | |||
+ | [[File:AGPowerWeek.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074054.html]] | ||
+ | |||
+ | *2x Mag, Divine Brands only, Magatama drops and more Mitama Encounters | ||
+ | |||
+ | [[File:Democalpyse.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074122.html]] | ||
+ | |||
+ | *Ice, Elec and Light | ||
+ | |||
+ | Before Cull: | ||
+ | *After the maintenance on 11/6/2019 (Wed) PST - 11/10/2019 (Sun) 6:59 PST | ||
+ | |||
+ | During Cull: | ||
+ | *11/10/2019 (Sun) 7:00 PST - 11/13/2019 (Wed) 6:59 PST | ||
+ | </div> | ||
+ | |||
+ | '''October 2019''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | |||
+ | [[File:RaceFusionCostDown.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/074008.html]] | ||
+ | |||
+ | '''Jaki/Snake 30% off''' | ||
+ | |||
+ | 10/30/2019 (Wed) 23:00 PDT - 11/13/2019 (Wed) 6:59 PST | ||
+ | |||
+ | [[File:LightOfDivineJudgementEvent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/073666.html]] | ||
+ | |||
+ | *[[Light of Divine Judgement|Main Page]] | ||
+ | |||
+ | 10/23/2019 (Wed) 23:00 PDT - 11/6/2019 (Wed) 17:59 PST | ||
+ | |||
+ | [[File:Event-Eclipse0.png|300px|link=]] | ||
+ | |||
+ | 10/17/2019 8:00 PDT - 10/21/2019 7:59 PDT | ||
+ | |||
+ | [[File:Event-Aether-x2.png|300px|link=]] | ||
+ | |||
+ | 10/17/2019 8:00 PDT - 10/24/2019 7:59 PDT | ||
+ | |||
+ | [[File:Event-Brands-0.png|300px|link=]] | ||
+ | |||
+ | 10/17/2019 8:00 PDT - 10/24/2019 7:59 PDT | ||
+ | |||
+ | [[File:KittyKandyHunt.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072765.html]] | ||
+ | |||
+ | Typical Collectathon | ||
+ | |||
+ | 10/16/2019 (Wed) 23:00 PDT - 10/23/2019 (Wed) 22:59 PDT | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/073446.html]] | ||
+ | <br> | ||
+ | '''[[Daisoujou]]''' | ||
+ | <br> | ||
+ | 10/16/2019 (Wed) 23:00 PDT - 10/26/2019 (Sat) 7:59 PDT | ||
+ | |||
+ | [[File:AGPowerWeek.png|300px|link=http://d2-megaten-l.sega.com/en/news/detail/073176.html]] | ||
+ | |||
+ | *2x Mag, Divine Brands only, Magatama drops and more Mitama Encounters | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/073174.html]] | ||
+ | <br> | ||
+ | '''[[Orcus]]''' | ||
+ | <br> | ||
+ | After the maintenance on 10/9/2019 (Wed) PDT - 10/19/2019 (Sat) 7:59 PDT | ||
+ | |||
+ | [[File:RaceFusionCostDown.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/073200.html]] | ||
+ | |||
+ | '''Vile/Tyrant 30% off''' | ||
+ | |||
+ | After the maintenance on 10/9/2019 (Wed) PDT -10/23/2019 (Wed) 7:59 PDT | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/073003.html]] | ||
+ | <br> | ||
+ | '''[[Ixtab]]''' | ||
+ | <br> | ||
+ | After the maintenance on 10/2/2019 (Wed) PDT - 10/12/2019 (Sat) 7:59 PDT | ||
+ | |||
+ | </div> | ||
+ | |||
+ | '''September 2019''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | [[File:Event-Brands-0.png|300px|link=]] | ||
+ | |||
+ | 9/19/2019 08:00 PDT - 9/26/2019 7:59 PDT | ||
+ | |||
+ | [[File:DanceOffOfTheDead.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072720.html]] | ||
+ | |||
+ | *Defeat [[Bodyconian]] in AG to collect Disco Fever, which grant rewards. | ||
+ | |||
+ | After the maintenance on 9/25/2019 (Wed) PDT - Before the maintenance on 10/9/2019 (Wed) PDT | ||
+ | |||
+ | [[File:MasaChallenge.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072719.html]] | ||
+ | |||
+ | *Kiwami-style Fight against Masakado. 2mil Macca and Title as reward | ||
+ | |||
+ | After the maintenance on 9/25/2019 (Wed) PDT - Before the maintenance on 10/9/2019 (Wed) PDT | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072512.html]] | ||
+ | <br> | ||
+ | '''[[Nergal]]''' | ||
+ | <br> | ||
+ | 9/18/2019 (Wed) 23:00 PDT - 9/28/2019 (Sat) 7:59 PDT | ||
+ | |||
+ | [[File:SerialKillerEvent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072334.html]] | ||
+ | |||
+ | *Typical collectathon | ||
+ | |||
+ | 9/12/2019 (Thu) 23:00 PDT - 9/25/2019 (Wed) 7:59 PDT | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072319.html]] | ||
+ | <br> | ||
+ | '''[[Mot]]''' | ||
+ | <br> | ||
+ | 9/11/2019 (Wed) 23:00 PDT - 9/18/2019 (Wed) 22:59 PDT | ||
+ | |||
+ | [[File:DemocalypseBeforeCull.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072307.html]] | ||
+ | |||
+ | *Fire, Force, Dark | ||
+ | |||
+ | Before Cull: | ||
+ | *9/10/2019 (Tue) 23:00 PDT - 9/19/2019 (Thu) 19:59 PDT | ||
+ | |||
+ | During Cull: | ||
+ | *9/19/2019 (Thu) 20:00 PDT - 9/24/2019 (Tue) 1:59 PDT | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072123.html]] | ||
+ | <br> | ||
+ | '''[[Mother Harlot]]''' | ||
+ | <br> | ||
+ | 9/4/2019 (Wed) 23:00 PDT - 9/14/2019 (Sat) 7:59 PDT | ||
+ | |||
+ | [[File:AGPowerWeek.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072103.html]] | ||
+ | |||
+ | *2x Mag, Divine Brands only, Magatama drops and more Mitama Encounters | ||
+ | |||
+ | </div> | ||
+ | |||
+ | '''August 2019''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | [[File:FBTieUpCampaign.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/072061.html]] | ||
+ | |||
+ | [[File:DemocalypseBeforeCull.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071987.html]] | ||
+ | |||
+ | *Ice, Elec, Light | ||
+ | |||
+ | Before Cull: | ||
+ | After the maintenance on 8/28/2019 (Wed) PDT - 8/29/2019 (Thu) 22:59 PDT | ||
+ | |||
+ | During Cull: | ||
+ | 8/29/2019 (Thu) 23:00 PDT - 9/5/2019 (Thu) 22:59 PDT | ||
+ | |||
+ | |||
+ | [[File:Event-50BrandEnhance.png|300px|link=]] | ||
+ | |||
+ | 8/21/2019 23:00 PDT - 8/26/2019 7:59 PDT | ||
+ | |||
+ | [[File:Event-Eclipse0.png|300px|link=]] | ||
+ | |||
+ | 8/22/2019 08:00 PDT - 8/26/2019 7:59 PDT | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071486.html]] | ||
+ | <br> | ||
+ | '''[[Huang Di]]''' | ||
+ | <br> | ||
+ | 8/21/2019 (Wed) 23:00 PDT - 8/31/2019 (Sat) 7:59 PDT | ||
+ | |||
+ | [[File:WishUponADemon.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071125.html]] | ||
+ | |||
+ | 8/20/2019 (Tue) 23:00 PDT - 9/5/2019 (Thu) 7:59 PDT | ||
+ | |||
+ | [[File:SummerFairBrandEnhance.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071199.html]] | ||
+ | |||
+ | 8/21/2019 (Wed) 23:00 PDT - 8/26/2019 (Mon) 7:59 PDT | ||
+ | |||
+ | [[File:SummerFairTripleDrop.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071443.html]] | ||
+ | |||
+ | 8/16/2019 (Fri) 8:00 PDT - 8/22/2019 (Thu) 7:59 PDT | ||
+ | |||
+ | [[File:FusionCostDown.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071509.html]] | ||
+ | <br>'''20% off of all Races!'''<br> | ||
+ | 8/19/2019 (Mon) 8:00 PDT - 8/31/2019 (Sat) 7:59 PDT | ||
+ | |||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071376.html]] | ||
+ | <br> | ||
+ | '''Rama''' | ||
+ | <br> | ||
+ | 8/14/2019 23:00 PDT - 8/24/2019 7:59 PDT | ||
+ | |||
+ | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071376.html]] | ||
+ | <br> | ||
+ | '''Siegfried''' | ||
+ | <br> | ||
+ | 8/7/2019 (Wed) PDT - 8/17/2019 (Sat) 7:59 PDT | ||
+ | |||
+ | [[File:MoreYoEvent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071077.html]] | ||
+ | |||
+ | '''Details:''' [[More yo! Mou-Ryo Event]] | ||
+ | |||
+ | *After the maintenance on 8/8/2019 (Thu) PDT - 8/19/2019 (Mon) 22:59 PDT | ||
+ | |||
+ | [[File:MagatamaDropAG.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/070966.html]] | ||
+ | |||
+ | *During the event period, enemies in AG1 and AG2 will sometimes drop Yasaka Magatama items. | ||
+ | |||
+ | *8/1/2019 (Thu) 23:00 PDT - 8/4/2019 (Sun) 7:59 PDT | ||
+ | |||
+ | [[File:1MilGemFacebook.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071111.html]] | ||
+ | |||
+ | *8/1/2019 (Thu) 0:00 PDT - 8/19/2019 (Mon) 7:59 PDT | ||
+ | |||
+ | [[File:JoinAFactionCampaign.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071198.html]] | ||
+ | |||
+ | *Join a Faction Until the maintenance on 8/7/2019 (Wed) PDT to receive: | ||
+ | ** Gate-Aid × 1 | ||
+ | ** Gems (Free) × 100 | ||
+ | ** Aether Crystal × 1 | ||
+ | |||
+ | [[File:SummerFairStamCost.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/070947.html]] | ||
+ | |||
+ | '''Story Quests 50% off''' | ||
+ | |||
+ | 7/31/2019 (Wed) 23:00 PDT - Before the maintenance on 8/7/2019 (Wed) PDT | ||
+ | |||
+ | '''Leveling Quests 50% off''' | ||
+ | |||
+ | 7/31/2019 (Wed) 23:00 PDT - 8/4/2019 (Sun) 7:59 PDT | ||
+ | |||
+ | [[File:Event-Aether-x2.png|300px|link=]] | ||
+ | |||
+ | 8/3/19 8:00 - 8/8/19 7:59 PDT | ||
+ | |||
+ | [[File:Event-Talk-x2.jpg|300px|link=]] | ||
+ | |||
+ | 8/1/19 8:00 - 8/5/19 7:59 PDT | ||
+ | |||
+ | [[File:Event-Mag-x2.png|300px|link=]] | ||
+ | |||
+ | 8/1/19 8:00 - 8/5/19 7:59 PDT | ||
+ | |||
+ | [[File:Event-Eclipse0.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/071062.html]] | ||
+ | <br> | ||
+ | '''Divine/Herald''' | ||
+ | |||
+ | </div> | ||
'''July 2019''' | '''July 2019''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | [[File:Event-Brands-0.png|300px|link=]] | ||
+ | <br> | ||
+ | 7/25/2019 8:00 PDT - 7/29/2019 7:59 PDT | ||
+ | |||
[[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/070665.html]] | [[File:Advent.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/070665.html]] | ||
Line 356: | Line 801: | ||
'''October 2018''' | '''October 2018''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
− | |||
− | 10/ | + | [[File:Event-EndMonth.jpg|300px|link=]]<br> |
+ | |||
+ | 10/27/2018 (Sat) 00:00 PDT - 10/28/2018 (Sun) 23:59 PDT | ||
[[File:Event-Brands-0.png|300px|link=]]<br> | [[File:Event-Brands-0.png|300px|link=]]<br> | ||
10/22/2018 (Mon) 00:00 PDT - 10/26/2018 (Fri) 23:59 PDT | 10/22/2018 (Mon) 00:00 PDT - 10/26/2018 (Fri) 23:59 PDT | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:Event-Duel-x2.png|300px|link=]]<br> | [[File:Event-Duel-x2.png|300px|link=]]<br> | ||
Line 376: | Line 814: | ||
10/19/2018 (Fri) 17:00 PDT - 10/21/2018 (Sun) 16:59 PDT | 10/19/2018 (Fri) 17:00 PDT - 10/21/2018 (Sun) 16:59 PDT | ||
− | [[File:Event- | + | [[File:Event-Magn-x3.png|300px|link=]]<br> |
− | 10/ | + | 10/18/2018 (Thu) - 11/1/2018 (Thu) 23:59 PDT |
[[File:Event-Aether-x2.png|300px|link=]]<br> | [[File:Event-Aether-x2.png|300px|link=]]<br> | ||
Line 391: | Line 829: | ||
10/12/2018 (Fri) 15:00 PDT - 10/14/2018 (Sun) 23:59 PDT | 10/12/2018 (Fri) 15:00 PDT - 10/14/2018 (Sun) 23:59 PDT | ||
− | |||
− | 10/ | + | [[File:Event-Halloween.png|300px|link=Collection Event#Hee-lloween Party-ho!]]<br> |
+ | |||
+ | 10/12/2018 (Fri) 15:00 PDT - 11/1/2018 (Thu) 23:59 PDT | ||
[[File:Event-Mag-x2.png|300px|link=]]<br> | [[File:Event-Mag-x2.png|300px|link=]]<br> | ||
Line 402: | Line 841: | ||
10/05/2018 (Fri) 17:00 PDT - 10/07/2018 (Sun) 16:59 PDT | 10/05/2018 (Fri) 17:00 PDT - 10/07/2018 (Sun) 16:59 PDT | ||
+ | |||
+ | [[File:Event-TicketDuel.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/057659.html]]<br> | ||
+ | |||
+ | 10/03/2018 (Wed) 00:00 PDT - 10/17/2018 (Wed) 23:59 PDT | ||
+ | |||
+ | [[File:Event-SalvationSoul.png|300px|link=Collection Event#Salvation of a Soul]]<br> | ||
+ | |||
+ | 10/01/2018 (Mon) 15:00 PDT - 10/11/2018 (Thu) 23:59 PDT | ||
[[File:Event-Talk-x2.jpg|300px|link=]]<br> | [[File:Event-Talk-x2.jpg|300px|link=]]<br> | ||
Line 410: | Line 857: | ||
'''September 2018''' | '''September 2018''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
− | |||
− | |||
− | |||
[[File:Event-EndMonth.jpg|300px|link=#]]<br> | [[File:Event-EndMonth.jpg|300px|link=#]]<br> | ||
Line 425: | Line 869: | ||
09/21/2018 (Fri) 15:00 PDT - 09/23/2018 (Fri) 16:59 PDT | 09/21/2018 (Fri) 15:00 PDT - 09/23/2018 (Fri) 16:59 PDT | ||
+ | |||
+ | [[File:Event-MoneyMaker.png|300px|link=Collection Event#Operation: Money Maker]]<br> | ||
+ | |||
+ | 09/20/2018 (Thu) 15:00 PDT - 09/30/2018 (Wed) 23:59 PDT | ||
[[File:Event-Aether-x2.png|300px|link=]]<br> | [[File:Event-Aether-x2.png|300px|link=]]<br> | ||
Line 430: | Line 878: | ||
09/16/2018 (Sun) 17:00 PDT - 09/21/2018 (Fri) 16:59 PDT | 09/16/2018 (Sun) 17:00 PDT - 09/21/2018 (Fri) 16:59 PDT | ||
− | [[File:Event- | + | [[File:Event-Exp-x2.png|300px|link=]]<br> |
− | 09/ | + | 09/15/2018 (Sat) 00:00 PDT - 09/16/2018 (Sun) 23:59 PDT |
[[File:Event-Wanted-Horkos.png|300px|link=Emergency Wanted]]<br> | [[File:Event-Wanted-Horkos.png|300px|link=Emergency Wanted]]<br> | ||
Line 438: | Line 886: | ||
09/14/2018 (Fri) 15:00 PDT - 09/16/2018 (Sun) 23:59 PDT | 09/14/2018 (Fri) 15:00 PDT - 09/16/2018 (Sun) 23:59 PDT | ||
− | [[File:Event- | + | [[File:Event-StarFestival.png|300px|link=Collection Event#Star Festival]]<br> |
+ | |||
+ | 09/06/2018 (Thu) 15:00 PDT - 09/19/2018 (Wed) 23:59 PDT | ||
+ | </div> | ||
+ | |||
+ | '''August 2018''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | [[File:Banner_Happy Hellmark.png|300px|link=https://d2-megaten-l.sega.com/en/news/detail/054150.html]] | ||
− | + | 08/23/2018 (Thu) 15:00 PDT - 09/05/2018 (Wed) 23:59 PDT | |
</div> | </div> | ||
+ | '''July 2018''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | [[File:Banner_Freak Storm.png|300px|link=https://d2-megaten-l.sega.com/en/news/index_188.html]] | ||
+ | |||
+ | 07/24/2018 (Tue) 12:00 PDT - 08/22/2018 (Wed) 23:59 PDT | ||
+ | </div> | ||
==Past Banners & Bonuses== | ==Past Banners & Bonuses== | ||
+ | <br> | ||
+ | '''July 2020''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | [[File:HeroMasaRerun.png|300px]] | ||
+ | *Featured demons: [[Masakado A]] (rate: ?%) | ||
+ | <!--**Sub-Featured: [[Quetzalcoatl A]], [[Garuda A]], [[Cu Chulainn A]], [[Shiva A]], [[Susano-o A]] (0.06% each) | ||
+ | -->*Step Up Summon - 6 Steps: | ||
+ | **2 Step up banner: Special one and Normal one. | ||
+ | **3 rounds/cycles for the Special, 5 for the Normal. | ||
+ | **Special Step up gives more Tomes of Berserk: 100 per round/cycle | ||
