Light of Divine Judgement
This is a new event in which you run new Event missions to collect "Serpent Ring", which you can trade for various items and get rewards for certain Serpent Ring Thresholds met.
There is also an Serpent Ring Leaderboard and depending on your placement you get certain rewards.
The Event is split up in 2 different Parts - called Missions. The second Part unlocks on 10/31/2019 (Thu) 8:00 PDT
Additionally there is a high-difficulty Challenge available.
Contents
Time Period
- Time period in which you can play the event quests and collect Serpent Rings:
- Start: 10/23/2019 (Wed) 23:00 PDT
- End: 11/6/2019 (Wed) 17:59 PST
- Time limit for exchanging your Serpent Rings:
- End: 11/14/2019 (Thu) 6:59 PST
- Ranking Schedule <Part 1>
- Start: 10/23/2019 (Wed) 23:00 PDT
- End: 10/31/2019 (Thu) 7:59 PDT
- Ranking Schedule <Part 2>
- Start: 10/31/2019 (Thu) 8:00 PDT
- End: 11/6/2019 (Wed) 17:59 PST
Boosted Demons
Certain Demons used in the Event Quests provide a multiplier to the amount of Serpent Rings received at the end:
Demon | Bonus |
---|---|
5★ Herald Gabriel 5★ Herald Raphael 5★ Herald Uriel |
Serpent Ring Gain +100% EXP +100% Macca Gain +15% |
Any other Herald or Divine Demon | Serpent Ring Gain +25% EXP +25% Macca Gain +2% |
These bonuses also stack. So if Gabriel,Raphael and Uriel are in one team, the Serpent Ring Gain will be 300%
Event Quests
- All these values are measures with a fully boosted Party (3 Archangels + 1 Herald/Divine for 325% bonus) with a 25% boost support.
- Eileen does not improve drops.
- Denotation: M1Q1 = Mission 1 Quest 1
Quest | Stamina | Rings | Rings/Stamina |
---|---|---|---|
M1Q1 (Normal) | 4 | 18 | 4.5 |
M1Q2 (Normal) | 4 | 18 | 4.5 |
M1Q3 (Normal) | 4 | 18 | 4.5 |
M1Q4 (Normal) | 4 | 18 | 4.5 |
M1QBonus (Normal) | 4 | 23 | 5.75 |
M1Q1 (Hard) | 5 | 23 | 4.6 |
M1Q2 (Hard) | 5 | 23 | 4.6 |
M1Q3 (Hard) | 5 | 23 | 4.6 |
M1Q4 (Hard) | 5 | 23 | 4.6 |
M1QBonus (Hard) | 5 | 31 | 6.2 |
M1Q1 (Hell) | 6 | 27 | 4.5 |
M1Q2 (Hell) | 6 | 27 | 4.5 |
M1Q3 (Hell) | 6 | 27 | 4.5 |
M1Q4 (Hell) | 6 | 27 | 4.5 |
M1QBonus (Hell) | 6 | 41 | 6.83 |
M2Q1 (Normal) | 7 | 32 | 4.57 |
M2Q2 (Normal) | 7 | 32 | 4.57 |
M2Q3 (Normal) | 7 | 32 | 4.57 |
M2Q4 (Normal) | 7 | 32 | 4.57 |
M2QBonus (Normal) | 7 | 46 | 6.57 |
M2Q1 (Hard) | 8 | 36 | 4.5 |
M2Q2 (Hard) | 8 | 36 | 4.5 |
M2Q3 (Hard) | 8 | 36 | 4.5 |
M2Q4 (Hard) | 8 | 36 | 4.5 |
M2QBonus (Hard) | 8 | 54 | 6.75 |
M2Q1 (Hell) | 9 | 41 | 4.55 |
M2Q2 (Hell) | 9 | 41 | 4.55 |
M2Q3 (Hell) | 9 | 41 | 4.55 |
M2Q4 (Hell) | 9 | 41 | 4.55 |
M2QBonus (Hell) | 9 | 64 | 7.11 |
Event Missions
Total Amount of Serpent Ring | Reward |
---|---|
100 | Monster Dew × 3 |
500 | Magnetite × 50,000 |
1000 | Commemorative Summon File × 3 |
2000 | Special Summon File × 1 |
3000 | Ultimate Summon File × 1 |
4000 | Magnetite × 50,000 |
5000 | Commemorative Summon File × 3 |
6000 | Magnetite × 50,000 |
7000 | Special Summon File × 1 |
8000 | Magnetite × 50,000 |
9000 | Commemorative Summon File × 3 |
10000 | Absolute Summon File × 1 |
12000 | Skill Extraction File × 3 |
14000 | Yasaka Magatama 4★ × 1 |
16000 | Skill Extraction File × 3 |
18000 | Yasaka Magatama 4★ × 1 |
20000 | Arch-Selector 5★ × 1 |
25000 | Macca × 500,000 |
30000 | Kasane Magatama × 1 |
35000 | Blank Genome × 1 |
40000 | Kasane Magatama × 1 |
45000 | Macca × 500,000 |
50000 | Arch-Shifter 5★ × 2 |
55000 | Blank Genome × 1 |
60000 | Arch-Selector 5★ × 1 |
Event Shop
Reward/Amount | Required Amount of Imprinters | Exchange Limit |
---|---|---|
Commemorative Summon File × 1 | 200 | 10 |
Special Summon File × 1 | 500 | 1 |
Ultimate Summon File × 1 | 1000 | 1 |
Yata Mirror 3★ × 1 | 80 | 6 |
Yata Mirror 4★ × 1 | 200 | 4 |
Yata Mirror 5★ × 1 | 500 | 2 |
Yasaka Magatama 1★ × 1 | 80 | 20 |
Kasane Magatama × 1 | 500 | 1 |
Macca × 10,000 | 40 | 100 |
Arch-Selector 3★ × 1 | 100 | 3 |
Arch-Selector 4★ × 1 | 1000 | 1 |
Arch-Shifter 4★ × 1 | 200 | 3 |
Summon File × 1 | 30 | 30 |
Summon File × 1 | 100 | ∞ |
Event Leaderboards
Placement | Reward |
---|---|
1st - 10th | Magnetite × 5,000,000 Yasaka Magatama 1★ × 100 "God's Weapon" Title |
11th - 100th | Magnetite × 2,500,000 Yasaka Magatama 1★ × 50 "The Incorruptible" Title |
101th - 500th | Magnetite × 1,500,000 Yasaka Magatama 1★ × 40 "The Judged" Title |
501th - 2000th | Magnetite × 1,000,000 Yasaka Magatama 1★ × 30 "The Judged" Title |
2001th - 5000th | Magnetite × 500,000 Yasaka Magatama 1★ × 20 "Mob Killer" Title |
5000th - 10000th | Magnetite × 300,000 Yasaka Magatama 1★ × 10 "Mob Killer" Title |
10001th - 999999th | Magnetite × 100,000 Yasaka Magatama 1★ × 5 |