|
|
| Line 35: |
Line 35: |
| | |- | | |- |
| | ! 8 | | ! 8 |
| − | | {{DemonIcon|Shiva B}} || 12 | + | | {{DemonIcon|Shiva M}} || 12 |
| | |- | | |- |
| | ! 9 | | ! 9 |
| Line 104: |
Line 104: |
| | |- | | |- |
| | ! 9 | | ! 9 |
| − | | {{DemonIcon|Shiva B}} || 48 | + | | {{DemonIcon|Shiva M}} || 48 |
| | |- | | |- |
| | ! 10 | | ! 10 |
| Line 263: |
Line 263: |
| | |- | | |- |
| | ! 10 | | ! 10 |
| − | | {{DemonIcon|Shiva B}} || 9 | + | | {{DemonIcon|Shiva M}} || 9 |
| | |- | | |- |
| | ! 11 | | ! 11 |
| Line 332: |
Line 332: |
| | |- | | |- |
| | ! 11 | | ! 11 |
| − | | {{DemonIcon|Shiva B}} || 40 | + | | {{DemonIcon|Shiva M}} || 40 |
| | |- | | |- |
| | ! 12 | | ! 12 |
| Line 1,159: |
Line 1,159: |
| | | colspan="4" style="text-align: center; font-weight: bold; background:#d0d0d0;" | Offense - BS: 85050 | | | colspan="4" style="text-align: center; font-weight: bold; background:#d0d0d0;" | Offense - BS: 85050 |
| | |- | | |- |
| − | | valign="top" |{{DemonBuild:PVP|demon=Shiva B|archetype=Purple|panels=P1, P2|transcend=34|skill1=Almighty Accele|skill2=Great Idea|skill3=Speedster|brandSets=Speed, Hasty|mitama=40 St, 20 Vi, 40 Ag, 30 Lu|stats=HP: 1950<br>Phys ATK: 1786<br>Phys DEF: 852<br>Mag ATK: 539<br>Mag DEF: 816|brandStats=HP+: 114<br>Phys ATK+: 175<br>Phys ATK%: 56%<br>Phys DEF+: 42<br>Mag ATK%: 4%<br>Mag DEF+: 89<br>Mag DEF%: 3%<br>Phys AC%: 69%<br>Phys EV%: 11%<br>Ailment Res%: 2%<br>Speed%: 22%<br>Critical%: 7%<br>Healing Amount%: 5%}} | + | | valign="top" |{{DemonBuild:PVP|demon=Shiva M|archetype=Purple|panels=P1, P2|transcend=34|skill1=Almighty Accele|skill2=Great Idea|skill3=Speedster|brandSets=Speed, Hasty|mitama=40 St, 20 Vi, 40 Ag, 30 Lu|stats=HP: 1950<br>Phys ATK: 1786<br>Phys DEF: 852<br>Mag ATK: 539<br>Mag DEF: 816|brandStats=HP+: 114<br>Phys ATK+: 175<br>Phys ATK%: 56%<br>Phys DEF+: 42<br>Mag ATK%: 4%<br>Mag DEF+: 89<br>Mag DEF%: 3%<br>Phys AC%: 69%<br>Phys EV%: 11%<br>Ailment Res%: 2%<br>Speed%: 22%<br>Critical%: 7%<br>Healing Amount%: 5%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Danu|archetype=Yellow|panels=P1, P2|transcend=37|skill1=Epitome of Swiftness|skill2=Speedster|skill3=Great Idea|brandSets=Speed, Hasty|mitama=30 Ma, 40 Vi, 40 Ag, 20 Lu|stats=HP: 5377<br>Phys ATK: 597<br>Phys DEF: 1108<br>Mag ATK: 954<br>Mag DEF: 929|brandStats=HP+: 282<br>HP%: 99%<br>Phys ATK+: 34<br>Phys DEF+: 131<br>Mag ATK+: 35<br>Mag DEF%: 4%<br>Phys AC%: 3%<br>Ailment Res%: 2%<br>Speed%: 52%<br>Critical%: 3%<br>Healing Amount%: 8%}} | | | valign="top" |{{DemonBuild:PVP|demon=Danu|archetype=Yellow|panels=P1, P2|transcend=37|skill1=Epitome of Swiftness|skill2=Speedster|skill3=Great Idea|brandSets=Speed, Hasty|mitama=30 Ma, 40 Vi, 40 Ag, 20 Lu|stats=HP: 5377<br>Phys ATK: 597<br>Phys DEF: 1108<br>Mag ATK: 954<br>Mag DEF: 929|brandStats=HP+: 282<br>HP%: 99%<br>Phys ATK+: 34<br>Phys DEF+: 131<br>Mag ATK+: 35<br>Mag DEF%: 4%<br>Phys AC%: 3%<br>Ailment Res%: 2%<br>Speed%: 52%<br>Critical%: 3%<br>Healing Amount%: 8%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Nuwa|archetype=Purple|panels=P1, P2, P3|transcend=53|skill1=Speedster|skill2=Great Idea|skill3=Epitome of Swiftness|brandSets=Speed, Hasty|mitama=40 St, 20 Vi, 40 Ag, 30 Lu|stats=HP: 3950<br>Phys ATK: 1819<br>Phys DEF: 1109<br>Mag ATK: 519<br>Mag DEF: 869|brandStats=HP+: 156<br>HP%: 15%<br>Phys ATK+: 187<br>Phys ATK%: 72%<br>Phys DEF+: 89<br>Mag DEF+: 23<br>Phys AC%: 61%<br>Phys EV%: 6%<br>Ailment Res%: 5%<br>Speed%: 19%}} | | | valign="top" |{{DemonBuild:PVP|demon=Nuwa|archetype=Purple|panels=P1, P2, P3|transcend=53|skill1=Speedster|skill2=Great Idea|skill3=Epitome of Swiftness|brandSets=Speed, Hasty|mitama=40 St, 20 Vi, 40 Ag, 30 Lu|stats=HP: 3950<br>Phys ATK: 1819<br>Phys DEF: 1109<br>Mag ATK: 519<br>Mag DEF: 869|brandStats=HP+: 156<br>HP%: 15%<br>Phys ATK+: 187<br>Phys ATK%: 72%<br>Phys DEF+: 89<br>Mag DEF+: 23<br>Phys AC%: 61%<br>Phys EV%: 6%<br>Ailment Res%: 5%<br>Speed%: 19%}} |
| Line 1,169: |
Line 1,169: |
| | {| border=0 style="width: 150px; text-align: center; font-size: 12px;" | | {| border=0 style="width: 150px; text-align: center; font-size: 12px;" |
| | |- style="text-align: left;" | | |- style="text-align: left;" |
| − | | style="display: flex; align-items: center; justify-content: space-between" | [[File: ArchPurple.png|20px]] [[File: Shiva B.jpg|50px|link=Shiva B]] <div style="width: 70px; word-wrap: break-word;">[[Shiva B]]</div> | + | | style="display: flex; align-items: center; justify-content: space-between" | [[File: ArchPurple.png|20px]] [[File: Shiva M.jpg|50px|link=Shiva M]] <div style="width: 70px; word-wrap: break-word;">[[Shiva M]]</div> |
| | |- style="height: 5px; background: {{#switch: Purple| Purple = #912E7C | Clear = #C0C0C0 | Teal = #32b4c8 | Red = #C83232 | Yellow = #cfbb20}};" | | |- style="height: 5px; background: {{#switch: Purple| Purple = #912E7C | Clear = #C0C0C0 | Teal = #32b4c8 | Red = #C83232 | Yellow = #cfbb20}};" |
| | | | | | |
| Line 1,217: |
Line 1,217: |
| | |- | | |- |
| | | valign="top" |{{DemonBuild:PVP|demon=Fionn mac Cumhaill|archetype=Purple|panels=P1|transcend=34|skill1=Epitome of Finesse|skill2=Phys Survivor|skill3=Great Idea|brandSets=Glee, Hasty|mitama=40 St, 40 Ag, 30 Lu|stats=HP: 3068<br>Phys ATK: 1933<br>Phys DEF: 875<br>Mag ATK: 563<br>Mag DEF: 910|brandStats=HP+: 181<br>HP%: 7%<br>Phys ATK+: 208<br>Phys ATK%: 78%<br>Mag DEF+: 107<br>Mag DEF%: 3%<br>Phys AC%: 77%<br>Phys EV%: 4%<br>Speed%: 28%<br>Critical%: 4%}} | | | valign="top" |{{DemonBuild:PVP|demon=Fionn mac Cumhaill|archetype=Purple|panels=P1|transcend=34|skill1=Epitome of Finesse|skill2=Phys Survivor|skill3=Great Idea|brandSets=Glee, Hasty|mitama=40 St, 40 Ag, 30 Lu|stats=HP: 3068<br>Phys ATK: 1933<br>Phys DEF: 875<br>Mag ATK: 563<br>Mag DEF: 910|brandStats=HP+: 181<br>HP%: 7%<br>Phys ATK+: 208<br>Phys ATK%: 78%<br>Mag DEF+: 107<br>Mag DEF%: 3%<br>Phys AC%: 77%<br>Phys EV%: 4%<br>Speed%: 28%<br>Critical%: 4%}} |
| − | | valign="top" |{{DemonBuild:PVP|demon=Shiva B|archetype=Yellow|panels=P1, P2, P3|transcend=70|skill1=Speedster|skill2=Great Idea|skill3=Epitome of Swiftness|brandSets=Speed, Hasty|mitama=30 St, 20 Vi, 40 Ag, 40 Lu|stats=HP: 2674<br>Phys ATK: 2096<br>Phys DEF: 994<br>Mag ATK: 519<br>Mag DEF: 827|brandStats=HP+: 114<br>Phys ATK+: 210<br>Phys ATK%: 76%<br>Phys DEF+: 89<br>Mag DEF%: 3%<br>Phys AC%: 44%<br>Ailment Inf%: 4%<br>Speed%: 61%}} | + | | valign="top" |{{DemonBuild:PVP|demon=Shiva M|archetype=Yellow|panels=P1, P2, P3|transcend=70|skill1=Speedster|skill2=Great Idea|skill3=Epitome of Swiftness|brandSets=Speed, Hasty|mitama=30 St, 20 Vi, 40 Ag, 40 Lu|stats=HP: 2674<br>Phys ATK: 2096<br>Phys DEF: 994<br>Mag ATK: 519<br>Mag DEF: 827|brandStats=HP+: 114<br>Phys ATK+: 210<br>Phys ATK%: 76%<br>Phys DEF+: 89<br>Mag DEF%: 3%<br>Phys AC%: 44%<br>Ailment Inf%: 4%<br>Speed%: 61%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Hagen|archetype=Yellow|panels=P1, P2|transcend=0|skill1=Epitome of Finesse|skill2=Great Aim|skill3=|brandSets=Glee, Hasty|mitama=20 St, 40 Ag, 10 Lu|stats=HP: 1699<br>Phys ATK: 1661<br>Phys DEF: 725<br>Mag ATK: 510<br>Mag DEF: 581|brandStats=HP+: 181<br>HP%: 4%<br>Phys ATK+: 133<br>Phys ATK%: 78%<br>Phys DEF+: 107<br>Phys DEF%: 4%<br>Mag ATK+: 18<br>Mag ATK%: 4%<br>Mag DEF+: 49<br>Mag DEF%: 3%<br>Phys AC%: 85%<br>Phys EV%: 4%<br>Speed%: 10%<br>Critical%: 3%<br>Healing Amount%: 4%}} | | | valign="top" |{{DemonBuild:PVP|demon=Hagen|archetype=Yellow|panels=P1, P2|transcend=0|skill1=Epitome of Finesse|skill2=Great Aim|skill3=|brandSets=Glee, Hasty|mitama=20 St, 40 Ag, 10 Lu|stats=HP: 1699<br>Phys ATK: 1661<br>Phys DEF: 725<br>Mag ATK: 510<br>Mag DEF: 581|brandStats=HP+: 181<br>HP%: 4%<br>Phys ATK+: 133<br>Phys ATK%: 78%<br>Phys DEF+: 107<br>Phys DEF%: 4%<br>Mag ATK+: 18<br>Mag ATK%: 4%<br>Mag DEF+: 49<br>Mag DEF%: 3%<br>Phys AC%: 85%<br>Phys EV%: 4%<br>Speed%: 10%<br>Critical%: 3%<br>Healing Amount%: 4%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Nuwa|archetype=Purple|panels=P1|transcend=34|skill1=Speedster|skill2=Epitome of Finesse|skill3=Epitome of Martial Arts|brandSets=Speed, Hasty|mitama=40 St, 20 Vi, 40 Ag, 30 Lu|stats=HP: 2758<br>Phys ATK: 1905<br>Phys DEF: 1060<br>Mag ATK: 491<br>Mag DEF: 774|brandStats=HP+: 114<br>Phys ATK+: 217<br>Phys ATK%: 99%<br>Phys DEF+: 127<br>Mag ATK%: 3%<br>Phys AC%: 67%<br>Speed%: 20%<br>Critical%: 6%}} | | | valign="top" |{{DemonBuild:PVP|demon=Nuwa|archetype=Purple|panels=P1|transcend=34|skill1=Speedster|skill2=Epitome of Finesse|skill3=Epitome of Martial Arts|brandSets=Speed, Hasty|mitama=40 St, 20 Vi, 40 Ag, 30 Lu|stats=HP: 2758<br>Phys ATK: 1905<br>Phys DEF: 1060<br>Mag ATK: 491<br>Mag DEF: 774|brandStats=HP+: 114<br>Phys ATK+: 217<br>Phys ATK%: 99%<br>Phys DEF+: 127<br>Mag ATK%: 3%<br>Phys AC%: 67%<br>Speed%: 20%<br>Critical%: 6%}} |
| Line 1,237: |
Line 1,237: |
| | {| border=0 style="width: 150px; text-align: center; font-size: 12px;" | | {| border=0 style="width: 150px; text-align: center; font-size: 12px;" |
| | |- style="text-align: left;" | | |- style="text-align: left;" |
| − | | style="display: flex; align-items: center; justify-content: space-between" | [[File: ArchYellow.png|20px]] [[File: Shiva B.jpg|50px|link=Shiva B]] <div style="width: 70px; word-wrap: break-word;">[[Shiva B]]</div> | + | | style="display: flex; align-items: center; justify-content: space-between" | [[File: ArchYellow.png|20px]] [[File: Shiva M.jpg|50px|link=Shiva M]] <div style="width: 70px; word-wrap: break-word;">[[Shiva M]]</div> |
| | |- style="height: 5px; background: {{#switch: Yellow| Purple = #912E7C | Clear = #C0C0C0 | Teal = #32b4c8 | Red = #C83232 | Yellow = #cfbb20}};" | | |- style="height: 5px; background: {{#switch: Yellow| Purple = #912E7C | Clear = #C0C0C0 | Teal = #32b4c8 | Red = #C83232 | Yellow = #cfbb20}};" |
| | | | | | |
| Line 1,390: |
Line 1,390: |
| | | valign="top" |{{DemonBuild:PVP|demon=Nuwa|archetype=Yellow|panels=P1, P2, P3|transcend=70|skill1=Heal Survivor|skill2=Null Curse|skill3=Epitome of Hardiness|brandSets=Life, Heal|mitama=40 St, 40 Vi, 20 Ag, 30 Lu|stats=HP: 5283<br>Phys ATK: 1911<br>Phys DEF: 1337<br>Mag ATK: 588<br>Mag DEF: 961|brandStats=HP+: 142<br>Phys ATK+: 182<br>Phys ATK%: 92%<br>Phys DEF+: 107<br>Mag ATK+: 92<br>Mag ATK%: 4%<br>Mag DEF+: 21<br>Mag DEF%: 7%<br>Phys AC%: 9%<br>Ailment Res%: 4%<br>Speed%: 6%<br>Healing Amount%: 59%}} | | | valign="top" |{{DemonBuild:PVP|demon=Nuwa|archetype=Yellow|panels=P1, P2, P3|transcend=70|skill1=Heal Survivor|skill2=Null Curse|skill3=Epitome of Hardiness|brandSets=Life, Heal|mitama=40 St, 40 Vi, 20 Ag, 30 Lu|stats=HP: 5283<br>Phys ATK: 1911<br>Phys DEF: 1337<br>Mag ATK: 588<br>Mag DEF: 961|brandStats=HP+: 142<br>Phys ATK+: 182<br>Phys ATK%: 92%<br>Phys DEF+: 107<br>Mag ATK+: 92<br>Mag ATK%: 4%<br>Mag DEF+: 21<br>Mag DEF%: 7%<br>Phys AC%: 9%<br>Ailment Res%: 4%<br>Speed%: 6%<br>Healing Amount%: 59%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Femto|archetype=Purple|panels=P1, P2|transcend=34|skill1=Phys Accele|skill2=Speedster|skill3=Great Idea|brandSets=Speed, Hasty|mitama=40 Ma, 30 Vi, 40 Ag|stats=HP: 2735<br>Phys ATK: 519<br>Phys DEF: 846<br>Mag ATK: 1895<br>Mag DEF: 1016|brandStats=HP+: 114<br>HP%: 6%<br>Phys DEF+: 47<br>Phys DEF%: 7%<br>Mag ATK+: 175<br>Mag ATK%: 76%<br>Mag DEF+: 149<br>Mag DEF%: 3%<br>Phys EV%: 4%<br>Speed%: 50%<br>Critical%: 6%<br>Healing Amount%: 3%}} | | | valign="top" |{{DemonBuild:PVP|demon=Femto|archetype=Purple|panels=P1, P2|transcend=34|skill1=Phys Accele|skill2=Speedster|skill3=Great Idea|brandSets=Speed, Hasty|mitama=40 Ma, 30 Vi, 40 Ag|stats=HP: 2735<br>Phys ATK: 519<br>Phys DEF: 846<br>Mag ATK: 1895<br>Mag DEF: 1016|brandStats=HP+: 114<br>HP%: 6%<br>Phys DEF+: 47<br>Phys DEF%: 7%<br>Mag ATK+: 175<br>Mag ATK%: 76%<br>Mag DEF+: 149<br>Mag DEF%: 3%<br>Phys EV%: 4%<br>Speed%: 50%<br>Critical%: 6%<br>Healing Amount%: 3%}} |
| − | | valign="top" |{{DemonBuild:PVP|demon=Shiva B|archetype=Yellow|panels=P1|transcend=32|skill1=Epitome of Swiftness|skill2=Speedster|skill3=Swift Survivor|brandSets=Speed, Hasty|mitama=30 St, 40 Ag, 40 Lu|stats=HP: 1762<br>Phys ATK: 1856<br>Phys DEF: 863<br>Mag ATK: 477<br>Mag DEF: 736|brandStats=HP+: 114<br>HP%: 4%<br>Phys ATK+: 199<br>Phys ATK%: 84%<br>Phys DEF+: 89<br>Phys DEF%: 4%<br>Mag DEF+: 79<br>Phys AC%: 45%<br>Ailment Res%: 5%<br>Speed%: 25%<br>Critical%: 3%<br>Healing Amount%: 6%}} | + | | valign="top" |{{DemonBuild:PVP|demon=Shiva M|archetype=Yellow|panels=P1|transcend=32|skill1=Epitome of Swiftness|skill2=Speedster|skill3=Swift Survivor|brandSets=Speed, Hasty|mitama=30 St, 40 Ag, 40 Lu|stats=HP: 1762<br>Phys ATK: 1856<br>Phys DEF: 863<br>Mag ATK: 477<br>Mag DEF: 736|brandStats=HP+: 114<br>HP%: 4%<br>Phys ATK+: 199<br>Phys ATK%: 84%<br>Phys DEF+: 89<br>Phys DEF%: 4%<br>Mag DEF+: 79<br>Phys AC%: 45%<br>Ailment Res%: 5%<br>Speed%: 25%<br>Critical%: 3%<br>Healing Amount%: 6%}} |
| | |- | | |- |
| | | colspan="4" style="text-align: center; font-weight: bold; background:#d0d0d0;" | Defense - BS: 22600 | | | colspan="4" style="text-align: center; font-weight: bold; background:#d0d0d0;" | Defense - BS: 22600 |
| Line 2,531: |
Line 2,531: |
| | |- | | |- |
| | | valign="top" |{{DemonBuild:PVP|demon=Okuninushi|archetype=Purple|panels=P2|transcend=11|skill1=Epitome of Swiftness|skill2=Speedster|skill3=|brandSets=Speed, Hasty|mitama=20 Ma, 10 Vi, 40 Ag|stats=HP: 1240<br>Phys ATK: 541<br>Phys DEF: 534<br>Mag ATK: 1226<br>Mag DEF: 813|brandStats=HP+: 205<br>HP%: 3%<br>Phys ATK%: 4%<br>Mag ATK+: 149<br>Mag ATK%: 29%<br>Mag DEF+: 222<br>Phys AC%: 4%<br>Ailment Res%: 5%<br>Speed%: 81%<br>Critical%: 8%<br>Healing Amount%: 12%}} | | | valign="top" |{{DemonBuild:PVP|demon=Okuninushi|archetype=Purple|panels=P2|transcend=11|skill1=Epitome of Swiftness|skill2=Speedster|skill3=|brandSets=Speed, Hasty|mitama=20 Ma, 10 Vi, 40 Ag|stats=HP: 1240<br>Phys ATK: 541<br>Phys DEF: 534<br>Mag ATK: 1226<br>Mag DEF: 813|brandStats=HP+: 205<br>HP%: 3%<br>Phys ATK%: 4%<br>Mag ATK+: 149<br>Mag ATK%: 29%<br>Mag DEF+: 222<br>Phys AC%: 4%<br>Ailment Res%: 5%<br>Speed%: 81%<br>Critical%: 8%<br>Healing Amount%: 12%}} |
| − | | valign="top" |{{DemonBuild:PVP|demon=Shiva B|archetype=Purple|panels=None|transcend=0|skill1=Null Bind|skill2=Speedster|skill3=|brandSets=Speed, Hasty|mitama=20 St, 20 Vi, 40 Ag, 10 Lu|stats=HP: 1184<br>Phys ATK: 1423<br>Phys DEF: 776<br>Mag ATK: 516<br>Mag DEF: 650|brandStats=HP+: 156<br>Phys ATK+: 42<br>Phys ATK%: 62%<br>Phys DEF+: 126<br>Phys DEF%: 7%<br>Mag ATK+: 39<br>Mag DEF+: 131<br>Phys AC%: 12%<br>Ailment Res%: 3%<br>Speed%: 56%<br>Critical%: 4%<br>Healing Amount%: 8%}} | + | | valign="top" |{{DemonBuild:PVP|demon=Shiva M|archetype=Purple|panels=None|transcend=0|skill1=Null Bind|skill2=Speedster|skill3=|brandSets=Speed, Hasty|mitama=20 St, 20 Vi, 40 Ag, 10 Lu|stats=HP: 1184<br>Phys ATK: 1423<br>Phys DEF: 776<br>Mag ATK: 516<br>Mag DEF: 650|brandStats=HP+: 156<br>Phys ATK+: 42<br>Phys ATK%: 62%<br>Phys DEF+: 126<br>Phys DEF%: 7%<br>Mag ATK+: 39<br>Mag DEF+: 131<br>Phys AC%: 12%<br>Ailment Res%: 3%<br>Speed%: 56%<br>Critical%: 4%<br>Healing Amount%: 8%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Morrighan|archetype=Purple|panels=P1|transcend=14|skill1=Null Bind|skill2=Speedster|skill3=|brandSets=Speed, Hasty|mitama=40 St, 30 Vi, 40 Ag|stats=HP: 2548<br>Phys ATK: 1351<br>Phys DEF: 899<br>Mag ATK: 513<br>Mag DEF: 798|brandStats=HP+: 114<br>HP%: 10%<br>Phys ATK+: 18<br>Phys ATK%: 53%<br>Phys DEF+: 173<br>Mag ATK+: 21<br>Mag ATK%: 4%<br>Mag DEF+: 145<br>Mag DEF%: 4%<br>Phys AC%: 15%<br>Ailment Inf%: 6%<br>Speed%: 66%}} | | | valign="top" |{{DemonBuild:PVP|demon=Morrighan|archetype=Purple|panels=P1|transcend=14|skill1=Null Bind|skill2=Speedster|skill3=|brandSets=Speed, Hasty|mitama=40 St, 30 Vi, 40 Ag|stats=HP: 2548<br>Phys ATK: 1351<br>Phys DEF: 899<br>Mag ATK: 513<br>Mag DEF: 798|brandStats=HP+: 114<br>HP%: 10%<br>Phys ATK+: 18<br>Phys ATK%: 53%<br>Phys DEF+: 173<br>Mag ATK+: 21<br>Mag ATK%: 4%<br>Mag DEF+: 145<br>Mag DEF%: 4%<br>Phys AC%: 15%<br>Ailment Inf%: 6%<br>Speed%: 66%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Unit 01 Dx2 Type|archetype=Purple|panels=P1, P2|transcend=34|skill1=Speedster|skill2=Dark Amp|skill3=Dark Enhancement|brandSets=War, Destruct, Destruct|mitama=40 St, 30 Vi, 40 Ag, 20 Lu|stats=HP: 1809<br>Phys ATK: 2412<br>Phys DEF: 918<br>Mag ATK: 474<br>Mag DEF: 802|brandStats=HP+: 150<br>Phys ATK+: 210<br>Phys ATK%: 106%<br>Phys DEF+: 113<br>Mag DEF+: 20<br>Mag DEF%: 13%<br>Phys AC%: 32%<br>Ailment Res%: 7%<br>Speed%: 3%<br>Critical%: 4%}} | | | valign="top" |{{DemonBuild:PVP|demon=Unit 01 Dx2 Type|archetype=Purple|panels=P1, P2|transcend=34|skill1=Speedster|skill2=Dark Amp|skill3=Dark Enhancement|brandSets=War, Destruct, Destruct|mitama=40 St, 30 Vi, 40 Ag, 20 Lu|stats=HP: 1809<br>Phys ATK: 2412<br>Phys DEF: 918<br>Mag ATK: 474<br>Mag DEF: 802|brandStats=HP+: 150<br>Phys ATK+: 210<br>Phys ATK%: 106%<br>Phys DEF+: 113<br>Mag DEF+: 20<br>Mag DEF%: 13%<br>Phys AC%: 32%<br>Ailment Res%: 7%<br>Speed%: 3%<br>Critical%: 4%}} |
| Line 2,589: |
Line 2,589: |
| | | valign="top" |{{DemonBuild:PVP|demon=Nuwa|archetype=Purple|panels=P1, P2|transcend=43|skill1=Epitome of Finesse|skill2=Great Aim|skill3=Great Idea|brandSets=Speed, Hasty|mitama=40 St, 25 Vi, 40 Ag, 20 Lu|stats=HP: 3177<br>Phys ATK: 1737<br>Phys DEF: 1158<br>Mag ATK: 544<br>Mag DEF: 791|brandStats=HP+: 156<br>Phys ATK+: 168<br>Phys ATK%: 65%<br>Phys DEF+: 138<br>Mag ATK%: 5%<br>Mag DEF%: 3%<br>Phys AC%: 45%<br>Ailment Inf%: 2%<br>Ailment Res%: 6%<br>Speed%: 49%<br>Healing Amount%: 4%}} | | | valign="top" |{{DemonBuild:PVP|demon=Nuwa|archetype=Purple|panels=P1, P2|transcend=43|skill1=Epitome of Finesse|skill2=Great Aim|skill3=Great Idea|brandSets=Speed, Hasty|mitama=40 St, 25 Vi, 40 Ag, 20 Lu|stats=HP: 3177<br>Phys ATK: 1737<br>Phys DEF: 1158<br>Mag ATK: 544<br>Mag DEF: 791|brandStats=HP+: 156<br>Phys ATK+: 168<br>Phys ATK%: 65%<br>Phys DEF+: 138<br>Mag ATK%: 5%<br>Mag DEF%: 3%<br>Phys AC%: 45%<br>Ailment Inf%: 2%<br>Ailment Res%: 6%<br>Speed%: 49%<br>Healing Amount%: 4%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Femto|archetype=Purple|panels=P1, P2, P3|transcend=47|skill1=Phys Accele|skill2=Great Idea|skill3=Speedster|brandSets=Speed, Hasty|mitama=40 Ma, 30 Vi, 40 Ag|stats=HP: 3273<br>Phys ATK: 581<br>Phys DEF: 760<br>Mag ATK: 1838<br>Mag DEF: 936|brandStats=HP+: 114<br>HP%: 7%<br>Phys ATK+: 42<br>Phys ATK%: 4%<br>Phys DEF+: 22<br>Mag ATK+: 168<br>Mag ATK%: 62%<br>Mag DEF+: 89<br>Phys EV%: 3%<br>Ailment Inf%: 6%<br>Speed%: 82%<br>Healing Amount%: 14%}} | | | valign="top" |{{DemonBuild:PVP|demon=Femto|archetype=Purple|panels=P1, P2, P3|transcend=47|skill1=Phys Accele|skill2=Great Idea|skill3=Speedster|brandSets=Speed, Hasty|mitama=40 Ma, 30 Vi, 40 Ag|stats=HP: 3273<br>Phys ATK: 581<br>Phys DEF: 760<br>Mag ATK: 1838<br>Mag DEF: 936|brandStats=HP+: 114<br>HP%: 7%<br>Phys ATK+: 42<br>Phys ATK%: 4%<br>Phys DEF+: 22<br>Mag ATK+: 168<br>Mag ATK%: 62%<br>Mag DEF+: 89<br>Phys EV%: 3%<br>Ailment Inf%: 6%<br>Speed%: 82%<br>Healing Amount%: 14%}} |
| − | | valign="top" |{{DemonBuild:PVP|demon=Shiva B|archetype=Purple|panels=P1, P2, P3|transcend=32|skill1=Great Aim|skill2=Speedster|skill3=Swift Survivor|brandSets=Speed, Hasty|mitama=40 St, 5 Vi, 38 Ag|stats=HP: 2063<br>Phys ATK: 1908<br>Phys DEF: 791<br>Mag ATK: 502<br>Mag DEF: 642|brandStats=HP+: 114<br>Phys ATK+: 210<br>Phys ATK%: 73%<br>Phys DEF+: 89<br>Mag ATK+: 25<br>Mag DEF+: 40<br>Phys AC%: 37%<br>Ailment Inf%: 5%<br>Speed%: 49%}} | + | | valign="top" |{{DemonBuild:PVP|demon=Shiva M|archetype=Purple|panels=P1, P2, P3|transcend=32|skill1=Great Aim|skill2=Speedster|skill3=Swift Survivor|brandSets=Speed, Hasty|mitama=40 St, 5 Vi, 38 Ag|stats=HP: 2063<br>Phys ATK: 1908<br>Phys DEF: 791<br>Mag ATK: 502<br>Mag DEF: 642|brandStats=HP+: 114<br>Phys ATK+: 210<br>Phys ATK%: 73%<br>Phys DEF+: 89<br>Mag ATK+: 25<br>Mag DEF+: 40<br>Phys AC%: 37%<br>Ailment Inf%: 5%<br>Speed%: 49%}} |
| | | valign="top" |{{DemonBuild:PVP|demon=Fionn mac Cumhaill|archetype=Purple|panels=P1, P2|transcend=41|skill1=Great Aim|skill2=Epitome of Swiftness|skill3=Speedster|brandSets=Speed, Hasty|mitama=40 St, 25 Vi, 40 Ag, 25 Lu|stats=HP: 3183<br>Phys ATK: 2132<br>Phys DEF: 899<br>Mag ATK: 521<br>Mag DEF: 738|brandStats=HP+: 114<br>Phys ATK+: 217<br>Phys ATK%: 88%<br>Phys DEF+: 89<br>Mag DEF%: 3%<br>Phys AC%: 36%<br>Ailment Res%: 2%<br>Speed%: 47%<br>Critical%: 4%<br>Healing Amount%: 4%}} | | | valign="top" |{{DemonBuild:PVP|demon=Fionn mac Cumhaill|archetype=Purple|panels=P1, P2|transcend=41|skill1=Great Aim|skill2=Epitome of Swiftness|skill3=Speedster|brandSets=Speed, Hasty|mitama=40 St, 25 Vi, 40 Ag, 25 Lu|stats=HP: 3183<br>Phys ATK: 2132<br>Phys DEF: 899<br>Mag ATK: 521<br>Mag DEF: 738|brandStats=HP+: 114<br>Phys ATK+: 217<br>Phys ATK%: 88%<br>Phys DEF+: 89<br>Mag DEF%: 3%<br>Phys AC%: 36%<br>Ailment Res%: 2%<br>Speed%: 47%<br>Critical%: 4%<br>Healing Amount%: 4%}} |
| | |- | | |- |
| Line 2,608: |
Line 2,608: |
| | {| border=0 style="width: 150px; text-align: center; font-size: 12px;" | | {| border=0 style="width: 150px; text-align: center; font-size: 12px;" |
| | |- style="text-align: left;" | | |- style="text-align: left;" |
