Difference between revisions of "Charge/Demons"
(Updated by AkA. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 12: | Line 12: | ||
|title=Demons with skill | |title=Demons with skill | ||
|type=Awakened Archetype | |type=Awakened Archetype | ||
| − | |d0i=[[ | + | |d0i=[[Ara Mitama]], [[Kusi Mitama]], [[Ose]], [[Rakshasa]], [[Thor]] |
|d0=[[Wu Kong]], [[Zouchouten]] | |d0=[[Wu Kong]], [[Zouchouten]] | ||
|d0r= | |d0r= | ||
| − | |d0y=[[ | + | |d0y=[[Ares]], [[Asura Lord]], [[Atavaka]], [[Demonee-Ho]], [[Gogmagog]], [[Gozu-Tennoh]], [[Grendel]], [[Guts]], [[Hecatoncheires]], [[Kartikeya]], [[Ladon]], [[Mara]], [[Motoko Kusanagi]], [[Oni]], [[Red Rider]], [[Siegfried]], [[Sonic]], [[Susano-o]], [[Titan]], [[Yoshitsune]], [[Zodd]] |
|d0p= | |d0p= | ||
|d0t= | |d0t= | ||
|}} | |}} | ||
Latest revision as of 07:48, 30 July 2025
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Berserker | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Ara Mitama, Kusi Mitama, Ose, Rakshasa, Thor |
| Wu Kong, Zouchouten | |
| Ares, Asura Lord, Atavaka, Demonee-Ho, Gogmagog, Gozu-Tennoh, Grendel, Guts, Hecatoncheires, Kartikeya, Ladon, Mara, Motoko Kusanagi, Oni, Red Rider, Siegfried, Sonic, Susano-o, Titan, Yoshitsune, Zodd | |