Difference between revisions of "Hollow World/Floors 21-30"
Sushimuffin (talk | contribs) m (fixed typos) |
m (→Speedy Fight: added note on updated stats and battle speed) |
||
Line 172: | Line 172: | ||
force4=Rs| | force4=Rs| | ||
speed=23900}} | speed=23900}} | ||
+ | Note: The stats of the enemies has been slightly reduced. As a result their battle speed is now 23450 (as of 2021-09-14) | ||
</div> | </div> | ||
Revision as of 06:44, 14 September 2021
Contents
General
K denotes a Key Location.
Floor 21
Boss
Decarabia | Ikusa | Decarabia
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Decarabia | - | - | - | - | - | - | - |
Ikusa | - | - | - | - | - | - | - |
Decarabia | - | - | - | - | - | - | - |
Battle Speed | 19700 |
Floor 22
You need 3 AG Extracts to trade for a key so make sure to be on the look out for AG Extracts in the Black Market. The mom and son hollow are the hollow at the bottom right.
Boss
Apis | Forneus | Isis
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Apis | - | - | - | - | - | - | - |
Forneus | - | - | - | - | - | - | - |
Isis | - | - | - | - | - | - | - |
Battle Speed | 18166 |
Floor 23
To get the key, head south-west from the spawn point and take warp point A, then warp point C. Talk to the hollow and tell her you won't hurt her, and she'll give you the key.
Warp point G is locked by default, you have to talk to the mother and son hollow in F22. If you have talked to them the son hollow will appear one tile south of the warp point G, talk to him and he'll unlocks the warp point.
Head south-east from the spawn point and take warp point G to get to the boss room.
Boss
Black Ooze | Incubus | Black Ooze
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Black Ooze | - | - | - | - | - | - | - |
Incubus | - | - | - | - | - | - | - |
Black Ooze | - | - | - | - | - | - | - |
Battle Speed | 15300 |
Floor 24
The key is locked behind a barrier. You'll have to fight a monster further ahead.
Boss
Mitra | Shiki-Ouji | Berserker
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Mitra | - | - | - | - | - | - | - |
Shiki-Ouji | - | - | - | - | - | - | - |
Berserker | - | - | - | - | - | - | - |
Battle Speed | 17700 |
Floor 25
You'll be asked to deliver a letter multiple times between two hollows in F24 and F25 (bottom leftmost hollow) to get one of the keys. The second key will be in a pile you'll have to loot in the top left right.
Boss
Grendel | Jatayu | Grendel
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Grendel | - | - | - | - | - | - | - |
Jatayu | - | - | - | - | - | - | - |
Grendel | - | - | - | - | - | - | - |
Battle Speed | 18666 |
Floor 26
- To get the Key, kill Ammut on Floor 24, then help the couple out by exchanging lettern for them between Floor 26 and 25.
- Was able to get key by killing Ammut in F24, talk to couple hollow in F25, talk to dying husband in F26. The warp point SW brings you to wife hollow, who gives you a key.
Boss
Floor 27
- To get the Key, a King Frost is needed in either your main or your sub-party.
Boss
Mermaid | Horus | Unicorn
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Mermaid | - | - | - | - | - | - | - |
Horus | - | - | - | - | - | - | - |
Unicorn | - | - | - | - | - | - | - |
Battle Speed | 30833 |
Floor 28
Boss
Hamsa | Pisaca | Hamsa
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Hamsa | - | - | - | - | - | - | - |
Pisaca | - | - | - | - | - | - | - |
Hamsa | - | - | - | - | - | - | - |
Battle Speed | 24400 |
- Berserk Spells: Damage is reduced by 30% if your berserk level in this element is 20 or higher
Floor 29
- One of the keys is guarded by Abaddon, the barrier will open up after defeating him
- The northwest barrier needs a Mara in your party to open (the Hollow in this floor, near by the barrier, mentions how "only Lord Mara can pass here")
Boss
Efreet | Hanuman | Hel
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Efreet | - | - | - | - | - | - | - |
Hanuman | - | - | - | - | - | - | - |
Hel | - | - | - | - | - | - | - |
Battle Speed | 22000 |
Floor 30
MF = Mishaguji Fight
MB = Mishaguji Barrier
GF = Girimekhala Fight
GB = Girimekhala Barrier
Go to GF and MF to beat the mini bosses.After beating them go to GB and GF respectively to get the keys.
Boss
Pixie | Mara | Pixie
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Pixie | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - |
Pixie | - | - | - | - | - | - | - |
Battle Speed | 26066 |
Encounters
Take-Minakata Counter
Take-Minakata | Take-Minakata | Take-Minakata
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Take-Minakata | - | Wk | - | Rs | - | - | - |
Take-Minakata | - | Wk | - | Rs | - | - | - |
Take-Minakata | - | Wk | - | Rs | - | - | - |
Battle Speed | 18900 |
Variety Fight
Fomorian | Kodama | Naga | Suparna |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Fomorian | - | Wk | Nu | - | - | - | - |
Kodama | - | Wk | - | - | Nu | - | - |
Naga | - | Wk | Rs | Rs | Wk | - | Wk |
Suparna | - | - | - | Nu | - | Rs | Wk |
Battle Speed | 20900 |
Speedy Fight
Hathor | High Pixie | Hathor | High Pixie |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Hathor | Wk | - | Rs | - | Rs | Nu | - |
High Pixie | - | - | - | - | Rs | - | - |
Hathor | Wk | - | Rs | - | Rs | Nu | - |
High Pixie | - | - | - | - | Rs | - | - |
Battle Speed | 23900 |
Note: The stats of the enemies has been slightly reduced. As a result their battle speed is now 23450 (as of 2021-09-14)
Ose Retaliate
Oni Gang
Kamiotoko | Oni | Oni | Kamiotoko |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Kamiotoko | - | - | - | - | - | Wk | Rp |
Oni | - | Wk | - | Wk | - | - | - |
Oni | - | Wk | - | Wk | - | - | - |
Kamiotoko | - | - | - | - | - | Wk | Rp |
Battle Speed | 19250 |
Shiisaa/Decarabia Gang
Decarabia | Shiisaa | Shiisaa | Decarabia |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Decarabia | - | - | - | - | - | Wk | Rs |
Shiisaa | - | Rs | - | - | Nu | Rs | - |
Shiisaa | - | Rs | - | - | Nu | Rs | - |
Decarabia | - | - | - | - | - | Wk | Rs |
Battle Speed | 22000 |
Teams
- You want to beat 23900 BS to go first.
- Try to get a Fire AoE in, as a lot of encounters are weak to it.
Budget
Fire AoE | Fire AoE #2 | Speedster | Light AoE |
---|---|---|---|
Hua Po | Efreet | Fenrir | Sleipnir |
Mudo | Zan | Rakunda | Zio |
Mudo |
- With this Setup you are looking at 23175 BS with Megakin (The main Liberator you want to use in AG because of talking to Rare Encounters such as Mitama).
- That means you need either 13% Speed via Brands on Fenrir, 18% Speed on Sleipnir or just one Speed Set of Brands on either of them (as they give 25% Speed Boost)
Expensive
Dark AoE | Flex | Speedster | Light AoE |
---|---|---|---|
Alice | Any Demon | Garuda | Mastema |
Speedster | |||
- Use Flex to hit Battle Speed of 23900+ and with a nice AoE.
- Dark AoE Replacement: Black Frost
- Cybele is also good in this Floor