User talk:Sushimuffin

From SMT: Dx2 Wiki
Jump to: navigation, search

Democalypse

Area Info

Dark
Horde Calamity
Ares Quetzalcoatl
Skills Skills
Herculean Strike Mahamaon
Counter Mazanma
Hama Mahama
Dekunda Affinity Shift: Dark
Notes Notes
Uses Dekunda -
Fire
Horde Calamity
Makara Mastema
Skills Skills
Makara Break Mabufula
Bufu Rakukaja
Rakukaja Mabufu
Null Weak Affinity Shift: Fire
Notes Notes
Uses Rakukaja Uses Rakukaja
Force
Horde Calamity
Kresnik Mother Harlot
Skills Skills
Sukunda Mazionga
Null Elec Elec Boost
Zio Mazio
Mana Aid Affinity Shift: Force
Notes Notes
Uses Sukunda -
Ice
Horde Calamity
Ammut Seraph
Skills Skills
Rebellion Maragion
Agi Tarunda
Madness Nails Maragi
Agility Amp II Affinity Shift: Ice
Notes Notes
- Uses Tarunda
Elec
Horde Calamity
Unicorn Zaou-Gongen
Skills Skills
Zan Mazanma
Null Charm Force Boost
Mazan Mazan
Bufudyne Affinity Shift: Elec
Notes Notes
- -
Light
Horde Calamity
Baphomet Black Frost
Skills Skills
Mamudo Mamudoon
Life Drain Mabufula
Mudo Mamudo
Mana Gain Affinity Shift: Light
Notes Notes
- -
Phys
Horde Calamity
Hathor Tsukuyomi
Skills Skills
Amrita Maragi
Zan Mabufu
Zionga Mazan
Meposumudi Affinity Shift: Phys
Notes Notes
- -

Light

Calamity Nr LEVEL HP ST MA VI AG LU PHYS ATK PHYS DEF MAG ATK MAG DEF
HORDE Baphomet 30 157500 19 44 87 49 68 257 323 310 335
1 Black Frost 20 102800 34 44 78 76 84 233 264 254 269
2 Black Frost 23 272650 37 49 86 84 92 256 291 281 297
3 Black Frost 26 471750 40 52 93 92 100 279 317 304 323
4 Black Frost 29 711350 44 57 102 99 109 304 346 332 353
5 Black Frost 32 978900 48 62 110 106 117 330 374 359 381
6 Black Frost 35 1272600 51 66 117 115 126 353 400 384 407
7 Black Frost 38 1615050 55 70 126 122 135 378 428 409 436
8 Black Frost 41 1972000 57 75 133 130 144 399 454 437 463
9 Black Frost 44 2371200 61 79 141 138 152 424 482 462 491
10 Black Frost 47 2814100 64 84 150 146 160 447 510 489 520
11 Black Frost 50

Ice

Calamity Nr LEVEL HP ST MA VI AG LU PHYS ATK PHYS DEF MAG ATK MAG DEF
HORDE Ammut 30 135250 45 40 68 63 73 312 315 302 312
1 Seraph 20 104800 45 50 80 69 80 256 272 267 275
2 Seraph 23 276925 50 55 88 76 88 283 300 294 303
3 Seraph 26 486000 55 60 97 84 97 311 329 321 332
4 Seraph 29 725700 58 64 105 90 105 334 356 346 359
5 Seraph 32 1003600 63 69 114 97 114 361 386 374 389
6 Seraph 35 1302525 68 75 121 104 121 388 413 403 416
7 Seraph 38 1640950 73 80 129 111 129 416 441 430 444
8 Seraph 41 2023000 78 85 138 118 138 443 470 458 473
9 Seraph 44 2426400 82 90 146 124 146 468 498 485 502
10 Seraph 47 2864925 86 94 154 132 154 493 525 510 529
11 Seraph 50

Elec

Calamity Nr LEVEL HP ST MA VI AG LU PHYS ATK PHYS DEF MAG ATK MAG DEF
HORDE Unicorn 30 147000 31 40 78 49 49 283 319 302 323
1 Zaou-Gongen 20 99000 44 39 74 62 74 254 265 243 262
3 Zaou-Gongen 26 454500
2 Zaou-Gongen 32 942500
6 Zaou-Gongen 35 1228500
8 Zaou-Gongen 41 1901875 75 67 126 105 126 437 455 420 451
11 Zaou-Gongen 50 3141750 88 79 148 123 148 514 536 495 532

Force

Calamity Nr LEVEL HP ST MA VI AG LU PHYS ATK PHYS DEF MAG ATK MAG DEF
HORDE Kresnik 30 136500 28 32 69 74 60 276 307 285 309
1 Mother Harlot 20 104800 45 45 80 63 91 256 272 256 272
2 Mother Harlot 23 276925 50 50 88 70 100 283 300 283 300
3 Mother Harlot 26 486000 55 55 97 76 110 311 329 311 329
4 Mother Harlot 29 725700 58 58 105 82 120 334 356 334 356
5 Mother Harlot 32 1003600 63 63 114 90 128 361 386 361 386
6 Mother Harlot 35 1302525 68 68 121 96 138 388 413 388 413
7 Mother Harlot 38 1640950 73 73 129 102 147 416 441 416 441
8 Mother Harlot 41 2023000 78 78 138 109 157 443 470 443 470
9 Mother Harlot 44 2426400 82 82 146 115 166 468 498 468 498
10 Mother Harlot 47 2864925 86 86 154 122 175 493 525 493 525
11 Mother Harlot 50

Phys

Calamity Nr LEVEL HP ST MA VI AG LU PHYS ATK PHYS DEF MAG ATK MAG DEF
HORDE Hathor 30 155250 22 26 85 81 52 264 322 272 324
1 Tsukuyomi 20 86800 28 46 61 33 70 220 243 258 252
2 Tsukuyomi 23 230375 32 51 67 37 78 246 268 285 278
3 Tsukuyomi 26 401250 34 56 73 40 85 267 292 313 303
4 Tsukuyomi 29 599625 37 61 79 44 92 290 317 340 329
5 Tsukuyomi 32 833300 40 66 86 48 99 313 343 367 356
6 Tsukuyomi 35 1088325 43 70 92 50 106 336 368 393 382
7 Tsukuyomi 38 1370850 46 75 98 54 114 359 393 420 408
8 Tsukuyomi 41 1683000 49 79 104 57 121 382 418 445 433
9 Tsukuyomi 44 2020800 51 84 110 61 128 403 442 472 459
10 Tsukuyomi 47 2388775 55 88 116 64 135 428 468 498 484
11 Tsukuyomi 50 2781850 57 93 122 67 142 448 492 525 510
12 Tsukuyomi 53 3218550 61 98 129 70 150 474 519 552 537
13 Tsukuyomi 56 3668000 63 103 135 74 157 495 543 579 563
14 Tsukuyomi 59 4148725 67 108 141 78 164 521 569 607 589

Fire

Calamity Nr LEVEL HP ST MA VI AG LU PHYS ATK PHYS DEF MAG ATK MAG DEF
HORDE Makara 30 147000 54 36 78 67 63 331 330 293 321
1 Mastema 20 98200 49 44 73 66 84 264 266 254 264
2 Mastema 23 261250 54 49 81 73 92 292 294 281 292
3 Mastema 26 454500 58 52 88 80 100 317 321 304 318
4 Mastema 29 681625 63 57 96 86 110 344 349 332 346
5 Mastema 32 936000 68 62 103 93 118 372 376 359 373
6 Mastema 35 1222200 73 67 110 99 127 399 403 386 400
7 Mastema 38 1544750 78 70 118 106 135 426 431 409 427
8 Mastema 41 1901875 82 75 126 114 144 451 459 437 455
9 Mastema 44 2280000 87 80 133 120 152 479 486 464 482
10 Mastema 47 2688375 92 84 140 127 160 506 513 489 509
11 Mastema 50 3127000 97 88 147 133 170 533 540 514 535

Dark

Calamity Nr LEVEL HP ST MA VI AG LU PHYS ATK PHYS DEF MAG ATK MAG DEF
HORDE Ares 30 120000 50 22 55 63 73 323 303 264 289
1 Quetzalcoatl 20 108400 48 39 84 75 73 262 278 243 273
2 Quetzalcoatl 23 285950 52 43 92 84 80 288 306 269 301
3 Quetzalcoatl 26 496500 57 46 100 91 87 315 334 292 328
4 Quetzalcoatl 29 744150 62 50 109 99 94 342 363 317 357
5 Quetzalcoatl 32 1021800 67 55 117 106 103 369 391 344 385
6 Quetzalcoatl 35 1340325 72 58 126 115 110 397 420 367 413
7 Quetzalcoatl 38 1685350 76 62 134 122 117 422 448 393 441
8 Quetzalcoatl 41 2061250 81 66 142 129 124 449 476 418 468
9 Quetzalcoatl 44 2484000 87 70 151 138 132 479 506 443 497
10 Quetzalcoatl 47 2939825 92 74 160 145 139 506 535 468 526
11 Quetzalcoatl

Advents

Spirit Merge added V2.4.00; around 11.7.2019
all dates in DD.MM.YYYY format

Demon Begin End #
Alice 11.07.2019 20.07.2019 1
Yoshitsune 18.07.2019 27.07.2019 1
Trumpeter 24.07.2019 08.03.2019 1
Siegfried 07.08.2019 17.08.2019 1
Rama 14.08.2019 24.08.2019 1
Huang Di 21.08.2019 31.08.2019 1
Mother Harlot 04.09.2019 14.09.2019 1
Mot 11.09.2019 21.09.2019 1
Nergal 18.09.2019 28.09.2019 1
Ixtab 02.10.2019 12.10.2019 1
Orcus 09.10.2019 19.10.2019 1
Daisoujou 16.10.2019 26.10.2019 1
Guan Yu 06.11.2019 16.11.2019 1
Ixtab 04.12.2019 14.12.2019 2
Mot 08.01.2020 18.01.2020 2
Yoshitsune 30.01.2020 05.02.2020 2
Alice 06.02.2020 12.02.2020 2
Nergal 12.02.2020 22.02.2020 2
Siegfried 27.02.2020 04.03.2020 2
Trumpeter 05.03.2020 11.03.2020 2
Huang Di 02.04.2020 08.04.2020 2
Mother Harlot 09.04.2020 15.04.2020 2
Orcus 15.04.2020 25.04.2020 2
Rama 30.04.2020 06.05.2020 2
Daisoujou 07.05.2020 13.05.2020 2
Guan Yu 11.06.2020 17.06.2020 2
Mot 18.06.2020 24.06.2020 3
Nergal 09.07.2020 18.07.2020 3
Orcus 09.07.2020 18.07.2020 3
Ixtab 13.08.2020 19.08.2020 3
Tokisada 13.08.2020 19.08.2020 1
Alice 05.11.2020 11.11.2020 3
Yoshitsune 12.11.2020 18.11.2020 3
Trumpeter 19.11.2020 25.11.2020 3
Masakado 26.11.2020 02.12.2020 1
Siegfried 03.12.2020 09.12.2020 3
Shiva A 10.12.2020 16.12.2020 1
Rama 17.12.2020 23.12.2020 3
Susano-o A 24.12.2020 30.12.2020 1
Garuda A 07.01.2021 13.01.2021 1
Huang Di 14.01.2021 20.01.2021 3
Cu Chulainn A 21.01.2021 27.01.2021 1
Mother Harlot 28.01.2021 03.02.2021 3
Quetzalcoatl A 04.02.2021 10.02.2021 1
Mot 11.02.2021 17.02.2021 4
Lakshmi A 18.02.2021 24.02.2021 1
Nergal 25.02.2021 03.03.2021 4
Gabriel 04.03.2021 10.03.2021 1
Ixtab 11.03.2021 17.03.2021 4
Raphael 18.03.2021 24.03.2021 1
Orcus 25.03.2021 31.03.2021 4
Uriel 01.04.2021 07.04.2021 1
Daisoujou 08.04.2021 14.04.2021 3
Aniel 15.04.2021 21.04.2021 1
Guan Yu 22.04.2021 28.04.2021 3
Asura Lord 29.04.2021 05.05.2021 1
Tokisada 06.05.2021 12.05.2021 2
Mahakala 13.05.2021 19.05.2021 1
Indrajit 20.05.2021 26.05.2021 1
Demon Number of Advents Race
Alice 3 Fiend
Yoshitsune 3 Hero
Trumpeter 3 Fiend
Siegfried 3 Hero
Rama 3 Hero
Huang Di 3 Hero
Mother Harlot 3 Fiend
Mot 4 Reaper
Nergal 4 Reaper
Ixtab 4 Reaper
Orcus 4 Reaper
Daisoujou 3 Fiend
Guan Yu 3 Hero
Tokisada 2 Hero
Masakado 1 General
Shiva A 1 Fury
Susano-o A 1 Fury
Garuda A 1 Avian
Cu Chulainn A 1 Genma
Quetzalcoatl A 1 Dragon
Lakshmi A 1 Megami
Gabriel 1 Herald
Raphael 1 Herald
Uriel 1 Herald
Aniel 1 Herald
Asura Lord 1 Tenma
Mahakala 1 Tenma
Indrajit 1 Tenma

Chapter Rewards


Rewards
Gems Magnetite
Chapter 1 - Akihabara 840 0
Chapter 2 - Shinjuku 1008 0
Chapter 3 - Kudanshita 352 4900
Chapter 4 - Shibuya 344 4800
Chapter 5 - Ikebukuro 344 304800
Chapter 6 - Akihabara Hideout 336 4700
Chapter 7 - Odaiba 596 8700
Chapter 7 - Odaiba Alternate 506 7200
Sum Season 1 4326 335100
Intermission Ep1 181 561000
Intermission Ep2 225 575000
Intermission Ep3 190 65000
Intermission Ep4 159 554000
Intermission Ep5 159 554000
Intermission Ep6 332 112000
Sum Intermission 1246 2421000
Chapter 8 - Nakano 402 137000
Chapter 9 - Oshiage 402 137000
Chapter 10 - Roppongi 402 137000
Sum Season 2 1206 411000
Sum total 6778 3167100


Expand to see in-depth infos.

Season 1

Chapter 1 - Akihabara

Chapter 1 - Akihabara
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Chapter 1 Prologue 0
Chapter 1-1 30 2 3 3 5 4
Chapter 1-2 30 2 3 3 5 4
Chapter 1-3 30 2 3 3 5 4
Chapter 1-4 30 2 3 3 5 4
Chapter 1-5 30 2 3 3 5 4
Chapter 1-6 50 2 10 3 20 4
Chapter 1-7 30 2 3 3 5 4
Chapter 1-8 30 2 3 3 5 4
Chapter 1-9 30 2 3 3 5 4
Leveling Quest 50 2 10 3 20 4
Chapter 1-10 30 2 3 3 5 4
Chapter 1-11 30 2 3 3 5 4
Chapter 1-12 50 2 50 3 100 4
Chapter 1 Epilogue 100 0
Sum 550 0 26 100 0 39 190 0 52
Sum total 840 Gems 0 Magnetite 117 Stamina

Chapter 2 - Shinjuku

Chapter 2 - Shinjuku
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Chapter 2 Prologue 0
Chapter 2-1 30 3 3 4 5 5
Chapter 2-2 30 3 3 4 5 5
Chapter 2-3 30 3 3 4 5 5
Chapter 2-4 30 3 3 4 5 5
Chapter 2-5 30 3 3 4 5 5
Chapter 2-6 50 3 10 4 20 5
Chapter 2-7 30 3 3 4 5 5
Chapter 2-8 30 3 3 4 5 5
Chapter 2-9 30 3 3 4 5 5
Chapter 2-10 50 3 10 4 20 5
Leveling Quest 50 3 10 4 20 5
Chapter 2-11 30 3 3 4 5 5
Chapter 2-12 30 3 3 4 5 5
Chapter 2-13 30 3 3 4 5 5
Chapter 2-14 50 3 50 4 100 5
Chapter 2 Epilogue 150 0
Sum 680 0 45 113 0 60 215 0 75
Sum total 1008 Gems 0 Magnetite 180 Stamina

Chapter 3 - Kudanshita

Chapter 3 - Kudanshita
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Chapter 3 Prologue 0
Chapter 3-1 100 4 3 5 5 6
Chapter 3-2 100 4 3 5 5 6
Chapter 3-3 100 4 3 5 5 6
Chapter 3-4 500 4 10 5 20 6
Chapter 3-5 100 4 3 5 5 6
Chapter 3-6 100 4 3 5 5 6
Chapter 3-7 100 4 3 5 5 6
Chapter 3-8 100 4 3 5 5 6
Chapter 3-9 100 4 3 5 5 6
Chapter 3-10 500 4 10 5 20 6
Chapter 3-11 100 4 3 5 5 6
Chapter 3-12 100 4 3 5 5 6
Leveling Quest 500 4 10 5 20 6
Chapter 3-13 100 4 3 5 5 6
Chapter 3-14 100 4 3 5 5 6
Chapter 3-15 100 4 3 5 5 6
Chapter 3-16 100 4 3 5 5 6
Chapter 3-17 2000 4 50 5 100 6
Chapter 3 Epilogue Special Summon File 0
Sum 0 4900 72 122 0 90 230 0 108
Sum total 352 Gems 4900 Magnetite 270 Stamina

Chapter 4 - Shibuya

Chapter 4 - Shibuya
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Chapter 4 Prologue 0
Chapter 4-1 100 5 3 6 5 7
Chapter 4-2 100 5 3 6 5 7
Chapter 4-3 100 5 3 6 5 7
Chapter 4-4 100 5 3 6 5 7
Chapter 4-5 500 5 10 6 20 7
Chapter 4-6 100 5 3 6 5 7
Chapter 4-7 100 5 3 6 5 7
Chapter 4-8 100 5 3 6 5 7
Chapter 4-9 100 5 3 6 5 7
Chapter 4-10 500 5 10 6 20 7
Chapter 4-11 100 5 3 6 5 7
Chapter 4-12 100 5 3 6 5 7
Leveling Quest 500 5 10 6 20 7
Chapter 4-13 100 5 3 6 5 7
Chapter 4-14 100 5 3 6 5 7
Chapter 4-15 100 5 3 6 5 7
Chapter 4-16 2000 5 50 6 100 7
Chapter 4 Epilogue Aether Crystal 0
Sum 0 4800 85 119 0 102 225 0 119
Sum total 344 Gems 4800 Magnetite 306 Stamina

Chapter 5 - Ikebukuro

Chapter 5 - Ikebukuro
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Chapter 5 Prologue 0
Chapter 5-1 100 6 3 7 5 8
Chapter 5-2 100 6 3 7 5 8
Chapter 5-3 100 6 3 7 5 8
Chapter 5-4 100 6 3 7 5 8
Chapter 5-5 500 6 10 7 20 8
Chapter 5-6 100 6 3 7 5 8
Chapter 5-7 100 6 3 7 5 8
Chapter 5-8 100 6 3 7 5 8
Chapter 5-9 100 6 3 7 5 8
Chapter 5-10 500 6 10 7 20 8
Chapter 5-11 100 6 3 7 5 8
Chapter 5-12 100 6 3 7 5 8
Leveling Quest 500 6 10 7 20 8
Chapter 5-13 100 6 3 7 5 8
Chapter 5-14 100 6 3 7 5 8
Chapter 5-15 100 6 3 7 5 8
Chapter 5-16 2000 6 50 7 100 8
Chapter 5 Epilogue 300000 0
Sum 0 304800 102 119 0 119 225 0 136
Sum total 344 Gems 304800 Magnetite 357 Stamina

Chapter 6 - Akihabara Hideout

Chapter 6 - Akihabara Hideout
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Chapter 6 Prologue 0
Chapter 6-1 100 7 3 8 5 9
Chapter 6-2 100 7 3 8 5 9
Chapter 6-3 100 7 3 8 5 9
Chapter 6-4 100 7 3 8 5 9
Chapter 6-5 500 7 10 8 20 9
Chapter 6-6 100 7 3 8 5 9
Chapter 6-7 100 7 3 8 5 9
Chapter 6-8 100 7 3 8 5 9
Chapter 6-9 100 7 3 8 5 9
Chapter 6-10 500 7 10 8 20 9
Leveling Quest 500 7 10 8 20 9
Chapter 6-11 100 7 3 8 5 9
Chapter 6-12 100 7 3 8 5 9
Chapter 6-13 100 7 3 8 5 9
Chapter 6-14 100 7 3 8 5 9
Chapter 6-15 2000 7 50 8 100 9
Chapter 6 Epilogue Ultimate Summon File 0
Chapter 6 Epilogue Alternate 0
Sum 0 4700 112 116 0 128 220 0 144
Sum total 336 Gems 4700 Magnetite 384 Stamina

Chapter 7 - Odaiba

Chapter 7 - Odaiba
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Chapter 7 Normal Prologue 0
Chapter 7-1 100 8 3 9 5 10
Chapter 7-2 100 8 3 9 5 10
Chapter 7-3 100 8 3 9 5 10
Chapter 7-4 100 8 3 9 5 10
Chapter 7-5 500 8 10 9 20 10
Chapter 7-6 100 8 3 9 5 10
Chapter 7-7 2000 8 50 9 100 10
Chapter 7-8 100 8 3 9 5 10
Chapter 7-9 100 8 3 9 5 10
Chapter 7-10 500 8 10 9 20 10
Leveling Quest 500 8 10 9 20 10
Chapter 7-11 500 8 10 9 20 10
Chapter 7-12 500 8 10 9 20 10
Chapter 7-13 500 8 10 9 20 10
Chapter 7-14 500 8 10 9 20 10
Chapter 7-15 500 8 10 9 20 10
Chapter 7-16 2000 8 50 9 100 10
Chapter 7 Normal Epilogue Ultimate Summon File 0
Sum 0 8700 136 201 0 153 395 0 170
Sum total 596 Gems 8700 Magnetite 459 Stamina

Chapter 7 - Odaiba Alternate

Chapter 7 - Odaiba Alternate
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Chapter 7 Alternate Prologue 0
Chapter 7-1 Alternate 100 8 3 9 5 10
Chapter 7-2 Alternate 100 8 3 9 5 10
Chapter 7-3 Alternate 100 8 3 9 5 10
Chapter 7-4 Alternate 100 8 3 9 5 10
Chapter 7-5 Alternate 500 8 10 9 20 10
Chapter 7-6 Alternate 100 8 3 9 5 10
Chapter 7-7 Alternate 2000 8 50 9 100 10
Chapter 7-8 Alternate 100 8 3 9 5 10
Chapter 7-9 Alternate 100 8 3 9 5 10
Leveling Quest 500 8 10 9 20 10
Chapter 7-10 Alternate 500 8 10 9 20 10
Chapter 7-11 Alternate 500 8 10 9 20 10
Chapter 7-12 Alternate 500 8 10 9 20 10
Chapter 7-13 Alternate 2000 8 50 9 100 10
Chapter 7 Alternate Epilogue Ultimate Summon File 0
Sum 0 7200 112 171 0 126 335 0 140
Sum total 506 Gems 7200 Magnetite 378 Stamina


Intermission Ep 1

Intermission Ep 2

Intermission Ep 3

Intermission Ep 4

Intermission Ep 5

Intermission Ep 6

Season 2

Chapter 8 - Nakano

soon™?

Chapter 9 - Oshiage

soon™?

Dx2 Character Quests

Character Quests
Character Gems Magnetite Macca
Main Character 330 40000 30000
Megakin 210 20000 30000
Templar Dragon 210 20000 30000
Chalk Eater 210 20000 30000
Eileen 210 20000 30000
Kangaroo Boxer 210 20000 30000
Shionyan 210 20000 30000
Meat Balloon 210 20000 30000
Seiran Saikawa 210 20000 30000
Xana 210 20000 30000
Carbon Black - - -
Honey Sweet - - -
Sum total 2220 220000 300000


Expand to see in-depth infos.

Main Character
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 6 10 7 20 8
Part 2 5000 6 10 7 20 8
Part 3 5000 6 10 7 20 8
Part 4 5000 6 10 7 20 8
Part 5 5000 6 10 7 20 8
Part 6 5000 6 10 7 20 8
Part 7 10000 6 50 7 100 8
Epilogue 30000 Macca 0
Sum 0 40000 42 110 0 42 220 0 56
Sum total 330 Gems 40000 Magnetite 147 Stamina
Megakin
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 4 10 5 20 6
Part 2 5000 4 10 5 20 6
Part 3 10000 4 50 5 100 6
Epilogue 30000 Macca 0
Sum 0 20000 12 70 0 15 140 0 18
Sum total 210 Gems 20000 Magnetite 45 Stamina
Templar Dragon
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 6 10 7 20 8
Part 2 5000 6 10 7 20 8
Part 3 10000 6 50 7 100 8
Epilogue 30000 Macca 0
Sum 0 20000 18 70 0 21 140 0 24
Sum total 210 Gems 20000 Magnetite 63 Stamina
Chalk Eater
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 5 10 6 20 7
Part 2 5000 5 10 6 20 7
Part 3 10000 5 50 6 100 7
Epilogue 30000 Macca 0
Sum 0 20000 15 70 0 18 140 0 21
Sum total 210 Gems 20000 Magnetite 54 Stamina
Eileen
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 4 10 5 20 6
Part 2 5000 4 10 5 20 6
Part 3 10000 4 50 5 100 6
Epilogue 30000 Macca 0
Sum 0 20000 12 70 0 15 140 0 18
Sum total 210 Gems 20000 Magnetite 45 Stamina
Kangaroo Boxer
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 5 10 6 20 7
Part 2 5000 5 10 6 20 7
Part 3 10000 5 50 6 100 7
Epilogue 30000 Macca 0
Sum 0 20000 15 70 0 18 140 0 21
Sum total 210 Gems 20000 Magnetite 54 Stamina
Shionyan
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 6 10 7 20 8
Part 2 5000 6 10 7 20 8
Part 3 10000 6 50 7 100 8
Epilogue 30000 Macca 0
Sum 0 20000 18 70 0 21 140 0 24
Sum total 210 Gems 20000 Magnetite 63 Stamina
Meat Balloon
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 7 10 6 20 7
Part 2 5000 7 10 6 20 7
Part 3 10000 7 50 6 100 7
Epilogue 30000 Macca 0
Sum 0 20000 21 70 0 24 140 0 27
Sum total 210 Gems 20000 Magnetite 72 Stamina
Seiran Saikawa
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 5 10 6 20 7
Part 2 5000 5 10 6 20 7
Part 3 10000 5 50 6 100 7
Epilogue 30000 Macca 0
Sum 0 20000 15 70 0 18 140 0 21
Sum total 210 Gems 20000 Magnetite 54 Stamina
Xana
Normal Hard Hell
Reward Stamina Reward Stamina Reward Stamina
Gems Magnetite Gems Magnetite Gems Magnetite
Prologue 0
Part 1 5000 5 10 6 20 7
Part 2 5000 5 10 6 20 7
Part 3 10000 5 50 6 100 7
Epilogue 30000 Macca 0
Sum 0 20000 15 70 0 18 140 0 21
Sum total 210 Gems 20000 Magnetite 54 Stamina