|
|
(120 intermediate revisions by 19 users not shown) |
Line 1: |
Line 1: |
| + | __TOC__ |
| + | =Overview= |
| | | |
− | =Brand of Sloth=
| + | A quest area where you can get special equipment for demons called [[Brands]]. It will become available as you progress through the game. |
| | | |
− | ==Unique Skills==
| + | Within the Brands of Sin are four areas: Sloth, Deceit, Vanity, and Avarice. The sets of Brands you can get from each will differ.<br> |
− | Mad King - Increase accuracy of status ailments by 50%.
| + | Quests will initially be easy. The higher the difficulty of the quest, the higher the probability of receiving a higher rarity brand.<br> |
| + | Each area contains 14 stages, divided into 2 or 3 encounters with the last being a boss. Approximate Levels for enemies encountered are: |
| + | * Stage 1-5 (Lv 12-38) |
| + | * Stage 6-9 (Lv 39-57) |
| + | * Stage 10-12 (Lv 65-73) |
| + | * Stage 13 (Lv 65-75) (Boss has Panel 3) |
| + | * Stage 14 (Lv 65-77) (Boss has Panel 3) |
| | | |
− | Ceaseless Bondage/Charm/Mute/Poison - Increase accuracy of status ailments by 30% and auto cast (Bind/Mute/Charm/Poison) at the start of your turn.
| + | Drops improve as stage level increases: |
| + | * Stage 10 has a chance to drop 6★ Brands. |
| + | * Stage 13 drops only 6★ Brands. |
| + | * Stage 14 has a chance to drop 7★ or 6★ Brands. |
| | | |
− | == Kikuri-Hime (Stage 1~5) == | + | =Areas= |
| | | |
− | === Stage 4~5 === | + | ==[[File:Lucifer.jpg|32px|link=]] Sloth== |
| + | :''Main page: [[Brands of Sin: Sloth]]'' |
| | | |
− | <blockquote>'''Wave 1'''
| + | Sloth stages focus on enemies that inflict ailments. |
− | </blockquote>
| |
− | {| class = "wikitable"
| |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Incubus'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | Resist
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Marin Karin, Mudoon, Zan, ---
| |
− | |
| |
| | | |
− | | | + | In stage 14, enemies take reduced damage from all elements except {{ElementIcon|Force|name=1}} and {{ElementIcon|Light|name=1}}, and have large refreshing [[Bulwark]]s that must be pierced. |
| | | |
− | | | + | The following brand sets can drop in Sloth quests: |
| + | *'''{{BrandIcon|War|name=1}}''' - Physical Attack +20%. |
| + | *'''{{BrandIcon|Guard|name=1}}''' - Physical Defense +30%. |
| + | *'''{{BrandIcon|Speed|name=1}}''' - Battle Speed +25% |
| + | *'''{{BrandIcon|Life|name=1}}''' - HP +50%. |
| | | |
− | | | + | ==[[File:Metatron.jpg|32px|link=]] Deceit== |
| + | :''Main page: [[Brands of Sin: Deceit]]'' |
| | | |
− | |
| + | Enemies in Deceit stages have minimal weaknesses and additional resistances. |
| | | |
− | | | + | In stage 14, enemies take reduced damage from all elements except {{ElementIcon|Phys|name=1}} and {{ElementIcon|Almighty|name=1}}. Enemies also only take damage from {{TargetingIcon|Random|name=1}} attacks. |
| | | |
− | | | + | The following brand sets can drop in Deceit quests: |
| + | *'''{{BrandIcon|Sick|name=1}}''' - Ailment Infliction rate +20%. |
| + | *'''{{BrandIcon|Spell|name=1}}''' - Magical Attack +20%. |
| + | *'''{{BrandIcon|Shield|name=1}}''' - Magical Defense +30%. |
| + | *'''{{BrandIcon|Ward|name=1}}''' - Auto {{EffectIcon|Barrier|name=1}} (prevents status ailments for 3 turns) at start of every wave/battle. |
| | | |
− | |- | + | ==[[File:Quetzalcoatl.jpg|32px|link=]] Vanity== |
− | |
| + | :''Main page: [[Brands of Sin: Vanity]]'' |
| | | |
− | |
| + | Vanity enemies specialize in healing and revival skills to draw out fights. |
| | | |
− | | | + | In stage 14, enemies take reduced damage from all elements except {{ElementIcon|Elec|name=1}} and {{ElementIcon|Dark|name=1}}. |
| | | |
− | | | + | The following brand sets can drop in Vanity quests: |
| + | *'''{{BrandIcon|Aim|name=1}}''' - Physical Accuracy +10%. |
| + | *'''{{BrandIcon|Dodge|name=1}}''' - Physical Evasion +10%. |
| + | *'''{{BrandIcon|Heal|name=1}}''' - Healing Amount +30% (how valuable this is depends on the demon's skills). |
| + | *'''{{BrandIcon|Lead|name=1}}''' - Act one turn earlier in your party (how valuable this is depends on your team order). |
| | | |
− | | | + | ==[[File:Shiva.jpg|32px|link=]] Avarice== |
| + | :''Main page: [[Brands of Sin: Avarice]]'' |
| | | |
− | | | + | Avarice enemies specialize in [[death prevention]] (endure) skills, and damage reduction of all elements except {{ElementIcon|Fire|name=1}} and {{ElementIcon|Ice|name=1}}. |
| | | |
− | | | + | The following brand sets can drop in Avarice quests: |
| + | *'''{{BrandIcon|Glee|name=1}}''' - Critical hit rate +35%. |
| + | *'''{{BrandIcon|6th sense|name=1}}''' - Critical hit rate of damage received -50%. |
| + | *'''{{BrandIcon|Trail|name=1}}''' - Act one turn later in your party (how valuable this is depends on your team order). |
| + | *'''{{BrandIcon|Hasty|name=1}}''' - Battle Speed +50% |
| | | |
− | |
| + | ==See also== |
| + | *[[Brands]] |
| + | *[https://docs.google.com/spreadsheets/d/1LNiKKSdC51rc4cmOqthhVaRGTNUeIcG6W5wrXFUqjsk/edit?usp=sharing Old Brand Droprate Spreadsheet (Deprecated)] |
| | | |
− | |-
| + | {{Quest Areas navbox}} |
− | | '''Black Ooze'''
| |
− | | Resist
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | |-
| |
− | | Ju, Poisma, Charm Bite, ---
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Blob'''
| |
− | | Resist
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | |-
| |
− | | Poisma, Zan, Mazan, ---
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | <blockquote>'''Wave 2'''
| |
− | </blockquote>
| |
− | {| class = "wikitable"
| |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Mermaid'''
| |
− | | -
| |
− | | -
| |
− | | Resist
| |
− | | Weak
| |
− | | Resist
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Ice Breath, Wind Breath, Media, ---
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Black Ooze'''
| |
− | | Resist
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | |-
| |
− | | Ju, Poisma, Charm Bite, ---
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Blob'''
| |
− | | Resist
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | |-
| |
− | | Poisma, Zan, Mazan, ---
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | <blockquote>'''Wave 3'''
| |
− | </blockquote>
| |
− | {| class = "wikitable"
| |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Mermaid'''
| |
− | | -
| |
− | | -
| |
− | | Resist
| |
− | | Weak
| |
− | | Resist
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Ice Breath, Wind Breath, Media, ---
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Kikuri-Hime''' (Boss)
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | | -
| |
− | | Weak
| |
− | |-
| |
− | | Redia, Maragion, Marin Karion, ---
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Black Ooze'''
| |
− | | Resist
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | |-
| |
− | | Ju, Poisma, Charm Bite, ---
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | == Trumpeter (Stage 6~9) ==
| |
− | | |
− | === Stage 6~7 ===
| |
− | | |
− | <blockquote>'''Wave 1'''
| |
− | </blockquote>
| |
− | {| class="wikitable"
| |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Black Ooze'''
| |
− | | Resist
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | |-
| |
− | | Ju, Poisma, Charm Bite, Disturbance
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Silky'''
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Meweakdi, Null Weak, Bufudyne, Mediara
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Mad Gasser'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | Resist
| |
− | |-
| |
− | | Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | <blockquote>'''Wave 2'''
| |
− | </blockquote>
| |
− | {| class="wikitable"
| |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Shiki-Ouji'''
| |
− | | Null
| |
− | | Weak
| |
− | | Weak
| |
− | | -
| |
− | | -
| |
− | | Resist
| |
− | | Resist
| |
− | |-
| |
− | | Resist Mute, Hama, Mudo, Dekaja
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Silky'''
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Meweakdi, Null Weak, Bufudyne, Mediara
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Mad Gasser'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | Resist
| |
− | |-
| |
− | | Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | <blockquote>'''Wave 3'''
| |
− | </blockquote>
| |
− | {| class="wikitable" | |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Shiki-Ouji'''
| |
− | | Null
| |
− | | Weak
| |
− | | Weak
| |
− | | -
| |
− | | -
| |
− | | Resist
| |
− | | Resist
| |
− | |-
| |
− | | Resist Mute, Hama, Mudo, Dekaja
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Silky'''
| |
− | | -
| |
− | | Weak
| |
− | | Null
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Meweakdi, Null Weak, Bufudyne, Mediara
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Trumpeter'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | Null
| |
− | | Null
| |
− | |-
| |
− | | Concentrate, Soul Drain, Apocalypse, Mamakajaon
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | === Stage 8~9 ===
| |
− | | |
− | <blockquote>'''Wave 1'''
| |
− | </blockquote>
| |
− | {| class="wikitable" | |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Shiki-Ouji'''
| |
− | | Null
| |
− | | Weak
| |
− | | Weak
| |
− | | -
| |
− | | -
| |
− | | Resist
| |
− | | Resist
| |
− | |-
| |
− | | Resist Mute, Hama, Mudo, Dekaja, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Lilim'''
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | Null
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Lailah'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | Resist
| |
− | | Null
| |
− | | Weak
| |
− | |-
| |
− | | Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | Battle Speed (10000 / 11234)
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | <blockquote>'''Wave 2'''
| |
− | </blockquote>
| |
− | {| class="wikitable"
| |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Dakini'''
| |
− | | Resist
| |
− | | Drain
| |
− | | Weak
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Lilim'''
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | Null
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Lailah'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | Resist
| |
− | | Null
| |
− | | Weak
| |
− | |-
| |
− | | Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | Battle Speed (10967 / 12300)
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | <blockquote>'''Wave 3'''
| |
− | </blockquote>
| |
− | {| class="wikitable"
| |
− | !align="center"| Demon
| |
− | !align="center"| Phys
| |
− | !align="center"| Fire
| |
− | !align="center"| Ice
| |
− | !align="center"| Elec
| |
− | !align="center"| Force
| |
− | !align="center"| Light
| |
− | !align="center"| Dark
| |
− | |-
| |
− | | '''Dakini''' (2.1k HP / 2.3k HP)
| |
− | | Resist
| |
− | | Drain
| |
− | | Weak
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Lilim''' (1.9k HP / 2.1k HP)
| |
− | | -
| |
− | | -
| |
− | | Weak
| |
− | | -
| |
− | | Null
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | '''Trumpeter''' (3.5k HP / 4k HP)
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | Null
| |
− | | Null
| |
− | |-
| |
− | | Concentrate, Mad King, Apocalypse, Mamakajaon, Ceaseless Mute, Mamarin Karion
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |-
| |
− | | Battle Speed (13134 / 14734)
| |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |
| |
− | | |
− | |}
| |
− | | |
− | * A Determination Brand Set is mandatory as this stage is full of status ailment users.
| |
− | * Try to finish each battle within 3 turns before Auto Barrier wears off.
| |
− | * Trumpeter will combo Concentrate with Apocalypse, so be wary of how much damage it can do. Apocalypse can also mute your entire party, so bring Phys attackers.
| |
− | * Recommended Demons: 3★ Ose, 3★ Horus, 4★ Sandalphon, 5★ Surt, 5★ Vishnu, 5★ Yoshitsune
| |
− | | |
− | == Lucifer (Stage 10) ==
| |
− | | |
− | <blockquote>'''Wave 1'''
| |
− | </blockquote>
| |
− | {| class="wikitable"
| |
− | !align="center" width="12%"| Demon
| |
− | !align="center" width="12%"| Phys
| |
− | !align="center" width="12%"| Fire
| |
− | !align="center" width="12%"| Ice
| |
− | !align="center" width="12%"| Elec
| |
− | !align="center" width="12%"| Force
| |
− | !align="center" width="12%"| Light
| |
− | !align="center" width="12%"| Dark
| |
− | |-
| |
− | |align="center"| '''Isis'''
| |
− | |align="center"| -
| |
− | |align="center"| Resist
| |
− | |align="center"| -
| |
− | |align="center"| Null
| |
− | |align="center"| -
| |
− | |align="center"| -
| |
− | |align="center"| -
| |
− | |-
| |
− | |align="center"| Samarecarm, Zandyne, Mamakajam, Mana Gain, Ceaseless Weak, Mamarin Karion
| |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |-
| |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |align="center"|
| |
− | | |
− | |-
| |
− | |align="center"| '''Girimehkala'''
| |
− | |align="center"| Repel
| |
− | |align="center"| -
| |
− | |align="center"| -
| |
− | |align="center"| Weak
| |
− | |align="center"| Weak
| |
