Hollow World/Floors 31-40
WIP
Contents
General
K denotes a Key Location.
Floor 31
- M is Miniboss, K is Key.
Boss
Fomorian | Zouchouten | Mitra
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Fomorian | - | Wk | Nu | - | - | - | - |
Zouchouten | - | Nu | Wk | - | Nu | Rs | - |
Mitra | Rp | - | Wk | Nu | - | Rs | Rs |
Battle Speed | 16600 |
Floor 32
Boss
Chatterskull | Grendel | Kushinada
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Chatterskull | - | Dr | Wk | - | Nu | Wk | Nu |
Grendel | Rs | - | Nu | - | Wk | - | - |
Kushinada | - | - | - | - | - | Rs | Wk |
Battle Speed | 18600 |
Floor 33
Boss
Efreet | Valkyrie | Efreet
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Efreet | - | Dr | Wk | Nu | - | - | - |
Valkyrie | Rs | - | - | Rs | Rs | - | - |
Efreet | - | Dr | Wk | Nu | - | - | - |
Battle Speed | 20833 |
Floor 34
Boss
Chimera | Horkos | Tam Lin
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Chimera | - | Rs | Nu | Rs | Wk | - | - |
Horkos | Rs | - | Wk | - | - | Nu | - |
Tam Lin | - | - | - | - | - | Nu | Wk |
Battle Speed | 22433 |
Floor 35
Boss
Feng Huang | Shiki-Ouji | Jatayu
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Feng Huang | Wk | Nu | Wk | - | - | - | - |
Shiki-Ouji | Nu | Wk | Nu | Nu | - | Rs | Rs |
Jatayu | - | Rs | - | Wk | Dr | Nu | Wk |
Battle Speed | 30033 |
Floor 36
Boss
Isis | Rangda | Silky
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Isis | - | Nu | - | Nu | - | - | - |
Rangda | Rp | - | - | Wk | - | - | - |
Silky | - | Wk | Nu | - | - | - | - |
Battle Speed | 24900 |
Floor 37
Boss
Floor 38
Boss
Lilim | Succubus | Tiamat
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Lilim | - | - | Wk | - | Nu | Nu | - |
Succubus | - | Rs | Nu | - | - | Wk | - |
Tiamat | - | Nu | Nu | Wk | - | - | Rs |
Battle Speed | 21466 |
Tested Teams
Tested by Majora14
Damage Dealer | Prayer | Debuffer | Repel/ATK Buffer |
---|---|---|---|
SETH (Purple) | KINMAMON | ALILAT | ACE FROST (Clear) |
Phys Boost | Prayer | War Cry | Tarukaja |
Charge | Any | Any | Any |
- SETH Role its Cast Charge and Ouas.
- Brands: Divine
- LVL: 45 ; HP:1276 ; Mag DEF:566 ; Phys ATK: 1548
- Brands: Divine
- KINMAMON Just cast Prayer every turn
- Brands: Life and Shield
- LVL: 45 ; HP:2381 ; Mag DEF:749
- Brands: Life and Shield
- ALILAT Role its Cast War Cry every time its needed and ensure Repel Ice works
- Brands: Life
- LVL: 50 ; HP:3025 ; Mag DEF:737
- Brands: Life
- ACE FROST Role its Cast Tarukaja every time its needed and Repel Ice Attacks
- Brands: Spell and Shield
- LVL: 45 ; HP:1080 ; Mag DEF:882;
- Brands: Spell and Shield
Final Advices:
- You will constantly be Healing your party with "Bead" items mostly so Templar Dragon its a must and with Charge Templar Dragon will boost Ouas attack 50%
- The fight will last 10 minutes if you are extremely fast and 15-25 minutes if you take your time to make your choices
- Your primary focus Its Cast Charge and Ouas with Seth, End your turns with all your party full HP (though Alilat can endure with 1500HP) and cure the ailments every turn with Prayer or "Amrita Shower" item
- If you dont have "Prayer" you can still use Kinmamon but you must use the items "Amrita Soda"/ "Amrita Shower"
- The skill Silent Prayer in Kinmamon its viable only if you dont use Charge in Seth
Floor 39
Boss
Ikusa | Kikuri-Hime | Ikusa
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Ikusa | - | - | - | Nu | Wk | Wk | Nu |
Kikuri-Hime | - | - | - | Wk | Nu | Nu | Wk |
Ikusa | - | - | - | Nu | Wk | Wk | Nu |
Battle Speed | 27266 |
Tested Teams
Tested by Majora14
Liberator: Templar Dragon
Damage Dealer | Back Up Damage Dealer and Repeller | Debuffer | Repel/Buffer |
---|---|---|---|
INDRAJIT (Purple) | ALICE (Purple) | ALILAT | AMATERASU (Yellow) |
Elec Amp | Dark Pierce Weak | War Cry | Any |
Elec Boost | Any | Any | Any |
- INDRAJIT Role its Cast LIGHTING SHOWER ON KIKURI-HIME
- Brands: Spell
- LVL: 50 ; HP:1219 ; Mag DEF:755 ; Mag ATK: 1834
- Brands: Spell
- ALICE Damage Dealer Back Up for Indrayit, with Die For Me can kill one of the minions and some times the minions cast Dark Atacks on her so they loose turns
- Brands: Spell
- LVL: 50 ; HP:1256 ; Mag DEF:749 ; Mag ATK: 1525
- Brands: Spell
- ALILAT Role its Cast War Cry every time its needed and ensure Repel Fire/Dark works
- Brands: Life
- LVL: 50 ; HP:3025 ; Mag DEF:737
- Brands: Life
- AMATERASU Role its Cast Tenson Kori mostly and repel fire attacks if any
- Brands: Spell and Shield
- LVL: 45 ; HP:1325 ; Mag DEF:630
- Brands: Spell and Shield
Final Advices:
- You Will be using constantly Items To Heal and Revive Your Party for that reason Templar Dragon its a must in your team
- Its highly recomended start the fight with a secondary team consisting in a demon who Debuff the DEF and ATK of the enemy team (With Auto Tarunda and Rakunda For Example) and with the Demon White Rider
- White Rider role Its very important to try wiping both minions of Kikuri-Hime with "God´s Bow" before your main party enter to the fight
Tested by Urabe
Plan: Just burn it with high DPS
Liberator: Kangaroo Boxer
Damage | Buff | Damage | Damage |
---|---|---|---|
Kartikeya | Hell Biker | Siegfried | Zaou-Gongen |
Phys Boost | Phys Boost | Phys Boost | |
Hades Blast | Good Aim |
Liberator: Chalk Eater
Damage | Damage | Damage | Damage |
---|---|---|---|
Anubis | Thor | Tsukuyomi | Alice |
Elec Boost | Resist Phys | ||
Notes:
- You are going to need good or excellent spell/war brands
- Mjolnir is level 6
- Actually in my second team Anubis and Alice were level 45 and without any other skill to improve their damage, also my Alice is Red
- When your second team go in, the two Ikusa MUST BE DEAD to focus the damage of Thor
- Berserk Levels: 48 Phys, 62 Elec, 71 Dark
Floor 40
Boss
Hecatoncheires | Orcus | Hecatoncheires
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Hecatoncheires | Nu | - | - | - | Wk | Wk | - |
Orcus | Rs | Wk | Rs | Wk | Rs | - | Nu |
Hecatoncheires | Nu | - | - | - | Wk | Wk | - |
Battle Speed | 12866 |
Toms Advice:
- Dragon lady for half press turns items
- One nuker that’s single target, fire or elec based
- A drain phys pierce or repel phys pierce combo
- And a spare unit for like buffs/debuffs
- Do not touch the hecas
Tested Teams
Tested by Urabe
Party 1: Kangaroo Boxer
Plan: Just do as much damage as you can
Damage | Buff | Damage | Damage |
---|---|---|---|
Kartikeya | Hell Biker | Siegfried | Zaou-Gongen |
Phys Boost | Phys Boost | Phys Boost | |
Good Aim |
Party 2: Templar Dragon
Plan: Spend a lot of objects
Damage | Debuff | Buff | Exist |
---|---|---|---|
Seth | Mitra | Amaterasu | Alilat |
Phys Boost | Rakunda | Resist Elec | |
Notes:
- Ouas was level 4
- Seth had Panel 1 and 2 unlocked
- You can replace Mitra with Rangda but you are going to need debuff spells to reduce ATK and EV/AC
- Tenson Kourin was level 4
- All your demons MUST HAVE 2k hp or more, use Life brands on your demons and one or two stats of %HP on Seth
- Use Amrita Shower to cure poison and Beads to heal when Amaterasu doesn't have enough MP
Encounters
Rare Vetala Encounter
Vetala
|
---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Vetala | - | Wk | - | - | - | Wk | Nu |
Battle Speed | 21200 |
Deca & Yaks
Decarabia | Decarabia | Yaksini | Yaksini |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Decarabia | - | - | - | - | - | Wk | Rs |
Decarabia | - | - | - | - | - | Wk | Rs |
Yaksini | - | - | - | Wk | Nu | Wk | - |
Yaksini | - | - | - | Wk | Nu | Wk | - |
Battle Speed | 19800 |
Fomo & MadG
Fomorian | Fomorian | Mad Gasser | Mad Gasser |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Fomorian | - | Rp | Rs | - | - | - | - |
Fomorian | - | Rp | Rs | - | - | - | - |
Mad Gasser | - | - | - | - | - | Wk | Rs |
Mad Gasser | - | - | - | - | - | Wk | Rs |
Battle Speed | 22900 |
Pisaca, Kelpie, Yaks
Pisaca | Pisaca | Kelpie | Yaksini |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Pisaca | - | Rs | - | - | Nu | Wk | Rs |
Pisaca | - | Rs | - | - | Nu | Wk | Rs |
Kelpie | - | - | Rs | - | Wk | Wk | - |
Yaksini | - | - | - | Wk | Nu | Wk | - |
Battle Speed | 23500 |
Dis, Blob
Dis | Dis | Blob
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Dis | - | - | Rs | Rs | - | - | Wk |
Dis | - | - | Rs | Rs | - | - | Wk |
Blob | Rs | - | Wk | - | - | Wk | Nu |
Battle Speed | 19700 |
2Shadow, Pisaca, Abraxas
Pisaca | Abraxas | Shadow | Shadow |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Pisaca | - | Rs | - | - | Nu | Wk | Rs |
Abraxas | Dr | Wk | Wk | Wk | Wk | Wk | Wk |
Shadow | Rs | - | - | Nu | Wk | Wk | Nu |
Shadow | Rs | - | - | Nu | Wk | Wk | Nu |
Battle Speed | 24350 |
Legion, Oni
Legion | Legion | Oni | Oni |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Legion | - | - | - | Wk | - | Wk | Rs |
Legion | - | - | - | Wk | - | Wk | Rs |
Oni | - | - | - | Wk | - | - | - |
Oni | - | - | - | Wk | - | - | - |
Battle Speed | 20050 |