Difference between revisions of "Master Assassin/Demons"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
| Line 3: | Line 3: | ||
|type=Default / Gacha Archetype | |type=Default / Gacha Archetype | ||
|d0= | |d0= | ||
| − | |d0r=[[Anat]], [[Baal]], [[Macha]], [[Ouroboros]] | + | |d0r=[[Anat]], [[Arshes Nei]], [[Baal]], [[Macha]], [[Ouroboros]] |
|d0y=[[Cernunnos]], [[Griffith]] | |d0y=[[Cernunnos]], [[Griffith]] | ||
|d0p=[[Anahita]], [[Ardha]], [[Meliodas]], [[Mithras]], [[Shalltear]], [[Vritra]] | |d0p=[[Anahita]], [[Ardha]], [[Meliodas]], [[Mithras]], [[Shalltear]], [[Vritra]] | ||
Revision as of 06:44, 8 June 2025
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Anat, Arshes Nei, Baal, Macha, Ouroboros | |
| Cernunnos, Griffith | |
| Anahita, Ardha, Meliodas, Mithras, Shalltear, Vritra | |
| Mahakala | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
|
| Adramelech, Asura Lord, Ban, Frost Ace, Indrajit, Kumbhanda, Mahamayuri, Samyaza, Skull Knight, Susano-o A | |