Hollow World/Floors 41-50
WIP
Contents
General
- M is Miniboss, K is Key.
Floor 41
- Talk to Tam Lin to receive the key.
- Fight Berserker miniboss to advance further to the boss.
Boss
Baphomet | Sandalphon | Koumokuten
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Baphomet | - | Nu | - | - | - | Wk | Nu |
Sandalphon | Rs | - | - | Rs | Nu | Rp | Nu |
Koumokuten | - | - | Nu | Nu | Wk | Rs | - |
Battle Speed | 21666 |
Floor 42
- Fight Tlaltecuhtli miniboss to get access to the switch. Go further and talk to the ghost to pick up the key.
- Be sure to talk to Tam Lin again
Boss
Floor 43
- Fight Sphinx to access the switch up top
- Switch to purple, warp back, and get the key
- Take a different warp to get to the second switch and switch to green. go up to access the boss door.
- Don't forget to talk to Tam Lin yet again.
Boss
Titan | Pazuzu | Titan
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Titan | Rs | - | Nu | - | - | - | - |
Pazuzu | - | - | Wk | - | Nu | - | Nu |
Titan | Rs | - | Nu | - | - | - | - |
Battle Speed | 18166 |
Floor 44
Boss
Matador | Nidhoggr | Dionysus
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Matador | Rs | - | Wk | - | - | Rs | Rs |
Nidhoggr | Nu | - | Nu | Wk | - | Wk | - |
Dionysus | - | Nu | Wk | Nu | - | - | - |
Battle Speed | 35766 |
Floor 45
Boss
Beiji-Weng | Cu Chulainn | Prometheus
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Beiji-Weng | - | Wk | Nu | - | - | Rs | Nu |
Cu Chulainn | Rs | - | - | - | Nu | Nu | - |
Prometheus | - | Nu | Wk | Nu | - | Rs | - |
Battle Speed | 20966 |
Floor 46
Boss
Anubis | Michael | Dantalian
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Anubis | - | - | - | - | - | Nu | Nu |
Michael | - | - | Nu | Nu | - | Rp | Wk |
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Battle Speed | 22066 |
Floor 47
Boss
Gremlin | Ananta | Gremlin
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Gremlin | - | Wk | Rs | Rs | Nu | - | - |
Ananta | - | Nu | Nu | Nu | Wk | Nu | - |
Gremlin | - | Wk | Rs | Rs | Nu | - | - |
Battle Speed | 27600 |
Floor 48
Boss
King Frost | Baal | Abaddon
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
King Frost | - | Wk | Nu | - | - | Nu | - |
Baal | - | - | Wk | Nu | Dr | Rs | - |
Abaddon | - | Rp | - | Wk | - | - | - |
Battle Speed | 21533 |
Floor 49
Boss
Floor 50
Boss