User:Reika
I write way too much
Faction: Illuminati
Contents
Current PVP Offense Team
|
|
|
|
Personal Records
PVP
Dx2 Duel | |||
---|---|---|---|
Season | Tier | Rank | Points |
176 | Legend | 39 | 4339 |
175 | Diamond 3 | 67 | 4184 |
174 | Diamond 3 | 63 | 4180 |
173 | Diamond 3 | 34 | 4248 |
172 | Diamond 3 | 65 | 4196 |
171 | Diamond 3 | 87 | 4159 |
170 | Legend | 15 | 4315 |
169 | Diamond 3 | 61 | 4236 |
168 | Diamond 3 | 34 | 4299 |
167 | Diamond 3 | 87 | 4278 |
166 | Diamond 3 | 85 | 4251 |
165 | Diamond 3 | 61 | 4223 |
164 | Diamond 3 | 45 | 4287 |
163 | Legend | 30 | 4348 |
162 | Legend | 37 | 4371 |
161 | Legend | 51 | 4327 |
Democalypse
Democalypse | ||||
---|---|---|---|---|
Season | Element | Faction rank | Personal Rank | Personal % |
35 | Elec (Bonus) | #1 | #125 | 0.5% |
34 | Phys (Bonus) | #1 | #148 | 0.2% |
33 | Light (Bonus) | #1 | ? | <3% |
32 | Fire (Bonus) | #2 | ? | <3% |
31 | Cancelled | - | - | - |
30 | Ice (Bonus) | #1 | ? | 0.5% |
29 | Elec (Bonus) | #1 | #88 | 0.3% |
Battle Tower
Season 4 | ||
---|---|---|
Round | League | Rank |
Round 4 | ||
Round 3 | ||
Round 2 | Oberon 2 | |
Round 1 | Oberon 1 | #2 |
Season 3 | ||
---|---|---|
Round | League | Rank |
Round 4 | Oberon 3 | #3 |
Round 3 | Oberon 3 | #5 |
Round 2 | Oberon 2 | #2 |
Round 1 | Oberon 1 | #1 |
Season 2 | ||
---|---|---|
Round | League | Rank |
Round 4 | Oberon 3 | #2 |
Round 3 | Oberon 2 | #2 |
Round 2 | Oberon 1 | #1 |
Round 1 | Titania 3 | #1 |
Season 1 | ||
---|---|---|
Round | League | Rank |
Round 4 | Oberon 1 | #1 |
Round 3 | Titania 3 | #2 |
Round 2 | Titania 2 | #1 |
Round 1 | Titania 1 | #1 |
Previous PVP Teams
|
|
|
|
|
|
|
|
|
|
|
|