Difference between revisions of "Hell's Park"
SerphEmbryon (talk | contribs) |
SerphEmbryon (talk | contribs) |
||
Line 292: | Line 292: | ||
elec3=Wk|force3=Nu|dark3=Wk| | elec3=Wk|force3=Nu|dark3=Wk| | ||
elec4=Wk|force4=Dr| | elec4=Wk|force4=Dr| | ||
+ | }} | ||
+ | |||
+ | '''Wave 3''' | ||
+ | {{EnemyParty|d1=Sleipnir|d2=Azrael|d3=Sleipnir|d4=Dantalian|i1=HP80Sleipnir|i2=HP80Azrael|i3=HP80Sleipnir|i4=HP80Dantalian| | ||
+ | fire1=Wk|light1=Rs| | ||
+ | phys2=Rs|fire2=Rs|ice2=Wk|light2=Rp|dark2=Rs| | ||
+ | fire3=Wk|light3=Rs| | ||
+ | fire4=Rs|ice4=Rs|elec4=Wk|force4=Nu|light4=Wk|dark4=Rs| | ||
}} | }} | ||
</div> | </div> |
Revision as of 17:30, 4 August 2019
In this area, there are 70 stages, each with a clear reward. The progress of clears will be reset after a fixed period of time (each month) and the rewards can be obtained again. From the currency you get from clearing stages, you can draw from the hell park gacha.
Each area (10 Stages) have their own speciality.
Contents
Overview
Supports can’t be used in this area, but it means you can run 5 members and have 5 press turns.
Stage 1 ~ 10
- Enemy Battle Speed 5,000 [None]
- The boss has Null Phys! It's weak to Fire though.
- Recommended level for the party is around 40.
- Recommended Demons: 3★ Efreet, 3★ Baphomet, 4★ Prometheus, 4★ Loki
Boss (Stage 10)
Wave 1
Power | Dis | Power
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Power | - | - | - | Rs | Wk | Nu | Wk |
Dis | - | - | Rs | Rs | - | - | Wk |
Power | - | - | - | Rs | Wk | Nu | Wk |
Battle Speed | ? |
Wave 2
Dis | Jatayu | Dis
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Dis | - | - | Rs | Rs | - | - | Wk |
Jatayu | - | Rs | - | Wk | Dr | Nu | Wk |
Dis | - | - | Rs | Rs | - | - | Wk |
Battle Speed | ? |
Wave 3
Jatayu | Arianrhod | Jatayu
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Jatayu | - | Rs | - | Wk | Dr | Nu | Wk |
Arianrhod | Rs | - | - | - | - | Rs | - |
Jatayu | - | Rs | - | Wk | Dr | Nu | Wk |
Battle Speed | ? |
Wave 4
Power | Chagrin | Jatayu | Dis |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Power | - | - | - | Rs | Wk | Nu | Wk |
Chagrin | Nu | Wk | - | Rs | - | - | - |
Jatayu | - | Rs | - | Wk | Dr | Nu | Wk |
Dis | - | - | Rs | Rs | - | - | Wk |
Battle Speed | ? |
Stage 11 ~ 20
- Enemy Battle Speed 7,500 [None]
- Focus the boss with Force magic for easy clearing.
- Phys/Fire resistance helps against the AoE Phys skills too.
- Recommended Demons: 3★ Ose, 3★ Isis, 3★ Illuyanka, 4★ Sandalphon, 4★ Loki
Boss (Stage 20)
Wave 1
Kinmamon | Pele | Kinmamon
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Kinmamon | - | Nu | Wk | - | - | Rs | Rs |
Pele | - | Rs | Wk | - | - | - | - |
Kinmamon | - | Nu | Wk | - | - | Rs | Rs |
Battle Speed | ? |
Wave 2
Pele | Gui Xian | Pele
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Pele | - | Rs | Wk | - | - | - | - |
Gui Xian | - | Wk | Nu | - | - | - | - |
Pele | - | Rs | Wk | - | - | - | - |
Battle Speed | ? |
Wave 3
Gui Xian | Vetala | Gui Xian
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Gui Xian | - | Wk | Nu | - | - | - | - |
Vetala | - | Wk | - | - | - | Wk | Nu |
Gui Xian | - | Wk | Nu | - | - | - | - |
Battle Speed | ? |
Wave 4
Kinmamon | Odin | Gui Xian | Pele |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Kinmamon | - | Nu | Wk | - | - | Rs | Rs |
Odin | - | - | Rs | Rp | Wk | Rs | Rs |
Gui Xian | - | Wk | Nu | - | - | - | - |
Pele | - | Rs | Wk | - | - | - | - |
Battle Speed | ? |
Stage 21 ~ 30
- Enemy Battle Speed 10,000 [Enemies counter Phys attacks.]
Avoid using Physical Attacks if your attacker isn't null to Phys like Teal Ose is.
Recommended Demons: 3★ Ose, 3★ Efreet, 4★ Prometheus, 4★ Loki
Boss (Stage 30)
Wave 1
Dantalian | Attis | Dantalian
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Attis | Rs | - | - | - | - | - | - |
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Battle Speed | ? |
Wave 2
Attis | Orochi | Attis
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Attis | Rs | - | - | - | - | - | - |
Orochi | - | Nu | Nu | Wk | - | - | - |
Attis | Rs | - | - | - | - | - | - |
Battle Speed | ? |
Wave 3
Orochi | Zhong Kui | Orochi
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Orochi | - | Nu | Nu | Wk | - | - | - |
Zhong Kui | - | Rs | - | - | Wk | Rs | - |
Orochi | - | Nu | Nu | Wk | - | - | - |
Battle Speed | ? |
Wave 4
Dantalian | Susano-o | Orochi | Attis |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Susano-o | Dr | Wk | - | - | Dr | - | - |
Orochi | - | Nu | Nu | Wk | - | - | - |
Attis | Rs | - | - | - | - | - | - |
Battle Speed | ? |
Stage 31 ~ 40
- Enemy Battle Speed 12,500 [Recover 50% HP when going second.]
Organize a party with low battle speed, and try to finish off the enemy on the first round.
Recommended Demons: 3★ Purple Baihu, 4★ Prometheus, 4★ Purple Zhong Kui
Boss (Stage 40)
Wave 1
Wave 2
Wave 3
Abaddon | Pazuzu | Pazuzu | Abaddon |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Abaddon | - | Rp | - | Wk | - | - | - |
Pazuzu | - | Rs | Wk | - | Nu | - | Nu |
Pazuzu | - | Rs | Wk | - | Nu | - | Nu |
Abaddon | - | Rp | - | Wk | - | - | - |
Battle Speed | ? |
Wave 4
Berserker | Anubis | Abaddon | Power |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Berserker | Rp | - | - | - | Wk | - | - |
Anubis | - | - | - | - | - | Nu | Rs |
Abaddon | - | Rp | - | Wk | - | - | - |
Power | - | - | - | Rs | Wk | Nu | Wk |
Battle Speed | ? |
Stage 41 ~ 50
- Enemy Battle Speed 15,000 [Enemies take 80% reduced Magic Damage.]
- A strong physical attacking team is best. Magic should really only be used when gaining more press turns or when there are stat bonuses involved.
- Having a Speedster demon of some sort is a great boon to keeping up with the fast Enemy Battle Speed.
- Recommended Demons: 1★ Jack Frost(Yellow), 1★ Pyro Jack(Yellow), 3★ Ose, 4★ Yatagarasu, 4★ Fenrir
Boss (Stage 50)
Wave 1
Tsukuyomi | Prometheus | Prometheus | Tsukuyomi |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Tsukuyomi | Wk | Nu | Nu | Rs | Rs | - | - |
Prometheus | - | Nu | Wk | - | - | Rs | - |
Prometheus | - | Nu | Wk | - | - | Rs | - |
Tsukuyomi | Wk | Nu | Nu | Rs | Rs | - | - |
Battle Speed | ? |
Wave 2
Prometheus | Shiki-Ouji | Shiki-Ouji | Prometheus |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Prometheus | - | Nu | Wk | - | - | Rs | - |
Shiki-Ouji | Nu | Wk | Wk | - | - | Rs | Rs |
Shiki-Ouji | Nu | Wk | Wk | - | - | Rs | Rs |
Prometheus | - | Nu | Wk | - | - | Rs | - |
Battle Speed | ? |
Wave 3
Shiki-Ouji | White Rider | White Rider | Shiki-Ouji |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Shiki-Ouji | Nu | Wk | Wk | - | - | Rs | Rs |
White Rider | - | - | - | Dr | Wk | Rs | Rs |
White Rider | - | - | - | Dr | Wk | Rs | Rs |
Shiki-Ouji | Nu | Wk | Wk | - | - | Rs | Rs |
Battle Speed | ? |
Wave 4
Tsukuyomi | Alice | Shiki-Ouji | Prometheus |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Tsukuyomi | Wk | Nu | Nu | Rs | Rs | - | - |
Alice | - | - | - | - | - | Wk | Rp |
Shiki-Ouji | Nu | Wk | Wk | - | - | Rs | Rs |
Prometheus | - | Nu | Wk | - | - | Rs | - |
Battle Speed | ? |
Stage 51 ~ 60
- Enemy Battle Speed 16,500 [The lower the grade, the greater the damage received. (Description ingame is unclear, it means lower grade demons *deal* more damage, not receive more damage)]
- Tips WIP
- Recommended Demons: WIP
Boss (Stage 60)
Wave 1
Abaddon | Cu Sith | Cu Sith | Abaddon |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Abaddon | - | Rp | - | Wk | - | - | - |
Cu Sith | - | - | - | - | - | Nu | - |
Cu Sith | - | - | - | - | - | Nu | - |
Abaddon | - | Rp | - | Wk | - | - | - |
Battle Speed | ? |
Wave 2
Cu Sith | Long | Long | Cu Sith |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Cu Sith | - | - | - | - | - | Nu | - |
Long | - | - | Rs | Wk | Nu | - | - |
Long | - | - | Rs | Wk | Nu | - | - |
Cu Sith | - | - | - | - | - | Nu | - |
Battle Speed | ? |
Wave 3
Long | Sleipnir | Sleipnir | Long |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Long | - | - | Rs | Wk | Nu | - | - |
Sleipnir | - | Wk | - | - | - | Rs | - |
Sleipnir | - | Wk | - | - | - | Rs | - |
Long | - | - | Rs | Wk | Nu | - | - |
Battle Speed | ? |
Wave 4
Abaddon | Jack Frost | Long | Cu Sith |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Abaddon | - | Rp | - | Wk | - | - | - |
Jack Frost | - | Wk | Rs | - | - | - | - |
Long | - | - | Rs | Wk | Nu | - | - |
Cu Sith | - | - | - | - | - | Nu | - |
Battle Speed | ? |
Stage 61 ~ 70
- Enemy Battle Speed 18,000 [Fast Maragi effect on boss wave.]
- Hecatoncheires has Phys Pierce [weak]
- Surt has Fire Pierce [weak] and Fast Makara Break, making Huang Long's Five Elements useless for the boss wave.
- Recommended Demons: WIP
Boss (Stage 70)
Wave 1
Tsukuyomi | Girimekhala | Tsukuyomi | Attis |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Tsukuyomi | Wk | Nu | Nu | Rs | Rs | - | - |
Girimekhala | - | - | - | Wk | Dr | - | - |
Tsukuyomi | Wk | Nu | Nu | Rs | Rs | - | - |
Attis | Rs | - | - | - | - | - | - |
Battle Speed | ? |
Wave 2
Girimekhala | Loki | Kudlak | Girimekhala |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Girimekhala | Rp | - | - | Wk | Wk | Wk | Rs |
Loki | - | - | Nu | - | Rs | Wk | Rs |
Kudlak | - | Rs | - | - | - | Wk | Nu |
Girimekhala | Rp | - | - | Wk | Wk | Wk | Rs |
Battle Speed | ? |
Wave 3
Loki | Attis | Loki | Tsukuyomi |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Loki | - | - | Nu | - | Rs | Wk | Rs |
Attis | Rs | - | - | - | - | - | - |
Loki | - | - | Nu | - | Rs | Wk | Rs |
Tsukuyomi | Wk | Nu | Nu | Rs | Rs | - | - |
Battle Speed | ? |
Wave 4
Hecatoncheires | Surt | Kudlak | Asherah |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Hecatoncheires | Nu | - | - | - | Wk | Wk | - |
Surt | Rp | - | - | Wk | Wk | Wk | Rs |
Kudlak | - | Rs | - | - | - | Wk | Nu |
Asherah | - | Nu | Nu | - | Nu | - | Wk |
Battle Speed | ? |
Stage 71 ~ 80
- Enemy Battle Speed 35,000
- Tips WIP
- Recommended Demons: WIP
Boss (Stage 80)
Wave 1
Dantalian | Oberon | Dantalian | Azrael |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Oberon | - | - | - | Wk | Dr | - | - |
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Azrael | Rs | Rs | Wk | - | - | Rp | Rs |
Battle Speed | ? |
Wave 2
Oberon | Sleipnir | Kikuri-Hime | Oberon |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Oberon | - | - | - | Wk | Dr | - | - |
Sleipnir | - | Wk | - | - | - | Rs | - |
Kikuri-Hime | - | - | - | Wk | Nu | - | Wk |
Oberon | - | - | - | Wk | Dr | - | - |
Battle Speed | ? |
Wave 3
Sleipnir | Azrael | Sleipnir | Dantalian |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Sleipnir | - | Wk | - | - | - | Rs | - |
Azrael | Rs | Rs | Wk | - | - | Rp | Rs |
Sleipnir | - | Wk | - | - | - | Rs | - |
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Battle Speed | ? |