Hollow World/Floors 11-20
Contents
General
- K denotes a Key Location.
- Number denotes the order in which you should go through the events
Floor 11
Layout
Boss
Nadja | Angel | Kamiotoko
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Nadja | - | - | - | - | - | - | - |
Angel | - | - | - | - | - | - | - |
Kamiotoko | - | - | - | - | - | - | - |
Battle Speed | 19766 |
Floor 12
Layout
Boss
Angel | Archangel | Angel
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Angel | - | - | - | - | - | - | - |
Archangel | - | - | - | - | - | - | - |
Angel | - | - | - | - | - | - | - |
Battle Speed | 14066 |
Floor 13
Layout
Boss
Mou-Ryo | Principality | Mou-Ryo
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Mou-Ryo | - | - | - | - | - | - | - |
Principality | - | - | - | - | - | - | - |
Mou-Ryo | - | - | - | - | - | - | - |
Battle Speed | 19900 |
Floor 14
Layout
Boss
Kurama Tengu | Power | Kurama Tengu
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Kurama Tengu | - | - | - | - | - | - | - |
Power | - | - | - | - | - | - | - |
Kurama Tengu | - | - | - | - | - | - | - |
Battle Speed | 24300 |
Floor 15
Layout
Boss
Forneus | Scathach | Mothman
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Forneus | - | - | - | - | - | - | - |
Scathach | - | - | - | - | - | - | - |
Mothman | - | - | - | - | - | - | - |
Battle Speed | 20666 |
Tested Teams
Party 1: Purple Hell Biker, Purple Yoshitsune, Red Huang Di, Teal Asherah.
Party 2: Alilat, Teal Susano-o, Purple Mastema, Purple Mitra.
The first party is a generic AG exploration party, meant to bait, deal damage and bring down Scathach's minions, modified with Asherah for a bit more of endurance and Hell Biker with transferred samrecarm/endure, (Yellow Hell Biker would probably work better).
The second party has Alilat and Mitra to repel phys and reduce Scathach's damage significantly, while Mastema repels her force attacks and Susano-o drains them. If any minion remains when this party comes up, Susano-o will down them.
Floor 16
Layout
Boss
Valkyrie | Virtue | Valkyrie
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Valkyrie | - | - | - | - | - | - | - |
Virtue | - | - | - | - | - | - | - |
Valkyrie | - | - | - | - | - | - | - |
Battle Speed | 15266 |
Tested Teams
Party 1: Yellow Garuda, Purple Hell Biker, Red Huang Di, Purple Yoshitsune.
Party 2: Purple Mastema, Red Siegfried, Teal Michael, Teal Susano-o.
Virtue has makara break so using makarakarn or five elements will only serve to waste one press turn per for Virtue
Floor 17
Layout
Boss
Tested Teams
Party 1: Yellow Garuda, Purple Hell Biker, Red Huang Di, Purple Yoshitsune.
Party 2: Alilat, Teal Quetzalcoatl, Yellow Rangda, Teal Susano-o.
First party is for generic exploration and damage dealing though it can't outspeed Arianrhod, so it's function is mostly bait.
Second party is meant to repel Arianrhod's only attack, her minion uses Hamaon which can be repelled by bringing a Mastema or Michael. Having both Rangda and Quetzalcoatl doing repel helps down her life fairly quick while focusing Susano-o's Kusanagi on the boss.
Floor 18
Layout
Boss
Grendel | Dominion | Lilim
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Grendel | - | - | - | - | - | - | - |
Dominion | - | - | - | - | - | - | - |
Lilim | - | - | - | - | - | - | - |
Battle Speed | 19833 |
Floor 19
Layout
Boss
Matador | Throne | Feng Huang
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Matador | - | - | - | - | - | - | - |
Throne | - | - | - | - | - | - | - |
Feng Huang | - | - | - | - | - | - | - |
Battle Speed | 33033 |