Difference between revisions of "Tora/Builds"
(→Role Summary) |
m (→Role Summary) |
||
| Line 25: | Line 25: | ||
**Similarly to Order Crest: Great Yokai, Scattered Lightning uses HP as the attack stat, which means he's heavily encouraged to go all in on HP for both defensive and offensive utility. | **Similarly to Order Crest: Great Yokai, Scattered Lightning uses HP as the attack stat, which means he's heavily encouraged to go all in on HP for both defensive and offensive utility. | ||
*He gets [[Super Endure]] as an Awakening skill in yellow. Coupled with his innate [[6th Sense Survivor+]], this gives him a total of four endures, giving him more time to potentially punish the enemy team with Order Crest: Great Yokai. | *He gets [[Super Endure]] as an Awakening skill in yellow. Coupled with his innate [[6th Sense Survivor+]], this gives him a total of four endures, giving him more time to potentially punish the enemy team with Order Crest: Great Yokai. | ||
| − | *If Panel 2, he does not consume a [[Press Turn]] icon the first time he attacks each turn while under Zenith. This not only allows his team to keep the momentum going, but is also a great way to counter | + | *If Panel 2, he does not consume a [[Press Turn]] icon the first time he attacks each turn while under Zenith. This not only allows his team to keep the momentum going, but is also a great way to counter demons with [[Bonus Turn]] denial like [[Nuwa]]. This essentially means that Panel 2 is borderline mandatory for him, however. |
|con= | |con= | ||
*20% to damage received in Lightning Beast is a low enough number that can easily be overwritten nowadays, especially considering it's tied to Magic attacks only, which units like Inanna and [[Vanitas]] at Panel 2 easily overwrite with 30% damage reduction from Magic attacks. | *20% to damage received in Lightning Beast is a low enough number that can easily be overwritten nowadays, especially considering it's tied to Magic attacks only, which units like Inanna and [[Vanitas]] at Panel 2 easily overwrite with 30% damage reduction from Magic attacks. | ||
| Line 32: | Line 32: | ||
*He has no way to gain Zenith during the enemy's turn, greatly affecting his survivability during the enemy's turn if they manage to overwrite his Super Zenith. Even during his own turn, he can't reapply Super Zenith by himself, only regular Zenith, and that's only after using Scattered Lightning. All of this means that he's heavily overreliant on his start of battle Super Zenith which, considering how easy it is to overwrite, is not a great look for him. | *He has no way to gain Zenith during the enemy's turn, greatly affecting his survivability during the enemy's turn if they manage to overwrite his Super Zenith. Even during his own turn, he can't reapply Super Zenith by himself, only regular Zenith, and that's only after using Scattered Lightning. All of this means that he's heavily overreliant on his start of battle Super Zenith which, considering how easy it is to overwrite, is not a great look for him. | ||
*Despite the hard-hitting nature of Order Crest: Yokai, the forced AOE will inevitably feed into Nuwa's Order Crest: Solemnity, allowing her to heal her own team and setting back Tora's own progress in punishing his enemy team during their own turn if he doesn't manage to kill her in time. | *Despite the hard-hitting nature of Order Crest: Yokai, the forced AOE will inevitably feed into Nuwa's Order Crest: Solemnity, allowing her to heal her own team and setting back Tora's own progress in punishing his enemy team during their own turn if he doesn't manage to kill her in time. | ||
| − | **Due to being a Magic attack, Order Crest: Yokai will also trigger enemy Toras' Order Crest: Yokai, allowing them to punish his own team in turn. | + | **Due to being a Magic attack, Order Crest: Great Yokai will also trigger enemy Toras' Order Crest: Great Yokai, allowing them to punish his own team in turn. |
|notes= | |notes= | ||
Revision as of 21:46, 14 July 2025
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Tournament | |||
| A | S | S | S | ||||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes |
|
||||||
| Synergies | |||||||