Hollow World/Floors 31-40
WIP
Contents
General
K denotes a Key Location.
Floor 31
- M is Miniboss, K is Key.
Boss
Fomorian | Zouchouten | Mitra
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Fomorian | - | Wk | Nu | - | - | - | - |
Zouchouten | - | Nu | Wk | - | Nu | Rs | - |
Mitra | Rp | - | Wk | Nu | - | Rs | Rs |
Battle Speed | 16600 |
Floor 32
Boss
Chatterskull | Grendel | Kushinada
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Chatterskull | - | Dr | Wk | - | Nu | Wk | Nu |
Grendel | Rs | - | Nu | - | Wk | - | - |
Kushinada | - | - | - | - | - | Rs | Wk |
Battle Speed | 18600 |
Floor 33
Boss
Efreet | Valkyrie | Efreet
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Efreet | - | Dr | Wk | Nu | - | - | - |
Valkyrie | Rs | - | - | Rs | Rs | - | - |
Efreet | - | Dr | Wk | Nu | - | - | - |
Battle Speed | 20833 |
Floor 34
Boss
Chimera | Horkos | Tam Lin
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Chimera | - | Rs | Nu | Rs | Wk | - | - |
Horkos | Rs | - | Wk | - | - | Nu | - |
Tam Lin | - | - | - | - | - | Nu | Wk |
Battle Speed | 22433 |
Floor 35
Boss
Feng Huang | Shiki-Ouji | Jatayu
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Feng Huang | Wk | Nu | Wk | - | - | - | - |
Shiki-Ouji | Nu | Wk | Nu | Nu | - | Rs | Rs |
Jatayu | - | Rs | - | Wk | Dr | Nu | Wk |
Battle Speed | 30033 |
Floor 36
Boss
Isis | Rangda | Silky
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Isis | - | Nu | - | Nu | - | - | - |
Rangda | Rp | - | - | Wk | - | - | - |
Silky | - | Wk | Nu | - | - | - | - |
Battle Speed | 24900 |
Floor 37
Boss
Gogmagog
|
---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Gogmagog | Wk | Wk | Wk | Wk | Wk | Wk | Wk |
Battle Speed | 11000 |
Floor 38
Boss
Lilim | Succubus | Tiamat
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Lilim | - | - | Wk | - | Nu | Nu | - |
Succubus | - | Rs | Nu | - | - | Wk | - |
Tiamat | - | Nu | Nu | Wk | - | - | Rs |
Battle Speed | 21466 |
Floor 39
Boss
Ikusa | Kikuri-Hime | Ikusa
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Ikusa | - | - | - | Nu | Wk | Wk | Nu |
Kikuri-Hime | - | - | - | Wk | Nu | Nu | Wk |
Ikusa | - | - | - | Nu | Wk | Wk | Nu |
Battle Speed | 27266 |
Floor 40