Difference between revisions of "Dark Amp/Demons"
(Updated by Sire. This was done by a bot.) |
|||
| Line 3: | Line 3: | ||
|type=Default / Gacha Archetype | |type=Default / Gacha Archetype | ||
|d0=[[Lucifuge]], [[Tezcatlipoca]] | |d0=[[Lucifuge]], [[Tezcatlipoca]] | ||
| − | |d0r=[[Guedhe]], [[Hecate]], [[Hydra]], [[Mephisto]], [[Tiamat A]], [[Vanitas]], [[Yama]] | + | |d0r=[[Guedhe]], [[Hakumen no Mono]], [[Hecate]], [[Hydra]], [[Mephisto]], [[Tiamat A]], [[Vanitas]], [[Yama]] |
|d0y=[[Unit 01 Dx2 Type]] | |d0y=[[Unit 01 Dx2 Type]] | ||
|d0p= | |d0p= | ||
Revision as of 07:50, 30 July 2025
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Lucifuge, Tezcatlipoca | |
| Guedhe, Hakumen no Mono, Hecate, Hydra, Mephisto, Tiamat A, Vanitas, Yama | |
| Unit 01 Dx2 Type | |
| Murmur | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
|
| Alice, Cernunnos, Lilith A | |