Difference between revisions of "Danu/Builds"
(→Role Summary) |
m (→Role Summary) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
<section begin=tierentry />{{TierListData|demon=Danu|pvebest1=Teal|pvebest2=Purple|pvpbest1=Yellow|pvpbest2=Purple | <section begin=tierentry />{{TierListData|demon=Danu|pvebest1=Teal|pvebest2=Purple|pvpbest1=Yellow|pvpbest2=Purple | ||
− | |pve= | + | |pve=S |
|offensive=S|defensive=S|tournament=S | |offensive=S|defensive=S|tournament=S | ||
|pro= | |pro= | ||
− | *Introduces [[Earth Fields]], special auras that affect both the ally and enemy parties at once. | + | *Introduces [[Field Effects]] in [[Earth Fields]], special auras that affect both the ally and enemy parties at once. |
*[[Mother Goddess Embracing the Earth]] provides essential boosts for a strong support unit, such as [[Null Mortal]], [[Null Bind]], +50% to Max HP and a 1HP endure. This skill also grants the party a +20% damage boost effect, along with a 7500HP endure once per battle. | *[[Mother Goddess Embracing the Earth]] provides essential boosts for a strong support unit, such as [[Null Mortal]], [[Null Bind]], +50% to Max HP and a 1HP endure. This skill also grants the party a +20% damage boost effect, along with a 7500HP endure once per battle. | ||
*When a passive or active skill activates in battle, [[Mother Goddess Embracing the Earth]] casts Earth Field: Mercy, which causes skills to no longer be able to ignore endures. Combined with MGEE's 7500HP endure for the party and [[Danu]]'s other endures from MGEE and innate [[Light Survivor]], this makes any party with [[Danu]] very difficult to take down. | *When a passive or active skill activates in battle, [[Mother Goddess Embracing the Earth]] casts Earth Field: Mercy, which causes skills to no longer be able to ignore endures. Combined with MGEE's 7500HP endure for the party and [[Danu]]'s other endures from MGEE and innate [[Light Survivor]], this makes any party with [[Danu]] very difficult to take down. | ||
**Additionally, while [[Danu]] is alive and Earth Field: Mercy is activated, all allies gain immunity to [[Mute]], [[Charm]] and [[Bind]], while also causing them to receive -1 counts of [[Indignation]], [[Corrosion]] and [[Intimidation]], massively increasing the party's protection from both ailments and [[Spirit Chains]]. | **Additionally, while [[Danu]] is alive and Earth Field: Mercy is activated, all allies gain immunity to [[Mute]], [[Charm]] and [[Bind]], while also causing them to receive -1 counts of [[Indignation]], [[Corrosion]] and [[Intimidation]], massively increasing the party's protection from both ailments and [[Spirit Chains]]. | ||
− | *[[Noble Bright]] is a strong support skill that restores the party's MP by 2, heals 20% Max HP and increases all stats for 1 turn when successful. At max level it only costs 5MP, allowing for infinite spamming. | + | *[[Noble Bright]] is a strong support skill that restores the party's MP by 2, heals 20% Max HP, and increases all stats for 1 turn when successful. At max level, it only costs 5MP, allowing for infinite spamming. |
*[[Goddess' Embrace]] in Yellow synergizes with the rest of [[Danu]]'s support-oriented kit, helping to revive the party if they are even downed. [[Light Vital]] and [[Null Dark]] are two other great options for increasing her bulk and survivability. | *[[Goddess' Embrace]] in Yellow synergizes with the rest of [[Danu]]'s support-oriented kit, helping to revive the party if they are even downed. [[Light Vital]] and [[Null Dark]] are two other great options for increasing her bulk and survivability. | ||
*Panels that offer tons of extra buff support via a free 1-turn [[Debilitate]] when the enemy attacks first and a 1-turn [[Luster Candy]] when an ally is downed, along with extra HP and some MP regen for self at the start of battle. | *Panels that offer tons of extra buff support via a free 1-turn [[Debilitate]] when the enemy attacks first and a 1-turn [[Luster Candy]] when an ally is downed, along with extra HP and some MP regen for self at the start of battle. |
Latest revision as of 09:27, 7 January 2025
Role Summary
Name | Best Archetype(s) | PVE | PVP | ||||
---|---|---|---|---|---|---|---|
PVE | PVP | Offense | Defense | Tournament | |||
Danu |
S | S | S | S | |||
Pros |
|
||||||
Cons |
|
||||||
Notes |
|
||||||
Synergies | |||||||