Difference between revisions of "Demeter/Builds"
(2024 Update) |
(→Role Summary) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
|- | |- | ||
<section begin=tierentry />{{TierListData|demon=Demeter|pvebest1=Yellow|pvebest2=Purple|pvpbest1=Yellow|pvpbest2=Teal|pvpbest3=Purple | <section begin=tierentry />{{TierListData|demon=Demeter|pvebest1=Yellow|pvebest2=Purple|pvpbest1=Yellow|pvpbest2=Teal|pvpbest3=Purple | ||
| − | |pve= | + | |pve=B |
| − | |offensive= | + | |offensive=C|defensive=C |
|pro= | |pro= | ||
*Casts bulky [[Bulwark]]s very often - at the start of the battle, whenever any teammate other than herself takes damage, and whenever casting her unique skill [[My Harvest!]]. If Panel 2, she also Bulwarks at the start of the enemy's turn and debuffs the foe's ATK. This makes her team incredibly tanky. | *Casts bulky [[Bulwark]]s very often - at the start of the battle, whenever any teammate other than herself takes damage, and whenever casting her unique skill [[My Harvest!]]. If Panel 2, she also Bulwarks at the start of the enemy's turn and debuffs the foe's ATK. This makes her team incredibly tanky. | ||
| Line 29: | Line 29: | ||
|notes= | |notes= | ||
*Somewhat countered by Bulwark Pierce, although her damage reduction, buff swing and ailment immunity still make her a good unit for PvP. | *Somewhat countered by Bulwark Pierce, although her damage reduction, buff swing and ailment immunity still make her a good unit for PvP. | ||
| − | *Hard countered by [[Loup-Garou]] and [[Madoka | + | *Hard countered by [[Loup-Garou]] and [[Madoka Kaname]] who just straight up removes Bulwark. |
*Countered '''EVEN HARDER''' by [[Masakado B]] who just straight up removes her ability to create Bulwark. | *Countered '''EVEN HARDER''' by [[Masakado B]] who just straight up removes her ability to create Bulwark. | ||
*Regarding the effect where Demeter casts Bulwarks upon an ally being attacked: | *Regarding the effect where Demeter casts Bulwarks upon an ally being attacked: | ||
Latest revision as of 09:14, 17 November 2025
| Info | Builds | Lore |
Contents
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | ||||
| B | C | C | - | ||||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes |
|
||||||
| Synergies | |||||||