Difference between revisions of "Kiwami"
(→Lakshmi (October)) |
(→Lakshmi (October)) |
||
| Line 14: | Line 14: | ||
'''Wave 2''' | '''Wave 2''' | ||
{{EnemyParty|d1=Isis|d2=Lakshmi|d3=Silky|i1=kiwami-lakshmi-isis|i2=kiwami-lakshmi-lakshmi|i3=kiwami-lakshmi-silky | {{EnemyParty|d1=Isis|d2=Lakshmi|d3=Silky|i1=kiwami-lakshmi-isis|i2=kiwami-lakshmi-lakshmi|i3=kiwami-lakshmi-silky | ||
| − | |fire1= | + | |fire1=Nu|elec1=Nu|force1=Nu |
|phys2=Dr|force2=Wk|light2=Rs|dark2=Nu | |phys2=Dr|force2=Wk|light2=Rs|dark2=Nu | ||
|fire3=Wk|ice3=Nu|light3=Nu|dark3=Nu | |fire3=Wk|ice3=Nu|light3=Nu|dark3=Nu | ||
Revision as of 00:29, 1 October 2018
Overview
Demon Buster - Kiwami is end game content that disallows the usage of items, friends, and gems to revive.
Lakshmi (October)
Reward: 2,000,000 Macca
Wave 1
| Apis | Setanta
|
|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Apis | - | - | - | - | - | Rs | Wk |
| Setanta | - | - | - | Wk | Nu | - | Wk |
| Battle Speed | 13,300 | ||||||
Wave 2
| Isis | Lakshmi | Silky
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Isis | - | Nu | - | Nu | Nu | - | - |
| Lakshmi | Dr | - | - | - | Wk | Rs | Nu |
| Silky | - | Wk | Nu | - | - | Nu | Nu |
| Battle Speed | 30,700 | ||||||
Seth (September)
Reward: 2,000,000 Macca
Wave 1
| Dominion | Vetala
|
|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Dominion | - | - | - | Rs | Wk | Nu | Wk |
| Vetala | - | Wk | - | - | - | Wk | Nu |
| Battle Speed | 15,500 | ||||||
Wave 2
| Koumokuten | Seth | Koumokuten
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Koumokuten | - | - | - | Nu | Wk | Rs | - |
| Seth | - | Wk | - | Nu | Nu | - | Dr |
| Koumokuten | - | - | - | Nu | Wk | Rs | - |
| Battle Speed | 19,800 | ||||||
Strategy
Most used demons to clear on JP (in order):
Alilat, Feng Huang, Rangda, Quetzalcoatl, Huang Long, Mitra, Fenrir, Loki, Yatagarasu, Pazuzu, Garuda, Horus, Hell Biker, Amaterasu, Jeanne d'Arc