Difference between revisions of "Hollow World/Floors 1-10"
(some notes) |
(simplifying some notes) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
[[File:AG2Floor1.jpg|center|500px|thumb|Map Layout]] | [[File:AG2Floor1.jpg|center|500px|thumb|Map Layout]] | ||
| − | |||
| − | |||
| − | |||
===Boss=== | ===Boss=== | ||
| Line 23: | Line 20: | ||
[[File:AG2Floor2.jpg|center|500px|thumb|Map Layout]] | [[File:AG2Floor2.jpg|center|500px|thumb|Map Layout]] | ||
| − | |||
| − | |||
| − | |||
===Boss=== | ===Boss=== | ||
| Line 38: | Line 32: | ||
Notes: | Notes: | ||
| − | + | # Talk to the Hollow at location K2. | |
| + | # Defeat the enemy at location K1. | ||
| + | # Talk to the Hollow again for the key. | ||
===Boss=== | ===Boss=== | ||
| Line 71: | Line 67: | ||
Notes: | Notes: | ||
| − | + | # Talk to the Hollow at K1. The key is visible from here, but a barrier is in the way. | |
| + | # Defeat the enemy at K2 to disable the barrier. | ||
| + | # Return to K1 and the barrier will be disabled. Proceed to K3 to get the key. | ||
===Boss=== | ===Boss=== | ||
| Line 82: | Line 80: | ||
[[File:AG2Floor7.jpg|center|500px|thumb|Map Layout]] | [[File:AG2Floor7.jpg|center|500px|thumb|Map Layout]] | ||
| − | |||
| − | |||
| − | |||
===Boss=== | ===Boss=== | ||
| Line 95: | Line 90: | ||
[[File:AG2Floor8.jpg|center|500px|thumb|Map Layout]] | [[File:AG2Floor8.jpg|center|500px|thumb|Map Layout]] | ||
| − | |||
| − | |||
| − | |||
===Boss=== | ===Boss=== | ||
Latest revision as of 18:15, 9 February 2024
Contents
General
- K denotes a Key Location.
- Number denotes the order in which you should go through the events
Floor 1
Boss
| Cu Sith | Preta | Cu Sith
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Cu Sith | - | - | - | - | - | Nu | - |
| Preta | - | Wk | Rs | - | Wk | Wk | Nu |
| Cu Sith | - | - | - | - | - | Nu | - |
| Battle Speed | 12966 | ||||||
Floor 2
Boss
| Hamsa | Kelpie | Yaksini
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Hamsa | - | - | - | - | - | - | - |
| Kelpie | - | - | - | - | - | - | - |
| Yaksini | - | - | - | - | - | - | - |
| Battle Speed | 18733 | ||||||
Floor 3
Notes:
- Talk to the Hollow at location K2.
- Defeat the enemy at location K1.
- Talk to the Hollow again for the key.
Boss
| Forneus | Eligor | Isis
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Forneus | - | - | - | - | - | - | - |
| Eligor | - | - | - | - | - | - | - |
| Isis | - | - | - | - | - | - | - |
| Battle Speed | 12166 | ||||||
Floor 4
Boss
| Peallaidh | Ares | Kinmamon
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Peallaidh | - | - | - | - | - | - | - |
| Ares | - | - | - | - | - | - | - |
| Kinmamon | - | - | - | - | - | - | - |
| Battle Speed | 14533 | ||||||
Floor 5
Boss
| Silky | Efreet | Shiki-Ouji
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Silky | - | - | - | - | - | - | - |
| Efreet | - | - | - | - | - | - | - |
| Shiki-Ouji | - | - | - | - | - | - | - |
| Battle Speed | 11633 | ||||||
Floor 6
Notes:
- Talk to the Hollow at K1. The key is visible from here, but a barrier is in the way.
- Defeat the enemy at K2 to disable the barrier.
- Return to K1 and the barrier will be disabled. Proceed to K3 to get the key.
Boss
| Illuyanka | Lilim | Illuyanka
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Illuyanka | - | - | - | - | - | - | - |
| Lilim | - | - | - | - | - | - | - |
| Illuyanka | - | - | - | - | - | - | - |
| Battle Speed | 13600 | ||||||
Floor 7
Boss
| Koumokuten | Scathach | Ose
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Koumokuten | - | - | - | - | - | - | - |
| Scathach | - | - | - | - | - | - | - |
| Ose | - | - | - | - | - | - | - |
| Battle Speed | 14300 | ||||||
Floor 8
Boss
| Horus | Fenrir | Jatayu
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Horus | - | - | - | - | - | - | - |
| Fenrir | - | - | - | - | - | - | - |
| Jatayu | - | - | - | - | - | - | - |
| Battle Speed | 48000 | ||||||
Floor 9
Notes:
- Go to location K1, then K2 for the key.
Boss
Floor 10
Boss
| Prometheus | White Rider | Persephone
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Prometheus | - | Nu | Wk | - | Nu | Rs | - |
| White Rider | - | - | - | Dr | Wk | Rs | Rs |
| Persephone | Nu | - | Nu | Wk | - | - | Nu |
| Battle Speed | 15900 | ||||||
