Difference between revisions of "Brands of Sin"
(→Auto-Battle Party) |
(→Auto-Battle Team) |
||
Line 2,804: | Line 2,804: | ||
d1=Fenrir|d2=Anubis|d3=Ose|d4=Pazuzu| | d1=Fenrir|d2=Anubis|d3=Ose|d4=Pazuzu| | ||
s1=Makarakarn|s1b=Tarunda|s3=Oni-Kagura|s3b=Phys Boost|s4=Resist Ice|s4b=Diarama}} | s1=Makarakarn|s1b=Tarunda|s3=Oni-Kagura|s3b=Phys Boost|s4=Resist Ice|s4b=Diarama}} | ||
− | + | * Battle Speed needs to be 18,700+. | |
* Fenrir - Divine + Speed (Speed, HP) | * Fenrir - Divine + Speed (Speed, HP) | ||
* Anubis - Divine + [] (MATK, HP) | * Anubis - Divine + [] (MATK, HP) |
Revision as of 04:56, 16 August 2018
Brands of Sin is a section in Demon Buster that features Brands as primary rewards for clearing it.
Contents
Overview
Drop Rates
Stage 8 - 30% for 3 star, 50% for 4 star, 20% for 5 star
Stage 9 - 30% for 3 star, 40% for 4 star, 30% for 5 star
Stage 10 - 60% for 4 star, 30% for 5 star, 10% for 6 star
Brand of Sloth
Unique Skills
Mad King - Increase accuracy of status ailments by 50%.
Ceaseless Bondage/Charm/Mute/Poison - Increase accuracy of status ailments by 30% and auto cast (Bind/Mute/Charm/Poison) at the start of your turn.
Kikuri-Hime (Stage 1~5)
Stage 4~5
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Incubus | - | - | - | Weak | Resist | - | - |
Marin Karin, Mudoon, Zan, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Blob | Resist | - | Weak | - | - | Weak | Null |
Poisma, Zan, Mazan, --- | |||||||
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Mermaid | - | - | Resist | Weak | Resist | - | - |
Ice Breath, Wind Breath, Media, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Blob | Resist | - | Weak | - | - | Weak | Null |
Poisma, Zan, Mazan, --- | |||||||
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Mermaid | - | - | Resist | Weak | Resist | - | - |
Ice Breath, Wind Breath, Media, --- | |||||||
Kikuri-Hime (Boss) | - | - | - | Weak | Null | - | Weak |
Redia, Maragion, Marin Karion, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Trumpeter (Stage 6~9)
Stage 6~7
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, Disturbance | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Mad Gasser | - | - | - | - | - | Weak | Resist |
Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask | |||||||
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Mad Gasser | - | - | - | - | - | Weak | Resist |
Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask | |||||||
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Trumpeter | - | - | - | - | - | Null | Null |
Concentrate, Soul Drain, Apocalypse, Mamakajaon | |||||||
Stage 8~9
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja, Mamarin Karion | |||||||
Lilim | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Lailah | - | - | - | Weak | Resist | Null | Weak |
Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion | |||||||
Battle Speed (10000 / 11234) |
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Dakini | Resist | Drain | Weak | - | - | - | - |
Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion | |||||||
Lilim | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Lailah | - | - | - | Weak | Resist | Null | Weak |
Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion | |||||||
Battle Speed (10967 / 12300) |
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Dakini (2.1k HP / 2.3k HP) | Resist | Drain | Weak | - | - | - | - |
Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion | |||||||
Lilim (1.9k HP / 2.1k HP) | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Trumpeter (3.5k HP / 4k HP) | - | - | - | - | - | Null | Null |
Concentrate, Mad King, Apocalypse, Mamakajaon, Ceaseless Mute, Mamarin Karion | |||||||
Battle Speed (13134 / 14734) |
- A Determination Brand Set is mandatory as this stage is full of status ailment users.
- Try to finish each battle within 3 turns before Auto Barrier wears off.
- Trumpeter will combo Concentrate with Apocalypse, so be wary of how much damage it can do. Apocalypse can also mute your entire party, so bring Phys attackers.
- Recommended Demons: 3★ Ose, 3★ Horus, 4★ Sandalphon, 5★ Surt, 5★ Vishnu, 5★ Yoshitsune
Lucifer (Stage 10)
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Isis | - | Resist | - | Null | - | - | - |
Samarecarm, Zandyne, Mamakajam, Mana Gain, Ceaseless Weak, Mamarin Karion | |||||||
Girimehkala | Repel | - | - | Weak | Weak | Weak | - |
Resist Dark, Charged Rebellion, Megaton Press, Bind Voice, Ceaseless Charm, Mamarin Karion | |||||||
Lilim | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Ceaseless Mute, Mamarin Karion | |||||||
Battle Speed 16,001 |
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Isis | - | Resist | - | Null | - | - | - |
Samarecarm, Zandyne, Mamakajam, Mana Gain, Ceaseless Weak, Mamarin Karion | |||||||
Girimehkala | Repel | - | - | Weak | Weak | Weak | - |
Resist Dark, Charged Rebellion, Megaton Press, Bind Voice, Ceaseless Charm, Mamarin Karion | |||||||
Skadi | - | Weak | Drain | - | - | - | - |
Mamakajam, Mute Pursuit, Mamudoon, Luck Gain, Ceaseless Mute, Mamakajaon | |||||||
Battle Speed 16,767 |
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Girimehkala (3.2k HP) | Repel | - | - | Weak | Weak | Weak | - |
Resist Dark, Charged Rebellion, Megaton Press, Bind Voice, Ceaseless Charm, Mamarin Karion | |||||||
Lucifer (6.6k HP) | Resist | - | - | - | - | Weak | Repel |
Megidolaon, Trisagion, Morning Star, Mad King, Ceaseless Poison, Ceaseless Bind | |||||||
Skadi (3.2k HP) | - | Weak | Drain | - | - | - | - |
Mamakajam, Mute Pursuit, Mamudoon, Luck Gain, Ceaseless Mute, Mamakajaon | |||||||
Battle Speed 16,767 |
Auto-Battle Party
Sweeper 1 | Sweeper 2 | Sweeper 3 | Sweeper 4 |
---|---|---|---|
Sleipnir | Horus | Mermaid | Sandalphon |
Resist Fire | Hamaon | Light Boost | Light Boost |
Hama | Hamaon | Hama |
- Brands should be Divine + Ward, prioritize MATK then Speed.
- Battle Speed should be over 16,800.
Brand of Deceit
Wu Kong (Stage 1~5)
Stage 4~5
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Yomotsu-Shikome | - | Weak | - | - | - | Weak | Resist |
Tarunda, Toxic Sting, Bufula, — | |||||||
Oni | - | - | - | Weak | - | - | - |
Tetra Break, Maragi, Vajra Blast, — | |||||||
Pisaca | - | Weak | - | - | Null | Weak | Resist |
Mamudo, Charm Bite, Life Drain, — | |||||||
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Zouchouten | - | Null | Weak | - | - | Resist | - |
Rakukaja, Vajra Blast, Agilao, — | |||||||
Oni | - | - | - | Weak | - | - | - |
Tetra Break, Maragi, Vajra Blast, — | |||||||
Pisaca | - | Weak | - | - | Null | Weak | Resist |
Mamudo, Charm Bite, Life Drain, — | |||||||
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Wu Kong | Resist | Resist | - | Weak | Resist | Resist | Weak |
Phys Boost, Taunt, Oni-Kagura, Charge |
Vishnu (Stage 6~9)
Stage 6~7
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Virtue | - | - | - | Weak | Null | Null | Weak |
Meclosedi, Null Mute, Hamaon, Barrier | |||||||
Gui Xian | - | Weak | Null | - | - | - | - |
Bufula, Mabufula, Ice Boost, Rakukaja | |||||||
Pisaca | - | Weak | - | - | Null | Weak | Resist |
Mamudo, Charm Bite, Life Drain, Ju | |||||||
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Virtue | - | - | - | Weak | Null | Null | Weak |
Meclosedi, Null Mute, Hamaon, Barrier | |||||||
Gui Xian | - | Weak | Null | - | - | - | - |
Bufula, Mabufula, Ice Boost, Rakukaja | |||||||
Mitra | Repel | - | Weak | - | - | Resist | Resist |
Maju, Barrier Break, Evil Gaze, Megido | |||||||
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Vishnu | - | Null | Drain | - | - | Null | Null |
Bufudyne, Holy Wrath, Avatar, Mudodyne, Null Fire | |||||||
- Vishnu has Null Fire!
- Vishnu has the skill Avatar, which revives it with 1 HP on death.
- Vishnu is not weak to Phys, so using Phys attackers work.
- Recommended Demons: 3★ Ose, 3★ Horus, 4★ Sandalphon, 4★ Beelzebub, 5★ Yoshitsune
Stage 8~9
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Mitra | Repel | Resist | Weak | Resist | - | Resist | Resist |
Maju, Barrier Break, Evil Gaze, Megido, Resist Fire, Resist Elec | |||||||
Hanuman | - | - | Null | Weak | Null | - | Resist |
Resist Phys, Vorpal Blade, Mazanma, Madness Nails, Null Ice, Resist Dark | |||||||
Berserker | Null | - | - | - | Weak | - | - |
Charge, Dark Sword, Mabufu, Enduring Soul, Null Elec, Resist Wind | |||||||
Battle Speed (12667 / 13800) |
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Ose | - | - | - | - | Resist | Resist | Resist |
Hades Blast, Mazionga, Charge, Counterstrike, Resist Wind, Resist Light | |||||||
Hanuman | - | - | Null | Weak | Null | - | Resist |
Resist Phys, Vorpal Blade, Mazanma, Madness Nails, Null Ice, Resist Dark | |||||||
Berserker | Null | - | - | - | Weak | - | - |
Charge, Dark Sword, Mabufu, Enduring Soul, Null Elec, Resist Wind | |||||||
Battle Speed (12867 / 14467) |
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Vishnu (4.2k HP / 4.9k HP) | - | Drain | Drain | Repel | - | Null | Null |
Ice Age, Holy Wrath, Avatar, Thunderclap, Null Fire, Repel Elec | |||||||
Battle Speed (12000 / 13800) |
- Vishnu has Drain Fire and Repel Elec!
- Recommended Demons: 3★ Ose, 4★ Sandalphon, 4★ Orochi, 4★ Sphinx
Metatron (Stage 10)
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Hanuman | - | - | - | Resist | Null | Drain | - |
Resist Phys, Vorpal Blade, Mazanma, Madness Nails, Resist Elec, Drain Light | |||||||
Orochi | - | Null | Null | Resist | Resist | - | - |
Bufudyne, Megaton Press, Null Poison Floor, Barrier, Resist Elec, Resist Force | |||||||
Horus | Resist | Resist | - | Resist | - | Repel | Weak |
Diarama, Dekunda, Mahamaon, Mana Gain, Resist Fire, Resist Elec | |||||||
Battle Speed 18,700 |
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Titania | - | - | - | - | - | Resist | Repel Dark |
Elec Boost, Mazionga, Makajamaon, Mana Gain, ???, Repel Dark | |||||||
Orochi | - | Null | Null | Resist | Resist | - | - |
Bufudyne, Megaton Press, Null Poison Floor, Barrier, Resist Elec, Resist Force | |||||||
Horus | Resist | Resist | - | Resist | - | Repel | Weak |
Diarama, Dekunda, Mahamaon, Mana Gain, Resist Fire, Resist Elec | |||||||
Battle Speed 17,600 |
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Metatron (8.3k HP) | Resist | Resist | Resist | Resist | Resist | Null | - |
Holy Wrath, Purgatory, Fire of Sinai, Enduring Soul, Phys Resist | |||||||
Battle Speed 16,200 |
Auto-Battle Team
Speedster + Debuffer | Magic Attacker (Dark) | Physical Attacker | Healer |
---|---|---|---|
Fenrir | Anubis | Ose | Pazuzu |
Makarakarn | Oni-Kagura | Resist Ice | |
Tarunda | Phys Boost | Diarama |
- Battle Speed needs to be 18,700+.
- Fenrir - Divine + Speed (Speed, HP)
- Anubis - Divine + [] (MATK, HP)
- Ose - War + [] (PATK, ACC)
- Pazuzu - Divine + [] (MATK, Recovery)