Difference between revisions of "Uriel/Builds"
(→Role Summary: shortening bullet points) |
m ([BOT] Tier list sync) |
||
| Line 13: | Line 13: | ||
! style="width: 100px" class="unsortable" | PVE !! style="width: 100px" class="unsortable" | PVP !! Offense !! Defense | ! style="width: 100px" class="unsortable" | PVE !! style="width: 100px" class="unsortable" | PVP !! Offense !! Defense | ||
|- | |- | ||
| − | <section begin=tierentry />{{ | + | <section begin=tierentry />{{TierDataBeta|demon=Uriel|pvebest1=Teal|pvebest2=Purple|pvebest3=|pvpbest1=Purple |
| − | |pve= | + | |pve=4 |
| − | |offensive= | + | |offensive=4|defensive=4 |
| − | |pro=*When combined with two other Herald or Divine demons, [[God's Fire]] dishes out massive damage even before battle really begins. | + | |pro= |
| + | *One of the core demons in the [[Archangels]] archetype. When combined with two other Herald or Divine demons, [[God's Fire]] dishes out massive damage even before battle really begins. | ||
| + | *[[God's Fire]] gives your party a [[Tarukaja]] attack buff, and at Panel 2 even adds in a [[Rakunda]] debuff, swinging offensive buffs to your favor. | ||
*Chain effects do not consume press turns even when hitting NDR. | *Chain effects do not consume press turns even when hitting NDR. | ||
| − | |||
| − | |||
| − | |||
|con= | |con= | ||
| − | *Needs Team built around him. | + | *Needs Team built around him |
| − | * | + | *Chain effects kills demons before they have a chance to talk, making him less useful for [[Aura Gate]]. |
| − | * | + | *Weak to Dark |
| + | |notes= | ||
| + | *Reflected [[God's Fire]] will damage him because of innate pierce. Beware of [[Alilat]] and [[Atavaka]]. | ||
| + | *Requires additional MP Support when going against [[Alice A]] teams. | ||
}}<section end=tierentry /> | }}<section end=tierentry /> | ||
|} | |} | ||
Revision as of 11:52, 26 September 2020
| Info | Builds | Lore |
Contents
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | ||||
| 4 | 4 | 4 | - | - | |||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes |
|
||||||