Difference between revisions of "Earth Sacrifice"
(Updated by Ouran. This was done by a bot.) |
KnockerInDx2 (talk | contribs) m (Typo) |
||
| Line 11: | Line 11: | ||
<nowiki>Lv2: +3% to Fire damage, +3% to Elec damage.</nowiki><br> | <nowiki>Lv2: +3% to Fire damage, +3% to Elec damage.</nowiki><br> | ||
<nowiki>Lv3: +6% to Fire damage, +6% to Elec damage.</nowiki><br> | <nowiki>Lv3: +6% to Fire damage, +6% to Elec damage.</nowiki><br> | ||
| − | <nowiki> | + | <nowiki>Lv4: +10% to Fire damage, +10% to Elec damage.</nowiki> |
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Earth Sacrifice/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Earth Sacrifice/Demons}}}} | ||
Latest revision as of 08:32, 11 December 2021
| Type | Description |
|---|---|
| Earth Sacrifice | Demons | MP: Passive | Skill Points: - | Target: Self | Use Limit: ∞
Activates the following Chain Effect when downed: Casts Tetrakarn on own party and increases party's ATK/DEF/EV/AC by 20% for 1 turn. Won't activate when your party is wiped out. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Tlaltecuhtli |