Difference between revisions of "Hollow World/Floors 11-20"
Sushimuffin (talk | contribs) |
Sushimuffin (talk | contribs) (added Bosses) |
||
Line 10: | Line 10: | ||
===Boss=== | ===Boss=== | ||
− | + | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | |
+ | {{EnemyParty|d1=Nadja|d2=Angel|d3=Kamiotoko|i1=ag2f11add1|i2=ag2f11boss|i3=ag2f11add2 | ||
+ | |speed=19766}} | ||
+ | </div> | ||
==Floor 12== | ==Floor 12== | ||
Line 18: | Line 21: | ||
===Boss=== | ===Boss=== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | {{EnemyParty|d1=Angel|d2=Archangel|d3=Angel|i1=ag2f12add 1|i2=ag2f12boss|i3=ag2f12add2 | ||
+ | |speed=14066}} | ||
+ | </div> | ||
==Floor 13== | ==Floor 13== | ||
Line 25: | Line 32: | ||
===Boss=== | ===Boss=== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | {{EnemyParty|d1=Mou-Ryo|d2=Principality|d3=Mou-Ryo|i1=ag2f13add1|i2=ag2f13boss|i3=ag2f13add2 | ||
+ | |speed=19900}} | ||
+ | </div> | ||
==Floor 14== | ==Floor 14== | ||
Line 32: | Line 43: | ||
===Boss=== | ===Boss=== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | {{EnemyParty|d1=Kurama Tengu|d2=Power|d3=Kurama Tengu|i1=ag2f14add1|i2=ag2f14boss|i3=ag2f14add2 | ||
+ | |speed=24300}} | ||
+ | </div> | ||
==Floor 15== | ==Floor 15== | ||
Line 39: | Line 54: | ||
===Boss=== | ===Boss=== | ||
− | Scathach | + | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> |
+ | {{EnemyParty|d1=Forneus|d2=Scathach|d3=Mothman|i1=ag2f15add1|i2=ag2f15boss|i3=ag2f15add2 | ||
+ | |speed=20666}} | ||
+ | </div> | ||
====Tested Teams==== | ====Tested Teams==== | ||
Line 57: | Line 75: | ||
===Boss=== | ===Boss=== | ||
− | Virtue | + | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> |
+ | {{EnemyParty|d1=Valkyrie|d2=Virtue|d3=Valkyrie|i1=ag2f16add1|i2=ag2f16boss|i3=ag2f16add1 | ||
+ | |speed=15266}} | ||
+ | </div> | ||
====Tested Teams==== | ====Tested Teams==== | ||
Line 73: | Line 94: | ||
===Boss=== | ===Boss=== | ||
− | Arianrhod | + | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> |
+ | {{EnemyParty|d1=Arianrhod|d2=Arianrhod|i1=ag2f17boss|i2=ag2f17add1 | ||
+ | |speed=30200}} | ||
+ | </div> | ||
====Tested Teams==== | ====Tested Teams==== | ||
Line 91: | Line 115: | ||
===Boss=== | ===Boss=== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | {{EnemyParty|d1=Grendel|d2=Dominion|d3=Lilim|i1=ag2f18add1|i2=ag2f18boss|i3=ag2f18add2 | ||
+ | |speed=19833}} | ||
+ | </div> | ||
==Floor 19== | ==Floor 19== | ||
Line 98: | Line 126: | ||
===Boss=== | ===Boss=== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | {{EnemyParty|d1=Matador|d2=Throne|d3=Feng Huang|i1=ag2f19add1|i2=ag2f19boss|i3=ag2f19add2 | ||
+ | |speed=33033}} | ||
+ | </div> | ||
==Floor 20== | ==Floor 20== | ||
Line 105: | Line 137: | ||
===Boss=== | ===Boss=== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | {{EnemyParty|d1=Beelzebub|i1=ag2f20boss | ||
+ | |speed=22500}} | ||
+ | [[File:GluttonyPlus.jpg|500px]] | ||
+ | [[File:ExtremeHealing.jpg|500px]] | ||
+ | </div> | ||
===Encounters=== | ===Encounters=== |
Revision as of 22:23, 22 April 2020
Contents
General
- K denotes a Key Location.
- Number denotes the order in which you should go through the events
Floor 11
Layout
Boss
Nadja | Angel | Kamiotoko
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Nadja | - | - | - | - | - | - | - |
Angel | - | - | - | - | - | - | - |
Kamiotoko | - | - | - | - | - | - | - |
Battle Speed | 19766 |
Floor 12
Layout
Boss
Angel | Archangel | Angel
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Angel | - | - | - | - | - | - | - |
Archangel | - | - | - | - | - | - | - |
Angel | - | - | - | - | - | - | - |
Battle Speed | 14066 |
Floor 13
Layout
Boss
Mou-Ryo | Principality | Mou-Ryo
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Mou-Ryo | - | - | - | - | - | - | - |
Principality | - | - | - | - | - | - | - |
Mou-Ryo | - | - | - | - | - | - | - |
Battle Speed | 19900 |
Floor 14
Layout
Boss
Kurama Tengu | Power | Kurama Tengu
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Kurama Tengu | - | - | - | - | - | - | - |
Power | - | - | - | - | - | - | - |
Kurama Tengu | - | - | - | - | - | - | - |
Battle Speed | 24300 |
Floor 15
Layout
Boss
Forneus | Scathach | Mothman
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Forneus | - | - | - | - | - | - | - |
Scathach | - | - | - | - | - | - | - |
Mothman | - | - | - | - | - | - | - |
Battle Speed | 20666 |
Tested Teams
Party 1: Purple Hell Biker, Purple Yoshitsune, Red Huang Di, Teal Asherah.
Party 2: Clear Alilat, Teal Susano-o, Purple Mastema, Purple Mitra.
The first party is a generic AG exploration party, meant to bait, deal damage and bring down Scathach minions, modified with Asherah for a bit more of endurance and Hell Biker with transferred samrecarm/endure, (Yellow Hell Biker would probably work better).
The second party has Alilat and Mitra to repel phys and reduce Scathach damage significantly, while Mastema repels her force attacks and Susano-o drains them. If any minion remains when this party comes up, Susano-o will down them.
Floor 16
Layout
Boss
Valkyrie | Virtue | Valkyrie
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Valkyrie | - | - | - | - | - | - | - |
Virtue | - | - | - | - | - | - | - |
Valkyrie | - | - | - | - | - | - | - |
Battle Speed | 15266 |
Tested Teams
Party 1: Yellow Garuda, Purple Hell Biker, Red Huang Di, Purple Yoshitsune.
Party 2: Purple Mastema, Red Siegfried, Teal Michael, Teal Susano-o.
Virtue has makara break so using makarakarn or five elements will only serve to waste one press turn per for Virtue
Floor 17
Layout
Boss
Tested Teams
Party 1: Purple Yoshitsune, Red Huang Di, Purple Hell Biker, Yellow Garuda.
Party 2: Clear Alilat, Teal Quetzalcoatl, Yellow Rangda, Teal Susano-o.
First party is for generic exploration and damage dealing though it can't outspeed Arianrhod, so it's function is mostly bait.
Second party is meant to repel Arianrhod's only attack, her minion uses Hamaon which can be repelled bringing a Mastema or Michael. Having both Rangda and Quetzalcoatl doing repel helps down her life fairly quick while focusing Susano-o's Kusanagi on the boss.
Floor 18
Layout
Boss
Grendel | Dominion | Lilim
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Grendel | - | - | - | - | - | - | - |
Dominion | - | - | - | - | - | - | - |
Lilim | - | - | - | - | - | - | - |
Battle Speed | 19833 |
Floor 19
Layout
Boss
Matador | Throne | Feng Huang
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Matador | - | - | - | - | - | - | - |
Throne | - | - | - | - | - | - | - |
Feng Huang | - | - | - | - | - | - | - |
Battle Speed | 33033 |