Difference between revisions of "Botis"
(Updated by Sire. This was done by a bot.) |
|||
| Line 4: | Line 4: | ||
|jpname= | |jpname= | ||
|name= Botis | |name= Botis | ||
| − | |release_version=1.0 | + | |release_version= 1.0 |
|link_altema= | |link_altema= | ||
|art= {{PAGENAME}}.jpg | |art= {{PAGENAME}}.jpg | ||
| Line 10: | Line 10: | ||
|fire= <nowiki>-</nowiki> | |fire= <nowiki>-</nowiki> | ||
|ice= <nowiki>-</nowiki> | |ice= <nowiki>-</nowiki> | ||
| − | |elec={{ResistColor|1=Repel}} | + | |elec= {{ResistColor|1=Repel}} |
| − | |force={{ResistColor|1=Weak}} | + | |force= {{ResistColor|1=Weak}} |
|light= <nowiki>-</nowiki> | |light= <nowiki>-</nowiki> | ||
| − | |dark={{ResistColor|1=Resist}} | + | |dark= {{ResistColor|1=Resist}} |
| − | |race=Fallen | + | |race= Fallen |
| − | |grade=90 | + | |grade= 90 |
| − | |rarity=5 | + | |rarity= 5 |
| − | |ai=Attack | + | |ai= Attack |
| − | |max_hp=976 (269/371) | + | |max_hp= 976 (269/371) |
| − | |max_str=90 (293/371) | + | |max_str= 90 (293/371) |
| − | |max_mag=205 (43/371) | + | |max_mag= 205 (43/371) |
| − | |max_vit=129 (269/371) | + | |max_vit= 129 (269/371) |
| − | |max_agi=216 (23/371) | + | |max_agi= 216 (23/371) |
| − | |max_luck=172 (28/371) | + | |max_luck= 172 (28/371) |
| − | |patk=519 | + | |patk= 519 |
| − | |pdef=516 | + | |pdef= 516 |
| − | |matk=760 | + | |matk= 760 |
| − | |mdef=574 | + | |mdef= 574 |
| − | |panel1=+20% to own effect on Battle Speed. Activates the following Chain Effect at the start of the 1st turn: Removes Barrier from all enemies. | + | |panel1= +20% to own effect on Battle Speed. Activates the following Chain Effect at the start of the 1st turn: Removes Barrier from all enemies. |
| − | |panel2=+20% to Elec damage dealt. Activates the following Chain Effect after using Accursed Lightning: +20% to all party members' ATK. (1 turn) | + | |panel2= +20% to Elec damage dealt. Activates the following Chain Effect after using Accursed Lightning: +20% to all party members' ATK. (1 turn) |
| − | |panel3=+20% to Elec damage dealt. +30% chance to inflict status ailments. | + | |panel3= +20% to Elec damage dealt. +30% chance to inflict status ailments. |
| − | |panel1stats=HP | + | |panel4= |
| − | |panel2stats=Mag ATK | + | |panel1stats= HP +25 (MAX +250) |
| − | |panel3stats=Speed: +20% (MAX) | + | |panel2stats= Mag ATK +10 (MAX +100) |
| − | |transfer_skill=Elec Accele | + | |panel3stats= Speed: +20% (MAX) |
| − | |innate_skill1=Dark Eclipse Voltage | + | |panel4stats= |
| − | |innate_skill2=Accursed Lightning | + | |transfer_skill= Elec Accele |
| − | |a_clear= | + | |innate_skill1= Dark Eclipse Voltage |
| − | |a_red=Vile Lightning | + | |innate_skill2= Accursed Lightning |
| − | |a_yellow=Solar Prosperity | + | |a_clear= Magic Amp III |
| − | |a_purple=Elec Debuff | + | |a_red= Vile Lightning |
| − | |a_teal=Null Force | + | |a_yellow= Solar Prosperity |
| − | |g_red=Epitome of Madness | + | |a_purple= Elec Debuff |
| − | |g_yellow=Elec Amp | + | |a_teal= Null Force |
| − | |g_purple=Elec Enhancement | + | |g_red= Epitome of Madness |
| − | |g_teal=Epitome of Swiftness | + | |g_yellow= Elec Amp |
| − | |awaken1=|awaken2=|awaken3=|awaken4=|awaken1amnt=|awaken2amnt=|awaken3amnt=|awaken4amnt= | + | |g_purple= Elec Enhancement |
| + | |g_teal= Epitome of Swiftness | ||
| + | |awaken1= |awaken2=|awaken3=|awaken4=|awaken1amnt=|awaken2amnt=|awaken3amnt=|awaken4amnt= | ||
|gacha= True | |gacha= True | ||
|event= False | |event= False | ||
Revision as of 23:00, 22 February 2023
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | - | Repel | Weak | - | Resist | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | Fallen | 90 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 976 (269/371) | Vitality | 129 (269/371) | ||||
| Strength | 90 (293/371) | Agility | 216 (23/371) | ||||
| Magic | 205 (43/371) | Luck | 172 (28/371) | ||||
| PATK | 519 | PDEF | 516 | ||||
| MATK | 760 | MDEF | 574 | ||||
| Innate Skills |
+30% damage dealt to enemies that are Muted. |
| Gacha: - | |
Awaken:
| |
Awaken:
Increases own party's ATK and EV/AC by 20%. (1 turn) | |
| Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | +20% to own effect on Battle Speed. Activates the following Chain Effect at the start of the 1st turn: Removes Barrier from all enemies. | +20% to Elec damage dealt. Activates the following Chain Effect after using Accursed Lightning: +20% to all party members' ATK. (1 turn) | +20% to Elec damage dealt. +30% chance to inflict status ailments. |
| Panel Step Stat Bonus | HP +25 (MAX +250) | Mag ATK +10 (MAX +100) | Speed: +20% (MAX) |
Availability
Only available from a banner specific event.
Available from the gacha.
| Info | Builds | Lore |
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Tournament | |||
| B | D | D | D | ||||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes | - | ||||||
| Synergies | |||||||
PvE Builds
PvP Builds
Official Profile
One of the 72 demons of King Solomon's Ars Goetia. He is a Great President and Earl that leads 60 legions. It is said that he appears in the form of a fearsome viper and has knowledge of the past, present and future. He will answer any question he is asked. He can also take a human form with large teeth, two horns, and a sword. All who see him are stricken with fear.