User:Boblers/Speed standings
WIP
This page is a list of speed calculations for various demons
- A demon's innate skills, skill levels, colors, and panels that would affect their speed are noted.
- Demons will have multiple entries, to calculate their speed in various states. Demons that frequently use Speedster as a transfer, will also have an entry that factors that in.
Faster than listed Agi
| Demon | Agi | Speed | |||||
|---|---|---|---|---|---|---|---|
| 260 | 54,600 | North Wind (20%) | - | - | P3 (40%) | Speedster (50%) | |
| 276 | 49,600 | Speedster (50%) | max Skanda (+20 Agi) | - | P2 (30%) | - | |
| 253 | 48,000 | Speedster (50%) | - | P1 (20%), P3 (20%) |
- | ||
| 256 | 46,000 | Speedster (50%) | - | - | P2 (30%) | - | |
| 238 | 45,200 | Speedster (50%) | - | - | P1 (20%), P3 (20%) |
- | |
| 260 | 44,200 | North Wind (20%) | - | - | - | Speedster (50%) | |
| 256 | 43,500 | - | - | - | P3 (20%) | Speedster (50%) | |
| 253 | 43,000 | Speedster (50%) | - | P1 (20%) | - | ||
| 234 | 42,100 | Speedster (50%) | - | - | P2 (30%) | - | |
| 260 | 41,600 | North Wind (20%) | - | - | P3 (40%) | - | |
| 276 | 41,400 | Speedster (50%) | max Skanda (+20 Agi) | - | - | - | |
| 238 | 40,400 | Speedster (50%) | - | - | P1 (20%) | - | |
| 222 | 39,900 | Swordsman in Boots (10%) | - | - | P3 (20%) | Speedster (50%) | |
| 235 | 39,900 | Speedster (50%) | - | - | P3 (20%) | - | |
| 256 | 38,400 | Speedster (50%) | - | - | - | - | |
| 256 | 38,400 | - | - | - | - | Speedster (50%) | |
| 253 | 37,900 | Speedster (50%) | - | - | - | ||
| 246 | 36,900 | Speedster (50%) | max Pussyfoot (+20 Agi) | - | - | - | |
| 229 | 36,600 | Speedster (50%) | - | - | P3 (10%) | - | |
| 238 | 35,700 | - | - | - | - | Speedster (50%) | |
| 238 | 35,700 | Agility Amp II (+10 Agi) | - | - | - | ||
| 238 | 35,700 | Speedster (50%) | - | - | - | - | |
| 222 | 35,500 | Swordsman in Boots (10%) | - | - | - | Speedster (50%) | |
| 236 | 35,400 | Speedster (50%) | - | - | - | - | |
| 235 | 35,200 | Speedster (50%) | - | - | - | - | |
| 234 | 35,100 | Speedster (50%) | - | - | - | - | |
| 231 | 34,600 | Speedster (50%) | - | - | - | - | |
| 229 | 34,300 | Speedster (50%) | - | - | - | - | |
| 228 | 34,200 | Speedster (50%) | - | - | - | - | |
| 226 | 33,900 | Speedster (50%) | - | - | - | - | |
| 225 | 33,700 | - | - | - | - | Speedster (50%) | |
| 214 | 32,100 | - | - | - | - | Speedster (50%) | |
| 260 | 31,200 | North Wind (20%) | - | - | - | - | |
| 256 | 30,700 | - | - | - | P3 (20%) | - | |
| 202 | 30,300 | Agility Amp II (+10 Agi) | - | - | - | ||
| 222 | 28,800 | Swordsman in Boots (10%) | - | - | P3 (20%) | - | |
| 179 | 28,600 | Speedster (50%) | - | P3 (10%) | - | ||
| 179 | 26,800 | Speedster (50%) | - | - | - | ||
| 164 | 26,200 | Speedster (50%) | - | - | P3 (10%) | - | |
| 165 | 24,700 | - | - | - | - | ||
| 164 | 24,600 | Speedster (50%) | - | - | - | - | |
| 222 | 24,400 | Swordsman in Boots (10%) | - | - | - | - |
Slower than listed Agi
| Demon | Agi | Speed |
|---|