Difference between revisions of "Slaughter All"
(Updated by Ouran. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
Line 2: | Line 2: | ||
|skill=Slaughter All | |skill=Slaughter All | ||
|type=almighty | |type=almighty | ||
− | |cost= | + | |cost=6 |
|uselimit= | |uselimit= | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=Single Enemy | |target=Single Enemy | ||
− | |description=<nowiki>Inflicts Almighty (Physical) damage (Power: | + | |description=<nowiki>Inflicts Almighty (Physical) damage (Power: 250) with a 50% Critical hit rate to a single enemy.</nowiki> |
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> |
Revision as of 07:27, 19 April 2023
Type | Description |
---|---|
Slaughter All | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: ∞
Inflicts Almighty (Physical) damage (Power: 250) with a 50% Critical hit rate to a single enemy. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Asura Lord |